Apologies for the delay in posting this, but here are the Chiltern LHCS, Bubble Car, 172 and 168/3 (ex-TPE 170) diagrams up to Saturday 14th May.
As usual, these are base diagrams only and subject to change in case of Engineering Works, failures, etc.
Chiltern Railways Class 68
Numbers in round brackets are diagram numbers
Valid until Saturday 14th May 2016
Monday to Friday
1H06 BAN 0610 - MYB 0728 (1)
1Y12 OXP 0724 - MYB 0820 (2)
1H15 KID 0609 - MYB 0833 (3)
1H17 SBJ 0638 - MYB 0906 (4)
1H22 KID 0705 - MYB 0938 (5)
1H33 BMO 1055 - MYB 1241 (2)
1H45 BMO 1255 - MYB 1441 (5)
1H62 BMO 1555 - MYB 1742 (2)
1Y75 OXP 1929 - MYB 2037 (4)
1R15 MYB 0841 - BMO 1044 (2)
1R21 MYB 1010 - BMO 1159 (5)
1R33 MYB 1310 - BMO 1459 (2)
1K45 MYB 1615 - KID 1842 (5)
1K50 MYB 1715 - KID 1937 (3)
1U50 MYB 1721 - BAN 1840 (1)
1K54 MYB 1815 - KID 2048 (2)
1T54 MYB 1818 - OXP 1919 (4)
Saturday
1H10 KID 0712 - MYB 0941 (1)
1H17 KID 0910 - MYB 1146 (2)
1H37 BMO 1355 - MYB 1541 (1)
1R25 MYB 1110 - BMO 1259 (1)
1G49 MYB 1710 - BSW 1907 (1)
1G53 MTB 1810 - BSW 2007 (2)
Sunday
1H27 BMO 1155 - MYB 1340
1R53 MYB 1810 - BMO 1959
BAN - Banbury
BMO - Birmingham Moor Street
BSW - Birmingham Snow Hill
KID - Kidderminster
MYB - London Marylebone
OXP - Oxford Parkway
SBJ - Stourbridge Junction
Black - Silver Trains
Blue - Banbury Commuter Train
Chiltern Railways Class 121
Valid until Saturday 14th May 2016
Monday to Friday
2A06 PRR 0719 - AYS 0737
2A12 PRR 0823 - AYS 0841
2A15 PRR 0916 - AYS 0934
2A46 PRR 1700 - AYS 1718
2A50 PRR 1804 - AYS 1821
2A55 PRR 1930 - AYS 1948
2P16 AYS 0746 - PRR 0805
2P23 AYS 0849 - PRR 0908
2P65 AYS 1726 - PRR 1747
2P70 AYS 1826 - PRR 1847
Saturday
No service
Sunday
No service
AYS - Aylesbury
PRR - Princes Risborough
Chiltern Railways Class 172
Valid until Saturday 14th May 2016
Monday to Friday
1H13 PRR 0750 - MYB 0827
1Y16 OXP 0753 - MYB 0856
1Y19 OXP 0808 - MYB 0927
1Y28 OXP 0953 - MYB 1105
2H29 GER 1049 - MYB 1132
1Y30 OXP 1047 - MYB 1146
2H40 GER 1249 - MYB 1332
1Y44 OXP 1317 - MYB 1418
1Y48 OXP 1447 - MYB 1541
2H52 GER 1549 - MYB 1631
1H55 BAN 1545 - MYB 1708
1H63 BAN 1644 - MYB 1810
2H66 WRU 1829 - MYB 1857
2H72 WRU 1930 - MYB 1956
2H77 GER 2056 - MYB 2132
2U90 BSW 2212 - BAN 2323
1Y84 OXP 2221 - MYB 2336
2H86 AYS 2316 - MYB 0017
1T05 MYB 0609 - OXP 0719
1T08 MYB 0648 - OXP 0757
1T15 MYB 0837 - OXP 0936
1T19 MYB 0935 - OXP 1040
2G20 MYB 0947 - GER 1018
2G28 MYB 1146 - GER 1220
1T29 MYB 1205 - OXP 1307
1T35 MYB 1335 - OXP 1432
1N35 MYB 1343 - BCS 1446
1U39 MYB 1443 - BAN 1604
2G40 MYB 1446 - GER 1520
1R48 MYB 1647 - BMO 1841
2R50 MYB 1727 - WRU 1757
1G52 MYB 1747 - BSW 1946
2R54 MYB 1828 - WRU 1859
2G59 MYB 1936 - GER 2018
1T65 MYB 2107 - OXP 2205
1A67 MYB 2143 - AYS 2241
Saturday
1H02 BAN 0629 - MYB 0737
1Y14 OXP 0948 - MYB 1047
1H15 BSW 0912 - MYB 1110
1H66 BSW 1912 - MYB 2110
1Y77 OXP 2215 - MYB 2327
1G09 MYB 0700 - BSW 0907
1T15 MYB 0835 - OXP 0934
1G47 MYB 1640 - BSW 1841
1T65 MYB 2105 - OXP 2204
1T67 MYB 2135 - OXP 2232
Sunday
1Y14 OXP 0948 - MYB 1045
1Y15 OXP 1017 - MYB 1118
1Y26 OXP 1217 - MYB 1318
1Y43 OXP 1547 - MYB 1643
1Y56 OXP 1817 - MYB 1918
2H67 GER 2030 - MYB 2105
1H71 BSW 2012 - MYB 2209
1T15 MYB 0835 - OXP 0932
1T17 MYB 0905 - OXP 1003
1T25 MYB 1105 - OXP 1203
1T39 MYB 1435 - OXP 1532
1T49 MYB 1705 - OXP 1803
1G51 MYB 1740 - BSW 1937
2G60 MYB 1946 - GER 2018
1U67 MYB 2140 - BAN 2304
1U74 MYB 2330 - BAN 0052
AYS - Aylesbury
BAN - Banbury
BCS - Bicester North
BMO - Birmingham Moor Street
BSW - Birmingham Snow Hill
GER - Gerrards Cross
MYB - London Marylebone
OXP - Oxford Parkway
PRR - Princes Risborough
WRU - West Ruislip
Blue - Runs coupled to Class 165 or Class 168 unit(s)
Red - Not Friday night/Saturday morning
Chiltern Railways Class 168/3
Former First TransPennine Express Class 170
Valid until Saturday 14th May 2016
Monday to Friday
1H04 BMO 0515 - MYB 0703
1Y07 OXP 0631 - MYB 0730
1Y10 OXP 0647 - MYB 0757
1H14 BMO 0628 - MYB 0832
1Y23 OXP 0850 - MYB 0956
1Y25 OXP 0922 - MYB 1027
1H28 BSW 0912 - MYB 1108
1Y29 OXP 1017 - MYB 1118
1Y33 OXP 1147 - MYB 1246
1Y45 OXP 1345 - MYB 1446
1Y47 OXP 1417 - MYB 1518
2H48 AYS 1429 - MYB 1535
1H53 BMO 1455 - MYB 1642
1Y62 OXP 1645 - MYB 1744
1Y65 OXP 1729 - MYB 1834
2H68 GER 1855 - MYB 1927
1Y70 OXP 1829 - MYB 1933
1Y76 OXP 2008 - MYB 2107
1H77 BSW 1914 - MYB 2112
1Y80 OXP 2101 - MYB 2206
1Y81 OXP 2121 - MYB 2218
1W85 OXP 2321 - HWY 0002
2Y85 OXP 2245 - MYB 0011
2T01 BIT 0605 - OXP 0618
1G10 MYB 0711 - BSW 0901
1T12 MYB 0740 - OXP 0842
1T13 MYB 0808 - OXP 0906
1T17 MYB 0907 - OXP 1007
1T23 MYB 1035 - OXP 1140
2B26 MYB 1127 - AYS 1231
1R29 MYB 1210 - BMO 1359
1T31 MYB 1235 - OXP 1332
1T33 MYB 1305 - OXP 1404
1T43 MYB 1535 - OXP 1635
1T46 MYB 1618 - OXP 1717
2G46 MYB 1624 - BSW 1912
1T50 MYB 1718 - OXP 1815
2G52 MYB 1756 - GER 1830
1T55 MYB 1850 - OXP 1952
1T59 MYB 1950 - OXP 2049
1T61 MYB 2007 - OXP 2106
1G67 MYB 2140 - BSW 2347
1T67 MYB 2135 - OXP 2235
1T69 MYB 2207 - OXP 2306
2V72 MYB 2257 - AVP 0003
1R73 MYB 2307 - BMO 0055
2A78 MYB 0025 - AYS 0142
Saturday
2H03 AYS 0652 - MYB 0808
1H03 BSW 0612 - MYB 0813
1H12 BMO 0815 - MYB 1010
1H13 KID 0813 - MYB 1041
1Y14 OXP 0948 - MYB 1047
1Y15 OXP 1015 - MYB 1118
1Y26 OXP 1215 - MYB 1318
1Y29 OXP 1317 - MYB 1423
1Y43 OXP 1548 - MYB 1649
1H57 BMO 1755 - MYB 1941
1H66 BSW 1912 - MYB 2110
1Y71 OXP 2115 - MYB 2218
2R01 HWY 0612 - BMO 0803
1T15 MYB 0835 - OXP 0934
1T17 MYB 0905 - OXP 1004
1T25 MYB 1105 - OXP 1204
1T29 MYB 1205 - OXP 1304
1T39 MYB 1435 - OXP 1534
1R41 MYB 1510 - BMO 1659
1G47 MYB 1640 - BSW 1841
1T61 MYB 2005 - OXP 2104
1T67 MYB 2135 - OXP 2232
1T71 MYB 2235 - OXP 2341
2A74 MYB 2319 - AYS 0036
Sunday
1Y03 OXP 0749 - MYB 0851
1Y04 OXP 0813 - MYB 0925
1Y20 OXP 1115 - MYB 1218
1H29 BSW 1212 - MYB 1410
1Y33 OXP 1348 - MYB 1443
1Y43 OXP 1547 - MYB 1643
1Y45 OXP 1617 - MYB 1718
1Y56 OXP 1817 - MYB 1918
1Y57 OXP 1847 - MYB 1943
1Y71 OXP 2115 - MYB 2217
1G19 MYB 0940 - BSW 1135
1T21 MYB 1005 - OXP 1103
1T31 MYB 1235 - OXP 1332
1T39 MYB 1435 - OXP 1532
1T41 MYB 1505 - OXP 1603
1T49 MYB 1705 - OXP 1803
1R49 MYB 1710 - BMO 1859
1T51 MYB 1735 - OXP 1832
1T61 MYB 2005 - OXP 2103
1G69 MYB 2208 - BSW 0007
2A72 MYB 2245 - AYS 0003
AYS - Aylesbury
BIT - Bicester Village
BMO - Birmingham Moor Street
BSW - Birmingham Snow Hill
GER - Gerrards Cross
HWY - High Wycombe
KID - Kidderminster
MYB - London Marylebone
OXP - Oxford Parkway
Blue - Runs coupled to Class 165, another Class 168 subclass or Class 172 unit(s)
Red - Not Friday night/Saturday morning
Purple - Friday night/Saturday morning only