Adrian Barr
Member
A couple of bad days yesterday and today plus very light on info from most usual sources, so I apologize if there are any/many errors
These are the loco movement histories from TOPS from Wednesday onwards, which should help fill in the gaps.
Format: Departure Time / Date / Headcode / From / To / Arrival time / Arrival date
Common Locations:
70344 Quainton
70351 Aylesbury North Loop
70354 Aylesbury DMUD
72024 Wembley Yard
72204 Willesden DCR sidings
73834 Slough Up Goods Loop
81101 Tytherington
81511 & 81512 Bristol East Depot
82249 Merehead
87408 Chessington South
88735 Cliffe
88747 Grain
60028
1038 04/02 6V23 72204 82249 1402 04/02
1635 04/02 6M18 82249 72204 2125 04/02
0211 05/02 0M29 72204 72024 0226 05/02
1300 05/02 6V37 72024 81101 1920 05/02
2128 05/02 6M29 81101 72204 0204 06/02
0431 06/02 6M23 72204 70344 0652 06/02
0953 06/02 6M37 70344 70351 1012 06/02 TAIL
1003 06/02 0A28 70351 70354 1010 06/02
1635 06/02 0A52 70354 70344 1703 06/02
1820 06/02 6V54 70344 81512 0038 07/02
60029
0755 04/02 0A21 70354 70344 0824 04/02
0919 04/02 6V37 70344 81101 1921 04/02
2104 04/02 6M29 81101 72204 0159 05/02
0432 05/02 6M23 72204 70344 0648 05/02
0953 05/02 6V37 70344 70351 0948 05/02 tail
1004 05/02 0A28 70351 70354 1025 05/02
1638 05/02 0A52 70354 70344 1703 05/02 [edited - was shown on TOPS incorrectly on 6V37 through to Tytherington]
1810 05/02 6V54 70344 70351 1836 05/02 lead
1934 05/02 6V54 70351 81511 0024 06/02
0340 06/02 6C50 81511 82249 0517 06/02
1010 06/02 6M51 82249 70344 1601 06/02
1834 06/02 6V54 70344 70351 1851 06/02
1859 06/02 0A54 70351 70354 1908 06/02
60046
0344 04/02 6C50 81511 82249 0545 04/02
0945 04/02 6M51 82249 70344 1555 04/02
1852 04/02 6V54 70344 70351 1849 04/02 tail
1900 04/02 0A54 70351 70354 1909 04/02
0803 05/02 0A21 70354 70344 0832 05/02
0925 05/02 6V37 70344 72024 1220 05/02 lead
1240 05/02 0M37 72024 72204 1250 05/02
0454 06/02 6O20 72204 88747 0717 06/02
0908 06/02 6Z20 88747 87408 1422 06/02
1938 06/02 6M17 87408 72204 2119 06/02
0019 07/02 0Z46 72204 73834 0047 07/02
0158 07/02 8Z46 73834 72204 0307 07/02
0422 07/02 0Z61 72204 59239 0703 07/02
60055
0426 04/02 6M23 72204 70344 0645 04/02
0953 04/02 6V37 70344 70351 0940 04/02 tail
0946 04/02 0A28 70351 70354 0954 04/02
1636 04/02 0A52 70354 70344 1703 04/02
1812 04/02 6V54 70344 81511 0022 05/02 lead
0243 05/02 6C50 81511 82249 0532 05/02
1034 05/02 6M51 82249 70344 1556 05/02
1852 05/02 6V54 70344 70351 1836 05/02 TAIL
1859 05/02 0A54 70351 70354 1908 05/02
0814 06/02 0A21 70354 70344 0836 06/02
0933 06/02 6M37 70344 72024 1230 06/02 LEAD
1301 06/02 0M37 72024 72204 1318 06/02
1330 06/02 0D23 72204 72024 1345 06/02
0153 07/02 6D23 72024 40041 0701 07/02
60095
0249 04/02 6L82 34094 48512 1141 04/02
1700 04/02 6M54 48512 34094 0011 05/02
0210 05/02 6L82 34094 48512 1214 05/02
1523 06/02 6H84 48512 46222 1737 06/02
0443 07/02 6L92 46222 46239 0456 07/02
60099
1038 04/02 6V23 72204 82249 1402 04/02
1635 04/02 6M18 82249 72204 2125 04/02
0006 07/02 0Z46 72204 73834 0047 07/02
0137 07/02 8Z46 73834 72204 0307 07/02
56045
0236 05/02 6O34 72204 88735 0417 05/02
0951 05/02 6Z20 88735 87408 1409 05/02
1942 05/02 6M17 87408 72204 2112 05/02
56103
0236 05/02 6O34 72204 88735 0417 05/02
0951 05/02 6Z20 88735 87408 1409 05/02
1942 05/02 6M17 87408 72204 2112 05/02
Last edited: