Apologies, but I had said in the post that I had not checked the number of units used on Manchester-Hull services, which in this case also includes the routing.
Okay, that is not what the wiki page
https://en.wikipedia.org/wiki/Northern_Trains for Northern Trains states. In checking Realtime Trains for Northern trains all day today it is showing that a class 155 departed Leeds at 0501 this morning and got to Huddersfield at 0602 (
https://www.realtimetrains.co.uk/se.../0000-2359?stp=WVSC&show=all&order=wtt&toc=NT). Admittedly there seems to be the only service from Leeds and there does not seem to be a return service, which I am presuming is down to restrictions with Covid or is it a lack of stock?
It is not my listing.
You obviously did not read the excel spreadsheet that I attached earlier:
| Service | Time | Units | |
| | | |
| Manchester Airport - Cleethorpes | 06:11:00 | 185104 + 185137 | |
| Manchester Picaddilly - Cleethorpes | 07:18:00 | 185130 + 185139 | |
| Cleethorpes - Manchester Piccadilly | 08:00:00 | 185120 + 185113 | |
| Manchester Picaddilly - Cleethorpes | 08:18:00 | 185113+185120 | |
| Cleethorpes - Manchester Piccadilly | 09:00:00 | 185134 + 185115 | |
| Manchester Picaddilly - Cleethorpes | 09:18:00 | 185115+185134 | |
| Cleethorpes - Manchester Piccadilly | 10:00:00 | 185133 + 185146 | |
| Manchester Picaddilly - Cleethorpes | 10:18:00 | 185146+185133 | |
| Cleethorpes - Manchester Piccadilly | 11:02:00 | 185151 | |
| Manchester Picaddilly - Cleethorpes | 11:18:00 | 185151 | |
| Cleethorpes - Manchester Piccadilly | 12:02:00 | 185114 | |
| Manchester Picaddilly - Cleethorpes | 12:18:00 | 185114 | |
| Cleethorpes - Manchester Piccadilly | 13:07:00 | 185139 | |
| Manchester Picaddilly - Cleethorpes | 13:18:00 | 185139 | |
| Cleethorpes - Manchester Piccadilly | 14:00:00 | 185130 | |
| Manchester Picaddilly - Cleethorpes | 14:18:00 | 185130 | |
| Cleethorpes - Manchester Piccadilly | 15:00:00 | 185134 + 185115 | |
| Manchester Picaddilly - Cleethorpes | 15:18:00 | 185115 + 185134 | |
| Cleethorpes - Manchester Piccadilly | 16:00:00 | 185133 + 185146 | |
| Manchester Picaddilly - Cleethorpes | 16:18:00 | 185146+185133 | |
| Cleethorpes - Manchester Piccadilly | 17:00:00 | 185120 + 185113 | |
| Manchester Picaddilly - Cleethorpes | 17:18:00 | 185113+185120 | |
| Cleethorpes - Manchester Piccadilly | 18:00:00 | 185114 + 185151 | |
| Manchester Picaddilly - Cleethorpes | 18:18:00 | 185151+185114 | |
| Cleethorpes - Manchester Piccadilly | 19:00:00 | 185137 + 185104 | |
| Manchester Picaddilly - Cleethorpes | 19:18:00 | 185104 + 185137 | |
| Cleethorpes - Manchester Piccadilly | 20:00:00 | 185130 + 185139 | |
| Manchester Picaddilly - Cleethorpes | 20:18:00 | 185102 + 185118 | |
| Cleethorpes - Manchester Piccadilly | 21:00:00 | 185134 | |
| Manchester Airport - Cleethorpes | 21:11:00 | 185108 | |
| Cleethorpes - Manchester Piccadilly | 22:08:00 | 185133 + 185146 | |
| Cleethorpes - Manchester Airport | 23:05:00 | 185120+185113 to Doncaster 185120 to Man Airport | |
Above is a listing of all Manchester - Cleethorpes services yesterday, regards of whether they are single unit or double unit.