My updated report
| (N)=for Northern | Name | Last seen in WM service | Source | Note | Date left WM | To |
| STILL WITH WM | | | | | | |
| 323201 | Duddeston | Wed 19Jun2024 | RailUK | | | |
| 323204 | Selly Oak | Mon 24Jun2024 | Ray | | | |
| 323211 | Four Oaks | Sat 22Jun2024 | RailUK | | | |
| 323214 | Wylde Green | Tue 26Dec2023 | RailUK | At Wolverton for repairs | | |
| 323215 | Gravelly Hill | Thu 20Jun2024 | RailUK | | | |
| 323216 | University | Sat 22Jun2024 | RailUK | | | |
| 323218 (N) | Lichfield City | Mon 24Jun2024 | Ray | Transfer No 17 | | |
| 323221 | Northfield. In Centro livery | Thu 20Jun2024 | RailUK | | | |
| 323222 | Redditch | Fri 21Jun2024 | Ray | | | |
| 323240 | Erdington | Sat 22Jun2024 | RailUK | | | |
| TRANSFERRED TO NORTHERN | | | | | | |
| 323202 (N) | Butlers Lane | Fri 12Apr2024 | RailUK | Transfer No 4 | Mon 15Apr2024 | Wolverton, then Allerton 19Apr2024 |
| 323203 (N) | Aston | Sat 22Jun2024 | RailUK | Transfer No 16 | Mon 24Jun2024 | Wolverton |
| 323205 (N) | Blake Street | Sat 18May2024 | RailUK | Transfer No 7 | Mon 20May2024 | Wolverton then Allerton 23May2024 |
| 323206 (N) | Barnt Green | Sat 11May2024 | RailUK | Transfer No 5 | Mon 13May2024 | Allerton |
| 323207 (N) | Bournville | Fri 24May2024 | RailUK | Transfer No 9 | Tue 28May2024 | Wolverton then Allerton 31May2024 |
| 323208 (N) | Five Ways | Transferred | | Transfer No 1 | Sat 28Oct2023 | Allerton |
| 323209 (N) | Birmingham New Street | Thu 09May2024 | Crosscity | Transfer No 6 | Mon 13May2024 | Allerton |
| 323210 (N) | Shenstone | Sat 18May2024 | RailUK | Transfer No 8 | Mon 20May2024 | Wolverton then Allerton 23May2024 |
| 323212 (N) | Bromsgrove | Wed 27Dec2023 | RailUK | Transfer No 2 | Thu 04Jan2024 | Wolverton, then Allerton 10Jan2024 |
| 323213 (N) | Sutton Coldfield | Wed 12Jun2024 | RailUK | Transfer No 14 | Mon 17Jun2024 | Wolverton, then Allerton 20Jun2024 |
| 323217 (N) | Chester Road | Thu 06Jun2024 | RailUK | Transfer No 11 | Mon 10Jun2024 | Wolverton then Allerton 13Jun2024 |
| 323219 (N) | Kings Norton | Sun 09Jun2024 | RailUK | Transfer No 12 | Mon 10Jun2024 | Wolverton then Allerton 13Jun2024 |
| 323220 (N) | Lichfield Trent Valley | Wed 27Dec2023 | RailUK | Transfer No 3 | Sat 06Jan2024 | Wolverton, then Allerton 10Jan2024 |
| 323241 (N) | Dave Pomroy 323 Fleet Engineer 40 Years Service | Sun 16Jun2024 | RailUK | Transfer No 15 | Mon 24Jun2024 | Wolverton |
| 323242 (N) | Alvechurch | Sat 15Jun2024 | RailUK | Transfer No 13 | Mon 17Jun2024 | Wolverton, then Allerton 20Jun2024 |
| 323243 (N) | Longbridge | Sun 26May2024 | RailUK | Transfer No 10 | Tue 28May2024 | Wolverton then Allerton 31May2024 |
Mon 24/06/2024 report
Only actual sightings in public service included
Ten of the twelve WM units have been out in service in the last week
… missing were 214 (at Wolverton) and 241 (left WM today)
16 units have now left Soho for good (14 in the North, 2 on the way)
This week: Four 323 diagrams (1 Bromsgrove-Lichfield, 3 Redditch-Four Oaks)
This week: Seven 730 diagrams on Crosscity (5 Bromsgrove-Lichfield, 2 Redditch-Four Oaks)