Allox @05.00 hrs - observations/alterations welcome!
2405 BM 'N'
2409 BM 'N'
2410 NT314
BOURNEMOUTH T&R.S.M.D 05+50 5W01
BRANKSOME 05+54 06+00 5W01
BOURNEMOUTH 06+04 06.15 2W01
WEYMOUTH 07.16 07.25 2W26
BROCKENHURST 08.54 09+01 5B11
POOLE S. S. 09+32 09+57 5B34
POOLE 09+59 10.01 1B34
LONDON WATERLOO 12.21 13.05 1B37
POOLE 15.19 15+21 5B37
POOLE S. S. 15+23 15+48 5B58
POOLE 15+50 16.01 1B58
LONDON WATERLOO 18.22 18.39 1B59
SOUTHAMPTON CENTRAL 20.14 20+19 5B59
SOUTHAMPTON DOWN LOOP 20+21 20+27 5B76
SOUTHAMPTON CENTRAL 20+29 20.55 2B76
LONDON WATERLOO 22.43 23.05 1B97
POOLE 01.30 01+44 5B98
BOURNEMOUTH T&R.S.M.D 01+53
2412 NT310
BOURNEMOUTH T&R.S.M.D 05+20 5B89
POOLE 05+29 05.45 1B90
LONDON WATERLOO 07.44 08.05 1B17
SOUTHAMPTON CENTRAL 09.22 09+30 5B17
SOUTHAMPTON UP GOODS LOOP 09+32 09+51 5B32
SOUTHAMPTON CENTRAL 09+53 09.55 2B32
LONDON WATERLOO 11.34 12.05 1B33
POOLE 14.19 14+21 5B33
POOLE S. S. 14+23 14+52 5B54
POOLE 14+54 15.01 1B54
LONDON WATERLOO 17.20 18.05 1B57
POOLE 20.17 20+26 5B62
BOURNEMOUTH T&R.S.M.D 20+35
But suspect it will run as yesterday:-
LONDON WATERLOO 11.34 12.35 1W35
WEYMOUTH 15.19 16.00 1W60
LONDON WATERLOO 18.47 19.05 1B61
POOLE 21.23 21+25 5B61
POOLE S. S. 21+27 21+36 5B64
BOURNEMOUTH T&R.S.M.D 21+48
With something else coming out to partner it on:-
BOURNEMOUTH T&R.S.M.D 16+32 5W60
BRANKSOME 16+36 16+45 5W60
BOURNEMOUTH 16+49 16.59 1W60
LONDON WATERLOO 18.47 19.05 1B61
POOLE 21.23 21+25 5B61
POOLE S. S. 21+27 21+36 5B64
BOURNEMOUTH T&R.S.M.D 21+48
2413 + 2419 both shown allox NT309:
BOURNEMOUTH T&R.S.M.D 05+20 5B89
POOLE 05+29 05.45 1B90
LONDON WATERLOO 07.44 08.05 1B17
SOUTHAMPTON CENTRAL 09.22 09.26 1B17
POOLE 10.20 10+26 5B17
POOLE S. S. 10+28 10+48 5B38
POOLE 10+50 11.01 1B38
LONDON WATERLOO 13.20 14.05 1B41
POOLE 16.19 16+21 5B41
POOLE S. S. 16+23 16+55 5B62
POOLE 16+57 17.01 1B62
LONDON WATERLOO 19.20 19.35 1W63
BOURNEMOUTH 21.20 21.25 1W63
WEYMOUTH 22.21 23.11 2W86
BOURNEMOUTH 00.04 00+10 5W86
BOURNEMOUTH MIDDLE SDGS 00+12 01+15 5Z80
BOURNEMOUTH 01+17 01+17 5Z80
SOUTHAMPTON CENTRAL 01+44 01.53 1Z81
BOURNEMOUTH 02.32 02+34 5B81
BRANKSOME 02+39 02+48 5B81
BOURNEMOUTH T&R.S.M.D 02+52
2420 BM 'N'
loveley
I saw a 450 between Totton and Ashurst New Forest (Down) around 08.25 today: would that have been a test run?
2410 :
BOURNEMOUTH T&R.S.M.D 05+50 5W01 NT314
BRANKSOME 05+54 06+00 5W01 NT314
BOURNEMOUTH 06+04 06.15 2W01 NT314
WEYMOUTH 07.16 07.25 2W26 NT314
BROCKENHURST 08.54 09+01 5B11 NT314
POOLE S. S. 09+32 09+57 5B34 NT314
POOLE 09+59 10.01 1B34 NT314
LONDON WATERLOO 12.21 13.05 1B37 NT314
POOLE 15.19 15+21 5B37 NT314
POOLE S. S. 15+23 15+48 5B58 NT314
POOLE 15+50 16.01 1B58 NT314
LONDON WATERLOO 18.22 18.39 1B59 NT314
SOUTHAMPTON CENTRAL 20.14 20+19 5B59 NT314
SOUTHAMPTON DOWN LOOP 20+21 20+27 5B76 NT31
SOUTHAMPTON CENTRAL 20+29 20.55 2B76 NT31
LONDON WATERLOO 22.43 23.05 1B97 NT306
------ modified ------
Departs London Waterloo 23.05 on 23.05 London Wat - Poole
Arr Poole 01.34, dep 01.44 on 5B98 to Bournemouth T&RSMD
2412 :
BOURNEMOUTH T&R.S.M.D 05+20 5B89 NT309
POOLE 05+29 05.45 1B90 NT309
LONDON WATERLOO 07.44 08.05 1B17 NT309
SOUTHAMPTON CENTRAL 09.22 09.26 1B17 NT309
POOLE 10.20 10+26 5B17 NT309
POOLE S. S. 10+28 10+48 5B38 NT309
POOLE 10+50 11.01 1B38 NT309
LONDON WATERLOO 13.20 14.05 1B41 NT309
POOLE 16.19 16+21 5B41 NT309
POOLE S. S. 16+23 16+55 5B62 NT309
POOLE 16+57 17.01 1B62 NT309
LONDON WATERLOO 19.20 19.35 1W63 NT309
BOURNEMOUTH 21.20 21.25 1W63 NT309
WEYMOUTH 22.21 23.11 2W86 NT309
BOURNEMOUTH 00.04 00+11 5B85 NT309
BRANKSOME 00+16 00+22 5B85 NT309
BOURNEMOUTH T&R.S.M.D 00+26 NT309
2419 :
BOURNEMOUTH T&R.S.M.D 05+20 5B89 NT310
POOLE 05+29 05.45 1B90 NT310
LONDON WATERLOO 07.44 08.05 1B17 NT310
SOUTHAMPTON CENTRAL 09.22 09+30 5B17 NT310
SOUTHAMPTON UP GOODS LOOP 09+32 09+51 5B32 NT310
SOUTHAMPTON CENTRAL 09+53 09.55 2B32 NT310
LONDON WATERLOO 11.34 12.05 1B33 NT310
POOLE 14.19 14+21 5B33 NT310
POOLE S. S. 14+23 14+52 5B54 NT310
POOLE 14+54 15.01 1B54 NT310
LONDON WATERLOO 17.20 18.05 1B57 NT310
POOLE 20.17 20+26 5B62 NT310
BOURNEMOUTH T&R.S.M.D 20+35 NT310
LONDON WATERLOO 06.12 2W13
WAREHAM 09.37 09+39 5W13
WAREHAM SIDINGS 09+41 09+46 5W13
WAREHAM 09+48 09.59 2W34
BROCKENHURST 10.54 11.16 2W23
WAREHAM 12.12 12+18 5W23
WAREHAM SIDINGS 12+20 12+50 5W46
WAREHAM 12+52 12.59 2W46
BROCKENHURST 13.54 14.16 2W35
WAREHAM 15.12 15+18 5W35
WAREHAM SIDINGS 15+20 15+50 5W58
WAREHAM 15+52 15.59 2W58
WINCHESTER 18.07 18+08 5B58
WINCH BALTIC SDG 18+10 18+34 5B95
WINCHESTER 18+36 18.38 2B95
SOUTHAMPTON CENTRAL 19.04 19+10 5B95
NORTHAM DEPOT 19+36

Apparently 2413 hit something and had a smashed skirt on Saturday. No more details are known. Not suprised if this is another candidate to go.
Cheers
Hentis