• Our new ticketing site is now live! Using either this or the original site (both powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

WTT: Didcot

Status
Not open for further replies.

RJ

Established Member
Joined
25 Jun 2005
Messages
8,819
Location
Back office
WTT for a typical weekday at Didcot, this particular one for a Tuesday (Ta SH)



07:58 08:00 1F14 HEREFORD 05:44 PADDINGTN 08:44 WTT SX
08:05 08:07 1L19 BRISTOLTM 07:10 PADDINGTN 08:54 WTT SX
08:05 08:08 1F22 OXFORD 07:52 PADDINGTN 09:11 WTT SX
PASS 08:10 1C04 PADDINGTN 07:30 PENZANCE 13:12 WTT SX
08:14 08:25 2N12 PADDINGTN 07:00 OXFORD 08:41 WTT SX
08:15 08:17 2P32 BANBURY 07:28 PADDINGTN 09:44 WTT SX
PASS 08:15 1L20 SWANSEA 06:00 PADDINGTN 08:59 WTT SX
08:19 08:21 1F18 OXFORD 08:07 PADDINGTN 09:07 WTT SX
PASS 08:23 0A88 HORTON RD 07:00 WST EALNG 09:56 STP TO
PASS 08:24 1B10 PADDINGTN 07:45 SWANSEA 10:40 WTT SX
08:28 08:30 1A07 WESTON SM 06:51 PADDINGTN 09:14 WTT SX
PASS 08:31 1G11 PADDINGTN 07:48 CHELTENHM 10:02 WTT SX
08:36 08:37 2P34 OXFORD 08:22 PADDINGTN 09:59 WTT SX
PASS 08:40 1L22 CHELTENHM 07:15 PADDINGTN 09:24 WTT SX
08:40 08:42 1C05 PADDINGTN 08:00 BRISTOLTM 09:44 WTT SX
08:44 08:54 2N14 PADDINGTN 07:30 OXFORD 09:14 WTT SX
PASS 08:45 1L24 SWANSEA 06:30 PADDINGTN 09:29 WTT SX
08:55 08:57 1B12 PADDINGTN 08:15 CARDIFCEN 10:20 WTT SX
PASS 08:57 1A08 PLYMOUTH 05:22 PADDINGTN 09:38 WTT SX
09:00 09:02 1F26 HEREFORD 06:43 PADDINGTN 09:44 WTT SX
09:06 09:07 2P36 OXFORD 08:55 PADDINGTN 10:29 WTT SX
PASS 09:10 1C06 PADDINGTN 08:30 BRISTOLTM 10:09 WTT SX
09:14 09:15 2N16 PADDINGTN 08:00 OXFORD 09:27 WTT SX
PASS 09:15 1L32 SWANSEA 07:00 PADDINGTN 09:56 WTT SX
09:19 09:26 5F34 PADDINGTN 08:37 OXFORD 10:35 WTT SX
PASS 09:24 1B15 PADDINGTN 08:45 SWANSEA 11:40 WTT SX
09:28 09:29 1A09 EXETSTDAV 06:52 PADDINGTN 10:14 WTT SX
09:36 09:37 2P38 OXFORD 09:21 PADDINGTN 10:59 WTT SX
PASS 09:39 4M50 SOTON M T 07:25 HAMSHLFLT 12:07 WTT SX
09:40 09:42 1C07 PADDINGTN 09:00 BRISTOLTM 10:44 WTT SX
09:41 09:45 6J80 OXFORD 09:25 KEMBLE 11:30 STP TO
09:45 09:46 2N18 PADDINGTN 08:30 OXFORD 10:01 WTT SX
PASS 09:45 1L34 SWANSEA 07:30 PADDINGTN 10:24 WTT SX
09:55 09:57 1B17 PADDINGTN 09:15 CARDIFCEN 11:20 WTT SX
PASS 09:57 1A10 BRISTOLTM 09:00 PADDINGTN 10:38 WTT SX
10:06 10:07 2P40 OXFORD 09:55 PADDINGTN 11:29 VAR TO
PASS 10:07 1L36 CHELTENHM 08:46 PADDINGTN 10:54 WTT SX
PASS 10:10 1C08 PADDINGTN 09:30 BRISTOLTM 11:09 WTT SX
10:12 10:13 2N22 PADDINGTN 09:00 OXFORD 10:27 WTT SX
10:16 10:17 1L38 SWANSEA 08:00 PADDINGTN 11:01 WTT SX
PASS 10:24 1B20 PADDINGTN 09:45 SWANSEA 12:41 WTT SX
10:28 10:29 1A11 BRISTOLTM 09:30 PADDINGTN 11:14 WTT SX
PASS 10:31 1G21 PADDINGTN 09:48 CHELTENHM 12:02 WTT SX
10:36 10:37 2P42 OXFORD 10:21 PADDINGTN 11:59 WTT SX
PASS 10:38 4M65 SOTON M T 08:58 BIRCHCPFL 14:14 CAN SX
PASS 10:38 4E44 SOTON M T 05:25 LEEDS FLT 17:27 WTT MSX
10:40 10:42 1C09 PADDINGTN 10:00 PAIGNTON 13:42 WTT SX
10:42 10:43 2N24 PADDINGTN 09:30 OXFORD 11:01 WTT SX
10:42 10:54 7O26 HINKSEYYD 10:24 EASTLGHYD 12:39 WTT MSX
PASS 10:45 1L40 CARMARTHN 07:30 PADDINGTN 11:24 VAR TO
10:55 10:57 1B22 PADDINGTN 10:15 CARDIFCEN 12:20 WTT SX
PASS 10:57 1A12 PAIGNTON 07:38 PADDINGTN 11:40 WTT SX
11:06 11:07 2P44 OXFORD 10:55 PADDINGTN 12:29 WTT SX
PASS 11:10 1C10 PADDINGTN 10:30 BRISTOLTM 12:09 WTT SX
11:12 11:13 2N26 PADDINGTN 10:00 OXFORD 11:25 WTT SX
11:15 11:20 6J02 EXETSTDAV 08:00 DIDCOT YD 11:50 STP TO
11:16 11:17 1L46 CARDIFCEN 09:55 PADDINGTN 12:00 WTT SX
PASS 11:19 6C23 HAYES TAR 10:15 EASTUSKYD 13:54 WTT TO
PASS 11:22 4M33 EASTLGHYD 09:52 WASHWDUPS 14:22 WTT SX
PASS 11:24 1B25 PADDINGTN 10:45 SWANSEA 13:41 WTT SX
11:28 11:29 1A13 BRISTOLTM 10:30 PADDINGTN 12:14 WTT SX
11:36 11:37 2P46 OXFORD 11:21 PADDINGTN 12:59 WTT SX
PASS 11:38 4M55 SOTON M T 09:28 BASFDHALL 15:44 VAR TWTHO
11:40 11:42 1C11 PADDINGTN 11:00 BRISTOLTM 12:44 WTT SX
11:42 11:43 2N28 PADDINGTN 10:30 OXFORD 12:00 WTT SX
PASS 11:45 1L48 SWANSEA 09:30 PADDINGTN 12:24 WTT SX
11:47 11:53 6M40 WHATLEY Q 07:54 GX TBACKS 14:25 WTT SX
11:50 11:55 0M01 RDG WJ YD 11:20 HINKSEYYD 12:13 STP TO
11:55 11:57 1B27 PADDINGTN 11:15 CARDIFCEN 13:20 WTT SX
PASS 11:57 1A14 BRISTOLTM 11:00 PADDINGTN 12:38 WTT SX
12:06 12:07 2P48 OXFORD 11:55 PADDINGTN 13:29 WTT SX
PASS 12:07 1L50 CHELTENHM 10:46 PADDINGTN 12:56 WTT SX
PASS 12:10 1C12 PADDINGTN 11:30 BRISTOLTM 13:09 WTT SX
12:11 12:17 4O51 WENTLOOG 10:02 SOTON M T 14:07 WTT SX
12:12 12:13 2N30 PADDINGTN 11:00 OXFORD 12:25 WTT SX
12:16 12:17 1L51 CARDIFCEN 10:55 PADDINGTN 13:11 WTT FSX
PASS 12:21 6V13 CRICKWRT 09:00 MARGAM TC 17:12 CAN SX
PASS 12:24 1B28 PADDINGTN 11:45 SWANSEA 14:41 WTT SX
12:28 12:29 1A15 BRISTOLTM 11:30 PADDINGTN 13:14 WTT SX
PASS 12:31 1G29 PADDINGTN 11:48 CHELTENHM 14:01 WTT SX
12:36 12:37 2P50 OXFORD 12:21 PADDINGTN 13:59 WTT SX
PASS 12:38 4M58 SOTON M T 11:00 DITTN FLT 20:05 WTT SX
12:40 12:42 1C13 PADDINGTN 12:00 WESTON SM 14:07 VAR TO
12:42 12:43 2N32 PADDINGTN 11:30 OXFORD 13:01 WTT SX
PASS 12:45 1L52 SWANSEA 10:30 PADDINGTN 13:24 WTT SX
12:52 12:54 6O95 SWDNCBURY 12:18 DOLLANDSM 17:22 WTT SX
12:52 12:54 6M96 SWDNCBURY 12:18 WEMBLEYYD 14:37 WTT TWFO
12:55 12:57 1B31 PADDINGTN 12:15 CARDIFCEN 14:21 WTT SX
PASS 12:57 1A16 PENZANCE 07:45 PADDINGTN 13:38 WTT SX
13:06 13:07 2P52 OXFORD 12:55 PADDINGTN 14:29 WTT SX
PASS 13:10 1C14 PADDINGTN 12:30 BRISTOLTM 14:09 WTT SX
13:12 13:13 2N34 PADDINGTN 12:00 OXFORD 13:25 WTT SX
13:16 13:17 1L54 CARDIFCEN 11:55 PADDINGTN 14:00 VAR TO
PASS 13:19 6M66 SOTNWTDKS 11:15 FOUNDRY L 17:50 STP FSX
PASS 13:24 1B35 PADDINGTN 12:45 SWANSEA 15:41 WTT SX
13:28 13:29 1A17 BRISTOLTM 12:30 PADDINGTN 14:14 WTT SX
13:36 13:37 2P54 OXFORD 13:21 PADDINGTN 14:59 WTT SX
13:40 13:42 1C15 PADDINGTN 13:00 BRISTOLTM 14:44 WTT SX
13:42 13:43 2N36 PADDINGTN 12:30 OXFORD 14:00 WTT SX
PASS 13:45 1L55 SWANSEA 11:30 PADDINGTN 14:24 WTT SX
13:55 13:57 1B37 PADDINGTN 13:15 CARDIFCEN 15:20 WTT SX
PASS 13:58 1A18 BRISTOLTM 13:00 PADDINGTN 14:38 WTT SX
14:06 14:07 2P56 OXFORD 13:55 PADDINGTN 15:29 WTT SX
PASS 14:07 1L58 CHELTENHM 12:46 PADDINGTN 14:53 WTT SX
PASS 14:08 6B33 THEALE OS 13:33 ROBESTON 21:26 WTT TTHO
PASS 14:10 1C16 PADDINGTN 13:30 BRISTOLTM 15:09 WTT SX
14:12 14:13 2N38 PADDINGTN 13:00 OXFORD 14:25 WTT SX
14:16 14:17 1L60 CARDIFCEN 12:55 PADDINGTN 15:00 WTT SX
PASS 14:21 6B09 BRENTFDFL 10:40 PENGAMSGS 17:39 CAN TO
PASS 14:21 6B11 THRNYMLGF 12:30 PENGAMSGS 17:39 WTT TO
PASS 14:24 1B40 PADDINGTN 13:45 SWANSEA 16:41 WTT SX
14:28 14:29 1A19 BRISTOLTM 13:30 PADDINGTN 15:14 WTT SX
PASS 14:31 1G38 PADDINGTN 13:48 CHELTENHM 16:01 WTT SX
14:36 14:37 2P58 OXFORD 14:21 PADDINGTN 15:59 WTT SX
PASS 14:38 4M61 SOTON M T 13:00 TRAFFPFLT 19:10 WTT SX
14:40 14:42 1C17 PADDINGTN 14:00 BRISTOLTM 15:44 WTT SX
14:42 14:43 2N40 PADDINGTN 13:30 OXFORD 15:01 WTT SX
PASS 14:45 1L62 SWANSEA 12:30 PADDINGTN 15:24 WTT SX
14:55 14:57 1B42 PADDINGTN 14:15 CARDIFCEN 16:20 WTT SX
PASS 14:57 1A20 BRISTOLTM 14:00 PADDINGTN 15:38 WTT SX
15:06 15:07 2P60 OXFORD 14:55 PADDINGTN 16:29 WTT SX
PASS 15:08 4M36 SOTNWTDKS 09:00 BIRCHCEXS 19:33 WTT SX
PASS 15:10 1C18 PADDINGTN 14:30 BRISTOLTM 16:09 VAR TO
15:12 15:13 2N42 PADDINGTN 14:00 OXFORD 15:25 VAR TO
15:16 15:17 1L65 CARDIFCEN 13:55 PADDINGTN 16:00 WTT SX
PASS 15:24 1B46 PADDINGTN 14:45 SWANSEA 17:41 WTT SX
15:28 15:29 1A21 BRISTOLTM 14:30 PADDINGTN 16:14 WTT SX
15:36 15:37 2P62 OXFORD 15:21 PADDINGTN 16:59 WTT SX
15:37 15:39 6V27 EASTLGHYD 14:00 HINKSEYYD 15:58 WTT SX
15:40 15:42 1C19 PADDINGTN 15:00 WESTON SM 17:12 WTT SX
15:42 15:43 2N44 PADDINGTN 14:30 OXFORD 16:00 VAR TO
PASS 15:45 1L66 SWANSEA 13:30 PADDINGTN 16:24 WTT SX
15:54 15:54 6A32 ASHCHRCH 13:48 DIDCOT YD 16:03 WTT SX
PASS 15:54 6A60 ERNSETTLE 09:04 DIDCOT YD 16:05 WTT SX
15:55 15:57 1B48 PADDINGTN 15:15 CARDIFCEN 17:20 WTT SX
PASS 16:01 1A22 WESTON SM 14:28 PADDINGTN 16:40 WTT SX
16:06 16:07 2P64 OXFORD 15:55 PADDINGTN 17:29 WTT SX
PASS 16:07 1L67 CHELTENHM 14:46 PADDINGTN 16:54 WTT SX
PASS 16:08 4M35 SOTON M T 14:00 DITTN FLT 21:23 CAN SX
PASS 16:10 1C20 PADDINGTN 15:30 BRISTOLTM 17:09 WTT SX
16:12 16:13 2N46 PADDINGTN 15:00 OXFORD 16:25 WTT SX
16:16 16:17 1L68 CARDIFCEN 14:55 PADDINGTN 17:00 WTT SX
16:22 16:27 6B24 DIDCOT YD 16:12 WENTLOOG 19:20 WTT SX
PASS 16:24 1B51 PADDINGTN 15:45 SWANSEA 18:45 WTT SX
16:28 16:29 1A23 BRISTOLTM 15:30 PADDINGTN 17:14 WTT SX
16:32 16:34 1G47 PADDINGTN 15:48 CHELTENHM 18:01 WTT SX
16:36 16:37 2P66 OXFORD 16:21 PADDINGTN 17:59 WTT SX
PASS 16:39 4S59 SOTON M T 15:00 COATBDGCB 02:23 WTT SX
PASS 16:40 1C21 PADDINGTN 16:00 TAUNTON 18:44 WTT SX
16:44 16:45 2N48 PADDINGTN 15:30 OXFORD 17:03 WTT SX
PASS 16:45 1L71 SWANSEA 14:30 PADDINGTN 17:24 WTT SX
16:55 16:57 1B55 PADDINGTN 16:15 SWANSEA 19:26 WTT SX
PASS 16:57 1A24 BRISTOLTM 16:00 PADDINGTN 17:38 WTT SX
17:05 17:07 1D49 PADDINGTN 16:22 OXFORD 17:20 WTT SX
17:06 17:07 2P68 OXFORD 16:53 PADDINGTN 18:29 WTT SX
PASS 17:11 1C22 PADDINGTN 16:30 BRISTOLTM 18:10 WTT SX
17:14 17:24 2N50 PADDINGTN 16:00 BANBURY 18:12 WTT SX
17:16 17:17 1L74 CARDIFCEN 15:55 PADDINGTN 18:00 WTT SX
17:25 17:27 1B59 PADDINGTN 16:45 SWANSEA 19:45 WTT SX
17:28 17:29 1A25 BRISTOLTM 16:30 PADDINGTN 18:14 WTT SX
17:35 17:37 1D51 PADDINGTN 16:52 OXFORD 17:49 WTT SX
17:36 17:37 2P70 OXFORD 17:21 PADDINGTN 18:59 WTT SX
17:39 17:41 1C23 PADDINGTN 17:00 BRISTOLTM 18:44 WTT SX
17:44 17:45 2N52 PADDINGTN 16:30 OXFORD 18:02 WTT SX
PASS 17:45 1L76 SWANSEA 15:30 PADDINGTN 18:24 WTT SX
17:47 17:49 6A16 HAVRFDWFD 09:34 DIDCOT YD 17:59 WTT SX
PASS 17:54 1B63 PADDINGTN 17:15 SWANSEA 20:14 WTT SX
PASS 17:56 1L80 CHELTENHM 16:35 PADDINGTN 18:39 WTT SX
PASS 18:00 1A26 BRISTOLTM 17:00 PADDINGTN 18:44 WTT SX
18:05 18:07 1W03 PADDINGTN 17:22 HEREFORD 20:26 WTT SX
18:06 18:07 2P72 BANBURY 17:22 PADDINGTN 19:29 WTT SX
PASS 18:09 1C24 PADDINGTN 17:30 WESTON SM 19:41 WTT SX
18:16 18:17 1L82 CARDIFCEN 16:55 PADDINGTN 19:00 WTT SX
18:20 18:25 2N54 PADDINGTN 17:00 OXFORD 18:39 WTT SX
PASS 18:24 1B69 PADDINGTN 17:45 CARMARTHN 21:49 WTT SX
18:28 18:29 1A27 BRISTOLTM 17:30 PADDINGTN 19:14 WTT SX
18:32 18:34 1G60 PADDINGTN 17:48 CHELTENHM 20:03 WTT SX
18:36 18:37 2P74 OXFORD 18:21 PADDINGTN 19:59 WTT SX
PASS 18:38 4M99 MILLBROOK 14:05 TRAFFPFLT 23:42 WTT SX
18:40 18:42 1C25 PADDINGTN 18:00 TAUNTON 20:46 WTT SX
18:43 18:44 1D55 PADDINGTN 17:36 OXFORD 18:59 WTT SX
PASS 18:45 1L86 SWANSEA 16:30 PADDINGTN 19:24 WTT SX
18:53 18:54 2N56 PADDINGTN 17:30 BANBURY 19:45 WTT SX
PASS 18:55 1B76 PADDINGTN 18:15 SWANSEA 21:15 WTT SX
18:56 19:01 6M33 AVONM CT 16:23 WEMBLEYYD 21:02 VAR FSX
PASS 18:57 1A28 WESTON SM 17:32 PADDINGTN 19:38 WTT SX
19:05 19:07 1W04 PADDINGTN 18:22 HEREFORD 21:31 WTT SX
19:06 19:07 2P76 OXFORD 18:53 PADDINGTN 20:29 WTT SX
19:10 19:12 1C26 PADDINGTN 18:30 BRISTOLTM 20:14 WTT SX
19:16 19:17 1L88 CARDIFCEN 17:55 PADDINGTN 19:59 WTT SX
19:20 19:24 1D59 PADDINGTN 18:18 OXFORD 19:44 WTT SX
19:25 19:27 1B79 PADDINGTN 18:45 SWANSEA 21:47 WTT SX
19:28 19:29 1A29 BRISTOLTM 18:30 PADDINGTN 20:14 WTT SX
19:32 19:34 1G70 PADDINGTN 18:48 CHELTENHM 20:59 WTT SX
19:36 19:37 2P78 OXFORD 19:21 PADDINGTN 20:59 WTT SX
PASS 19:38 4M98 SOTON M T 18:00 GARSTNFLT 01:39 VAR FSX
19:40 19:42 1C27 PADDINGTN 19:00 BRISTOLTM 20:44 WTT SX
19:42 19:43 1D63 PADDINGTN 18:33 OXFORD 19:57 WTT SX
PASS 19:45 1L90 SWANSEA 17:30 PADDINGTN 20:26 WTT SX
19:52 19:54 2N64 PADDINGTN 18:29 OXFORD 20:10 WTT SX
19:55 19:57 1B81 PADDINGTN 19:15 SWANSEA 22:15 WTT SX
19:56 19:58 1L91 CHELTENHM 18:35 PADDINGTN 20:39 WTT SX
 
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

richa2002

Established Member
Joined
8 Jun 2005
Messages
2,298
What's the point of posting this WTT other than to just show off that you can obtain it?
 
Status
Not open for further replies.

Top