My latest update
| Unit (N)=for Northern | Name | Last seen in WM service | Source | Note | Date left WM | To |
| STILL WITH WM | | | | | | |
| 323201 | Duddeston (DENAMED) | Sat 08Jun2024 | RailUK | | | |
| 323203 (N) | Aston | Sun 09Jun2024 | RailUK | | | |
| 323204 | Selly Oak | Mon 10Jun2024 | RailUK | | | |
| 323211 | Four Oaks (DENAMED) | Sun 09Jun2024 | RailUK | | | |
| 323213 (N) | Sutton Coldfield (DENAMED) | Fri 07Jun2024 | RailUK | | | |
| 323214 | Wylde Green | Tue 26Dec2023 | RailUK | At Wolverton for repairs | | |
| 323215 | Gravelly Hill | Sat 08Jun2024 | RailUK | | | |
| 323216 | University | Mon 10Jun2024 | RailUK | | | |
| 323218 (N) | Lichfield City | Thu 06Jun2024 | RailUK | | | |
| 323221 | Northfield (DENAMED). In Centro livery | Sun 09Jun2024 | RailUK | | | |
| 323222 | Redditch (DENAMED) | Sun 09Jun2024 | RailUK | | | |
| 323240 | Erdington (DENAMED) | Mon 10Jun2024 | Ray | | | |
| 323241 (N) | Dave Pomroy 323 Fleet Engineer 40 Years Service (DENAMED) | Mon 10Jun2024 | RailUK | | | |
| 323242 (N) | Alvechurch | Mon 10Jun2024 | RailUK | | | |
| TRANSFERRED TO NORTHERN | | | | | | |
| 323202 (N) | Butlers Lane (DENAMED) | Fri 12Apr2024 | RailUK | Transfer No 4 | Mon 15Apr2024 | Wolverton, then Allerton 19Apr2024 |
| 323205 (N) | Blake Street (DENAMED) | Sat 18May2024 | RailUK | Transfer No 7 | Mon 20May2024 | Wolverton then Allerton 23May2024 |
| 323206 (N) | Barnt Green (DENAMED) | Sat 11May2024 | RailUK | Transfer No 5 | Mon 13May2024 | Allerton |
| 323207 (N) | Bournville (DENAMED) | Fri 24May2024 | RailUK | Transfer No 9 | Tue 28May2024 | Wolverton then Allerton 31May2024 |
| 323208 (N) | Five Ways (DENAMED) | Transferred | | Transfer No 1 | Sat 28Oct2023 | Allerton |
| 323209 (N) | Birmingham New Street (DENAMED) | Thu 09May2024 | Crosscity | Transfer No 6 | Mon 13May2024 | Allerton |
| 323210 (N) | Shenstone (DENAMED) | Sat 18May2024 | RailUK | Transfer No 8 | Mon 20May2024 | Wolverton then Allerton 23May2024 |
| 323212 (N) | Bromsgrove (DENAMED) | Wed 27Dec2023 | RailUK | Transfer No 2 | Thu 04Jan2024 | Wolverton, then Allerton 10Jan2024 |
| 323217 (N) | Chester Road | Thu 06Jun2024 | RailUK | Transfer No 11 | Mon 10Jun2024 | Wolverton |
| 323219 (N) | Kings Norton | Sun 09Jun2024 | RailUK | Transfer No 12 | Mon 10Jun2024 | Wolverton |
| 323220 (N) | Lichfield Trent Valley (DENAMED) | Wed 27Dec2023 | RailUK | Transfer No 3 | Sat 06Jan2024 | Wolverton, then Allerton 10Jan2024 |
| 323243 (N) | Longbridge (DENAMED) | Sun 26May2024 | RailUK | Transfer No 10 | Tue 28May2024 | Wolverton then Allerton 31May2024 |
Mon 10/06/2024 report
Only actual sightings in public service included
214 still under repair at Wolverton
The thirteen remaining WM units have been out in service in the last week
12 units have now left Soho for good (10 in the North, 2 on their way)
Four 730 diagrams on Crosscity now
Not recorded as denamed yet: 203 204 214 215 216 (217) 218 (219) 242