Trainman40083
Established Member
Sometimes the working doesn't run.Hello all, does anyone know which working the Class 69 will be on, from and to Longport F.D on this Wednesday coming?
Any information would be appreciated.
Sometimes the working doesn't run.Hello all, does anyone know which working the Class 69 will be on, from and to Longport F.D on this Wednesday coming?
Any information would be appreciated.
Morning
Can anyone help with the allocation for this please?
Realtime Trains | 1Z43 0605 Holyhead to Edinburgh | 10/12/2024
Real-time train running information for 1Z43 0605 departure from Holyhead to Edinburgh on 10/12/2024. From Realtime Trains, an independent source of train running info for Great Britain.www.realtimetrains.co.uk
Thank you
Dave
Thank you @FrodshamJnct43059 + 44081 41169 40801 41183 41162 41176 40802 41108 41149 + 43055
037 on New Brightons till 1957 (xx.52 off New Brighton/ xx.20 off Liv Cent)Anyone know if
777037
777045
777047
777051
Are out this afternoon please?
70802Morning
Can anyone help with the allocation for this please?
Realtime Trains | 4D61 0612 Bradwell Up Sidings Colas to Penmaenmawr Quarry Colas | 12/12/2024
Real-time train running information for 4D61 0612 departure from Bradwell Up Sidings Colas to Penmaenmawr Quarry Colas on 12/12/2024. From Realtime Trains, an independent source of train running info for Great Britain.www.realtimetrains.co.uk
Thank you
Dave
Hi
Can anyone help with the allocation for this please?
Realtime Trains | 1Z66 1205 Liverpool Lime Street to Holyhead | 12/12/2024
Real-time train running information for 1Z66 1205 departure from Liverpool Lime Street to Holyhead on 12/12/2024. From Realtime Trains, an independent source of train running info for Great Britain.www.realtimetrains.co.uk
Thank you
Dave
Thank you @FrodshamJnct57315 + 3275 3273 1953 3267 3313 3174 3247 325 17167 10734 10729 + 57601

Too late now but 6D14 was 66546Thank you @FrodshamJnct
Appreciate all your help
Dave
== Doublepost prevention - post automatically merged: ==
Morning
Can anyone help with the allocation for this please?
Realtime Trains | 6D14 1334 Ashburys S.S. to Llandudno Jn Tc Flhh | 13/12/2024
Real-time train running information for 6D14 1334 departure from Ashburys S.S. to Llandudno Jn Tc Flhh on 13/12/2024. From Realtime Trains, an independent source of train running info for Great Britain.www.realtimetrains.co.uk
Thank you
Dave
730025Good morning
Can someone be kind enough to look up if any of the following units are out today:
196005;
196007;
730025
730031
Many thanks in advance![]()
| Lichfield TV HL | 110 | 10:47 | 11:09 | 2O26 | SO724 | 1 with 730019 |
| Birmingham N St | 128 | 11:50 | 11:53 | 2O26 | SO724 | 1 with 730019 |
| Bromsgrove | 142 | 12:24 | 12:29 | 2P31 | SO724 | 2 with 730019 |
| Birmingham N St | 156 | 13:03 | 13:06 | 2P31 | SO724 | 2 with 730019 |
| Lichfield TV HL | 174 | 13:47 | 14:09 | 2O38 | SO724 | 1 with 730019 |
| Birmingham N St | 192 | 14:50 | 14:53 | 2O38 | SO724 | 1 with 730019 |
| Bromsgrove | 206 | 15:24 | 15:29 | 2P43 | SO724 | 2 with 730019 |
| Birmingham N St | 220 | 16:03 | 16:06 | 2P43 | SO724 | 2 with 730019 |
| Lichfield TV HL | 238 | 16:47 | 17:09 | 2O50 | SO724 | 1 with 730019 |
| Birmingham N St | 256 | 17:50 | 17:53 | 2O50 | SO724 | 1 with 730019 |
| Bromsgrove | 270 | 18:24 | 18:29 | 2P55 | SO724 | 2 with 730019 |
| Birmingham N St | 284 | 19:03 | 19:06 | 2P55 | SO724 | 2 with 730019 |
| Lichfield TV HL | 302 | 19:47 | 20:09 | 2O62 | SO724 | 1 with 730019 |
| Birmingham N St | 320 | 20:50 | 20:53 | 2O62 | SO724 | 1 with 730019 |
| Bromsgrove | 334 | 21:24 | 21:29 | 2P67 | SO724 | 2 with 730019 |
| Birmingham N St | 348 | 22:03 | 22:07 | 2P67 | SO724 | 2 with 730019 |
| Lichfield TV HL | 366 | 22:48 | 23:09 | 2G74 | SO724 | 1 with 730019 |
| Birmingham N St | 383 | 23:50 | 00:06 | 5G74 | SO724 | 1 with 730019 |
| Soho DED W7ANB | 386 | 00:15 |
172003Can anyone tell me if
172003
172341
172345
Are out and their diagrams as I am in the Brirmingham area
Thanks in advance
| Stratford U Avon | 119 | 11:34 | 11:43 | 2K50 | TS256 | 1 with 172219 |
| Whitlocks End | 136 | 12:17 | 12:18 | 2K50 | TS256 | 1 with 172219 |
| Shirley | 137 | 12:20 | 12:20 | 2K50 | TS256 | 1 with 172219 |
| Birmingham SnwH | 144 | 12:43 | 12:46 | 2K50 | TS256 | 1 with 172219 |
| Stourbridge Jn | 156 | 13:16 | 13:17 | 2K50 | TS256 | 1 with 172219 |
| Kidderminster | 163 | 13:25 | 13:31 | 5S65 | TS256 | 1 with 172219 |
| Kidderminster CS | 163 | 13:32 | 13:49 | 5S65 | TS256 | 2 with 172219 |
| Kidderminster | 163 | 13:50 | 13:52 | 2S65 | TS256 | 2 with 172219 |
| Stourbridge Jn | 170 | 13:59 | 14:00 | 2S65 | TS256 | 2 with 172219 |
| Birmingham SnwH | 182 | 14:31 | 14:35 | 2S65 | TS256 | 2 with 172219 |
| Shirley | 189 | 14:56 | 14:56 | 2S65 | TS256 | 2 with 172219 |
| Whitlocks End | 190 | 14:59 | 14:59 | 2S65 | TS256 | 2 with 172219 |
| Stratford U Avon | 207 | 15:34 | 15:43 | 2K82 | TS256 | 1 with 172219 |
| Whitlocks End | 224 | 16:17 | 16:18 | 2K82 | TS256 | 1 with 172219 |
| Shirley | 225 | 16:20 | 16:20 | 2K82 | TS256 | 1 with 172219 |
| Birmingham SnwH | 232 | 16:43 | 16:46 | 2K82 | TS256 | 1 with 172219 |
| Stourbridge Jn | 244 | 17:16 | 17:17 | 2K82 | TS256 | 1 with 172219 |
| Kidderminster | 251 | 17:25 | 17:31 | 5S97 | TS256 | 1 with 172219 |
| Kidderminster CS | 251 | 17:32 | 17:49 | 5S97 | TS256 | 2 with 172219 |
| Kidderminster | 251 | 17:50 | 17:52 | 2S97 | TS256 | 2 with 172219 |
| Stourbridge Jn | 258 | 17:59 | 18:00 | 2S97 | TS256 | 2 with 172219 |
| Birmingham SnwH | 270 | 18:31 | 18:34 | 2S97 | TS256 | 2 with 172219 |
| Shirley | 277 | 18:56 | 18:56 | 2S97 | TS256 | 2 with 172219 |
| Whitlocks End | 278 | 18:59 | 18:59 | 2S97 | TS256 | 2 with 172219 |
| Stratford U Avon | 295 | 19:34 | 19:43 | 2K14 | TS256 | 1 with 172219 |
| Whitlocks End | 312 | 20:17 | 20:18 | 2K14 | TS256 | 1 with 172219 |
| Shirley | 313 | 20:20 | 20:20 | 2K14 | TS256 | 1 with 172219 |
| Birmingham SnwH | 320 | 20:43 | 20:46 | 2K14 | TS256 | 1 with 172219 |
| Stourbridge Jn | 332 | 21:16 | 21:17 | 2K14 | TS256 | 1 with 172219 |
| Kidderminster | 339 | 21:25 | 21:31 | 5B27 | TS256 | 1 with 172219 |
| Kidderminster CS | 339 | 21:32 | 21:49 | 5B27 | TS256 | 2 with 172219 |
| Kidderminster | 339 | 21:50 | 21:52 | 2B27 | TS256 | 2 with 172219 |
| Stourbridge Jn | 346 | 21:59 | 22:00 | 2B27 | TS256 | 2 with 172219 |
| Birmingham SnwH | 358 | 22:31 | 22:37 | 5B27 | TS256 | 2 with 172219 |
| Tyseley LMD | 361 | 22:47 |
| Birmingham SnwH | 79 | 10:59 | 11:01 | 2V36 | TS252 | 2 with 172213 |
| Stourbridge Jn | 91 | 11:27 | 11:27 | 2V36 | TS252 | 2 with 172213 |
| Kidderminster | 98 | 11:39 | 11:39 | 2V36 | TS252 | 2 with 172213 |
| Worcester F St | 113 | 12:02 | 12:15 | 2C55 | TS252 | 1 with 172213 |
| Kidderminster | 128 | 12:36 | 12:37 | 2C55 | TS252 | 1 with 172213 |
| Stourbridge Jn | 135 | 12:49 | 12:50 | 2C55 | TS252 | 1 with 172213 |
| Birmingham SnwH | 147 | 13:16 | 13:21 | 2C55 | TS252 | 1 with 172213 |
| Dorridge | 158 | 13:47 | 14:02 | 2V64 | TS252 | 2 with 172213 |
| Birmingham SnwH | 168 | 14:30 | 14:31 | 2V64 | TS252 | 2 with 172213 |
| Stourbridge Jn | 180 | 14:57 | 14:57 | 2V64 | TS252 | 2 with 172213 |
| Kidderminster | 187 | 15:09 | 15:09 | 2V64 | TS252 | 2 with 172213 |
| Worcester SH | 202 | 15:29 | 15:33 | 2V64 | TS252 | 1 with 172213 |
| Worcester F St | 202 | 15:35 | 15:40 | 2D83 | TS252 | 2 with 172213 |
| Worcester SH | 203 | 15:42 | 15:47 | 2D83 | TS252 | 1 with 172213 |
| Kidderminster | 218 | 16:06 | 16:07 | 2D83 | TS252 | 1 with 172213 |
| Stourbridge Jn | 225 | 16:19 | 16:20 | 2D83 | TS252 | 1 with 172213 |
| Birmingham SnwH | 237 | 16:46 | 16:49 | 2D83 | TS252 | 1 with 172213 |
| Dorridge | 247 | 17:16 | 17:20 | 2D83 | TS252 | 1 with 172213 |
| Stratford U Avon | 264 | 17:47 | 18:06 | 2V00 | TS252 | 2 with 172213 |
| Dorridge | 281 | 18:31 | 18:34 | 2V00 | TS252 | 2 with 172213 |
| Birmingham SnwH | 292 | 18:59 | 19:01 | 2V00 | TS252 | 2 with 172213 |
| Stourbridge Jn | 304 | 19:27 | 19:27 | 2V00 | TS252 | 2 with 172213 |
| Kidderminster | 311 | 19:39 | 19:39 | 2V00 | TS252 | 2 with 172213 |
| Worcester F St | 326 | 20:02 | 20:15 | 2C19 | TS252 | 1 with 172213 |
| Kidderminster | 341 | 20:36 | 20:37 | 2C19 | TS252 | 1 with 172213 |
| Stourbridge Jn | 348 | 20:49 | 20:50 | 2C19 | TS252 | 1 with 172213 |
| Birmingham SnwH | 360 | 21:16 | 21:21 | 2C19 | TS252 | 1 with 172213 |
| Dorridge | 370 | 21:49 | 22:03 | 2V28 | TS252 | 2 with 172213 |
| Birmingham SnwH | 381 | 22:30 | 22:31 | 2V28 | TS252 | 2 with 172213 |
| Stourbridge Jn | 393 | 23:01 | 23:02 | 2V28 | TS252 | 2 with 172213 |
| Kidderminster | 400 | 23:09 | 23:10 | 2V28 | TS252 | 2 with 172213 |
| Worcester SH | 415 | 23:29 | 23:35 | 5V28 | TS252 | 1 with 172213 |
| Worcester Tnl Jn | 415 | 23:37 | 23:48 | 5V28 | TS252 | 2 with 172213 |
| Worcester SH | 416 | 23:50 | 00:08 | 5V28 | TS252 | 2 with 172213 |
| Worcester Signal 54 | 416 | 00:10 | 00:14 | 5V28 | TS252 | 1 with 172213 |
| Worcester Middle Siding | 416 | 00:16 | 00:23 | 5V28 | TS252 | 1 with 172213 |
| Worcester SH | 416 | 00:24 | 00:24 | 5V28 | TS252 | 1 with 172213 |
| Worcester SH CS | 416 | 00:27 |
2V60 172335/172214Thanks
== Doublepost prevention - post automatically merged: ==
Also can anyone advice what is working
2K28 Stratford Upon Avon to Kidderminster
2V60 Stratford Upon Avon to Worcester Foregate street
2K62 Whitlocks End to Kidderminster
Also the consist of
AL04 chiltern set
Thanks in advance
Thanks in must have mistyped2V60 172335/172214
2K28 doesn't exist today at Stratford
2V28 172220/172221
2K62 172333
AL04
82305
10271
12607
12614
12603
12618
12619
68014
314 went up to Jarrow last night from Doncaster then did 6H44 to Drax where it is now so presumably will work 6N61 back to Jarrow.Morning, would anyone know what 66314 next working is today please?
Also any allocation for 66657 and 66658?
Thank you! Appreciate the help,314 went up to Jarrow last night from Doncaster then did 6H44 to Drax where it is now so presumably will work 6N61 back to Jarrow.
657 is on 6M68 Hither Green to St Pancras Churchyard and 4O62 back
658 is at Toton North Yard
Thank you! Appreciate the help,
Yes apologies mistype on my behalf on the code!TOPS shows 66657 on 6M62:
66657 WBHT HITHRGDSG 886M62C416 4 * STPANC TM N 7D A