Our new ticketing site is now live! Using either this or the original site (both powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!
Real-time train running information for 1Z67 0651 departure from London Euston to Bangor (Gwynedd) on 30/09/2023. From Realtime Trains, an independent source of train running info for Great Britain.
5Z23 was supposed to be royal Scot going on a tour but that tour been cancelled due to an incident with 6M76 freight train that is rumoured to have hit something and damaged its fuel tanks.
1Z60 is Scots Guardsmen and 47804
0Z24 non runner due to the railtour being cancelled
Real-time train running information for 1Z67 0651 departure from London Euston to Bangor (Gwynedd) on 30/09/2023. From Realtime Trains, an independent source of train running info for Great Britain.
Location Mileage Arr Dep WTT ID Diagram Position / others
Orpington 00:08 5F75 SG801 1 with 376031
Grove Park 5 00:16 00:16 5F75 SG801 1 with 376031
Grove Park Up Headshunt 6 00:24 00:31 5F75 SG801 2 with 376031
Grove Park Up C.H.S. 7 00:35 06:34 5S13 SG813 1 with 376031
Hither Green 8 06:44 06:51 5S13 SG813 2 with 376031
Grove Park 9 06:57 06:57 5S13 SG813 2 with 376031
Orpington 14 07:02 07:11 2F13 SG813 1 with 376031
Grove Park 19 07:22 07:23 2F13 SG813 1 with 376031
London Cannon St 27 07:43 07:51 5J23 SG813 2 with 376031
Grove Park Dpt Lndn Ed Ext 34 08:10 08:10 5J23 SG813 2 with 376031
Grove Park Down Sidings 34 08:13
Location Mileage Arr Dep WTT ID Diagram Position / others
Grove Park Up C.H.S. 04:28 5V02 SG815 1 with 376023
New Cross 4 04:43 04:50 5V02 SG815 2 with 376023
Hayes Kent 13 05:07 05:17 1K02 SG815 1 with 376023
New Beckenham 18 05:30 05:31 1K02 SG815 1 with 376023
London Charing X 27 05:56 06:04 1N10 SG815 2 with 376023
Sidcup 39 06:36 06:37 1N10 SG815 2 with 376023
Dartford 45 06:49 06:50 1N10 SG815 2 with 376023
Gravesend 51 07:07 07:34 2A15 SG815 1 with 376023
Dartford 58 07:49 07:51 2A15 SG815 1 with 376023
Slade Green 60 07:55 07:56 2A15 SG815 1 with 376023
Woolwich Arsenal 66 08:10 08:11 2A15 SG815 1 with 376023
Charlton 68 08:16 08:17 2A15 SG815 1 with 376023
Blackheath 70 08:22 08:22 2A15 SG815 1 with 376023
London Cannon St 76 08:42 08:51 5E15 SG815 2 with 376023
Greenwich 80 09:02 09:02 5E15 SG815 2 with 376023
Woolwich Arsenal 84 09:17 09:17 5E15 SG815 2 with 376023
Slade Green 90 09:30 09:30 5E15 SG815 2 with 376023
Slade Green DD 90 09:34
Location Mileage Arr Dep WTT ID Diagram Position / others
Orpington 00:08 5F75 SG801 1 with 376031
Grove Park 5 00:16 00:16 5F75 SG801 1 with 376031
Grove Park Up Headshunt 6 00:24 00:31 5F75 SG801 2 with 376031
Grove Park Up C.H.S. 7 00:35 06:34 5S13 SG813 1 with 376031
Hither Green 8 06:44 06:51 5S13 SG813 2 with 376031
Grove Park 9 06:57 06:57 5S13 SG813 2 with 376031
Orpington 14 07:02 07:11 2F13 SG813 1 with 376031
Grove Park 19 07:22 07:23 2F13 SG813 1 with 376031
London Cannon St 27 07:43 07:51 5J23 SG813 2 with 376031
Grove Park Dpt Lndn Ed Ext 34 08:10 08:10 5J23 SG813 2 with 376031
Grove Park Down Sidings 34 08:13
Location Mileage Arr Dep WTT ID Diagram Position / others
Grove Park Up C.H.S. 04:28 5V02 SG815 1 with 376023
New Cross 4 04:43 04:50 5V02 SG815 2 with 376023
Hayes Kent 13 05:07 05:17 1K02 SG815 1 with 376023
New Beckenham 18 05:30 05:31 1K02 SG815 1 with 376023
London Charing X 27 05:56 06:04 1N10 SG815 2 with 376023
Sidcup 39 06:36 06:37 1N10 SG815 2 with 376023
Dartford 45 06:49 06:50 1N10 SG815 2 with 376023
Gravesend 51 07:07 07:34 2A15 SG815 1 with 376023
Dartford 58 07:49 07:51 2A15 SG815 1 with 376023
Slade Green 60 07:55 07:56 2A15 SG815 1 with 376023
Woolwich Arsenal 66 08:10 08:11 2A15 SG815 1 with 376023
Charlton 68 08:16 08:17 2A15 SG815 1 with 376023
Blackheath 70 08:22 08:22 2A15 SG815 1 with 376023
London Cannon St 76 08:42 08:51 5E15 SG815 2 with 376023
Greenwich 80 09:02 09:02 5E15 SG815 2 with 376023
Woolwich Arsenal 84 09:17 09:17 5E15 SG815 2 with 376023
Slade Green 90 09:30 09:30 5E15 SG815 2 with 376023
Slade Green DD 90 09:34
Location Mileage Arr Dep WTT ID Diagram Position / others
Gravesend 00:15 5A58 SG707 1 with 707007
Dartford 7 00:27 00:27 5A58 SG707 1 with 707007
Slade Green DD 8 00:34 05:29 5L06 SG714 2 with 707007
Dartford 10 05:35 05:44 2C06 SG714 1 with 707007
Eltham 17 06:05 06:06 2C06 SG714 1 with 707007
Blackheath 20 06:12 06:13 2C06 SG714 1 with 707007
London Charing X 27 06:37 06:49 2M14 SG714 2 with 707007
Blackheath 34 07:09 07:10 2M14 SG714 2 with 707007
Eltham 36 07:16 07:17 2M14 SG714 2 with 707007
Dartford 44 07:35 07:44 2C14 SG714 1 with 707007
Eltham 51 08:04 08:05 2C14 SG714 1 with 707007
Blackheath 54 08:11 08:12 2C14 SG714 1 with 707007
London Charing X 61 08:38 08:51 2M22 SG714 2 with 707007
Blackheath 68 09:10 09:11 2M22 SG714 2 with 707007
Eltham 70 09:17 09:18 2M22 SG714 2 with 707007
Dartford 78 09:35 09:44 2C22 SG714 1 with 707007
Eltham 86 10:04 10:05 2C22 SG714 1 with 707007
Blackheath 88 10:11 10:12 2C22 SG714 1 with 707007
London Charing X 95 10:38 10:49 2M30 SG714 2 with 707007
Blackheath 102 11:09 11:10 2M30 SG714 2 with 707007
Eltham 104 11:15 11:16 2M30 SG714 2 with 707007
Dartford 112 11:35 11:44 2C30 SG714 1 with 707007
Eltham 120 12:04 12:05 2C30 SG714 1 with 707007
Blackheath 122 12:12 12:13 2C30 SG714 1 with 707007
London Charing X 129 12:38 12:49 2M38 SG714 2 with 707007
Blackheath 136 13:09 13:10 2M38 SG714 2 with 707007
Eltham 138 13:15 13:16 2M38 SG714 2 with 707007
Dartford 146 13:35 13:44 2C38 SG714 1 with 707007
Eltham 154 14:04 14:05 2C38 SG714 1 with 707007
Blackheath 156 14:11 14:12 2C38 SG714 1 with 707007
London Charing X 163 14:38 14:49 2M46 SG714 2 with 707007
Blackheath 170 15:09 15:10 2M46 SG714 2 with 707007
Eltham 172 15:16 15:17 2M46 SG714 2 with 707007
Dartford 180 15:35 15:44 2C46 SG714 1 with 707007
Eltham 188 16:04 16:05 2C46 SG714 1 with 707007
Blackheath 190 16:11 16:12 2C46 SG714 1 with 707007
London Charing X 197 16:39 16:49 2M54 SG714 2 with 707007
Blackheath 204 17:09 17:10 2M54 SG714 2 with 707007
Eltham 206 17:15 17:16 2M54 SG714 2 with 707007
Dartford 214 17:35 17:44 2C54 SG714 1 with 707007
Eltham 222 18:04 18:05 2C54 SG714 1 with 707007
Blackheath 224 18:11 18:12 2C54 SG714 1 with 707007
London Charing X 231 18:39 18:49 2M62 SG714 2 with 707007
Blackheath 238 19:09 19:10 2M62 SG714 2 with 707007
Eltham 240 19:16 19:17 2M62 SG714 2 with 707007
Dartford 248 19:36 19:44 2C62 SG714 1 with 707007
Eltham 256 20:04 20:05 2C62 SG714 1 with 707007
Blackheath 258 20:12 20:13 2C62 SG714 1 with 707007
London Charing X 265 20:38 20:49 2M70 SG714 2 with 707007
Blackheath 272 21:09 21:10 2M70 SG714 2 with 707007
Eltham 274 21:15 21:16 2M70 SG714 2 with 707007
Dartford 282 21:35 21:44 2C70 SG714 1 with 707007
Eltham 290 22:04 22:05 2C70 SG714 1 with 707007
Blackheath 292 22:12 22:13 2C70 SG714 1 with 707007
London Charing X 299 22:38 22:49 2M78 SG714 2 with 707007
Blackheath 306 23:10 23:11 2M78 SG714 2 with 707007
Eltham 308 23:17 23:18 2M78 SG714 2 with 707007
Dartford 316 23:39 23:44 5M78 SG714 2 with 707007
Dartford Up Sdgs 316 23:47 00:04 5D80 SG714 1 with 707007
Dartford 317 00:07 00:08 5D80 SG714 1 with 707007
Sidcup 322 00:20 00:20 5D80 SG714 1 with 707007
Grove Park Down Sidings 327 00:35
We are aware of an issue with emails from the Forum to Microsoft-based email accounts (hotmail/outlook/live.com email addresses). This is being looked into currently, thanks for your patience meanwhile.