• Our new ticketing site is now live! Using either this or the original site (both powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

Urgent TOPS Requests

Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

55002

Established Member
Joined
16 Aug 2019
Messages
5,308
Location
Ldn
Afternoon, anybody able to provide an allocation for 0B34 please?

Thanks in advance.
66015 Dollands Moor to Wembley

== Doublepost prevention - post automatically merged: ==

Good morning
Are any of the following allocated today please?
67015
70807
70815
Many thanks
67015 Crewe Electric
70807 Westbury
70815 6B36 Aberdeen to Oxwellmains
 

Welshguy1048

Established Member
Joined
6 Apr 2023
Messages
2,232
Location
North Wales
Evening

Can anybody help with the allocations for this private railtour please?


Thanks

Dave
 

Rhysdabeast

Established Member
Joined
10 Apr 2020
Messages
3,337
Location
Crewe

Welshguy1048

Established Member
Joined
6 Apr 2023
Messages
2,232
Location
North Wales
Morning

Can anyone help with which Midland Pullman Power Cars are allocated to this today please? - not on RTT unusually.


Thank you.

Dave
 

Class15

Established Member
Joined
30 Dec 2021
Messages
4,107
Location
North London or Mildmay line

03_179

Established Member
Joined
13 Aug 2008
Messages
3,862
Location
At my desk
Morning, is 350104 out today? Thanks!
Location Mileage Arr Dep WTT ID Diagram Position / others
Bletchley CS PDLSF 05:17 5Y32 NN423 1
Milton Keynes 2 05:32 05:37 2Y32 NN423 1
Northampton 18 05:53 06:25 1Y04 NN423 1
Milton Keynes 34 06:41 06:42 1Y04 NN423 1
Bletchley 38 06:45 06:45 1Y04 NN423 1
Watford Jn 67 07:06 07:06 1Y04 NN423 1
London Euston 84 07:21 07:39 2K09 NN423 1
Watford Jn 102 07:59 08:00 2K09 NN423 1
Bletchley 131 08:38 08:39 2K09 NN423 1
Milton Keynes 134 08:45 09:00 2K10 NN423 1
Bletchley 137 09:04 09:05 2K10 NN423 1
Watford Jn 167 09:46 09:46 2K10 NN423 1
London Euston 184 10:08 10:24 2T27 NN423 1
Watford Jn 201 10:45 10:45 2T27 NN423 1
Tring 216 11:04 11:15 2T28 NN423 1
Watford Jn 230 11:31 11:32 2T28 NN423 1
London Euston 247 11:54 12:09 2K27 NN423 1
Watford Jn 265 12:29 12:30 2K27 NN423 1
Bletchley 294 13:08 13:09 2K27 NN423 1
Milton Keynes 297 13:16 13:30 2K28 NN423 1
Bletchley 300 13:34 13:35 2K28 NN423 1
Watford Jn 329 14:14 14:15 2K28 NN423 1
London Euston 347 14:37 14:54 2T45 NN423 1
Watford Jn 364 15:15 15:15 2T45 NN423 1
Tring 378 15:34 15:45 2T46 NN423 1
Watford Jn 393 16:01 16:02 2T46 NN423 1
London Euston 410 16:24 16:34 2T55 NN423 1
Watford Jn 428 16:54 16:54 2T55 NN423 1
Tring 442 17:18 17:30 3A51 NN423 1
Watford Jn 456 17:42 17:42 3A51 NN423 1
London Euston 473 17:58 18:06 2B51 NN423 1
Watford Jn 491 18:25 18:26 2B51 NN423 1
Bletchley 520 19:07 19:15 5B51 NN423 1
Bletchley CS PDLSF 520 19:20
 

prod_pep

Established Member
Joined
8 Aug 2010
Messages
1,711
Location
Liverpool
Could anyone confirm if 507005 and 508127 are out today please? May well be their last day in service. Many thanks.
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,862
Location
At my desk
005 - No allox

127
Location Mileage Arr Dep WTT ID Diagram Position / others
New Brighton 07:38 2N06 MY018 1
Liverpool Cen WL 8 08:04h 08:05 2N06 MY018 1
New Brighton 15 08:28 08:38 2N10 MY018 1
Liverpool Cen WL 23 09:04h 09:05 2N10 MY018 1
New Brighton 30 09:28 09:38 2N14 MY018 1
Liverpool Cen WL 38 10:04h 10:05 2N14 MY018 1
New Brighton 45 10:28 10:38 2N18 MY018 1
Liverpool Cen WL 53 11:04h 11:05 2N18 MY018 1
New Brighton 60 11:28 11:38 2N22 MY018 1
Liverpool Cen WL 68 12:04h 12:05 2N22 MY018 1
New Brighton 75 12:28 12:38 2N26 MY018 1
Liverpool Cen WL 83 13:04h 13:05 2N26 MY018 1
New Brighton 90 13:28 13:38 2N30 MY018 1
Liverpool Cen WL 98 14:04h 14:05 2N30 MY018 1
New Brighton 105 14:28 14:38 2N34 MY018 1
Liverpool Cen WL 113 15:04h 15:05 2N34 MY018 1
New Brighton 120 15:28 15:38 2N38 MY018 1
Liverpool Cen WL 128 16:04h 16:05 2N38 MY018 1
New Brighton 135 16:28 16:38 2N42 MY018 1
Liverpool Cen WL 143 17:04h 17:05 2N42 MY018 1
New Brighton 150 17:28 17:38 2N46 MY018 1
Liverpool Cen WL 158 18:04h 18:05 2N46 MY018 1
New Brighton 165 18:28 18:38 2N50 MY018 1
Liverpool Cen WL 173 19:04h 19:05 2N50 MY018 1
New Brighton 180 19:28 19:53 2N53 MY018 1
Liverpool Cen WL 188 20:19h 20:20 2N53 MY018 1
New Brighton 195 20:43 20:53 2N55 MY018 1
Liverpool Cen WL 203 21:19h 21:20 2N55 MY018 1
New Brighton 210 21:43 21:53 2N57 MY018 1
Liverpool Cen WL 218 22:19h 22:20 2N57 MY018 1
New Brighton 225 22:43 22:53 2N59 MY018 1
Liverpool Cen WL 233 23:19h 23:20 2N59 MY018 1
New Brighton 240 23:43
 

Top