Good morning all.
Can anybody help with the allocation of 508103?
Just need to know which line if it is out.
Many thanks
Location Mileage Arr Dep WTT ID Diagram Position / others
N Brighton 1 Sdg 05:47 5R07 MY014 2
Birkenhead CenCS 10 06:28 07:13 5C08 MY014 1
Chester 25 07:43 07:52 2C08 MY014 1
Liverpool Cen WL 43 08:37 08:37h 2C08 MY014 1
Chester 60 09:21 09:31h 2C14 MY014 1
Liverpool Cen WL 78 10:15 10:15h 2C14 MY014 1
Chester 95 10:56 11:01h 2C20 MY014 1
Liverpool Cen WL 113 11:44h 11:45 2C20 MY014 1
Chester 130 12:26h 12:31h 2C26 MY014 1
Liverpool Cen WL 148 13:14h 13:15 2C26 MY014 1
Chester 165 13:56h 14:01h 2C32 MY014 1
Liverpool Cen WL 183 14:44h 14:45 2C32 MY014 1
Chester 200 15:26h 15:31h 2C38 MY014 1
Liverpool Cen WL 218 16:14h 16:15 2C38 MY014 1
Chester 235 16:56h 17:01h 2C44 MY014 1
Liverpool Cen WL 253 17:44h 17:45 2C44 MY014 1
Chester 270 18:26 18:30 2C50 MY014 1
Liverpool Cen WL 288 19:14h 19:15 2C50 MY014 1
Chester 305 19:55h 20:00 2C53 MY014 1
Liverpool Cen WL 323 20:44h 20:45 2C53 MY014 1
Chester 340 21:25h 21:30 2C56 MY014 1
Liverpool Cen WL 358 22:14h 22:15 2C56 MY014 1
Chester 375 22:55h 23:00 2C59 MY014 1
Liverpool Cen WL 393 23:44h 23:45 2C59 MY014 1
Chester 410 00:26 00:30 5R42 MY014 1
Rock Ferry S722 424 00:48h 00:52h 5R42 MY014 1
Rock Ferry 424 00:54
Ge