• Our new ticketing site is now live! Using either this or the original site (both powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

Urgent TOPS Requests

Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

03_179

Established Member
Joined
13 Aug 2008
Messages
3,862
Location
At my desk
Anyone know what 323221 is working today please?
Thanks in advance!

It's on the blog

== Doublepost prevention - post automatically merged: ==

Good morning.
Does anyone know todays planned workings for 375307 & 377316 ?
Many thanks
307:
Location Mileage Arr Dep WTT ID Diagram Position / others
Faversham Up Sid 05:14 5U03 RM301 1
Faversham 05:16 05:16 5U03 RM301 1
Gillingham Kent 16 05:35 05:52 2U03 RM301 1
Faversham 32 06:16 06:26 2U03 RM301 1
Dover Priory 58 07:07 07:16 1P15 RM301 1
Faversham 83 07:59 08:04 1P16 RM301 2 with 375826
Gillingham Kent 99 08:29 08:30 1P16 RM301 2 with 375826
Swanley 118 08:54 08:54 1P16 RM301 2 with 375826
Beckenham Juncti 126 09:05 09:05 1P16 RM301 2 with 375826
London Victoria 135 09:26 09:40 1S16 RM301 1 with 375826
Beckenham Juncti 143 09:53 09:53 1S16 RM301 1 with 375826
Swanley 152 10:03 10:03 1S16 RM301 1 with 375826
Gillingham Kent 171 10:28 10:29 1S16 RM301 1 with 375826
Faversham 187 10:49 10:51 1S16 RM301 1 with 375826
Margate 209 11:22 11:23 1S16 RM301 1 with 375826
Ramsgate 214 11:35 11:53 5R22 RM301 1 with 375826
RM Depot Recepti 214 11:57 12:04 5R22 RM301 2 with 375826
Ramsgate EMU Dep 215 12:15


316 - No allox
 

pma154

Member
Joined
25 Apr 2017
Messages
14
Morning all.
Does anybody know planned working of the following Networkers today please? Kind Regards
465036
466033
466035
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,862
Location
At my desk
Morning all.
Does anybody know planned working of the following Networkers today please? Kind Regards
465036
466033
466035
036:

Location Mileage Arr Dep WTT ID Diagram Position / others
Orpington Dn Sdg 05:28 5F03 SG654 2 with 465186
Orpington 05:32 05:41 2F07 SG654 1 with 465186
Grove Park 5 05:52 05:53 2F07 SG654 1 with 465186
London Cannon St 13 06:16 06:27 2S07 SG654 2 with 465186
Grove Park 21 06:48 06:49 2S07 SG654 2 with 465186
Orpington 25 07:03 07:11 2F13 SG654 1 with 465186
Grove Park 30 07:22 07:23 2F13 SG654 1 with 465186
London Cannon St 38 07:43 07:53 2P17 SG654 2 with 465186
Greenwich 42 08:05 08:07 2P17 SG654 2 with 465186
Woolwich Arsenal 46 08:19 08:20 2P17 SG654 2 with 465186
Slade Green 52 08:35 08:36 2P17 SG654 2 with 465186
Eltham 59 08:54 08:55 2P17 SG654 2 with 465186
Blackheath 61 09:02 09:03 2P17 SG654 2 with 465186
London Cannon St 67 09:24 09:32 2T23 SG654 1 with 465186
Blackheath 72 09:48 09:49 2T23 SG654 1 with 465186
Eltham 75 09:55 09:56 2T23 SG654 1 with 465186
Slade Green 81 10:11 10:12 2T23 SG654 1 with 465186
Woolwich Arsenal 87 10:26 10:27 2T23 SG654 1 with 465186
Greenwich 91 10:39 10:41 2T23 SG654 1 with 465186
London Cannon St 95 10:56 11:12 2L29 SG654 2 with 465186
Blackheath 101 11:30 11:31 2L29 SG654 2 with 465186
Woolwich Arsenal 105 11:43 11:44 2L29 SG654 2 with 465186
Slade Green 111 11:57 11:58 2L29 SG654 2 with 465186
Dartford 113 12:03 12:07 2L29 SG654 2 with 465186
Gravesend 119 12:22 12:34 2A35 SG654 1 with 465186
Dartford 126 12:49 12:51 2A35 SG654 1 with 465186
Slade Green 128 12:56 12:57 2A35 SG654 1 with 465186
Woolwich Arsenal 134 13:11 13:12 2A35 SG654 1 with 465186
Blackheath 138 13:22 13:23 2A35 SG654 1 with 465186
London Cannon St 144 13:41 13:53 2P41 SG654 2 with 465186
Greenwich 148 14:05 14:07 2P41 SG654 2 with 465186
Woolwich Arsenal 152 14:19 14:20 2P41 SG654 2 with 465186
Slade Green 158 14:34 14:37 2P41 SG654 2 with 465186
Eltham 164 14:55 14:56 2P41 SG654 2 with 465186
Blackheath 167 15:03 15:04 2P41 SG654 2 with 465186
London Cannon St 172 15:23 15:31 2T47 SG654 1 with 465186
Blackheath 178 15:48 15:49 2T47 SG654 1 with 465186
Eltham 180 15:55 15:56 2T47 SG654 1 with 465186
Slade Green 187 16:11 16:12 2T47 SG654 1 with 465186
Woolwich Arsenal 193 16:26 16:27 2T47 SG654 1 with 465186
Greenwich 197 16:39 16:41 2T47 SG654 1 with 465186
London Cannon St 201 16:55 17:12 2L53 SG654 2 with 465186
Blackheath 207 17:30 17:31 2L53 SG654 2 with 465186
Woolwich Arsenal 210 17:43 17:44 2L53 SG654 2 with 465186
Slade Green 216 17:57 17:58 2L53 SG654 2 with 465186
Dartford 218 18:03 18:07 2L53 SG654 2 with 465186
Gravesend 225 18:22 18:34 2A59 SG654 1 with 465186
Dartford 232 18:49 18:51 2A59 SG654 1 with 465186
Slade Green 234 18:55 18:56 2A59 SG654 1 with 465186
Woolwich Arsenal 240 19:10 19:11 2A59 SG654 1 with 465186
Blackheath 244 19:21 19:22 2A59 SG654 1 with 465186
London Cannon St 250 19:41 19:53 2P65 SG654 2 with 465186
Greenwich 254 20:05 20:07 2P65 SG654 2 with 465186
Woolwich Arsenal 258 20:19 20:20 2P65 SG654 2 with 465186
Slade Green 264 20:34 20:37 2P65 SG654 2 with 465186
Eltham 270 20:55 20:56 2P65 SG654 2 with 465186
Blackheath 272 21:03 21:04 2P65 SG654 2 with 465186
London Cannon St 278 21:23 21:31 2T71 SG654 1 with 465186
Blackheath 284 21:48 21:49 2T71 SG654 1 with 465186
Eltham 286 21:55 21:56 2T71 SG654 1 with 465186
Slade Green 293 22:11 22:12 2T71 SG654 1 with 465186
Woolwich Arsenal 298 22:26 22:27 2T71 SG654 1 with 465186
Greenwich 302 22:39 22:41 2T71 SG654 1 with 465186
London Cannon St 307 22:56 23:12 2L77 SG654 2 with 465186
Blackheath 312 23:30 23:31 2L77 SG654 2 with 465186
Woolwich Arsenal 316 23:43 23:44 2L77 SG654 2 with 465186
Slade Green 322 23:57 23:58 2L77 SG654 2 with 465186
Dartford 324 00:03 00:12 5A78 SG654 1 with 465186
Slade Green DD 326 00:19
466033
Location Mileage Arr Dep WTT ID Diagram Position / others
Sidcup 00:02 2N60 SG504 1 with 465006 465043
Dartford 5 00:15 00:25 5D60 SG504 3 with 465043 465006
Sidcup 10 00:33 00:33 5D60 SG504 3 with 465043 465006
Grove Park Dpt L 15 00:42 00:42 5D60 SG504 3 with 465043 465006
Grove Park Down 15 00:45 06:52 5S84 SG642 3 with 465043 465006
Grove Park Dpt C 16 06:57 06:57 5S84 SG642 3 with 465043 465006
Grove Park 16 07:00 07:00 5S84 SG642 3 with 465043 465006
Orpington 21 07:19 07:28 2F94 SG642 1 with 465006 465043
Grove Park 25 07:39 07:40 2F94 SG642 1 with 465006 465043
London Charing X 34 08:04 08:12 1S86 SG642 3 with 465043 465006
Grove Park 43 08:33 08:33 1S86 SG642 3 with 465043 465006
Orpington 48 08:39 08:46 5F86 SG642 1 with 465006 465043
Grove Park 53 08:52 08:52 5F86 SG642 1 with 465006 465043
Grove Park Up He 54 09:00 09:17 5F86 SG642 3 with 465043 465006
Grove Park Up C. 54 09:21
466035


Location Mileage Arr Dep WTT ID Diagram Position / others
Slade Green DD 07:18 5D98 SG530 3 with 465191 466017
Crayford 2 07:32 07:33 2D98 SG530 3 with 465191 466017
Sidcup 5 07:41 07:42 2D98 SG530 3 with 465191 466017
London Charing X 17 08:22 08:39 5N98 SG530 1 with 466017 465191
Sidcup 29 09:12 09:12 5N98 SG530 1 with 466017 465191
Slade Green DD 34 09:30

== Doublepost prevention - post automatically merged: ==

Does anyone know what the 319 diagrams today out of Euston are?

All listed here:
 

matt154

Member
Joined
26 May 2021
Messages
70
Location
Tupolev154
It's on the blog

== Doublepost prevention - post automatically merged: ==


307:
Location Mileage Arr Dep WTT ID Diagram Position / others
Faversham Up Sid 05:14 5U03 RM301 1
Faversham 05:16 05:16 5U03 RM301 1
Gillingham Kent 16 05:35 05:52 2U03 RM301 1
Faversham 32 06:16 06:26 2U03 RM301 1
Dover Priory 58 07:07 07:16 1P15 RM301 1
Faversham 83 07:59 08:04 1P16 RM301 2 with 375826
Gillingham Kent 99 08:29 08:30 1P16 RM301 2 with 375826
Swanley 118 08:54 08:54 1P16 RM301 2 with 375826
Beckenham Juncti 126 09:05 09:05 1P16 RM301 2 with 375826
London Victoria 135 09:26 09:40 1S16 RM301 1 with 375826
Beckenham Juncti 143 09:53 09:53 1S16 RM301 1 with 375826
Swanley 152 10:03 10:03 1S16 RM301 1 with 375826
Gillingham Kent 171 10:28 10:29 1S16 RM301 1 with 375826
Faversham 187 10:49 10:51 1S16 RM301 1 with 375826
Margate 209 11:22 11:23 1S16 RM301 1 with 375826
Ramsgate 214 11:35 11:53 5R22 RM301 1 with 375826
RM Depot Recepti 214 11:57 12:04 5R22 RM301 2 with 375826
Ramsgate EMU Dep 215 12:15


316 - No allox
Appreciate your help, many thanks
 
Joined
27 May 2021
Messages
688
Location
Daventry
Morning All Happy Easter!
Can someone help with diagrams for 345037 and/or 345045 for today?
Appreciate that Crossrail is operating in 2 parts but any advice would be welcome
Cheers
 

50002Superb

Established Member
Joined
18 Aug 2021
Messages
2,086
Location
Nottingham
Morning,

After my last WMT unit today, can anyone give me the diagrams for 172220 please.

Many thanks
50002Superb
 
Last edited:

Ladder23

Established Member
Joined
29 Oct 2015
Messages
1,880
9P29 11:47 Luton to Rainham
9P40 14:28 Rainham to Luton
9P51 17:17 Luton to Rainham
9P62 19:58 Rainham to Luton
9V85 22:54 Luton to Sutton
Thanks sorry I never checked back I stumbled upon it soon after my request
 

MR-507508

Member
Joined
17 Jan 2020
Messages
1,020
Location
North West
Could I ask for the following allocations for today, Monday 10th April, please;
2C15 0945 Chester to Chester
2W17 1036 West Kirby to West Kirby
5T62 1030 Kirkdale C.S. to New Brighton
5T65 1545 Birkenhead North E.M.U.D to Kirkdale C.S.

Any help with the above would be much appreciated.
Thanks
 
Last edited:

ls2270

Established Member
Joined
24 Oct 2012
Messages
5,494
Location
Basingstoke
Could I ask for the following allocations for today, Monday 10th April, please;
2C15 0945 Chester to Chester
2W17 1036 West Kirby to West Kirby
5T62 1030 Kirkdale C.S. to New Brighton
5T65 1545 Birkenhead North E.M.U.D to Kirkdale C.S.

Any help with the above would be much appreciated.
Thanks
2C15 - 508104
2W17 - 508139
5T62 - no allocation shown
5T65 - cancelled

== Doublepost prevention - post automatically merged: ==

Could anyone check if 5D74 1318 Kilmarnock Bonnyton to polmadie is running today? Thanks!
No it was cancelled
 

SuperLuke2334

Established Member
Joined
23 Oct 2021
Messages
1,898
Location
Welsh Marches

Top