Andydurrant
Member
- Joined
- 2 Jul 2019
- Messages
- 145
Hi, can anyone confirm if below running today?
171807/808/809/810/811
171807/808/809/810/811
Good morning
Can anyone kindly confirm today's loco number.
4L48 1241 Daventry Drs (Tesco) to Tilbury2 Container Tml Fl
171809 currently on 2D34 12:56 Eastbourne to AshfordHi, can anyone confirm if below running today?
171807/808/809/810/811
73964 and 73963Hi - can anyone tell me what’s on this please?
Realtime Trains | 1Z10 1055 Hither Green P.A.D. to Derby R.T.C.(Network Rail) | 26/03/2023
Real-time train running information for 1Z10 1055 departure from Hither Green P.A.D. to Derby R.T.C.(Network Rail) on 26/03/2023. From Realtime Trains, an independent source of train running info for Great Britain.www.realtimetrains.co.uk
126 the other onecould someone please help with 2 DRS locos currently working 0N67 Carlisle NY-Tyne SS?
One reported as 66108
many thanks for that126 the other one
Thank youLocation Mileage Arr Dep WTT ID Diagram Position / others
Ramsgate EMU Dep 06:20 5W18 RM916 2 with 375625 375811
Dover Priory 22 06:52 07:00 2W18 RM916 2 with 375625 375811
Ashford Kent 43 07:30 07:32 2W18 RM916 2 with 375625 375811
Tonbridge 70 08:08 08:09 2W18 RM916 2 with 375625 375811
Sevenoaks 77 08:16 08:18 2W18 RM916 2 with 375625 375811
Orpington 86 08:26 08:26 2W18 RM916 2 with 375625 375811
Grove Park 91 08:30 08:30 2W18 RM916 2 with 375625 375811
London Charing X 100 08:51 09:00 2R20 RM916 2 with 375811 375625
Grove Park 109 09:19 09:19 2R20 RM916 2 with 375811 375625
Orpington 113 09:23 09:23 2R20 RM916 2 with 375811 375625
Sevenoaks 122 09:31 09:32 2R20 RM916 2 with 375811 375625
Tonbridge 129 09:39 09:41 2R20 RM916 2 with 375811 375625
Ashford Kent 156 10:15 10:19 2R20 RM916 2 with 375811
Dover Priory 177 10:49 11:00 2W34 RM916 1
Ashford Kent 198 11:30 11:32 2W34 RM916 1
Tonbridge 225 12:05 12:07 2W34 RM916 1
Sevenoaks 232 12:14 12:16 2W34 RM916 1
Orpington 240 12:23 12:23 2W34 RM916 1
Grove Park 245 12:28 12:28 2W34 RM916 1
London Charing X 254 12:49 12:59 2R36 RM916 1
Grove Park 263 13:18 13:18 2R36 RM916 1
Orpington 268 13:22 13:22 2R36 RM916 1
Sevenoaks 276 13:30 13:32 2R36 RM916 1
Tonbridge 284 13:39 13:41 2R36 RM916 1
Ashford Kent 310 14:15 14:19 2R36 RM916 1
Dover Priory 332 14:49 14:58 2W50 RM916 1
Ashford Kent 353 15:28 15:32 2W50 RM916 3 with 375615 375914
Tonbridge 379 16:06 16:07 2W50 RM916 3 with 375615 375914
Sevenoaks 387 16:15 16:16 2W50 RM916 3 with 375615 375914
Orpington 395 16:24 16:24 2W50 RM916 3 with 375615 375914
Grove Park 400 16:28 16:28 2W50 RM916 3 with 375615 375914
London Charing X 409 16:49 16:59 2R52 RM916 1 with 375914 375615
Grove Park 418 17:18 17:18 2R52 RM916 1 with 375914 375615
Orpington 423 17:23 17:23 2R52 RM916 1 with 375914 375615
Sevenoaks 431 17:30 17:32 2R52 RM916 1 with 375914 375615
Tonbridge 439 17:39 17:41 2R52 RM916 1 with 375914 375615
Ashford Kent 465 18:20 18:24 2R52 RM916 1 with 375914 375615
Dover Priory 486 18:53 18:54 2R52 RM916 1 with 375914 375615
Ramsgate 508 19:31 19:35 5R52 RM916 1 with 375914 375615
Ramsgate Signal 508 19:37 19:46 5R52 RM916 3 with 375615 375914
Ramsgate EMU Dep 509 19:55
66799 + 66307 + 66308Hi All
Can anyone help to identify what is working the following please?
Realtime Trains | 0O01 1005 Doncaster Up Decoy to Eastleigh East Yard | 27/03/2023
Real-time train running information for 0O01 1005 departure from Doncaster Up Decoy to Eastleigh East Yard on 27/03/2023. From Realtime Trains, an independent source of train running info for Great Britain.www.realtimetrains.co.uk
Many thanks
Rob
43208 + 43304what’s on 0A23 please
Realtime Trains | 0A23 1140 Neville Hill T&R.S.M.D to Doncaster Works Wagn Shops | 27/03/2023
Real-time train running information for 0A23 1140 departure from Neville Hill T&R.S.M.D to Doncaster Works Wagn Shops on 27/03/2023. From Realtime Trains, an independent source of train running info for Great Britain.www.realtimetrains.co.uk
Thanks Rhys, hoped that might be the case66799 + 66307 + 66308
Anyone know what’s running on 23:10 Hither Green P.A.D to London Victoria?
Loco ID (s) on this would be appreciated:
Realtime Trains | 0H06 0933 Peterborough to Millerhill S.S. | 28/03/2023
Real-time train running information for 0H06 0933 departure from Peterborough to Millerhill S.S. on 28/03/2023. From Realtime Trains, an independent source of train running info for Great Britain.www.realtimetrains.co.uk
Thanks.
That’s very unusual! Thanks for checking.73961 73962
Morning please could I ask what is on 4V44 Daventry to Wentloog today. Many thanks in advance.
57385Any idea what is allocated to 2Q10 1112 Derby R.T.C.(Network Rail) to Derby R.T.C.(Network Rail) today?
Thanks
If you're still out this late:I'm looking for 377462 and 377608 for this afternoon please. Thanks very much!