• Our new ticketing site is now live! Using either this or the original site (both powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

Urgent TOPS Requests

Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

50002Superb

Established Member
Joined
18 Aug 2021
Messages
2,086
Location
Nottingham
Morning, can anyone confirm what is working the following please:

0Z56 1050 Nottingham Eastcroft to Leeds Balm Rd Loco (Fhh)

6E54 1104 Kingsbury Oil Sdgs to Humber Oil Refinery

Many thanks
50002Superb
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Morning, can anyone confirm what is working the following please:

0Z56 1050 Nottingham Eastcroft to Leeds Balm Rd Loco (Fhh)

6E54 1104 Kingsbury Oil Sdgs to Humber Oil Refinery

Many thanks
50002Superb
0Z56 = 56105
6E54 = No allocation yet
 

50002Superb

Established Member
Joined
18 Aug 2021
Messages
2,086
Location
Nottingham
Morning,

Heading to Crewe / Liverpool today so wondering if there’s any chance of seeing the following:

350121
350407
350409

Many thanks
50002Superb
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,862
Location
At my desk
Morning,

Heading to Crewe / Liverpool today so wondering if there’s any chance of seeing the following:

350121
350407
350409

Many thanks
50002Superb
121:
Location Mileage Arr Dep WTT ID Diagram Position / others
Northampton EMD 07:04 5Y10 NN401 2 with 350114
Northampton 1 07:08 07:18 1Y10 NN401 2 with 350114
Milton Keynes 17 07:34 07:35 1Y10 NN401 2 with 350114
Bletchley 20 07:39 07:40 1Y10 NN401 2 with 350114
Watford Jn 49 08:02 08:02 1Y10 NN401 2 with 350114
London Euston 66 08:17 08:56 1Y21 NN401 1 with 350114
Watford Jn 84 09:09 09:09 1Y21 NN401 1 with 350114
Bletchley 113 09:31 09:32 1Y21 NN401 1 with 350114
Milton Keynes 116 09:37 09:38 1Y21 NN401 1 with 350114
Northampton 132 09:55 10:10 1Y21 NN401 1 with 350114
Rugby 151 10:32 10:34 1Y21 NN401 1 with 350114
Coventry 162 10:44 10:45 1Y21 NN401 1 with 350114
Birmingham N St 181 11:14 11:36 1Y36 NN401 2 with 350114
Coventry 200 12:04 12:05 1Y36 NN401 2 with 350114
Rugby 212 12:15 12:16 1Y36 NN401 2 with 350114
Northampton 230 12:38 12:48 1Y36 NN401 2 with 350114
Milton Keynes 247 13:04 13:05 1Y36 NN401 2 with 350114
Bletchley 250 13:09 13:10 1Y36 NN401 2 with 350114
Watford Jn 279 13:33 13:33 1Y36 NN401 2 with 350114
London Euston 296 13:49 14:23 1Y43 NN401 1 with 350114
Watford Jn 314 14:37 14:38 1Y43 NN401 1 with 350114
Bletchley 343 15:01 15:02 1Y43 NN401 1 with 350114
Milton Keynes 346 15:07 15:08 1Y43 NN401 1 with 350114
Northampton 362 15:25 15:40 1Y43 NN401 1 with 350114
Rugby 381 16:02 16:04 1Y43 NN401 1 with 350114
Coventry 392 16:14 16:15 1Y43 NN401 1 with 350114
Birmingham N St 411 16:44 17:06 1Y58 NN401 2 with 350114
Coventry 430 17:34 17:35 1Y58 NN401 2 with 350114
Rugby 442 17:45 17:46 1Y58 NN401 2 with 350114
Northampton 460 18:08 18:18 1Y58 NN401 2 with 350114
Milton Keynes 476 18:34 18:35 1Y58 NN401 2 with 350114
Bletchley 480 18:39 18:40 1Y58 NN401 2 with 350114
Watford Jn 509 19:02 19:02 1Y58 NN401 2 with 350114
London Euston 526 19:17 19:56 1Y71 NN401 1 with 350114
Watford Jn 544 20:09 20:09 1Y71 NN401 1 with 350114
Bletchley 573 20:31 20:32 1Y71 NN401 1 with 350114
Milton Keynes 576 20:37 20:38 1Y71 NN401 1 with 350114
Northampton 592 20:54 21:03 5Y71 NN401 1
Northampton EMD 592 21:28


407/409 together
Location Mileage Arr Dep WTT ID Diagram Position / others
Bletchley CS 06:55 5B08 NN464 2 with 350409
Bletchley 07:00 07:05 2B08 NN464 2 with 350409
Watford Jn 29 07:47 07:48 2B08 NN464 2 with 350409
London Euston 47 08:10 08:24 2T17 NN464 1 with 350409
Watford Jn 64 08:39 08:40 2T17 NN464 1 with 350409
Tring 79 08:59 09:10 2T18 NN464 2 with 350409
Watford Jn 93 09:32 09:33 2T18 NN464 2 with 350409
London Euston 110 09:52 10:09 2K19 NN464 1 with 350409
Watford Jn 128 10:29 10:30 2K19 NN464 1 with 350409
Bletchley 157 11:08 11:09 2K19 NN464 1 with 350409
Milton Keynes 160 11:15 11:30 2K20 NN464 2 with 350409
Bletchley 163 11:34 11:35 2K20 NN464 2 with 350409
Watford Jn 192 12:15 12:15 2K20 NN464 2 with 350409
London Euston 210 12:37 12:54 2T37 NN464 1 with 350409
Watford Jn 227 13:12 13:13 2T37 NN464 1 with 350409
Tring 241 13:32 13:45 2T38 NN464 2 with 350409
Watford Jn 256 14:01 14:02 2T38 NN464 2 with 350409
London Euston 273 14:22 14:39 2K37 NN464 1 with 350409
Watford Jn 290 14:59 15:00 2K37 NN464 1 with 350409
Bletchley 320 15:38 15:39 2K37 NN464 1 with 350409
Milton Keynes 323 15:45 16:00 2K38 NN464 2 with 350409
Bletchley 326 16:04 16:05 2K38 NN464 2 with 350409
Watford Jn 355 16:44 16:45 2K38 NN464 2 with 350409
London Euston 373 17:07 17:24 2T61 NN464 1 with 350409
Watford Jn 390 17:44 17:44 2T61 NN464 1 with 350409
Tring 404 18:03 18:15 2T62 NN464 2 with 350409
Watford Jn 419 18:31 18:32 2T62 NN464 2 with 350409
London Euston 436 18:53 19:09 2K55 NN464 1 with 350409
Watford Jn 453 19:29 19:30 2K55 NN464 1 with 350409
Bletchley 483 20:08 20:09 2K55 NN464 1 with 350409
Milton Keynes 486 20:15 20:30 2K56 NN464 2 with 350409
Bletchley 489 20:34 20:35 2K56 NN464 2 with 350409
Watford Jn 518 21:14 21:15 2K56 NN464 2 with 350409
London Euston 536 21:38 22:09 2N67 NN464 1 with 350409
Watford Jn 553 22:29 22:29 2N67 NN464 1 with 350409
Bletchley 582 23:07 23:08 2N67 NN464 1 with 350409
Milton Keynes 585 23:16 23:17 2N67 NN464 1 with 350409
Northampton 601 23:34 23:45 5N67 NN464 1 with 350409
Northampton EMD 602 00:10
 

50002Superb

Established Member
Joined
18 Aug 2021
Messages
2,086
Location
Nottingham
121:
Location Mileage Arr Dep WTT ID Diagram Position / others
Northampton EMD 07:04 5Y10 NN401 2 with 350114
Northampton 1 07:08 07:18 1Y10 NN401 2 with 350114
Milton Keynes 17 07:34 07:35 1Y10 NN401 2 with 350114
Bletchley 20 07:39 07:40 1Y10 NN401 2 with 350114
Watford Jn 49 08:02 08:02 1Y10 NN401 2 with 350114
London Euston 66 08:17 08:56 1Y21 NN401 1 with 350114
Watford Jn 84 09:09 09:09 1Y21 NN401 1 with 350114
Bletchley 113 09:31 09:32 1Y21 NN401 1 with 350114
Milton Keynes 116 09:37 09:38 1Y21 NN401 1 with 350114
Northampton 132 09:55 10:10 1Y21 NN401 1 with 350114
Rugby 151 10:32 10:34 1Y21 NN401 1 with 350114
Coventry 162 10:44 10:45 1Y21 NN401 1 with 350114
Birmingham N St 181 11:14 11:36 1Y36 NN401 2 with 350114
Coventry 200 12:04 12:05 1Y36 NN401 2 with 350114
Rugby 212 12:15 12:16 1Y36 NN401 2 with 350114
Northampton 230 12:38 12:48 1Y36 NN401 2 with 350114
Milton Keynes 247 13:04 13:05 1Y36 NN401 2 with 350114
Bletchley 250 13:09 13:10 1Y36 NN401 2 with 350114
Watford Jn 279 13:33 13:33 1Y36 NN401 2 with 350114
London Euston 296 13:49 14:23 1Y43 NN401 1 with 350114
Watford Jn 314 14:37 14:38 1Y43 NN401 1 with 350114
Bletchley 343 15:01 15:02 1Y43 NN401 1 with 350114
Milton Keynes 346 15:07 15:08 1Y43 NN401 1 with 350114
Northampton 362 15:25 15:40 1Y43 NN401 1 with 350114
Rugby 381 16:02 16:04 1Y43 NN401 1 with 350114
Coventry 392 16:14 16:15 1Y43 NN401 1 with 350114
Birmingham N St 411 16:44 17:06 1Y58 NN401 2 with 350114
Coventry 430 17:34 17:35 1Y58 NN401 2 with 350114
Rugby 442 17:45 17:46 1Y58 NN401 2 with 350114
Northampton 460 18:08 18:18 1Y58 NN401 2 with 350114
Milton Keynes 476 18:34 18:35 1Y58 NN401 2 with 350114
Bletchley 480 18:39 18:40 1Y58 NN401 2 with 350114
Watford Jn 509 19:02 19:02 1Y58 NN401 2 with 350114
London Euston 526 19:17 19:56 1Y71 NN401 1 with 350114
Watford Jn 544 20:09 20:09 1Y71 NN401 1 with 350114
Bletchley 573 20:31 20:32 1Y71 NN401 1 with 350114
Milton Keynes 576 20:37 20:38 1Y71 NN401 1 with 350114
Northampton 592 20:54 21:03 5Y71 NN401 1
Northampton EMD 592 21:28


407/409 together
Location Mileage Arr Dep WTT ID Diagram Position / others
Bletchley CS 06:55 5B08 NN464 2 with 350409
Bletchley 07:00 07:05 2B08 NN464 2 with 350409
Watford Jn 29 07:47 07:48 2B08 NN464 2 with 350409
London Euston 47 08:10 08:24 2T17 NN464 1 with 350409
Watford Jn 64 08:39 08:40 2T17 NN464 1 with 350409
Tring 79 08:59 09:10 2T18 NN464 2 with 350409
Watford Jn 93 09:32 09:33 2T18 NN464 2 with 350409
London Euston 110 09:52 10:09 2K19 NN464 1 with 350409
Watford Jn 128 10:29 10:30 2K19 NN464 1 with 350409
Bletchley 157 11:08 11:09 2K19 NN464 1 with 350409
Milton Keynes 160 11:15 11:30 2K20 NN464 2 with 350409
Bletchley 163 11:34 11:35 2K20 NN464 2 with 350409
Watford Jn 192 12:15 12:15 2K20 NN464 2 with 350409
London Euston 210 12:37 12:54 2T37 NN464 1 with 350409
Watford Jn 227 13:12 13:13 2T37 NN464 1 with 350409
Tring 241 13:32 13:45 2T38 NN464 2 with 350409
Watford Jn 256 14:01 14:02 2T38 NN464 2 with 350409
London Euston 273 14:22 14:39 2K37 NN464 1 with 350409
Watford Jn 290 14:59 15:00 2K37 NN464 1 with 350409
Bletchley 320 15:38 15:39 2K37 NN464 1 with 350409
Milton Keynes 323 15:45 16:00 2K38 NN464 2 with 350409
Bletchley 326 16:04 16:05 2K38 NN464 2 with 350409
Watford Jn 355 16:44 16:45 2K38 NN464 2 with 350409
London Euston 373 17:07 17:24 2T61 NN464 1 with 350409
Watford Jn 390 17:44 17:44 2T61 NN464 1 with 350409
Tring 404 18:03 18:15 2T62 NN464 2 with 350409
Watford Jn 419 18:31 18:32 2T62 NN464 2 with 350409
London Euston 436 18:53 19:09 2K55 NN464 1 with 350409
Watford Jn 453 19:29 19:30 2K55 NN464 1 with 350409
Bletchley 483 20:08 20:09 2K55 NN464 1 with 350409
Milton Keynes 486 20:15 20:30 2K56 NN464 2 with 350409
Bletchley 489 20:34 20:35 2K56 NN464 2 with 350409
Watford Jn 518 21:14 21:15 2K56 NN464 2 with 350409
London Euston 536 21:38 22:09 2N67 NN464 1 with 350409
Watford Jn 553 22:29 22:29 2N67 NN464 1 with 350409
Bletchley 582 23:07 23:08 2N67 NN464 1 with 350409
Milton Keynes 585 23:16 23:17 2N67 NN464 1 with 350409
Northampton 601 23:34 23:45 5N67 NN464 1 with 350409
Northampton EMD 602 00:10
Thank you, looks like I’m out of luck today but I’m heading to London tomorrow so hopefully will get them then.

Have a good day @03_179
 

DBS92042

Established Member
Joined
13 Apr 2019
Messages
1,793

FrodshamJnct

Established Member
Joined
14 Apr 2019
Messages
4,422
Location
Cheshire
Please could someone advise what loco will work on the below today and what type of wagon is being used?
Many thanks in advance

Oubound 6Z67 is 66525 and JNAs
 

Wolves

Member
Joined
22 Nov 2018
Messages
1,163
Does anyone know what the stock (not the loco) is for 5M59 ex Wolverton Centre Sidings at 1446?
Thanks

== Doublepost prevention - post automatically merged: ==

Also does anyone know if 196104 is out today as its original move from Tyseley (per PTS excellent site) was cancelled?
Thanks
 
Last edited:

03_179

Established Member
Joined
13 Aug 2008
Messages
3,862
Location
At my desk
Does anyone know what the stock (not the loco) is for 5M59 ex Wolverton Centre Sidings at 1446?
Thanks

== Doublepost prevention - post automatically merged: ==

Also does anyone know if 196104 is out today as its original move from Tyseley (per PTS excellent site) was cancelled?
Thanks
Thanks you :)

196104
Location Mileage Arr Dep WTT ID Diagram Position / others
Tyseley LMD 06:03 5J03 TS404 1
Birmingham N St 3 06:18 08:56 2J12 TS404 1
Wolverhampton 16 09:14 09:15 2J12 TS404 1
Wellington 35 09:50 09:50 2J12 TS404 1
Shrewsbury 45 10:03 10:40 2G11 TS404 1
Wellington 55 10:54 10:54 2G11 TS404 1
Wolverhampton 75 11:31 11:33 2G11 TS404 1
Birmingham N St 88 11:51 11:56 2J18 TS404 1
Wolverhampton 101 12:14 12:15 2J18 TS404 1
Wellington 120 12:50 12:50 2J18 TS404 1
Shrewsbury 130 13:03 13:40 2G17 TS404 1
Wellington 141 13:54 13:54 2G17 TS404 1
Wolverhampton 160 14:31 14:33 2G17 TS404 1
Birmingham N St 173 14:51 14:56 2J24 TS404 1
Wolverhampton 186 15:14 15:15 2J24 TS404 1
Wellington 205 15:50 15:50 2J24 TS404 1
Shrewsbury 215 16:03 16:40 2G23 TS404 1
Wellington 226 16:54 16:54 2G23 TS404 1
Wolverhampton 245 17:31 17:33 2G23 TS404 1
Birmingham N St 258 17:51 17:56 2J34 TS404 1
Wolverhampton 271 18:14 18:15 2J34 TS404 1
Wellington 290 18:50 18:50 2J34 TS404 1
Shrewsbury 301 19:03 19:11 5J34 TS404 1
Shrewsbury Abbey 301 19:14 19:19 5J34 TS404 1
Shrewsbury Abbey 301 19:22
Gemini
 

Wolves

Member
Joined
22 Nov 2018
Messages
1,163
Thanks you :)

196104
Location Mileage Arr Dep WTT ID Diagram Position / others
Tyseley LMD 06:03 5J03 TS404 1
Birmingham N St 3 06:18 08:56 2J12 TS404 1
Wolverhampton 16 09:14 09:15 2J12 TS404 1
Wellington 35 09:50 09:50 2J12 TS404 1
Shrewsbury 45 10:03 10:40 2G11 TS404 1
Wellington 55 10:54 10:54 2G11 TS404 1
Wolverhampton 75 11:31 11:33 2G11 TS404 1
Birmingham N St 88 11:51 11:56 2J18 TS404 1
Wolverhampton 101 12:14 12:15 2J18 TS404 1
Wellington 120 12:50 12:50 2J18 TS404 1
Shrewsbury 130 13:03 13:40 2G17 TS404 1
Wellington 141 13:54 13:54 2G17 TS404 1
Wolverhampton 160 14:31 14:33 2G17 TS404 1
Birmingham N St 173 14:51 14:56 2J24 TS404 1
Wolverhampton 186 15:14 15:15 2J24 TS404 1
Wellington 205 15:50 15:50 2J24 TS404 1
Shrewsbury 215 16:03 16:40 2G23 TS404 1
Wellington 226 16:54 16:54 2G23 TS404 1
Wolverhampton 245 17:31 17:33 2G23 TS404 1
Birmingham N St 258 17:51 17:56 2J34 TS404 1
Wolverhampton 271 18:14 18:15 2J34 TS404 1
Wellington 290 18:50 18:50 2J34 TS404 1
Shrewsbury 301 19:03 19:11 5J34 TS404 1
Shrewsbury Abbey 301 19:14 19:19 5J34 TS404 1
Shrewsbury Abbey 301 19:22
Gemini
Thanks a lot
 

sharpinf

Member
Joined
1 Sep 2014
Messages
170
Good afternoon,

Can anyone please help in letting me know if this ECS from Lovers Walk to Selhurst at 1440 is due to be 313s please?

Thank you in advance


Edit: Many thanks for quick reply ls2270
 
Last edited:

ls2270

Established Member
Joined
24 Oct 2012
Messages
5,492
Location
Basingstoke
Good afternoon,

Can anyone please help in letting me know if this ECS from Lovers Walk to Selhurst at 1440 is due to be 313s please?

Thank you in advance

No it’s 377310 and 377202
 

Wolves

Member
Joined
22 Nov 2018
Messages
1,163
Does anyone know what the stock (not the loco) is for 5M59 ex Wolverton Centre Sidings at 1446?
Thanks
 

LA50041

Established Member
Joined
20 Feb 2017
Messages
3,127
The whole way or just between Ipswich and Felixstowe?
TOPS is showing 4L90 as 501 throughout and 4S88 at 556 throughout
4M89 is showing 66567 to Ipswich but there are no 90's at Ipswich as 90011/90041 left on 4M63
 

Top