Ladder23
Established Member
- Joined
- 29 Oct 2015
- Messages
- 1,880
66069Morning can someone please identify the schenker 66 on the 6H84 0809 Hull Biomass to Drax power station service today. MTIA
ThanksNothing at the moment
DR 76911Good Morning, any allocations for this please?
Realtime Trains | 6Q08 0757 Rugby North T.C. to Rugby North T.C. | 24/01/2023
Real-time train running information for 6Q08 0757 departure from Rugby North T.C. to Rugby North T.C. on 24/01/2023. From Realtime Trains, an independent source of train running info for Great Britain.www.realtimetrains.co.uk
Thanks in advance
Hi again, just wondering if anyone’s got the allocations for 4L48 4L90 or 4S88 yet. Thanks
Thanks!4L48 66434
Hi again, just wondering if anyone’s got the allocations for 4L48 4L90 or 4S88 yet. Thanks
Thanks, won’t bother with that one then (was hoping for 90s)4L90 66560
4L90 is no longer 90-hauled I'm afraid, due to an extra Crewe-Coatbridge diagram which started running last week...Thanks, won’t bother with that one then (was hoping for 90s)
Damn that’s annoying - does that mean that it’s never class 90 hauled or could it still be sometimes?4L90 is no longer 90-hauled I'm afraid, due to an extra Crewe-Coatbridge diagram which started running last week...
MARK
Any news on 4S88 today?
Thanks very much!90049 & 90003.
37610 + 612Does anyone know what is on today’s 1Z22 Derby RTC - Bristol Kingsland?
Should be 37611Morning any allocations?
Realtime Trains | 0W76 1014 Derby R.T.C.(Network Rail) to Newport Docks (Simsgroup) | 25/01/2023
Real-time train running information for 0W76 1014 departure from Derby R.T.C.(Network Rail) to Newport Docks (Simsgroup) on 25/01/2023. From Realtime Trains, an independent source of train running info for Great Britain.www.realtimetrains.co.uk
Thanks in advance
Cheers!37610 + 612
465932:Could anyone please advise if any or all of 465013/932, 466013/016 are still out and about tonight?
Many thanks
Thank you @ls2270 , that’s amazing465932:
2N36 2027 Charing X - Dartford
2D52 2124 Dartford - Charing X
1V48 2222 Charing X - Hayes
1K58 2313 Hayes - Charing X
2S78 0010 Charing X - Orpington
466013:
2V28 2005 Charing X - Hayes
2K40 2100 Hayes - Charing X
2N48 2156 Charing X - Dartford
2A76 2251 Dartford- Charing X
465013:
1K34 2013 Hayes - Charing X
1N42 2104 Charing X - Gravesend
1D62 2219 Gravesend - Charing X
2N60 2327 Charing X - Dartford
Morning, can anyone confirm what diagrams the following are working today please:
350121
350407
350409
Many thanks
50002Superb
350121 | |||||
| Location | Mileage | Arr | Dep | WTT ID | Position / others |
| London Euston | 00:09 | 2N75 | 1 with 350260 | ||
| Watford Jn | 17 | 00:29 | 00:29 | 2N75 | 1 with 350260 |
| Bletchley | 47 | 01:09 | 01:10 | 2N75 | 1 with 350260 |
| Milton Keynes | 50 | 01:15 | 01:16 | 2N75 | 1 with 350260 |
| Northampton | 66 | 01:32 | 01:41 | 5N75 | 1 with 350260 |
| Northampton N Jn | 66 | 01:44 | 01:51 | 5N75 | 2 with 350260 |
| Northampton RS | 66 | 01:54 | 03:48 | 5N00 | 1 with 350260 |
| Northampton N Jn | 67 | 03:51 | 04:00 | 5N00 | 2 with 350260 |
| Northampton | 67 | 04:03 | 04:14 | 2N00 | 2 with 350260 |
| Milton Keynes | 83 | 04:32 | 04:32 | 2N00 | 2 with 350260 |
| Bletchley | 86 | 04:36 | 04:37 | 2N00 | 2 with 350260 |
| Watford Jn | 115 | 05:14 | 05:14 | 2N00 | 2 with 350260 |
| London Euston | 133 | 05:38 | 06:09 | 2K03 | 1 with 350260 |
| Watford Jn | 150 | 06:31 | 06:31 | 2K03 | 1 with 350260 |
| Bletchley | 179 | 07:09 | 07:10 | 2K03 | 1 with 350260 |
| Milton Keynes | 183 | 07:16 | 07:30 | 2K04 | 2 with 350260 |
| Bletchley | 186 | 07:34 | 07:35 | 2K04 | 2 with 350260 |
| Watford Jn | 215 | 08:15 | 08:16 | 2K04 | 2 with 350260 |
| London Euston | 232 | 08:39 | 08:54 | 2T21 | 1 with 350260 |
| Watford Jn | 250 | 09:13 | 09:13 | 2T21 | 1 with 350260 |
| Tring | 264 | 09:32 | 09:45 | 2T22 | 2 with 350260 |
| Watford Jn | 278 | 10:01 | 10:02 | 2T22 | 2 with 350260 |
| London Euston | 296 | 10:22 | 10:39 | 2K21 | 1 with 350260 |
| Watford Jn | 313 | 10:59 | 11:00 | 2K21 | 1 with 350260 |
| Bletchley | 342 | 11:38 | 11:39 | 2K21 | 1 with 350260 |
| Milton Keynes | 345 | 11:45 | 12:00 | 2K22 | 2 with 350260 |
| Bletchley | 349 | 12:04 | 12:05 | 2K22 | 2 with 350260 |
| Watford Jn | 378 | 12:44 | 12:45 | 2K22 | 2 with 350260 |
| London Euston | 395 | 13:07 | 13:24 | 2T39 | 1 with 350260 |
| Watford Jn | 413 | 13:42 | 13:43 | 2T39 | 1 with 350260 |
| Tring | 427 | 14:02 | 14:15 | 2T40 | 2 with 350260 |
| Watford Jn | 441 | 14:32 | 14:33 | 2T40 | 2 with 350260 |
| London Euston | 459 | 14:52 | 15:09 | 2K39 | 1 with 350260 |
| Watford Jn | 476 | 15:29 | 15:30 | 2K39 | 1 with 350260 |
| Bletchley | 505 | 16:08 | 16:09 | 2K39 | 1 with 350260 |
| Milton Keynes | 508 | 16:15 | 16:27 | 2K40 | 2 with 350260 |
| Bletchley | 512 | 16:31 | 16:32 | 2K40 | 2 with 350260 |
| Watford Jn | 541 | 17:11 | 17:12 | 2K40 | 2 with 350260 |
| London Euston | 558 | 17:33 | 17:54 | 2T63 | 1 with 350260 |
| Watford Jn | 576 | 18:14 | 18:14 | 2T63 | 1 with 350260 |
| Tring | 590 | 18:33 | 18:45 | 2T64 | 2 with 350260 |
| Watford Jn | 604 | 19:01 | 19:02 | 2T64 | 2 with 350260 |
| London Euston | 621 | 19:22 | 19:39 | 2K57 | 1 with 350260 |
| Watford Jn | 639 | 19:59 | 20:00 | 2K57 | 1 with 350260 |
| Bletchley | 668 | 20:38 | 20:39 | 2K57 | 1 with 350260 |
| Milton Keynes | 671 | 20:45 | 20:57 | 2K58 | 2 with 350260 |
| Bletchley | 674 | 21:01 | 21:02 | 2K58 | 2 with 350260 |
| Watford Jn | 704 | 21:41 | 21:43 | 2K58 | 2 with 350260 |
| London Euston | 721 | 22:07 | |||
350407 | |||||
| Location | Mileage | Arr | Dep | WTT ID | Position / others |
| Bletchley CS | 06:55 | 5B08 | 2 with 350232 | ||
| Bletchley | 07:00 | 07:05 | 2B08 | 2 with 350232 | |
| Watford Jn | 29 | 07:47 | 07:48 | 2B08 | 2 with 350232 |
| London Euston | 47 | 08:10 | 08:24 | 2T17 | 1 with 350232 |
| Watford Jn | 64 | 08:39 | 08:40 | 2T17 | 1 with 350232 |
| Tring | 78 | 08:59 | 09:10 | 2T18 | 2 with 350232 |
| Watford Jn | 92 | 09:32 | 09:33 | 2T18 | 2 with 350232 |
| London Euston | 110 | 09:52 | 10:09 | 2K19 | 1 with 350232 |
| Watford Jn | 127 | 10:29 | 10:30 | 2K19 | 1 with 350232 |
| Bletchley | 157 | 11:08 | 11:09 | 2K19 | 1 with 350232 |
| Milton Keynes | 160 | 11:15 | 11:30 | 2K20 | 2 with 350232 |
| Bletchley | 163 | 11:34 | 11:35 | 2K20 | 2 with 350232 |
| Watford Jn | 192 | 12:15 | 12:15 | 2K20 | 2 with 350232 |
| London Euston | 210 | 12:37 | 12:54 | 2T37 | 1 with 350232 |
| Watford Jn | 227 | 13:12 | 13:13 | 2T37 | 1 with 350232 |
| Tring | 241 | 13:32 | 13:45 | 2T38 | 2 with 350232 |
| Watford Jn | 255 | 14:01 | 14:02 | 2T38 | 2 with 350232 |
| London Euston | 273 | 14:22 | 14:39 | 2K37 | 1 with 350232 |
| Watford Jn | 290 | 14:59 | 15:00 | 2K37 | 1 with 350232 |
| Bletchley | 319 | 15:38 | 15:39 | 2K37 | 1 with 350232 |
| Milton Keynes | 323 | 15:45 | 16:00 | 2K38 | 2 with 350232 |
| Bletchley | 326 | 16:04 | 16:05 | 2K38 | 2 with 350232 |
| Watford Jn | 355 | 16:44 | 16:45 | 2K38 | 2 with 350232 |
| London Euston | 372 | 17:07 | 17:24 | 2T61 | 1 with 350232 |
| Watford Jn | 390 | 17:44 | 17:44 | 2T61 | 1 with 350232 |
| Tring | 404 | 18:03 | 18:15 | 2T62 | 2 with 350232 |
| Watford Jn | 418 | 18:31 | 18:32 | 2T62 | 2 with 350232 |
| London Euston | 436 | 18:53 | 19:09 | 2K55 | 1 with 350232 |
| Watford Jn | 453 | 19:29 | 19:30 | 2K55 | 1 with 350232 |
| Bletchley | 482 | 20:08 | 20:09 | 2K55 | 1 with 350232 |
| Milton Keynes | 486 | 20:15 | 20:30 | 2K56 | 2 with 350232 |
| Bletchley | 489 | 20:34 | 20:35 | 2K56 | 2 with 350232 |
| Watford Jn | 518 | 21:14 | 21:15 | 2K56 | 2 with 350232 |
| London Euston | 535 | 21:38 | 22:09 | 2N67 | 1 with 350232 |
| Watford Jn | 553 | 22:29 | 22:29 | 2N67 | 1 with 350232 |
| Bletchley | 582 | 23:07 | 23:08 | 2N67 | 1 with 350232 |
| Milton Keynes | 585 | 23:16 | 23:17 | 2N67 | 1 with 350232 |
| Northampton | 601 | 23:34 | 23:45 | 5N67 | 1 with 350232 |
| Northampton EMD | 602 | 00:10 | |||
350409 | |||||
| Location | Mileage | Arr | Dep | WTT ID | Position / others |
| Crewe CS | 07:31 | 5U22 | 1 | ||
| Crewe | 07:36 | 08:13 | 1U22 | 2 with 350252 | |
| Stafford | 25 | 08:31 | 08:32 | 1U22 | 2 with 350252 |
| Rugeley | 34 | 08:41 | 08:42 | 1U22 | 2 with 350252 |
| Nuneaton | 61 | 09:10 | 09:11 | 1U22 | 2 with 350252 |
| Rugby | 76 | 09:26 | 09:27 | 1U22 | 2 with 350252 |
| Milton Keynes | 108 | 09:48 | 09:49 | 1U22 | 2 with 350252 |
| Bletchley | 111 | 09:52 | 09:52 | 1U22 | 2 with 350252 |
| Watford Jn | 141 | 10:09 | 10:09 | 1U22 | 2 with 350252 |
| London Euston | 158 | 10:24 | 10:46 | 1U31 | 1 with 350252 |
| Watford Jn | 175 | 10:59 | 10:59 | 1U31 | 1 with 350252 |
| Bletchley | 205 | 11:15 | 11:15 | 1U31 | 1 with 350252 |
| Milton Keynes | 208 | 11:18 | 11:19 | 1U31 | 1 with 350252 |
| Rugby | 241 | 11:42 | 11:42 | 1U31 | 1 with 350252 |
| Nuneaton | 255 | 11:54 | 11:57 | 1U31 | 1 with 350252 |
| Rugeley | 282 | 12:25 | 12:25 | 1U31 | 1 with 350252 |
| Stafford | 292 | 12:34 | 12:35 | 1U31 | 1 with 350252 |
| Crewe | 316 | 12:54 | 13:13 | 1U32 | 2 with 350252 |
| Stafford | 341 | 13:31 | 13:32 | 1U32 | 2 with 350252 |
| Rugeley | 350 | 13:41 | 13:42 | 1U32 | 2 with 350252 |
| Nuneaton | 377 | 14:10 | 14:11 | 1U32 | 2 with 350252 |
| Rugby | 392 | 14:26 | 14:27 | 1U32 | 2 with 350252 |
| Milton Keynes | 424 | 14:48 | 14:49 | 1U32 | 2 with 350252 |
| Bletchley | 427 | 14:52 | 14:52 | 1U32 | 2 with 350252 |
| Watford Jn | 457 | 15:09 | 15:09 | 1U32 | 2 with 350252 |
| London Euston | 474 | 15:24 | 15:46 | 1U41 | 1 with 350252 |
| Watford Jn | 492 | 15:59 | 15:59 | 1U41 | 1 with 350252 |
| Bletchley | 521 | 16:15 | 16:15 | 1U41 | 1 with 350252 |
| Milton Keynes | 524 | 16:18 | 16:19 | 1U41 | 1 with 350252 |
| Rugby | 557 | 16:42 | 16:42 | 1U41 | 1 with 350252 |
| Nuneaton | 571 | 16:54 | 16:57 | 1U41 | 1 with 350252 |
| Rugeley | 598 | 17:27 | 17:27 | 1U41 | 1 with 350252 |
| Stafford | 608 | 17:36 | 17:37 | 1U41 | 1 with 350252 |
| Crewe | 632 | 17:57 | 18:13 | 1U42 | 2 with 350252 |
| Stafford | 657 | 18:31 | 18:32 | 1U42 | 2 with 350252 |
| Rugeley | 666 | 18:41 | 18:42 | 1U42 | 2 with 350252 |
| Nuneaton | 693 | 19:10 | 19:11 | 1U42 | 2 with 350252 |
| Rugby | 708 | 19:26 | 19:27 | 1U42 | 2 with 350252 |
| Milton Keynes | 740 | 19:48 | 19:49 | 1U42 | 2 with 350252 |
| Bletchley | 743 | 19:52 | 19:52 | 1U42 | 2 with 350252 |
| Watford Jn | 773 | 20:09 | 20:09 | 1U42 | 2 with 350252 |
| London Euston | 790 | 20:24 | 20:46 | 1U51 | 1 with 350252 |
| Watford Jn | 808 | 20:59 | 20:59 | 1U51 | 1 with 350252 |
| Bletchley | 837 | 21:15 | 21:15 | 1U51 | 1 with 350252 |
| Milton Keynes | 840 | 21:18 | 21:19 | 1U51 | 1 with 350252 |
| Rugby | 873 | 21:42 | 21:42 | 1U51 | 1 with 350252 |
| Nuneaton | 887 | 21:54 | 21:57 | 1U51 | 1 with 350252 |
| Rugeley | 914 | 22:25 | 22:25 | 1U51 | 1 with 350252 |
| Stafford | 924 | 22:34 | 22:35 | 1U51 | 1 with 350252 |
| Crewe | 948 | 22:58 | 23:11 | 5U51 | 2 with 350252 |
| Crewe CS | 949 | 23:16 |
Morning, any allocations for this please?
Realtime Trains | 5M57 1018 Tyseley L.M.D. to Etches Park Sdgs | 27/01/2023
Real-time train running information for 5M57 1018 departure from Tyseley L.M.D. to Etches Park Sdgs on 27/01/2023. From Realtime Trains, an independent source of train running info for Great Britain.www.realtimetrains.co.uk
Thanks in advance