350106 was trapped at Euston yesterday due to OHLE problems —can anyone advise if it has a diagram today?
Thanks
Location Mileage Arr Dep WTT ID Diagram Position / others
Northampton 07:58 2Y53 NN420 1 with 350119
Rugby 19 08:20 08:21 2Y53 NN420 1 with 350119
Coventry 30 08:31 08:31 2Y53 NN420 1 with 350119
Birmingham Intnl 41 08:49 08:50 2Y53 NN420 1 with 350119
Birmingham N St 49 09:03 09:33 1W08 NN420 2 with 350119
Birmingham Intnl 57 09:45 09:45 1W08 NN420 2 with 350119
Coventry 68 10:03 10:04 1W08 NN420 2 with 350119
Rugby 79 10:14 10:15 1W08 NN420 2 with 350119
Northampton 98 10:36 10:39 1W08 NN420 2 with 350119
Milton Keynes 114 10:53 10:54 1W08 NN420 2 with 350119
Bletchley 117 10:57 10:57 1W08 NN420 2 with 350119
Watford Jn 146 11:15 11:16 1W08 NN420 2 with 350119
London Euston 164 11:31 11:49 1W11 NN420 1 with 350119
Watford Jn 181 12:03 12:04 1W11 NN420 1 with 350119
Bletchley 211 12:21 12:21 1W11 NN420 1 with 350119
Milton Keynes 214 12:24 12:32 1W11 NN420 1 with 350119
Northampton 230 12:49 12:56 1W11 NN420 1 with 350119
Rugby 248 13:17 13:20 1W11 NN420 1 with 350119
Coventry 260 13:30 13:31 1W11 NN420 1 with 350119
Birmingham Intnl 271 13:49 13:50 1W11 NN420 1 with 350119
Birmingham N St 279 14:03 14:33 1W18 NN420 2 with 350119
Birmingham Intnl 287 14:45 14:45 1W18 NN420 2 with 350119
Coventry 298 15:03 15:04 1W18 NN420 2 with 350119
Rugby 309 15:14 15:15 1W18 NN420 2 with 350119
Northampton 328 15:36 15:39 1W18 NN420 2 with 350119
Milton Keynes 344 15:53 15:53 1W18 NN420 2 with 350119
Bletchley 347 15:56 15:56 1W18 NN420 2 with 350119
Watford Jn 376 16:15 16:15 1W18 NN420 2 with 350119
London Euston 394 16:31 16:52 1Y85 NN420 1 with 350119
Watford Jn 411 17:05 17:05 1Y85 NN420 1 with 350119
Bletchley 440 17:26 17:27 1Y85 NN420 1 with 350119
Milton Keynes 444 17:32 17:33 1Y85 NN420 1 with 350119
Northampton 460 17:51 17:53 1Y85 NN420 1 with 350119
Rugby 478 18:16 18:19 1Y85 NN420 1 with 350119
Coventry 490 18:29 18:31 1Y85 NN420 1 with 350119
Birmingham Intnl 500 18:50 18:50 1Y85 NN420 1 with 350119
Birmingham N St 509 19:03 19:39 1W28 NN420 2 with 350119
Birmingham Intnl 517 19:51 19:53 1W28 NN420 2 with 350119
Coventry 528 20:11 20:12 1W28 NN420 2 with 350119
Rugby 539 20:22 20:23 1W28 NN420 2 with 350119
Northampton 558 20:44 20:48 1W28 NN420 2 with 350119
Milton Keynes 574 21:02 21:02 1W28 NN420 2 with 350119
Bletchley 577 21:05 21:05 1W28 NN420 2 with 350119
Watford Jn 606 21:23 21:23 1W28 NN420 2 with 350119
London Euston 624 21:38 21:53 1Y99 NN420 1 with 350119
Watford Jn 641 22:06 22:06 1Y99 NN420 1 with 350119
Bletchley 670 22:26 22:26 1Y99 NN420 1 with 350119
Milton Keynes 673 22:31 22:33 1Y99 NN420 1 with 350119
Northampton 689 22:51 22:57 1Y99 NN420 1 with 350119
Rugby 708 23:18 23:19 1Y99 NN420 1 with 350119
Coventry 720 23:29 23:30 1Y99 NN420 1 with 350119
Birmingham Intnl 730 23:48 23:48 1Y99 NN420 1 with 350119
Birmingham N St 738 00:05 00:22 5I91 NN420 2 with 350119 350404
Birmingham Intnl 747 00:38
Evening, is someone able to tell me what the current status is with both 150002 and 769450 please?
Many thanks
50002Superb
150002 - At Neville Hill
769450 -
Location Mileage Arr Dep WTT ID Diagram Position / others
Allerton DD 05:34 5F82 AN291 1 with 769458
Liverpool LimeSt 6 05:50 05:59h 5F82 AN291 2 with 769458
Wigan Wallgate 26 06:36 07:49 2K82 AN291 1
Alderley Edge 61 09:07 09:09 5K82 AN291 1
Alderley Edge Do 62 09:10 09:49 5K82 AN291 1
Alderley Edge 62 09:50 09:51 2W06 AN291 1
Southport 114 11:27 12:16 2K87 AN291 1
Alderley Edge 167 14:07 14:09 5K87 AN291 1
Alderley Edge Do 167 14:10 14:48 5K87 AN291 1
Alderley Edge 167 14:49 14:50 2W16 AN291 1
Southport 219 16:27 17:15 2K81 AN291 1
Alderley Edge 272 19:07 19:09 5K81 AN291 1
Alderley Edge Do 272 19:10 19:46 5K81 AN291 1
Alderley Edge 272 19:47 19:48 2W22 AN291 1
Southport 325 21:33 22:18 2J73 AN291 1
Manchester Vic 363 23:40 23:45 5M73 AN291 1
Manchester Vic.( 363 23:48