Jacob Porrett
Established Member
Good afternoon. Please could someone help me with the following: 0Z94 12:38 Crewe Gresty Green to Donnington Rail Freight Terminal and 0Z93 15:00 Donnington Rail Freight Terminal to Crewe Basford Hall SSM?
Good afternoon. Please could someone help me with the following: 0Z94 12:38 Crewe Gresty Green to Donnington Rail Freight Terminal and 0Z93 15:00 Donnington Rail Freight Terminal to Crewe Basford Hall SSM?
Thanks Jacob6C31 66054
6D31 66054
6M79 66751
0V03 67007 and 67006
I hope I have solved your issues?![]()
It’s 350120 and 350237.Morning, not got Web Gem to hand today so after a favour.
Can someone have a look what 350s are on 1F32 07:04 BHM to LIV please.
Your welcome AEnnisThanks Jacob
I found out myself eventually by looking on Railcam screen shots but thank you anway.Assuming you mean for today, 0Z94 66953.
Cheers sorted it eventually. Think 120 is allocated wrong as it was 350115It’s 350120 and 350237.
Hi all
Can anyone help with locations diagrams for any of the following today please:
66422 - on Crwew Gresty Bridge
66424
66502
88010 - currently on 4M27 Mossend - DIRFT
90005 - on Crewe Basford Hall
90012 - arrived Crewe Basofrd hall at 0017 this morning
Most important to me are the 90s as I will be in the Crewe area at evening time.
Thanks as always
Rob
Great many thanks Frodsham.As above.
66424 4M07 1002 Tilbury to Daventry and presumably 0043 back.Hi all
Can anyone help with locations diagrams for any of the following today please:
66422
66424
66502
88010
90005
90012
Most important to me are the 90s as I will be in the Crewe area at evening time.
Thanks as always
Rob
Thanks very much 55002, do you know if 90012 is due to work back south this evening as I'm staying in Crewe tonight?66424 4M07 1002 Tilbury to Daventry and presumably 0043 back.
90012 is back at Mossend worked back north from Crewe on 4S83 London Gateway to Coatbridge with 90008 from Crewe
That’s interesting! LNWR evidently aren’t aware as 120 is still showing on the diagram!Cheers sorted it eventually. Think 120 is allocated wrong as it was 350115
I don’t but may be able to find out later, likely to work either 4M80 or 4L81 from Coatbridge to Crewe, which both go down avoiding line into Basford Hall. 10/15 will be on one and 12/08 should be on the otherThanks very much 55002, do you know if 90012 is due to work back south this evening as I'm staying in Crewe tonight?
Thanks 55002, if you can let me know as I can do a late night walk for a view if necessaryI don’t but may be able to find out later, likely to work either 4M80 or 4L81 from Coatbridge to Crewe, which both go down avoiding line into Basford Hall. 10/15 will be on one and 12/08 should be on the other
Any news on 90012 diagram please?Thanks 55002, if you can let me know as I can do a late night walk for a view if necessary
90012 is with 90008 on 4L81 Coatbridge to London Gateway as far as Basford HallThanks 55002, if you can let me know as I can do a late night walk for a view if necessary
== Doublepost prevention - post automatically merged: ==
Any news on 90012 diagram please?
Late night walk it is then. Thanks very much Rhys90012 is with 90008 on 4L81 Coatbridge to London Gateway as far as Basford Hall
Thanks Rhys, snaffled successfullyLate night walk it is then. Thanks very much Rhys
| Littlehampton OS | 00:06 | 5S72 | 1 | |
| Littlehampton | 00:11 | 00:28 | 5S72 | 1 |
| Barnham | 00:39 | 04:20 | 5H92 | 1 |
| Portsmouth SSea | 04:44 | 04:52 | 1H93 | 1 |
| Haywards Heath | 06:09 | 06:13 | 1F93 | 3 with 377406 377128 |
| London Victoria | 06:59 | 07:15 | 1H86 | 1 with 377128 377406 |
| Littlehampton | 09:01 | 09:43 | 1H21 | 3 with 377462 377128 |
| London Victoria | 11:30 | 11:45 | 1H24 | 1 with 377128 377462 |
| Littlehampton | 13:33 | 14:13 | 1H39 | 3 with 377129 377128 |
| London Victoria | 16:00 | 16:15 | 1H42 | 1 with 377128 377129 |
| Littlehampton | 18:01 | 18:43 | 1H57 | 3 with 377205 377128 |
| London Victoria | 20:30 | 20:45 | 1H60 | 1 with 377128 |
| Littlehampton | 22:33 | 23:12 | 5H62 | 1 |
| Littlehampton OS | 23:17 |
| Gillingham Depot | 04:42 | 5K52 | 1 | |
| Gillingham Kent | 04:55 | 05:00 | 2K52 | 1 |
| Swanley | 05:32 | 05:33 | 2K52 | 1 |
| Bellingham | 05:49 | 05:49 | 2K52 | 1 |
| Nunhead | 05:56 | 05:56 | 2K52 | 1 |
| London Victoria | 06:12 | 06:40 | 1S12 | 1 |
| Beckenham Juncti | 06:53 | 06:53 | 1S12 | 1 |
| Swanley | 07:03 | 07:03 | 1S12 | 1 |
| Gillingham Kent | 07:28 | 07:29 | 1S12 | 1 |
| Faversham | 07:50 | 07:52 | 1S12 | 1 |
| Margate | 08:23 | 08:24 | 1S12 | 1 |
| Ramsgate | 08:38 | 08:53 | 1P22 | 1 with 375902 375927 |
| Margate | 09:03 | 09:04 | 1P22 | 1 with 375902 375927 |
| Faversham | 09:35 | 09:37 | 1P22 | 1 with 375902 375927 |
| Gillingham Kent | 09:56 | 09:57 | 1P22 | 1 with 375902 375927 |
| Swanley | 10:25 | 10:25 | 1P22 | 1 with 375902 375927 |
| Beckenham Juncti | 10:35 | 10:35 | 1P22 | 1 with 375902 375927 |
| London Victoria | 10:51 | 11:40 | 1S32 | 3 with 375927 375902 |
| Beckenham Juncti | 11:53 | 11:53 | 1S32 | 3 with 375927 375902 |
| Swanley | 12:03 | 12:03 | 1S32 | 3 with 375927 375902 |
| Gillingham Kent | 12:28 | 12:29 | 1S32 | 3 with 375927 375902 |
| Faversham | 12:50 | 12:52 | 1S32 | 3 with 375927 375902 |
| Margate | 13:23 | 13:24 | 1S32 | 3 with 375927 375902 |
| Ramsgate | 13:38 | 13:53 | 1P42 | 1 with 375902 375927 |
| Margate | 14:03 | 14:04 | 1P42 | 1 with 375902 375927 |
| Faversham | 14:35 | 14:37 | 1P42 | 1 with 375902 375927 |
| Gillingham Kent | 14:56 | 14:57 | 1P42 | 1 with 375902 375927 |
| Swanley | 15:25 | 15:25 | 1P42 | 1 with 375902 375927 |
| Beckenham Juncti | 15:35 | 15:35 | 1P42 | 1 with 375902 375927 |
| London Victoria | 15:51 | 16:40 | 1S52 | 3 with 375927 375902 |
| Beckenham Juncti | 16:53 | 16:53 | 1S52 | 3 with 375927 375902 |
| Swanley | 17:03 | 17:03 | 1S52 | 3 with 375927 375902 |
| Gillingham Kent | 17:28 | 17:29 | 1S52 | 3 with 375927 375902 |
| Faversham | 17:50 | 17:52 | 1S52 | 3 with 375927 375902 |
| Margate | 18:23 | 18:24 | 1S52 | 3 with 375927 375902 |
| Ramsgate | 18:38 | 18:53 | 1P62 | 1 with 375902 375927 |
| Margate | 19:03 | 19:04 | 1P62 | 1 with 375902 375927 |
| Faversham | 19:35 | 19:37 | 1P62 | 1 with 375902 375927 |
| Gillingham Kent | 19:56 | 19:57 | 1P62 | 1 with 375902 375927 |
| Swanley | 20:25 | 20:25 | 1P62 | 1 with 375902 375927 |
| Beckenham Juncti | 20:35 | 20:35 | 1P62 | 1 with 375902 375927 |
| London Victoria | 20:51 | 21:40 | 1S72 | 3 with 375927 375902 |
| Beckenham Juncti | 21:53 | 21:53 | 1S72 | 3 with 375927 375902 |
| Swanley | 22:03 | 22:03 | 1S72 | 3 with 375927 375902 |
| Gillingham Kent | 22:28 | 22:29 | 1S72 | 3 with 375927 375902 |
| Faversham | 22:50 | 22:52 | 1S72 | 3 with 375927 375902 |
| Margate | 23:23 | 23:24 | 1S72 | 3 with 375927 375902 |
| Ramsgate | 23:38 | 23:43 | 5S72 | 3 with 375927 375902 |
| RM Depot Recepti | 23:47 | 23:54 | 5S72 | 1 with 375902 375927 |
| Ramsgate EMU Dep | 00:05 |
| Ashford Kent | 00:08 | 5R76 | 1 | |
| Ashford Down Yd | 00:13 | 00:20 | 5R76 | 1 |
| Ashford Dn Sdgs | 00:31 | 05:23 | 5R04 | 3 with 375706 375824 |
| Ashford Down Yd | 05:34 | 05:41 | 5R04 | 1 with 375824 375706 |
| Ashford Kent | 05:46 | 06:02 | 2R04 | 3 with 375706 375824 |
| Dover Priory | 06:32 | 06:34 | 2R04 | 3 with 375706 375824 |
| Ramsgate | 07:10 | 07:25 | 1G58 | 1 with 375824 375706 |
| Dover Priory | 07:58 | 08:00 | 1G58 | 1 with 375824 375706 |
| Ashford Kent | 08:30 | 08:32 | 1G58 | 1 with 375824 375706 |
| Tonbridge | 09:07 | 09:09 | 1G58 | 1 with 375824 375706 |
| Sevenoaks | 09:19 | 09:21 | 1G58 | 1 with 375824 375706 |
| Orpington | 09:29 | 09:31 | 1G58 | 1 with 375824 375706 |
| Bellingham | 09:43 | 09:43 | 1G58 | 1 with 375824 375706 |
| Nunhead | 09:50 | 09:50 | 1G58 | 1 with 375824 375706 |
| London Victoria | 10:03 | 10:12 | 1V58 | 3 with 375706 375824 |
| Beckenham Juncti | 10:25 | 10:25 | 1V58 | 3 with 375706 375824 |
| Orpington | 10:35 | 10:36 | 1V58 | 3 with 375706 375824 |
| Sevenoaks | 10:45 | 10:46 | 1V58 | 3 with 375706 375824 |
| Tonbridge | 10:55 | 10:56 | 1V58 | 3 with 375706 375824 |
| Ashford Kent | 11:29 | 11:33 | 5R26 | 3 with 375706 375824 |
| Ashford Down Yd | 11:38 | 11:55 | 5W36 | 1 with 375824 375706 |
| Ashford Kent | 12:00 | 12:02 | 1G72 | 1 with 375824 375706 |
| Tonbridge | 12:37 | 12:39 | 1G72 | 1 with 375824 375706 |
| Sevenoaks | 12:49 | 12:51 | 1G72 | 1 with 375824 375706 |
| Orpington | 12:59 | 13:01 | 1G72 | 1 with 375824 375706 |
| Bellingham | 13:13 | 13:13 | 1G72 | 1 with 375824 375706 |
| Nunhead | 13:20 | 13:20 | 1G72 | 1 with 375824 375706 |
| London Victoria | 13:33 | 13:42 | 1V72 | 3 with 375706 375824 |
| Beckenham Juncti | 13:55 | 13:55 | 1V72 | 3 with 375706 375824 |
| Orpington | 14:05 | 14:06 | 1V72 | 3 with 375706 375824 |
| Sevenoaks | 14:15 | 14:16 | 1V72 | 3 with 375706 375824 |
| Tonbridge | 14:25 | 14:26 | 1V72 | 3 with 375706 375824 |
| Ashford Kent | 15:01 | 15:02 | 1V72 | 3 with 375706 375824 |
| Dover Priory | 15:32 | 15:34 | 1V72 | 3 with 375706 375824 |
| Ramsgate | 16:10 | 16:25 | 1G64 | 1 with 375824 375706 |
| Dover Priory | 16:58 | 17:00 | 1G64 | 1 with 375824 375706 |
| Ashford Kent | 17:30 | 17:32 | 1G64 | 1 with 375824 375706 |
| Tonbridge | 18:07 | 18:09 | 1G64 | 1 with 375824 375706 |
| Sevenoaks | 18:19 | 18:21 | 1G64 | 1 with 375824 375706 |
| Orpington | 18:29 | 18:31 | 1G64 | 1 with 375824 375706 |
| Bellingham | 18:43 | 18:43 | 1G64 | 1 with 375824 375706 |
| Nunhead | 18:50 | 18:50 | 1G64 | 1 with 375824 375706 |
| London Victoria | 19:03 | 19:12 | 1V64 | 3 with 375706 375824 |
| Beckenham Juncti | 19:25 | 19:25 | 1V64 | 3 with 375706 375824 |
| Orpington | 19:35 | 19:36 | 1V64 | 3 with 375706 375824 |
| Sevenoaks | 19:45 | 19:46 | 1V64 | 3 with 375706 375824 |
| Tonbridge | 19:55 | 19:56 | 1V64 | 3 with 375706 375824 |
| Ashford Kent | 20:29 | 20:33 | 5R62 | 3 with 375706 375824 |
| Ashford Down Yd | 20:38 | 20:45 | 5R62 | 1 with 375824 375706 |
| Ashford Dn Sdgs | 20:56 |
| Ashford Dn Sdgs | 08:23 | 5R64 | 1 | |
| Ashford Down Yd | 08:34 | 08:40 | 5R64 | 1 |
| Ashford Kent | 08:45 | 08:50 | 5R64 | 1 |
| Dover Priory | 09:13 | 09:50 | 2K64 | 2 with 375807 |
| Faversham | 10:33 | 10:45 | 2K64 | 2 with 375807 |
| Gillingham Kent | 11:10 | 11:15 | 2K64 | 2 with 375807 |
| Swanley | 11:47 | 11:48 | 2K64 | 2 with 375807 |
| Bellingham | 12:05 | 12:05 | 2K64 | 2 with 375807 |
| Nunhead | 12:14 | 12:14 | 2K64 | 2 with 375807 |
| London Victoria | 12:30 | 12:42 | 2K20 | 1 with 375807 |
| Nunhead | 12:56 | 12:56 | 2K20 | 1 with 375807 |
| Bellingham | 13:00 | 13:00 | 2K20 | 1 with 375807 |
| Swanley | 13:14 | 13:15 | 2K20 | 1 with 375807 |
| Gillingham Kent | 13:47 | 13:49 | 2K20 | 1 with 375807 |
| Faversham | 14:13 | 14:27 | 2K20 | 1 with 375807 |
| Dover Priory | 15:08 | 15:50 | 2K76 | 2 with 375807 |
| Faversham | 16:33 | 16:45 | 2K76 | 2 with 375807 |
| Gillingham Kent | 17:10 | 17:15 | 2K76 | 2 with 375807 |
| Swanley | 17:47 | 17:48 | 2K76 | 2 with 375807 |
| Bellingham | 18:05 | 18:05 | 2K76 | 2 with 375807 |
| Nunhead | 18:14 | 18:14 | 2K76 | 2 with 375807 |
| London Victoria | 18:30 | 18:42 | 2K32 | 1 with 375807 |
| Nunhead | 18:56 | 18:56 | 2K32 | 1 with 375807 |
| Bellingham | 19:00 | 19:00 | 2K32 | 1 with 375807 |
| Swanley | 19:14 | 19:15 | 2K32 | 1 with 375807 |
| Gillingham Kent | 19:47 | 19:49 | 2K32 | 1 with 375807 |
| Faversham | 20:13 | 20:27 | 2K32 | 1 with 375807 |
| Dover Priory | 21:08 | 21:20 | 5S70 | 1 |
| Dover Signal YE6 | 21:21 | 21:28 | 5S70 | 1 |
| Dover Priory Sdg | 21:29 |
| Maidstone East | 00:29 | 2N84 | 1 with 375806 | |
| Lenham | 00:45 | 00:46 | 2N84 | 1 with 375806 |
| Ashford Kent | 00:59 | 01:05 | 2N84 | 1 with 375806 |
| Canterbury West | 01:26 | 01:30 | 5W84 | 1 with 375806 |
| Canterbury West | 01:32 | 01:39 | 5W84 | 2 with 375806 |
| Canterbury West | 01:41 | 01:41 | 5W84 | 2 with 375806 |
| Ashford Kent | 01:55 | 02:02 | 5W84 | 1 with 375806 |
| Ashford Up Sdgs | 02:04 | 06:42 | 5R12 | 2 with 375806 |
| Ashford Kent | 06:44 | 06:45 | 5R12 | 2 with 375806 |
| Tonbridge | 07:12 | 07:22 | 2R12 | 1 with 375806 |
| Ashford Kent | 08:00 | 08:02 | 2R12 | 1 with 375806 |
| Dover Priory | 08:32 | 08:34 | 2R12 | 1 with 375806 |
| Ramsgate | 09:10 | 09:25 | 1G66 | 3 with 375826 375806 |
| Dover Priory | 09:58 | 10:00 | 1G66 | 3 with 375826 375806 |
| Ashford Kent | 10:30 | 10:32 | 1G66 | 3 with 375826 375806 |
| Tonbridge | 11:07 | 11:09 | 1G66 | 3 with 375826 375806 |
| Sevenoaks | 11:19 | 11:21 | 1G66 | 3 with 375826 375806 |
| Orpington | 11:29 | 11:31 | 1G66 | 3 with 375826 375806 |
| Bellingham | 11:43 | 11:43 | 1G66 | 3 with 375826 375806 |
| Nunhead | 11:50 | 11:50 | 1G66 | 3 with 375826 375806 |
| London Victoria | 12:03 | 12:12 | 1V66 | 1 with 375806 375826 |
| Beckenham Juncti | 12:25 | 12:25 | 1V66 | 1 with 375806 375826 |
| Orpington | 12:35 | 12:36 | 1V66 | 1 with 375806 375826 |
| Sevenoaks | 12:45 | 12:46 | 1V66 | 1 with 375806 375826 |
| Tonbridge | 12:55 | 12:56 | 1V66 | 1 with 375806 375826 |
| Ashford Kent | 13:29 | 13:33 | 5R34 | 1 with 375806 375826 |
| Ashford Down Yd | 13:38 | 13:45 | 5R34 | 3 with 375826 375806 |
| Ashford Dn Sdgs | 13:56 |

755406:Morning
What services (if any) are 745103 & 755406 working today
Thanks in advance![]()
Morning
What services (if any) are 745103 & 755406 working today
Thanks in advance![]()
| Norwich Crown Pt | 09:34 | 5C52 | |
| Norwich | 09:44 | 09:55 | 2C52 |
| Great Yarmouth | 10:23 | 10:41 | 2P53 |
| Norwich | 11:11 | 11:20 | 2C56 |
| Great Yarmouth | 11:48 | 11:57 | 2P57 |
| Norwich | 12:23 | 12:29 | 1K77 |
| Ely | 13:31 | 13:31 | 1K77 |
| Stansted Airport | 14:21 | 14:48 | 2K76 |
| Ely | 15:36 | 15:37 | 2K76 |
| Norwich | 16:39 | 17:21 | 2K89 |
| Ely | 18:26 | 18:27 | 2K89 |
| Stansted Airport | 19:21 | 19:48 | 1K88 |
| Ely | 20:36 | 20:37 | 1K88 |
| Norwich | 21:36 | 22:20 | 5K88 |
| Norwich Crown Pt | 22:30 |
It’s 66077.Please could someone help with what's working the 0R10 Toton TMD to Bescot Up Engineers Sdgs this morning?
Thanks in advance
Thank you very muchIt’s 66077.
No not today.Are there any class 376s out today please