matt154
Member
Good Afternoon, does anyone know if Chiltern’s 168113, 168216 or 168219 are planned to work up to Birmingham this afternoon? Thanks in advance

I don’t suppose I could ask my usual plea about 345037 coming to Reading today please? Got an empty eveningIt was 395022 and 003.
== Doublepost prevention - post automatically merged: ==
That was 180114
Sorry it’s not visiting this evening!I don’t suppose I could ask my usual plea about 345037 coming to Reading today please? Got an empty evening![]()
(Moved from Non-Urgent TOPS Requests)
Ah never mind. ThanksSorry it’s not visiting this evening!
How about today insteadSorry it’s not visiting this evening!
No no luck again today I’m afraid!Ah never mind. Thanks
== Doublepost prevention - post automatically merged: ==
How about today insteadMy last day before I go back to Cardiff.
Right, I give up for a few months then. ThanksNo no luck again today I’m afraid!
1B56 745102Hi, please could I have the allocations for the 1127 (1B56), 1157 (1B60), 1228 (1B64) and 1258 (1B68) services from Liverpool Street to Stansted? Thanks in advance
Great, thank you!1B56 745102
1B60 745005
1B64 745106
1B68 745105
377161/377436/377109Could i have the numbers for
31/07 1H55 18:13 Littlehampton-Victoria please
Anybody know if 168329 is running today? Thanks
Thank you!![]()
Yes ... diagram posted here
Morning everyone
Could it be possible to find the whereabouts of
377612
465929
TIA
377612 | |||||
| Location | Mileage | Arr | Dep | WTT ID | Position / others |
| Three Bridg BkRd | 04:50 | 5T01 | 1 with 377614 | ||
| Three Bridges Sd | 1 | 04:52 | 04:59 | 5T01 | 2 with 377614 |
| Three Bridges | 1 | 05:01 | 05:10 | 5T01 | 1 with 377614 |
| Gatwick Airport | 4 | 05:14 | 05:28 | 1T01 | 1 with 377614 |
| London Victoria | 31 | 06:23 | 06:50 | 1L08 | 2 with 377614 |
| East Grinstead | 62 | 07:50 | 08:06 | 1L13 | 1 with 377614 |
| London Victoria | 93 | 09:05 | 09:11 | 2I14 | 1 with 377614 |
| Epsom | 110 | 09:53 | 10:01 | 2I17 | 3 with 377614 |
| London Victoria | 128 | 10:45 | 10:55 | 1I22 | 1 with 377614 |
| Dorking | 153 | 11:51 | 12:07 | 1I27 | 3 with 377614 |
| London Victoria | 179 | 13:02 | 13:11 | 2I30 | 1 with 377614 |
| Epsom | 196 | 13:53 | 14:01 | 2I33 | 3 with 377614 |
| London Victoria | 214 | 14:45 | 14:55 | 1I38 | 1 with 377614 |
| Dorking | 239 | 15:51 | 16:07 | 1I43 | 3 with 377614 |
| London Victoria | 265 | 17:03 | 17:11 | 2I46 | 1 with 377614 |
| Epsom | 282 | 17:53 | 18:01 | 2I49 | 3 with 377614 |
| London Victoria | 300 | 18:45 | 18:55 | 1I54 | 1 with 377614 |
| Dorking | 325 | 19:52 | 20:07 | 1I59 | 3 with 377614 |
| London Victoria | 350 | 21:02 | 21:11 | 2I62 | 1 with 377614 |
| Epsom | 367 | 21:53 | 22:01 | 2I65 | 3 with 377614 |
| London Victoria | 385 | 22:45 | 23:00 | 2B50 | 1 with 377614 |
| Epsom Downs | 405 | 23:59 | 00:05 | 2B59 | 3 with 377614 |
| Sutton Surrey | 409 | 00:12 | 00:22 | 5K93 | 3 with 377614 |
| Streatham Hill S | 421 | 01:01h | 01:07h | 5K93 | 1 with 377614 |
| Streatham Hill S | 422 | 01:14 | |||
465929 | |||||
| No Allox |
Good Morning
Any allocations on this please: https://www.realtimetrains.co.uk/service/gb-nr:K04250/2022-08-01/detailed
Thanks in advance
You sure? 13:50 at Aylesbury is 168108 + 168327![]()
Yes ... diagram posted here
37611 196112 and 196005Good Morning
Any allocations on this please: https://www.realtimetrains.co.uk/service/gb-nr:K04250/2022-08-01/detailed
Thanks in advance
321304
| Location | Mileage | Arr | Dep | WTT ID | Position / others |
| Ilford EMUD | 05:18 | 5F05 | 2 with 321319 | ||
| Witham | 31 | 06:00 | 06:18 | 1F05 | 1 with 321319 |
| London Lvpool St | 70 | 07:07 | 07:16 | 1N06 | 2 with 321319 |
| Clacton | 139 | 08:47 | 09:05 | 1N31 | 1 with 321319 |
| London Lvpool St | 209 | 10:35 | 11:02 | 1Y14 | 2 with 321319 |
| Ipswich | 278 | 12:24 | 12:52 | 1Y41 | 1 with 321319 |
| London Lvpool St | 346 | 14:14 | 14:36 | 2F60 | 2 with 321319 |
| Colchester Town | 400 | 15:47 | 16:00 | 2F61 | 1 with 321319 |
| Colchester | 403 | 16:07 | 16:20 | 2F64 | 2 with 321319 322485 |
| Colchester Town | 405 | 16:27 | 16:35 | 1F53 | 2 with 322485 321319 |
| London Lvpool St | 459 | 17:47 | 18:02 | 1Y32 | 2 with 321319 322485 |
| Ipswich | 528 | 19:21 | 19:35 | 2F91 | 2 with 322485 321319 |
| Colchester | 545 | 19:54 | 20:20 | 2F92 | 2 with 321319 |
| Colchester Town | 547 | 20:27 | 20:35 | 1F75 | 1 with 321319 |
| London Lvpool St | 601 | 21:51 | 22:18 | 1N62 | 2 with 321319 |
| Clacton | 671 | 23:44 | 00:30 | 5N62 | 1 with 321319 |
| Clacton Wash Roa | 671 | 00:36 | 00:43 | 5N62 | 2 with 321319 |
| Clacton CSD | 671 | 00:51 |
Should be 91105 and 91111Any ideas what is is, if it’s running?
Realtime Trains | 0Z11 0918 Doncaster West Yard to Neville Hill T&R.S.M.D | 02/08/2022
Real-time train running information for 0Z11 0918 departure from Doncaster West Yard to Neville Hill T&R.S.M.D on 02/08/2022. From Realtime Trains, an independent source of train running info for Great Britain.www.realtimetrains.co.uk
Thank youShould be 91105 and 91111