ls2270
Established Member
It is indeed, yes.Afternoon all, I guess 1121 0Z20 Worksop Down Yard to Chaddesden is 20118 & 20901 having a trip out
Thanks for any confirmation
It is indeed, yes.Afternoon all, I guess 1121 0Z20 Worksop Down Yard to Chaddesden is 20118 & 20901 having a trip out
Thanks for any confirmation
170513 5N42Good morning, any ideas what working 1321 Tyseley L.M.D. to Crewe C.S. (L&Nwr Site) today?
Thanks in advance![]()
Any ideas on whether the 20s will be working 6Z27 next?It is indeed, yes.
They are all at the RTC in Derby and doesn’t look to be a HST scheduled out today just looking thru RTTAnyone know if 43251 43272 or 43274 are out today?
Thanks
Anyone know if 43251 43272 or 43274 are out today?
Thanks
Thanks for the info.They are all at the RTC in Derby and doesn’t look to be a HST scheduled out today just looking thru RTT
Thanks for the info.Not today. NMT is 43290 and 43257 today on 1Q24 and then 1Q37.
live.rail-record.co.uk
https://www.railforums.co.uk/threads/class-315-withdrawals.153008/page-43#post-5390826Hi All
Can anyone tell me what is on this
Cheers
![]()
Train K01006 On Is No Longer Valid
Live Train Times for Train to departing on | Rail Recordlive.rail-record.co.uk
748 is on 6O01, it’s just passed burtonThanks for the info.
== Doublepost prevention - post automatically merged: ==
Thanks for the info.
== Doublepost prevention - post automatically merged: ==
66748 was booked for 6X01 but that has been cancelled—anyone know if it has any other dutie today?
Thanks
Brilliant thanks.748 is on 6O01, it’s just passed burton
Good afternoon what is moving to kidderminster the Severn valley railway today on the
VSTP 1146 5Z55 DERBY R.T.C Network rail to kidderminster svr please.
Is it a pair off class 20s hauling something.
Interesting move though
66089Please could someone help with what is on this today
641R 1447 Daventry Int Rft Recep Rfd to Dollands Moor Sdgs
Thank you Rhys66089
Thank you.20007 and 20205 hauling a new weed killer.
If it runs, it should be doing the following:Anyone know if 168329 is out today?
Thanks
Thanks for the info.If it runs, it should be doing the following:
5Z68 1242 Aylesbury - Marylebone
5Z69 1500 Marylebone - Aylesbury
Morning
Any allocations for 375302, 375303, 375307 and 321326 today please?
Thanks
375302 | ||||
| Location | Mileage | Arr | Dep | WTT ID |
| Faversham Bck Rd | 04:59 | 5U08 | ||
| Faversham | 05:08 | 05:09 | 5U08 | |
| Sittingbourne | 8 | 05:20 | 05:21 | 2D05 |
| Sheerness on Sea | 15 | 05:39 | 05:44 | 2D06 |
| Sittingbourne | 23 | 06:02 | 06:22 | 2D09 |
| Sheerness on Sea | 31 | 06:40 | 06:45 | 2D10 |
| Sittingbourne | 39 | 07:03 | 07:25 | 2D13 |
| Sheerness on Sea | 47 | 07:43 | 07:48 | 2D14 |
| Sittingbourne | 55 | 08:06 | 08:25 | 2D17 |
| Sheerness on Sea | 63 | 08:43 | 08:48 | 2D18 |
| Sittingbourne | 71 | 09:06 | 09:25 | 2D21 |
| Sheerness on Sea | 79 | 09:43 | 09:48 | 2D22 |
| Sittingbourne | 87 | 10:06 | 10:25 | 2D25 |
| Sheerness on Sea | 94 | 10:43 | 10:48 | 2D26 |
| Sittingbourne | 102 | 11:06 | 11:25 | 2D29 |
| Sheerness on Sea | 110 | 11:43 | 11:48 | 2D30 |
| Sittingbourne | 118 | 12:06 | 12:25 | 2D33 |
| Sheerness on Sea | 126 | 12:43 | 12:48 | 2D34 |
| Sittingbourne | 134 | 13:06 | 13:25 | 2D37 |
| Sheerness on Sea | 142 | 13:43 | 13:48 | 2D38 |
| Sittingbourne | 150 | 14:06 | 14:25 | 2D41 |
| Sheerness on Sea | 158 | 14:43 | 14:48 | 2D42 |
| Sittingbourne | 166 | 15:06 | 15:25 | 2D45 |
| Sheerness on Sea | 173 | 15:43 | 15:48 | 2D46 |
| Sittingbourne | 181 | 16:06 | 16:25 | 2D49 |
| Sheerness on Sea | 189 | 16:43 | 16:48 | 2D50 |
| Sittingbourne | 197 | 17:06 | 17:25 | 2D53 |
| Sheerness on Sea | 205 | 17:43 | 17:48 | 2D54 |
| Sittingbourne | 213 | 18:06 | 18:25 | 2D57 |
| Sheerness on Sea | 221 | 18:43 | 18:48 | 2D58 |
| Sittingbourne | 229 | 19:06 | 19:25 | 2D61 |
| Sheerness on Sea | 237 | 19:43 | 19:48 | 2D62 |
| Sittingbourne | 245 | 20:06 | 20:25 | 2D65 |
| Sheerness on Sea | 252 | 20:43 | 20:48 | 2D66 |
| Sittingbourne | 260 | 21:06 | 21:25 | 2D69 |
| Sheerness on Sea | 268 | 21:43 | 21:48 | 2D70 |
| Sittingbourne | 276 | 22:06 | 22:25 | 2D73 |
| Sheerness on Sea | 284 | 22:43 | 22:48 | 2D76 |
| Sittingbourne | 292 | 23:06 | 23:25 | 2D77 |
| Sheerness on Sea | 300 | 23:43 | 23:48 | 2D80 |
| Sittingbourne | 308 | 00:06 | 00:26 | 2D81 |
| Sheerness on Sea | 316 | 00:44 | 00:49 | 5U82 |
| Gillingham Kent | 331 | 01:10 | 01:17 | 5U82 |
| Gillingham Depot | 331 | 01:30 | ||
375303 | ||||
| Location | Mileage | Arr | Dep | WTT ID |
| Tonbridge Jubile | 05:02 | 5T03 | ||
| Tonbridge | 1 | 05:04 | 05:10 | 2T03 |
| Maidstone West | 16 | 05:31 | 05:33 | 2T03 |
| Strood | 28 | 05:56 | 06:04 | 2T08 |
| Maidstone West | 39 | 06:27 | 06:30 | 2T08 |
| Paddock Wood | 49 | 06:49 | 07:02 | 2T11 |
| Maidstone West | 59 | 07:16 | 07:17 | 2T11 |
| Strood | 70 | 07:40 | 07:52 | 2T16 |
| Maidstone West | 82 | 08:17 | 08:27 | 2T16 |
| Tonbridge | 97 | 08:56 | 09:05 | 2T19 |
| Maidstone West | 112 | 09:31 | 09:33 | 2T19 |
| Strood | 124 | 09:56 | 10:04 | 2T24 |
| Maidstone West | 135 | 10:27 | 10:28 | 2T24 |
| Tonbridge | 150 | 10:55 | 11:04 | 2T27 |
| Maidstone West | 166 | 11:31 | 11:33 | 2T27 |
| Strood | 177 | 11:56 | 12:04 | 2T32 |
| Maidstone West | 188 | 12:27 | 12:28 | 2T32 |
| Tonbridge | 204 | 12:55 | 13:04 | 2T35 |
| Maidstone West | 219 | 13:31 | 13:33 | 2T35 |
| Strood | 231 | 13:56 | 14:04 | 2T40 |
| Maidstone West | 242 | 14:27 | 14:28 | 2T40 |
| Tonbridge | 257 | 14:55 | 15:04 | 2T43 |
| Maidstone West | 273 | 15:31 | 15:33 | 2T43 |
| Strood | 284 | 15:56 | 16:04 | 2T48 |
| Maidstone West | 295 | 16:27 | 16:28 | 2T48 |
| Tonbridge | 311 | 16:55 | 17:04 | 2T51 |
| Maidstone West | 326 | 17:31 | 17:33 | 2T51 |
| Strood | 337 | 17:56 | 18:04 | 2T56 |
| Maidstone West | 349 | 18:27 | 18:30 | 2T56 |
| Paddock Wood | 359 | 18:49 | 19:11 | 2T59 |
| Maidstone West | 369 | 19:31 | 19:33 | 2T59 |
| Strood | 380 | 19:56 | 20:04 | 2T64 |
| Maidstone West | 391 | 20:27 | 20:28 | 2T64 |
| Tonbridge | 407 | 20:58 | 21:04 | 2T67 |
| Maidstone West | 422 | 21:31 | 21:33 | 2T67 |
| Strood | 433 | 21:56 | 22:34 | 2T72 |
| Maidstone West | 445 | 22:57 | 22:58 | 2T72 |
| Tonbridge | 460 | 23:25 | 23:28 | 5T72 |
| Tonbridge Jubile | 460 | 23:30 | ||
357307 | ||||
| Location | Mileage | Arr | Dep | WTT ID |
| Ramsgate EMU Dep | 05:01 | 5U97 | ||
| Margate | 5 | 05:16 | 05:16 | 5U97 |
| Faversham | 27 | 05:37 | 05:41 | 5U97 |
| Sittingbourne | 34 | 05:49 | 05:51 | 2D07 |
| Sheerness on Sea | 42 | 06:09 | 06:14 | 2D08 |
| Sittingbourne | 50 | 06:32 | 06:50 | 2D11 |
| Sheerness on Sea | 58 | 07:11 | 07:16 | 2D12 |
| Sittingbourne | 66 | 07:34 | 07:50 | 2D15 |
| Sheerness on Sea | 74 | 08:10 | 08:15 | 2D16 |
| Sittingbourne | 82 | 08:33 | 08:55 | 2D19 |
| Sheerness on Sea | 90 | 09:13 | 09:18 | 2D20 |
| Sittingbourne | 98 | 09:36 | 09:39 | 5U20 |
| Faversham | 105 | 09:47 | 09:47 | 5U20 |
| Margate | 127 | 10:09 | 10:09 | 5U20 |
| Ramsgate EMU Dep | 132 | 10:25 | ||
357326 | ||||
| Not allocated | ||||
Morning, does anyone know if 158777 and / or 158857 are out and about today please?
| Location | Mileage | Arr | Dep | WTT ID | Position / others |
| Norwich Crown Pt | 00:46 | 5R64 | 1 with 158889 | ||
| Norwich | 1 | 00:56 | 05:49 | 1R60 | 2 with 158889 |
| Ely | 54 | 06:45 | 06:49 | 1R60 | 1 with 158889 |
| Nottingham | 137 | 08:35 | 08:45 | 1R60 | 1 with 158889 |
| Sheffield | 178 | 09:37 | 09:43 | 1R60 | 2 with 158889 |
| Manchester Picc | 220 | 10:37 | 10:39 | 1R60 | 2 with 158889 |
| Liverpool LimeSt | 254 | 11:27 | 11:51 | 1L11 | 1 with 158889 |
| Manchester Picc | 288 | 12:41 | 12:42 | 1L11 | 1 with 158889 |
| Sheffield | 330 | 13:35 | 13:40 | 1L11 | 2 with 158889 |
| Nottingham | 371 | 14:34 | 14:40 | 1L11 | 1 with 158889 |
| Ely | 454 | 16:14 | 16:18 | 1L11 | 1 with 158889 |
| Norwich | 508 | 17:10 | 17:50 | 1R84 | 1 with 158889 |
| Ely | 561 | 18:46 | 18:52 | 1R84 | 1 with 158889 |
| Nottingham | 644 | 20:34 | 20:36 | 1R84 | 1 with 158889 |
| Sheffield | 691 | 21:32 | 21:56 | 1C07 | 1 with 158889 |
| Derby | 728 | 22:32 | 22:53 | 5A80 | 1 with 158889 |
| Derby Chaddesden | 728 | 22:55 | 22:58 | 5A80 | 1 with 158889 |
| Derby Etches Pk | 729 | 23:03 |
Showing as 66084 with 13 JNAs. Real headcode is 6M95.Please could someone confirm if 66084 is on the below today please
607X 1025 Cliffe Brett Marine to Neasden Engineers Sdgs