Perfect, thanks so much!It is:
1D26 1005 St Pancras - Nottingham
1B46 1212 Nottingham- St Pancras
1D48 1435 St Pancras- Nottingham
1B73 1650 Nottingham- St Pancras
1D71 1905 St Pancras- Nottingham
Perfect, thanks so much!It is:
1D26 1005 St Pancras - Nottingham
1B46 1212 Nottingham- St Pancras
1D48 1435 St Pancras- Nottingham
1B73 1650 Nottingham- St Pancras
1D71 1905 St Pancras- Nottingham
It’s 57310 hauling 12211, 12434, 12310, 10318, 11319 and 82201.Very good morning to you all.
What is on the 547Y 1037 Doncaster west yard to eastleigh Arlington z.g .
Please. As it might possibly be something other than the brake Van's.
Please does anyone know iff it could possibly be any 365 going to eastleigh Arlington for scrap.
Today Saturday 09th October 2021.
Any kind assistance is greatly appreciated.
In case any 365 are going there.
Many thanksIt’s 57310 hauling 12211, 12434, 12310, 10318, 11319 and 82201.
507032 is out; I'm on it now, working with 507003 on the 1215 Hunts Cross - Southport. It should then form the 1347, 1627, 1907 and 2147 departures from Southport.May I have the allocations for 507008, 507017, 507030 and 507032 today please? I am in Liverpool today to photograph and haulage the 507 units.
Ah that’s interesting…must have been a late substitution as it wasn’t allocated first thing this morning!507032 is out; I'm on it now, working with 507003 on the 1215 Hunts Cross - Southport. It should then form the 1347, 1627, 1907 and 2147 departures from Southport.
Is there an issue with this unit not showing? It's been out all day today: first working was 0547 Southport - Hunts X.Ah that’s interesting…must have been a late substitution as it wasn’t allocated first thing this morning!
1H05 10:49 Kings Cross to HullHi, is 802305 out today? MTIA
Perfect, thanks!1H05 10:49 Kings Cross to Hull
1A94 14:36 Hull to Kings Cross
1H06 17:48 Kings Cross to Beverley
Does anyone know which DB 66 is on 6F91 please?
66059Does anyone know which DB 66 is on 6F91 please?
66059.
66059
Please can someone confirm what is working the below today. Many thanks
695G 0653 Dollands Moor Sdgs to Daventry Int Rft Recep Rfd
Can anyone confirm 365513/365503 are the 2x 365s heading for scrap today on 5Q76 Crewe South Yard to Sims, Newport please?
Thank youYes, dragged by 57310.

Thank you Spartacus66113, headcode 6M45.
Good morning what is on the 5Q32 1145 wolverton centre sidings to Doncaster royal mail terminal.
Gbrf stock move today Tuesday 12th October 2021.
Please.
Is it a postal unit for east coast mainline future trials.
Any information kindly appreciated into this interesting move this morning thank you.
310:Good morning really appreciate help seeking last 4 Southeastern units
375310 375603
377518 377520
Hope they are in London sometime today?
Any information or help please
Thanks in anticipation
| Location | Mileage | Arr | Dep | WTT ID |
| Gillingham Depot | 04:35 | 5T04 | ||
| Gillingham Kent | 1 | 04:48 | 04:49 | 5T04 |
| Strood | 4 | 04:56 | 05:01 | 2T04 |
| Maidstone West | 15 | 05:24 | 05:25 | 2T04 |
| Tonbridge | 31 | 05:52 | 06:04 | 2T07 |
| Maidstone West | 46 | 06:31 | 06:33 | 2T07 |
| Strood | 57 | 06:56 | 07:04 | 2T12 |
| Maidstone West | 69 | 07:27 | 07:30 | 2T12 |
| Paddock Wood | 79 | 07:49 | 08:11 | 2T15 |
| Maidstone West | 89 | 08:31 | 08:33 | 2T15 |
| Strood | 100 | 08:56 | 09:04 | 2T20 |
| Maidstone West | 111 | 09:27 | 09:28 | 2T20 |
| Tonbridge | 127 | 09:55 | 10:04 | 2T23 |
| Maidstone West | 142 | 10:31 | 10:33 | 2T23 |
| Strood | 153 | 10:56 | 11:04 | 2T28 |
| Maidstone West | 165 | 11:27 | 11:28 | 2T28 |
| Tonbridge | 180 | 11:55 | 12:04 | 2T31 |
| Maidstone West | 195 | 12:31 | 12:33 | 2T31 |
| Strood | 207 | 12:56 | 13:04 | 2T36 |
| Maidstone West | 218 | 13:27 | 13:28 | 2T36 |
| Tonbridge | 233 | 13:55 | 14:04 | 2T39 |
| Maidstone West | 249 | 14:31 | 14:33 | 2T39 |
| Strood | 260 | 14:56 | 15:04 | 2T44 |
| Maidstone West | 271 | 15:27 | 15:28 | 2T44 |
| Tonbridge | 287 | 15:55 | 16:04 | 2T47 |
| Maidstone West | 302 | 16:31 | 16:33 | 2T47 |
| Strood | 313 | 16:56 | 17:04 | 2T52 |
| Maidstone West | 325 | 17:27 | 17:30 | 2T52 |
| Paddock Wood | 335 | 17:49 | 18:11 | 2T55 |
| Maidstone West | 345 | 18:31 | 18:33 | 2T55 |
| Strood | 356 | 18:56 | 19:04 | 2T60 |
| Maidstone West | 368 | 19:27 | 19:28 | 2T60 |
| Tonbridge | 383 | 19:55 | 20:04 | 2T63 |
| Maidstone West | 398 | 20:31 | 20:33 | 2T63 |
| Strood | 410 | 20:56 | 21:04 | 2T68 |
| Maidstone West | 421 | 21:27 | 21:28 | 2T68 |
| Tonbridge | 436 | 21:55 | 22:04 | 2T69 |
| Maidstone West | 452 | 22:31 | 22:33 | 2T69 |
| Strood | 463 | 22:56 | 23:02 | 5T69 |
| Gillingham Kent | 466 | 23:14 | 23:15 | 5T69 |
| Gillingham Depot | 467 | 23:28 |
| Location | Mileage | Arr | Dep | WTT ID | Position / others |
| Ramsgate EMU Dep | 08:08 | 5A24 | 2 with 375607 | ||
| RM Depot Recepti | 1 | 08:19 | 08:26 | 5A24 | 1 with 375607 |
| Ramsgate | 1 | 08:30 | 08:40 | 2A24 | 2 with 375607 |
| Minster Thanet | 5 | 08:45 | 08:46 | 2A24 | 2 with 375607 |
| Canterbury West | 17 | 09:01 | 09:03 | 2A24 | 2 with 375607 |
| Ashford Kent | 31 | 09:25 | 09:27 | 2A24 | 2 with 375607 |
| Lenham | 41 | 09:40 | 09:40 | 2A24 | 2 with 375607 |
| Maidstone East | 50 | 09:57 | 09:59 | 2A24 | 2 with 375607 |
| Swanley | 73 | 10:34 | 10:35 | 2A24 | 2 with 375607 |
| Beckenham Juncti | 82 | 10:49 | 10:49 | 2A24 | 2 with 375607 |
| London Victoria | 90 | 11:06 | 11:25 | 2N30 | 1 with 375607 |
| Beckenham Juncti | 99 | 11:38 | 11:38 | 2N30 | 1 with 375607 |
| Swanley | 107 | 11:52 | 11:53 | 2N30 | 1 with 375607 |
| Maidstone East | 130 | 12:28 | 12:29 | 2N30 | 1 with 375607 |
| Lenham | 139 | 12:44 | 12:45 | 2N30 | 1 with 375607 |
| Ashford Kent | 149 | 12:58 | 13:05 | 2N30 | 1 with 375607 |
| Canterbury West | 163 | 13:25 | 13:27 | 2N30 | 1 with 375607 |
| Minster Thanet | 175 | 13:42 | 13:43 | 2N30 | 1 with 375607 |
| Ramsgate | 179 | 13:49 | 14:40 | 2A48 | 2 with 375607 |
| Minster Thanet | 183 | 14:45 | 14:46 | 2A48 | 2 with 375607 |
| Canterbury West | 195 | 15:01 | 15:03 | 2A48 | 2 with 375607 |
| Ashford Kent | 209 | 15:25 | 15:33 | 2A48 | 2 with 375607 |
| Lenham | 219 | 15:46 | 15:46 | 2A48 | 2 with 375607 |
| Maidstone East | 228 | 16:02 | 16:04 | 2A48 | 2 with 375607 |
| Swanley | 251 | 16:34 | 16:35 | 2A48 | 2 with 375607 |
| Beckenham Juncti | 259 | 16:49 | 16:49 | 2A48 | 2 with 375607 |
| London Victoria | 268 | 17:06 | 17:25 | 2N54 | 1 with 375607 |
| Beckenham Juncti | 276 | 17:38 | 17:38 | 2N54 | 1 with 375607 |
| Swanley | 285 | 17:52 | 17:53 | 2N54 | 1 with 375607 |
| Maidstone East | 308 | 18:27 | 18:29 | 2N54 | 1 with 375607 |
| Lenham | 317 | 18:44 | 18:45 | 2N54 | 1 with 375607 |
| Ashford Kent | 327 | 18:59 | 19:05 | 2N54 | 1 with 375607 |
| Canterbury West | 341 | 19:25 | 19:27 | 2N54 | 1 with 375607 |
| Minster Thanet | 353 | 19:42 | 19:43 | 2N54 | 1 with 375607 |
| Ramsgate | 357 | 19:49 | 20:25 | 2W74 | 2 with 375607 |
| Dover Priory | 378 | 20:58 | 21:00 | 2W74 | 2 with 375607 |
| Ashford Kent | 400 | 21:30 | 21:32 | 2W74 | 2 with 375607 |
| Tonbridge | 426 | 22:07 | 22:09 | 2W74 | 2 with 375607 |
| Sevenoaks | 434 | 22:17 | 22:19 | 2W74 | 2 with 375607 |
| Orpington | 442 | 22:26 | 22:26 | 2W74 | 2 with 375607 |
| Grove Park | 447 | 22:31 | 22:31 | 2W74 | 2 with 375607 |
| London Charing X | 456 | 22:52 | 23:10 | 2R78 | 1 with 375607 |
| Grove Park | 465 | 23:30 | 23:30 | 2R78 | 1 with 375607 |
| Orpington | 470 | 23:34 | 23:34 | 2R78 | 1 with 375607 |
| Sevenoaks | 478 | 23:42 | 23:43 | 2R78 | 1 with 375607 |
| Tonbridge | 485 | 23:50 | 23:52 | 2R78 | 1 with 375607 |
| Ashford Kent | 512 | 00:30 | 00:34 | 5R78 | 1 with 375607 |
| Ashford Down Yd | 512 | 00:39 | 00:48 | 5R78 | 2 with 375607 |
| Ashford Dn Sdgs | 513 | 00:59 |
| Location | Mileage | Arr | Dep | WTT ID | Position / others |
| Selhurst DD | 00:02 | 5Y59 | 1 | ||
| Victoria Grosven | 10 | 00:37 | 06:05 | 5N10 | 2 |
| London Victoria | 10 | 06:11 | 06:25 | 2N10 | 1 |
| Beckenham Juncti | 19 | 06:38 | 06:38 | 2N10 | 1 |
| Swanley | 28 | 06:53 | 06:54 | 2N10 | 1 |
| Maidstone East | 50 | 07:28 | 07:29 | 2N10 | 1 |
| Lenham | 59 | 07:45 | 07:46 | 2N10 | 1 |
| Ashford Kent | 70 | 07:59 | 08:05 | 2N10 | 1 |
| Canterbury West | 84 | 08:25 | 08:27 | 2N10 | 1 |
| Minster Thanet | 95 | 08:42 | 08:43 | 2N10 | 1 |
| Ramsgate | 99 | 08:49 | 09:40 | 2A28 | 2 |
| Minster Thanet | 103 | 09:45 | 09:46 | 2A28 | 2 |
| Canterbury West | 115 | 10:01 | 10:03 | 2A28 | 2 |
| Ashford Kent | 129 | 10:25 | 10:27 | 2A28 | 2 |
| Lenham | 139 | 10:40 | 10:40 | 2A28 | 2 |
| Maidstone East | 148 | 10:57 | 10:59 | 2A28 | 2 |
| Swanley | 171 | 11:34 | 11:35 | 2A28 | 2 |
| Beckenham Juncti | 180 | 11:49 | 11:49 | 2A28 | 2 |
| London Victoria | 188 | 12:06 | 12:25 | 2N34 | 1 with 377514 |
| Beckenham Juncti | 197 | 12:38 | 12:38 | 2N34 | 1 with 377514 |
| Swanley | 205 | 12:52 | 12:53 | 2N34 | 1 with 377514 |
| Maidstone East | 228 | 13:28 | 13:29 | 2N34 | 1 with 377514 |
| Lenham | 237 | 13:44 | 13:45 | 2N34 | 1 with 377514 |
| Ashford Kent | 247 | 13:58 | 14:05 | 2N34 | 1 with 377514 |
| Canterbury West | 262 | 14:25 | 14:27 | 2N34 | 1 with 377514 |
| Minster Thanet | 273 | 14:42 | 14:43 | 2N34 | 1 with 377514 |
| Ramsgate | 277 | 14:49 | 15:40 | 2A52 | 2 with 377514 |
| Minster Thanet | 281 | 15:45 | 15:46 | 2A52 | 2 with 377514 |
| Canterbury West | 293 | 16:01 | 16:03 | 2A52 | 2 with 377514 |
| Ashford Kent | 307 | 16:26 | 16:33 | 2A52 | 2 with 377514 |
| Lenham | 317 | 16:46 | 16:46 | 2A52 | 2 with 377514 |
| Maidstone East | 326 | 17:02 | 17:04 | 2A52 | 2 with 377514 |
| Swanley | 349 | 17:34 | 17:35 | 2A52 | 2 with 377514 |
| Beckenham Juncti | 357 | 17:49 | 17:49 | 2A52 | 2 with 377514 |
| London Victoria | 366 | 18:06 | 18:25 | 2N58 | 1 with 377514 |
| Beckenham Juncti | 374 | 18:38 | 18:38 | 2N58 | 1 with 377514 |
| Swanley | 383 | 18:52 | 18:53 | 2N58 | 1 with 377514 |
| Maidstone East | 406 | 19:27 | 19:29 | 2N58 | 1 with 377514 |
| Lenham | 415 | 19:44 | 19:45 | 2N58 | 1 with 377514 |
| Ashford Kent | 425 | 19:59 | 20:05 | 2N58 | 1 with 377514 |
| Canterbury West | 439 | 20:25 | 20:27 | 2N58 | 1 with 377514 |
| Minster Thanet | 451 | 20:42 | 20:43 | 2N58 | 1 with 377514 |
| Ramsgate | 455 | 20:49 | 21:40 | 2A76 | 2 with 377514 |
| Minster Thanet | 459 | 21:45 | 21:46 | 2A76 | 2 with 377514 |
| Canterbury West | 470 | 22:01 | 22:03 | 2A76 | 2 with 377514 |
| Ashford Kent | 485 | 22:25 | 22:38 | 2A76 | 2 with 377514 |
| Lenham | 495 | 22:51 | 22:52 | 2A76 | 2 with 377514 |
| Maidstone East | 504 | 23:08 | 23:10 | 2A76 | 2 with 377514 |
| Swanley | 526 | 23:44 | 23:45 | 2A76 | 2 with 377514 |
| Beckenham Juncti | 535 | 23:58 | 23:58 | 2A76 | 2 with 377514 |
| London Victoria | 544 | 00:13 | 00:25 | 2N88 | 1 with 377514 |
| Beckenham Juncti | 552 | 00:37 | 00:37 | 2N88 | 1 with 377514 |
| Swanley | 561 | 00:52 | 00:53 | 2N88 | 1 with 377514 |
| Maidstone East | 583 | 01:25 | 01:27 | 2N88 | 1 with 377514 |
| Lenham | 593 | 01:42 | 01:43 | 2N88 | 1 with 377514 |
| Ashford Kent | 603 | 01:58 | 02:01 | 5N88 | 1 with 377514 |
| Ashford Down Yd | 603 | 02:06 | 02:13 | 5N88 | 2 with 377514 |
| Ashford Dn Sdgs | 604 | 02:24 | |||
| Gemini Applications Limit |