Rhysdabeast
Established Member
GW03 49103 48107 48108 48109Hi, looking for set formation on the 2E54 Bristol Temple Meads - Cheltenham Spa 43016 + 43160. (10/7/22)
Thanks
Rich.
GW03 49103 48107 48108 48109Hi, looking for set formation on the 2E54 Bristol Temple Meads - Cheltenham Spa 43016 + 43160. (10/7/22)
Thanks
Rich.
Thanks very much.GW03 49103 48107 48108 48109
Not out today, 91's out today are 91101 and 91109Does anyone know what class 91 91127 is diagramed on today?
Thanks.
Thanks.Not out today, 91's out today are 91101 and 91109
Afternoon all,
Could someone please advise what is working the 1901 PMH - VIC, and what unit is joining at Barnham that comes up from Bognor Regis?
Thank you in advance.
DR98910https://www.realtimetrains.co.uk/service/gb-nr:55770/2022-07-10/detailed DR98960 is on this but what is the other number of the MPV please?
Location Mileage Arr Dep WTT ID Diagram Position / othersWould anyone know if 345 041 is in service today please?
The blog link doesn't seem to want to work on my phone.![]()
Thank you... I'm en route to Farringdon from Sutton now... Tally ho!Location Mileage Arr Dep WTT ID Diagram Position / others
Ilford EMUD 05:31 5Y57 OC216 1
Chadwell Heath T 2 05:40 05:53 5Y09 OC216 1
Whitechapel Crossrail 12 06:22 06:24 9Y09 OC216 1
Paddington Crossrail 18 06:38 06:40 3Y09 OC216 1
Westbourne Park Cs 19 06:42 06:54 3U16 OC216 1
Paddington Crossrail 20 06:56 06:58 9U16 OC216 1
Abbey Wood (Crossrail) 37 07:27 07:35 9Y26 OC216 1
Paddington Crossrail 51 08:04 08:06 3Y26 OC216 1
Westbourne Park Cs 52 08:08 08:19 3U33 OC216 1
Paddington Crossrail 53 08:21 08:23 9U33 OC216 1
Abbey Wood (Crossrail) 70 08:52 09:00 9Y43 OC216 1
Paddington Crossrail 84 09:29 09:31 3Y43 OC216 1
Westbourne Park Cs 85 09:33 09:44 3U50 OC216 1
Paddington Crossrail 86 09:46 09:48 9U50 OC216 1
Abbey Wood (Crossrail) 103 10:17 10:25 9Y60 OC216 1
Paddington Crossrail 117 10:54 10:56 5Y60 OC216 1
Old Oak Depot 120 11:21 11:58 5U79 OC216 1
Paddington Crossrail 123 12:11 12:13 9U79 OC216 1
Abbey Wood (Crossrail) 140 12:42 12:50 9Y89 OC216 1
Paddington Crossrail 154 13:19 13:21 3Y89 OC216 1
Westbourne Park Cs 155 13:23 13:34 3U96 OC216 1
Paddington Crossrail 156 13:36 13:38 9U96 OC216 1
Abbey Wood (Crossrail) 173 14:07 14:15 9Y10 OC216 1
Paddington Crossrail 187 14:44 14:46 3Y10 OC216 1
Westbourne Park Cs 188 14:48 14:59 3U17 OC216 1
Paddington Crossrail 189 15:01 15:03 9U17 OC216 1
Abbey Wood (Crossrail) 206 15:32 15:40 9Y27 OC216 1
Paddington Crossrail 220 16:09 16:11 3Y27 OC216 1
Westbourne Park Cs 221 16:13 16:24 3U34 OC216 1
Paddington Crossrail 222 16:26 16:28 9U34 OC216 1
Abbey Wood (Crossrail) 239 16:57 17:05 9Y44 OC216 1
Paddington Crossrail 253 17:34 17:36 3Y44 OC216 1
Westbourne Park Cs 254 17:38 17:49 3U51 OC216 1
Paddington Crossrail 255 17:51 17:53 9U51 OC216 1
Abbey Wood (Crossrail) 272 18:22 18:30 9Y61 OC216 1
Paddington Crossrail 286 18:59 19:01 3Y61 OC216 1
Westbourne Park Cs 287 19:03 19:14 3U68 OC216 1
Paddington Crossrail 288 19:16 19:18 9U68 OC216 1
Abbey Wood (Crossrail) 305 19:47 19:55 9Y78 OC216 1
Paddington Crossrail 319 20:24 20:26 3Y78 OC216 1
Westbourne Park Cs 320 20:28 20:39 3U85 OC216 1
Paddington Crossrail 321 20:41 20:43 9U85 OC216 1
Abbey Wood (Crossrail) 338 21:12 21:20 9Y95 OC216 1
Paddington Crossrail 352 21:49 21:51 3Y95 OC216 1
Westbourne Park Cs 353 21:53 22:04 3U06 OC216 1
Paddington Crossrail 354 22:06 22:08 9U06 OC216 1
Abbey Wood (Crossrail) 371 22:37 22:45 9Y16 OC216 1
Paddington Crossrail 385 23:14 23:19 5Y16 OC216 1
Old Oak Depot 388 23:37


DR80201 6U21Hi, does anyone know whats allocated to 677T 1404 Willesden Railnet Otm Sdgs to Oxford Down Engineers Sidi today? thanks![]()
Yes, they’re working:Hi, are 317343 and 508 out today? MTIA
Many thanks!Yes, they’re working:
2H26 1158 Liv St - Cambridge Nth
2H37 1353 Cambridge Nth- Liv St
2H40 1528 Liv St - Cambridge Nth
2H51 1713 Cambridge Nth - Liv St
2O98 1856 Liv St - Hertford E
2O09 2010 Hertford E - Liv St
2O14 2112 Liv St - Hertford E
2O17 2209 Hertford E - Liv St
2O22 2312 Liv St - Hertford E
1D75 0007 Hertford E - Liv St
It’s 37800 hauling 730002Morning all - any allocations for this please?
Thanks in advance
Realtime Trains | 511J 0914 Oxley Car. M.D. to Old Dalby | 12/07/2022
Real-time train running information for 511J 0914 departure from Oxley Car. M.D. to Old Dalby on 12/07/2022. From Realtime Trains, an independent source of train running info for Great Britain.www.realtimetrains.co.uk
Thank youDR98910
Which 196s today worked the following:
5Q61/62/63
5Q72/73/74
So may runs today I'm getting confused so some help would be much appreciated.
== Doublepost prevention - post automatically merged: ==
Thank you
Thank you very much.5Q61 196107
5Q72/73/74 196101

802008 is working…it’s about to form 1L88 1859 Cheltenham to PaddingtonWould anyone know the location of GWR 802002 and 008 and if they are serviceable?
Thank you
Thanks for the info on 008802008 is working…it’s about to form 1L88 1859 Cheltenham to Paddington
037 is on the Liverpool Street - Shenfield all dayIf someone would tell me please if 345037 or 041 will serve Reading today, I’d be very grateful. Thanks.
Ahh no Reading then. Thanks anyway037 is on the Liverpool Street - Shenfield all day
041 is on the Paddington - Abbey Wood all day