TT-ONR-NRN
Veteran Member
Could someone please tell me what Desiro worked with 360110 and 360120 on the 1502 London Liverpool Street to Ipswich please?
1Y22 Was - ***** 15:02 1Y22 LIVERPLST 15:02 360113 360120 360119Could someone please tell me what Desiro worked with 360110 and 360120 on the 1502 London Liverpool Street to Ipswich please?
185116Anyone able to help with the diagrams today of 185116 185149 155346 and 155347?
Many thanks
Many thanks—much appreciated.185116
Liverpool LimeSt
DEP 07:54 1.00E+27
Manchester Vic 08:31 08:33 1.00E+27
Huddersfield 08:59 09:00 1.00E+27
Leeds 09:19 09:21 1.00E+27
York 09:43 09:45 1.00E+27
Scarborough 10:33 10:46 1F62
York 11:36 11:38 1F62
Leeds 12:04 12:06 1F62
Huddersfield 12:23 12:24 1F62
Manchester Vic 12:54 12:56 1F62
Liverpool LimeSt 13:32 13:56 1.00E+39
Manchester Vic 14:31 14:32 1.00E+39
Huddersfield 14:59 15:00 1.00E+39
Leeds 15:19 15:21 1.00E+39
York 15:43 15:44 1.00E+39
Scarborough 16:32 16:46 1F74
York 17:36 17:38 1F74
Leeds 18:03 18:06 1F74
Huddersfield 18:23 18:24 1F74
Manchester Vic 18:53 18:55 1F74
Liverpool LimeSt 19:31 19:56 1.00E+51
Manchester Vic 20:31 20:32 1.00E+51
Huddersfield 20:59 21:00 1.00E+51
Leeds 21:19 21:21 1.00E+51
York 21:45 21:47 1.00E+51
Scarborough 22:35 22:46 1T86
York 23:35
185146
Manchester Vic
DEP 07:55 1F52
Liverpool LimeSt 08:30 08:56 1.00E+29
Manchester Vic 09:31 09:32 1.00E+29
Huddersfield 09:59 10:00 1.00E+29
Leeds 10:19 10:21 1.00E+29
York 10:43 10:45 1.00E+29
Scarborough 11:33 11:46 1F64
York 12:36 12:38 1F64
Leeds 13:04 13:06 1F64
Huddersfield 13:23 13:24 1F64
Manchester Vic 13:54 13:55 1F64
Liverpool LimeSt 14:34 14:56 1.00E+41
Manchester Vic 15:31 15:32 1.00E+41
Huddersfield 15:59 16:00 1.00E+41
Leeds 16:19 16:21 1.00E+41
York 16:43 16:45 1.00E+41
Scarborough 17:33 17:50 1F76
York 18:39 18:41 1F76
Leeds 19:05 19:06 1F76
Huddersfield 19:23 19:24 1F76
Manchester Vic 19:53 19:56 1F76
Liverpool LimeSt 20:32 20:56 1J53
Manchester Vic 21:41 21:43 1J53
Stalybridge 21:54
155346 - No allocation, currently at Hull
155347 - No allocation - currently at Neville Hill
Thanks! I probably got 110 mixed up with 1191Y22 Was - ***** 15:02 1Y22 LIVERPLST 15:02 360113 360120 360119

800301Appreciate any info on 800301-302 -303 -308 -311-312 -313 -317 - 319 -320 any help on any of the mention would be much appreciated currently stuck outside Worcester Shrub Hill on a broken down train oh the joys of modern travel
Many thanks my friend try to work out a move to pick some of them up cheers for your time and trouble800301
Cardiff Central
DEP 09:50 1B10
Swansea 10:43 11:29 1L55
Cardiff Central 12:22h 12:26 1L55
Bristol Parkway 13:00h 13:04 1L55
London Paddingtn 14:29 15:00 1C19
Bristol T Meads 16:39 17:30 1A27
London Paddingtn 19:14 19:45 1B88
Swindon 20:39 20:41 1B88
Cardiff Central 21:48 21:51 1B88
Swansea 22:44
800302 - Currently at North Pole
800303 - Currently at Stoke Gifford
800308
Bristol Parkway
DEP 10:04 1L42
London Paddingtn 11:31 12:33 1C83
Reading 12:58 13:00 1C83
Westbury 13:53 13:55 1C83
Taunton 14:34 15:30 1A88
Westbury 16:11 16:13 1A88
London Paddingtn 17:44 18:30 1C26
Bristol T Meads 20:14 20:18 1C26
Taunton 21:01 21:30 1A37
Bristol T Meads 22:12h 22:30 1A37
London Paddingtn 00:29
800311 - Currently at North Pole
800312 - Currently at North Pole
800313 - Currently at Stoke Gifford
800317
London Paddingtn
DEP 10:19 5A08
North Pole Iep Depot 10:28 15:32 5G47
London Paddingtn 15:38 16:15 1G47
Swindon 17:14h 17:16h 1G47
Gloucester 18:05h 18:13 1G47
Cheltenham Spa 18:22 18:26 5L91
Alston Sdgs 18:30 18:54 5L91
Cheltenham Spa 18:57 19:00 1L91
Gloucester 19:10 19:17 1L91
Reading 20:38 20:40 1L91
London Paddingtn 21:06 21:50 1W81
Reading 22:22 22:24 1W81
Oxford 22:51 22:53 1W81
Worcester SH 00:12
800319
London Paddingtn
DEP 12:15 1G29
Gloucester 14:06 14:13 1G29
Cheltenham Spa 14:22 14:26 5L68
Alston Sdgs 14:30 14:54 5L68
Cheltenham Spa 14:57 15:00 1L67
Gloucester 15:09 15:16 1L67
London Paddingtn 17:06
800320 - Currently at North Pole
http://www.realtimetrains.co.uk/train/O68951/2018/12/22/advanced Anybody know what is on this?. I believe it is a COLAS rail light engine movements but I'm not sure what locos!
Cheers. Legend driver blasted out a few tones!66850 70817 70805 70802 70810 70816
90028 and 90036Can anyone tell me what worked 0606 Mossend - Daventry and 1252 Ditton - Crewe BH today? They passed Weaver Jn within a couple of minutes of each other around 1417/1419.
Also, what was the 60 at Edge Hill around 1430 today?
TIA
91121Hi, does anyone know which 91 was working 1E18 14:00 Edinburgh to Kings Cross today please? Thanks in advance
Sorry, no allocation as yet today, sat at Strawberry HillHello,
Advance request for tomorrow morning (23rd Dec) could anyone tell me if 455871 is out please? Its my last SWR 455 for haulage. Any help appreciated
Sorry, no allocation as yet today, sat at Strawberry Hill
A quick Flickr search is your friend... https://flic.kr/p/RrChHy (14 Dec - at 13:40 to be precise [6D44])Does anyone know when 90028 arrived at Toton tmd?
Thank you for the infoA quick Flickr search is your friend... https://flic.kr/p/RrChHy (14 Dec - at 13:40 to be precise [6D44])
66167 on 6C24Hi
Could anyone tell me which DBC 66 worked 09:06 Dollands Moor to Daventry today (Sun 23-Dec)
Thanks
Thank you66167 on 6C24