E_Reeves
Established Member
Please may I have what was on this for Wednesday(22nd):
http://www.realtimetrains.co.uk/train/R64213/2017/03/22/advanced
Thanks
http://www.realtimetrains.co.uk/train/R64213/2017/03/22/advanced
Thanks
66188 (real headcode 6M13)Please may I have what was on this for Wednesday(22nd):
http://www.realtimetrains.co.uk/train/R64213/2017/03/22/advanced
I don't think this has been answered. Could it please?Was there a second unit on today's 2C51 16:55 London Waterloo to Reading? I saw 450 121 on it, but couldn't see if there was a second unit as it was passing over a bridge in a fluke of timing!
Can SKS please identify the train id of 317652 as it passed Manor Park just on noon yesterday 21 March 17
Thanks!
That should have been 2K55 11:10 Southend Vic ➡ Liverpool Street.
Morning, can anyone advise what diagrams 142022 and 153351 are on today please.
I'll be in Glasgow today looking (again) for 334018. Could someone please advise today's allocation? Thanks in advance.
i don't think this has been answered. Could it please?
Oh! Wasn't that 321329?
Thanks!
Just realised this, please may I have what is healing it:
http://www.realtimetrains.co.uk/train/U63535/2017/03/25/advanced
Thanks


.315810 No allocation
315846
London Lvpool St 13:40 2W96
Brentwood 14:19 14:26 2W11
London Lvpool St 15:07 15:20 2W16
Brentwood 15:59 16:06 2W31
London Lvpool St 16:47 17:00 2C06
Gidea Park 17:28 17:30 5C06
Gidea Park Middl 17:32 17:39 5C45
Gidea Park 17:41 17:42 2C45
London Lvpool St 18:10 18:17 2W54
Brentwood 18:59 19:06 2W67
London Lvpool St 19:47 20:00 2W80
Brentwood 20:39 20:46 2W87
London Lvpool St 21:27 21:40 2W00
Brentwood 22:19 22:26 2W05
London Lvpool St 23:12 23:35 2W18
Brentwood 00:14
315850
London Lvpool St 12:50 2W86
Brentwood 13:29 13:36 2W01
London Lvpool St 14:17 14:30 2W06
Brentwood 15:09 15:16 2W21
London Lvpool St 15:57 16:10 2W26
Brentwood 16:49 16:56 2W41
London Lvpool St 17:37 17:46 2C16
Gidea Park 18:14
153335
Norwich 15:50 2J82
Lowestoft 16:34 16:48 2J85
Norwich 17:32 17:45 2S28
Cromer 18:36 18:39 2S28
Sheringham 18:48 18:52 2S27
Cromer 19:00 19:03 2S27
Norwich 19:45 19:55 2S32
Cromer 20:43 20:46 2S32
Sheringham 20:55 21:10 2S31
Cromer 21:18 21:21 2S31
Norwich 22:11 22:40 2J96
Lowestoft 23:24 23:30 2J99
Norwich 00:14
156416
Sudbury Suffolk 13:26 2T17
Marks Tey 13:45 14:01 2T18
Sudbury Suffolk 14:21 14:26 2T19
Marks Tey 14:45 15:01 2T20
Sudbury Suffolk 15:21 15:26 2T21
Marks Tey 15:45 16:01 2T22
Sudbury Suffolk 16:21 16:32 2T23
Marks Tey 16:51 17:08 2T24
Sudbury Suffolk 17:28 17:32 2T25
Marks Tey 17:51 18:05 2T26
Sudbury Suffolk 18:25 18:37 2T27
Marks Tey 18:56 19:14 2T28
Sudbury Suffolk 19:34 19:38 2T29
Marks Tey 19:57 20:05 2T30
Sudbury Suffolk 20:25 20:32 2T31
Marks Tey 20:51 21:01 2T32
Sudbury Suffolk 21:21 21:26 2T33
Marks Tey 21:45 22:01 2T34
Sudbury Suffolk 22:21 22:26 2T35
Marks Tey 22:45 23:01 2T36
Sudbury Suffolk 23:21 23:26 2F14
Colchester 23:55
156418
Norwich 12:45 2S18
Cromer 13:28 13:31 2S18
Sheringham 13:40 13:44 2S17
Cromer 13:52 13:55 2S17
Norwich 14:39 14:45 2S22
Cromer 15:29 15:32 2S22
Sheringham 15:41 15:46 2S21
Cromer 15:54 15:57 2S21
Norwich 16:43 17:06 2P30
Great Yarmouth 17:40 17:47 2C31
Norwich 18:22 18:55 2S30
Cromer 19:40 19:43 2S30
Sheringham 19:52 19:56 2S29
Cromer 20:04 20:07 2S29
Norwich 20:54 21:05 2J92
Lowestoft 21:49 22:00 5S36
Norwich 22:39 22:45 2S36
Cromer 23:31 23:34 2S36
Sheringham 23:43 23:47 2S35
Cromer 23:55 23:58 2S35
Norwich 00:36
156419
Sheringham 12:47 2S15
Cromer 12:55 12:58 2S15
Norwich 13:40 13:45 2S20
Cromer 14:31 14:34 2S20
Sheringham 14:43 14:47 2S19
Cromer 14:55 14:58 2S19
Norwich 15:40 15:45 2S24
Cromer 16:33 16:36 2S24
Sheringham 16:45 16:49 2S23
Cromer 16:57 17:00 2S23
Norwich 17:40 17:50 2J86
Lowestoft 18:34 18:48 2J89
Norwich 19:32 19:38 1K93
Cambridge 20:56 21:13 1K92
Norwich 22:32
Hi, Could someone check what was paired with 43183 on 1A06 Weston to Pad today please.
And also what worked 1C26 from London Padd to Taunton.
43183 was paired with 43069
1C26 ran with 43031 + 43182
57310+312 on 1Z49 Crewe-Carlisle-LiverpoolHi guys
Anyone know what the DRS class 57 and similar were that headed north through preston approx 1.20 this afternoon on what looked like northern belle or similar stock.
Edinburgh 09:37 2M33
Bathgate 10:03 10:04 2M33
Airdrie 10:25 10:27 2M33
Bellgrove 10:47 10:48 2M33
Partick 11:01 11:02 2M33
Hyndland 11:03 11:04 2M33
Milngavie 11:18 11:24 2M36
Hyndland 11:37 11:38 2M36
Partick 11:40 11:40 2M36
Bellgrove 11:51 11:51 2M36
Airdrie 12:09 12:10 2M36
Bathgate 12:30 12:32 2M36
Edinburgh 12:58 13:18 2H07
Bathgate 13:46 13:49 2H07
Airdrie 14:04 14:05 2H07
Bellgrove 14:24 14:24 2H07
Partick 14:38 14:39 2H07
Hyndland 14:41 14:41 2H07
Garscadden 14:44 14:44 2H07
Yoker 14:45 14:45 2H07
Dalmuir 14:49 14:51 2H07
Dumbarton Cen 15:00 15:00 2H07
Helensburgh Cent 15:16 15:26 2H46
Dumbarton Cen 15:40 15:41 2H46
Dalmuir 15:50 15:51 2H46
Yoker 15:54 15:54 2H46
Garscadden 15:55 15:55 2H46
Hyndland 15:58 15:59 2H46
Partick 16:00 16:01 2H46
Bellgrove 16:11 16:11 2H46
Airdrie 16:31 16:32 2H46
Bathgate 16:47 16:50 2H46
Edinburgh 17:19 17:37 2M17
Bathgate 18:04 18:05 2M17
Airdrie 18:26 18:27 2M17
Bellgrove 18:47 18:48 2M17
Partick 19:01 19:02 2M17
Hyndland 19:03 19:04 2M17
Milngavie 19:18 19:25 5M17
Garscadden 19:44