Haywain
Veteran Member
- Joined
- 3 Feb 2013
- Messages
- 24,584
For the OP's consideration I would also suggest Southend Victoria, a terminus station, although it has another railway closer to the sea.
So Paddington, Liverpool Street, St Pancras, Moorgate, Liverpool Lime Street, Manchester Pic, Glasgow central, Queen Street, Paignton arent terminals. Minehead and Swanage are.The generally accepted definition of a terminus/terminal station is one with no through platforms. It's defined by the nature of the physical layout, not merely by having terminating services.
So Paddington, Liverpool Street, St Pancras, Moorgate, Liverpool Lime Street, Manchester Pic, Glasgow central, Queen Street, Paignton arent terminals.
of course they are (mostly!) But not really seaside termini, Lime St is moot as you have to change to another train to get to a beach! I was thinking about the Weymouth of old, with the branch to the quay... does (did) that disqualify it as a seaside terminus? I'm not wholly convinced about Paignton either, as the lines have always run through to the carriage sidings. Kingswear? no contest!So Paddington, Liverpool Street, St Pancras, Moorgate, Liverpool Lime Street, Manchester Pic, Glasgow central, Queen Street, Paignton arent terminals.
Isn't it for the OP to define the criteria they wish to work with? We've already worked through "what does seaside mean?", do we need to work through what terminus means as well? The OP considers Paignton in post #1.So Paddington, Liverpool Street, St Pancras, Moorgate, Liverpool Lime Street, Manchester Pic, Glasgow central, Queen Street, Paignton arent terminals. Minehead and Swanage are.
Looking at the map I thought that was probably the answer. So our journey from Bristol to Weymouth Quay (SWMBO assures me, with our bikes) in about 1975 wouldn't have called at Weymouth town? Or did it run in, back out and then forward to the quay?Re-Weymouth of old, the line to the quayside left the mainline just north of Weymouh station, which itself has always been a terminus.
Congratulations on shoehorning Thumpers into the thread!Since about 1986 I think. The Marshlink thumper used to terminate there for many years.
By then, IIRC the train was a DMU and did just that (unlike the London trains at that date). At an earlier date there was a separate Quay portion.Or did it run in, back out and then forward to the quay?
I remember it was something like 0530 Bristol to Weymouth, l/h. My memory is having to bail out and cycle through the streets, so maybe it was a different holiday we are talking about.By then, IIRC the train was a DMU and did just that (unlike the London trains at that date). At an earlier date there was a separate Quay portion.
Congratulations on shoehorning Thumpers into the thread!![]()

AFAIK Brighton doesn't regularly have reversing services. They only happen when the line from Keymer Jn to Lewes is blocked (planned or not). But I'd argue a train requiring to reverse is a demonstration of a station being a terminus!Brighton I think does have through trains (like Swansea) even though they have to reverse, but I would happily accept both as seaside termini!
Or the late night set-down-only train from London to Worthing.AFAIK Brighton doesn't regularly have reversing services. They only happen when the line from Keymer Jn to Lewes is blocked (planned or not). But I'd argue a train requiring to reverse is a demonstration of a station being a terminus!
I decided, for fun, to ignore all of the timing rules (no lunch break, no start/end times, all days of week) to see how much quicker it COULD be done.Correction to above - please use this spreadsheet or sheet 2 of the one above
| Monday | 07/10/2024 | ||
| From Chelmsford | depart | 05:12 | |
| Shenfield | arrive | 05:24 | |
| Shenfield | depart | 06:02 | |
| Southend Victoria | arrive | 06:37 | |
| Southend Victoria | depart | 06:42 | |
| Stratford | arrive | 07:33 | |
| Stratford | depart | 07:37 | |
| Romford | arrive | 07:57 | |
| Romford | depart | 08:11 | |
| Upminster | arrive | 08:20 | |
| Upminster | depart | 08:22 | |
| Shoeburyness | arrive | 09:03 | |
| Shoeburyness | depart | 09:07 | |
| Southend Central | arrive | 09:16 | |
| Southend Central | depart | 09:16 | Same train |
| Barking | arrive | 09:54 | |
| Barking | depart | 09:57 | |
| Barking Riverside | arrive | 10:04 | |
| Barking Riverside | depart | 10:18 | (technically could make the 10:03 since the :04 is due to arrive at :02 first but it seemed unrealistic) |
| Barking | arrive | 10:23 | |
| Barking | depart | 10:25 | |
| Upminster | arrive | 10:33 | |
| Upminster | depart | 10:55 | |
| Romford | arrive | 11:04 | |
| Romford | depart | 11:10 | |
| Farringdon | arive | 11:41 | |
| Farringdon | depart | 11:46 | |
| London St Pancras International | arrive | 11:50 | |
| London St Pancras International | depart | 12:20 | |
| Sittingbourne | arrive | 13:18 | |
| Sittingbourne | depart | 13:23 | |
| Sheerness on Sea | arrive | 13:42 | |
| Sheerness-on-Sea | depart | 13:47 | |
| Sittingbourne | arrive | 14:06 | |
| Sittingbourne | depart | 14:15 | |
| London Victoria | arrive | 15:21 | |
| London Victoria | depart | 15:54 | |
| Eastbourne | arrive | 17:19 | |
| Eastbourne | depart | 17:26 | |
| Lewes | arrive | 17:50 | |
| Lewes | depart | 18:00 | |
| Seaford | arrive | 18:20 | |
| Seaford | depart | 18:24 | |
| Brighton | arrive | 18:59 | |
| Brighton | depart | 19:58 | |
| Littlehampton | arrive | 20:48 | |
| Littlehampton | depart | 20:56 | (same train) |
| Barnham | arrive | 21:05 | |
| Barnham | depart | 21:14 | |
| Bognor Regis | arrive | 21:21 | |
| Bognor Regis | depart | 21:26 | |
| Barnham | arrive | 21:33 | |
| Barnham | depart | 22:00 | |
| Portsmouth Harbour | arrive | 22:41 | |
| Portsmouth Harbour | depart | 22:52 | |
| Havant | arrive | 23:04 |
Sure, I've added Colchester Town because it's on the way anyway.Pushing the limits of seaside, but only in a way that has already been made, you could add Colchester Town to the list. If you didn't have to leave the train then it would be part of the Walton/Clacton jouney
| Day | Date | Time | |
| Monday | 07/10/2024 | ||
| From Chelmsford | depart | 05:12 | |
| Shenfield | arrive | 05:24 | |
| Shenfield | depart | 06:02 | |
| Southend Victoria | arrive | 06:37 | |
| Southend Victoria | depart | 06:42 | |
| Stratford | arrive | 07:33 | |
| Stratford | depart | 07:37 | |
| Romford | arrive | 07:57 | |
| Romford | depart | 08:11 | |
| Upminster | arrive | 08:20 | |
| Upminster | depart | 08:22 | |
| Shoeburyness | arrive | 09:03 | |
| Shoeburyness | depart | 09:07 | |
| Southend Central | arrive | 09:16 | |
| Southend Central | depart | 09:16 | same train |
| Barking | arrive | 09:54 | |
| Barking | depart | 09:57 | |
| Barking Riverside | arrive | 10:04 | |
| Barking Riverside | depart | 10:18 | (technically could make the 10:03 since the :04 is due to arrive first but it seemed unrealistic) |
| Barking | arrive | 10:23 | |
| Barking | depart | 10:25 | |
| Upminster | arrive | 10:33 | |
| Upminster | depart | 10:55 | |
| Romford | arrive | 11:04 | |
| Romford | depart | 11:10 | |
| Farringdon | arive | 11:41 | |
| Farringdon | depart | 11:44 | or 11:46 |
| London St Pancras International | arrive | 11:48 | or 11:50 |
| London St Pancras International | depart | 12:20 | |
| Sittingbourne | arrive | 13:18 | |
| Sittingbourne | depart | 13:23 | |
| Sheerness on Sea | arrive | 13:42 | |
| Sheerness-on-Sea | depart | 13:47 | |
| Sittingbourne | arrive | 14:06 | |
| Sittingbourne | depart | 14:15 | |
| London Victoria | arrive | 15:21 | |
| London Victoria | depart | 15:54 | |
| Eastbourne | arrive | 17:19 | |
| Eastbourne | depart | 17:26 | |
| Lewes | arrive | 17:50 | |
| Lewes | depart | 18:00 | |
| Seaford | arrive | 18:20 | |
| Seaford | depart | 18:24 | |
| Brighton | arrive | 18:59 | |
| Brighton | depart | 19:58 | |
| Littlehampton | arrive | 20:48 | |
| Littlehampton | depart | 20:56 | same train |
| Barnham | arrive | 21:05 | |
| Barnham | depart | 21:14 | |
| Bognor Regis | arrive | 21:21 | |
| Bognor Regis | depart | 21:26 | |
| Barnham | arrive | 21:33 | |
| Barnham | depart | 22:00 | |
| Portsmouth Harbour | arrive | 22:41 | |
| Portsmouth Harbour | depart | 22:52 | |
| Havant | arrive | 23:04 |
| Tuesday | 08/10/2024 | ||
| Havant | depart | 05:17 | |
| Southampton Central | arrive | 06:00 | |
| Southampton Central | depart | 06:17 | |
| Brockenhurst | arrive | 06:35 | |
| Brockenhurst | depart | 06:59 | |
| Lymington Pier | arrive | 07:09 | |
| Lymington Pier | depart | 07:14 | |
| Brockenhurst | arrive | 07:25 | |
| Brockenhurst | depart | 08:19 | |
| Weymouth | arrive | 09:46 | |
| Weymouth | depart | 11:29 | |
| Yeovil Pen Mill | arrive | 12:20 | |
| Yeovil Pen Mill | depart | 12:58 | |
| Yeovil Junction | arrive | 13:03 | |
| Yeovil Junction | depart | 13:39 | |
| Exeter Central | arrive | 14:39 | |
| Exeter Central | depart | 14:55 | |
| Exmouth | arrive | 15:17 | |
| Exmouth | depart | 15:23 | |
| Paignton | arrive | 16:50 | |
| Paignton | depart | 17:19 | |
| Newton Abbott | arrive | 17:35 | |
| Newton Abbott | depart | 17:38 | |
| Liskeard | arrive | 18:44 | |
| Liskeard | depart | 19:00 | |
| Looe | arrive | 19:28 | |
| Looe | depart | 19:30 | |
| Liskeard | arrive | 19:59 | |
| Liskeard | depart | 20:13 | |
| Truro | arrive | 20:55 | |
| Truro | depart | 21:56 | |
| Falmouth Docks | arrive | 22:20 | |
| Falmouth Docks | depart | 22:26 | |
| Truro | arrive | 22:51 | |
| Truro | depart | 23:02 | |
| Penzance | arrive | 23:40 |
| Wednesday | 09/10/2024 | ||
| Penzance | depart | 06:58 | First train to St Ives starts at Penzance |
| St. Ives | arrive | 07:18 | |
| St. Ives | depart | 07:32 | |
| St. Erth | arrive | 07:44 | |
| St. Erth | depart | 07:48 | |
| Par | arrive | 08:41 | |
| Par | depart | 10:14 | |
| Newquay | arrive | 11:04 | |
| Newquay | depart | 11:09 | |
| Par | arrive | 11:57 | |
| Par | depart | 13:17 | |
| Exeter St. Davids | arrive | 15:12 | |
| Exeter St. Davids | depart | 15:19 | |
| Barnstaple | arrive | 16:25 | |
| Barnstaple | depart | 16:31 | |
| Exeter St. Davids | arrive | 17:43 | |
| Exeter St. Davids | depart | 18:27 | |
| Bristol Temple Meads | arrive | 19:26 | |
| Bristol Temple Meads | depart | 19:46 | |
| Severn Beach | arrive | 20:23 | |
| Severn Beach | depart | 20:31 | |
| Bristol Temple Meads | arrive | 21:17 | |
| Bristol Temple Meads | depart | 21:26 | |
| Cardiff Central | arrive | 22:15 | |
| Cardiff Central | depart | 22:26 | |
| Cardiff Queen Street | arrive | 22:30 | |
| Cardiff Queen Street | depart | 22:32 | |
| Cardiff Bay | arrive | 22:36 | |
| Cardff Bay | depart | 22:38 | |
| Cardiff Queen Street | arrive | 22:42 | |
| Cardiff Queen Street | depart | 23:34 | |
| Cardiff Central | arrive | 23:38 |
| Thursday | 10/10/2024 | ||
| Cardiff Central | depart | 05:46 | |
| Penarth | arrive | 05:59 | |
| Penarth | depart | 06:04 | |
| Grangetown | arrive | 06:10 | |
| Grangetown | depart | 06:12 | |
| Barry Island | arrive | 06:45 | |
| Barry Island | depart | 06:49 | |
| Cardiff Central | arrive | 07:21 | |
| Cardiff Central | depart | 07:45 | |
| Swansea | arrive | 08:50 | |
| Swansea | depart | 09:03 | same train |
| Milford Haven | arrive | 10:59 | |
| Milford Haven | depart | 11:04 | |
| Clarbeston Road (Request Stop) | arrive | 11:27 | |
| Clarbeston Road (Request Stop) | depart | 12:03 | |
| Fishguard Harbour | arrive | 12:26 | |
| Fishguard Harbour | depart | 12:50 | |
| Whitland | arrive | 13:25 | |
| Whitland | depart | 15:09 | |
| Pembroke Dock | arrive | 16:18 | |
| Pembroke Dock | depart | 17:09 | |
| Swansea | arrive | 19:19 | |
| Swansea | depart | 19:24 | |
| Cardiff Central | arrive | 20:17 | |
| Cardiff Central | depart | 21:15 | |
| Shrewsbury | arrive | 23:17 |
| Friday | 11/10/2024 | ||
| Shrewsbury | depart | 06:24 | |
| Aberystwyth | arrive | 08:22 | |
| Aberystwyth | depart | 08:29 | |
| Dovey Junction | arrive | 08:54 | |
| Dovey Junction | depart | 09:00 | |
| Pwllheli | arrive | 11:15 | |
| Pwllheli | depart | 11:37 | |
| Machynlleth | arrive | 13:52 | |
| Machynlleth | depart | 14:07 | unit joins with one from Aberystwyth |
| Shrewsbury | arrive | 15:18 | |
| Shrewbury | depart | 15:28 | |
| Holyhead | arrive | 18:22 | |
| Holyhead | depart | 18:26 | |
| Llandudno Junction | arrive | 19:28 | |
| Llandudno Junction | depart | 19:59 | |
| Llandudno | arrive | 20:09 | |
| Llandudno | depart | 20:15 | |
| Llandudno Junction | arrive | 20:24 | |
| Llandudno Junction | depart | 20:36 | |
| Chester | arrive | 21:32 | |
| Chester | depart | 22:00 | |
| Hamilton Square | arrive | 22:36 | |
| Hamilton Square | depart | 22:40 | |
| West Kirby | arrive | 23:07 |
| Saturday | 12/10/2024 | ||
| West Kirby | depart | 05:51 | |
| Birkenhead North | arrive | 06:08 | |
| Birkenhead North | depart | 06:32 | |
| New Brighton | arrive | 06:43 | |
| New Brighton | depart | 06:53 | |
| Liverpool Lime Street | arrive | 07:18 | |
| Liverpool Lime Street | depart | 07:18 | same train |
| Liverpool Central | arrive | 07:20 | |
| Liverpool Central | depart | 07:23 | Rail replacement busses, train instead based on 19/10/2024 |
| Southport | arrive | 08:10 | |
| Southport | depart | 08:12 | |
| Sandhills | arrive | 08:50 | So much quicker to go via Wigan, but the walk isn't allowed by the rules. |
| Sandhills | depart | 08:52 | |
| Ormskirk | arrive | 09:23 | |
| Ormskirk | depart | 09:46 | |
| Preston | arrive | 10:17 | |
| Preston | depart | 10:33 | |
| Lancaster | arrive | 10:50 | |
| Lancaster | depart | 12:44 | |
| Morecambe | arrive | 12:56 | |
| Morecambe | depart | 12:59 | same train |
| Heysham Harbour (Port) | arrive | 13:14 | |
| Heysham Harbour (Port) | depart | 13:21 | |
| Lancaster | arrive | 13:49 | |
| Lancaster | depart | 13:59 | |
| Preston | arrive | 14:16 | |
| Preston | depart | 14:27 | |
| Blackpool North | arrive | 14:50 | |
| Blackpool North | depart | 14:56 | |
| Kirkham & Wesham | arrive | 15:09 | |
| Kirkham & Wesham | depart | 15:48 | |
| Blackpool South | arrive | 16:26 | |
| Blackpool South | depart | 16:30 | |
| Preston | arrive | 17:08 | |
| Preston | depart | 17:41 | |
| Glasgow Central | arrive | 20:03 | |
| Glasgow Central | depart | 20:30 | |
| Ayr | arrive | 21:27 | |
| Ayr | depart | 21:36 | |
| Stranraer | arrive | 22:58 |
| Sunday | 13/10/2024 | ||
| Stranraer | depart | 10:41 | First break of over 8 hours |
| Ayr | arrive | 12:02 | |
| Ayr | depart | 12:15 | |
| Kilwinning | arrive | 12:35 | |
| Kilwinning | depart | 13:04 | |
| Ardrossan Harbour | arrive | 13:19 | |
| Ardrossan Harbour | depart | 15:02 | |
| Ardrossan South Beach | arrive | 15:06 | |
| Ardrossan South Beach | depart | 15:25 | |
| Largs | arrive | 15:43 | |
| Largs | depart | 15:54 | |
| Paisley Gilmour Street | arrive | 16:45 | |
| Paisley Gilmour Street | depart | 17:03 | |
| Wemyss Bay | arrive | 17:40 | |
| Wemyss Bay | depart | 17:50 | |
| Port Glasgow | arrive | 18:11 | |
| Port Glasgow | depart | 18:22 | |
| Gourock | arrive | 18:36 | |
| Gourock | depart | 18:50 | |
| Glasgow Central | arrive | 19:30 | |
| Glasgow Central | depart | 19:45 | |
| Hyndland | arrive | 19:54 | |
| Hyndland | depart | 20:04 | |
| Helensburgh Central | arrive | 20:45 | |
| Helensburgh Central | depart | 20:55 | |
| Dumbarton Central | arrive | 21:10 |
| Monday | 14/10/2024 | ||
| Dumbarton Central | depart | 05:47 | |
| Oban | arrive | 08:35 | |
| Oban | depart | 08:50 | |
| Crianlarich | arrive | 10:08 | |
| Crianlarich | depart | 10:21 | |
| Fort William | arrive | 12:07 | |
| Fort William | depart | 12:13 | same train |
| Mallaig | arrive | 13:35 | |
| Mallaig | depart | 16:04 | |
| Glasgow Queen Street | arrive | 21:25 | |
| Glasgow Queen Street | depart | 21:40 | |
| Aberdeen | arrive | 00:32 |
| Tuesday | 15/10/2024 | ||
| Aberdeen | depart | 06:14 | |
| Inverness | arrive | 08:26 | |
| Inverness | depart | 08:55 | |
| Kyle of Lochalsh | arrive | 11:31 | |
| Kyle of Lochalsh | depart | 12:08 | |
| Dingwall | arrive | 14:09 | |
| Dingwall | depart | 14:37 | |
| Thurso | arrive | 17:50 | |
| Thurso | depart | 17:53 | same train |
| Wick | arrive | 18:22 |
| Wednesday | 16/10/2024 | ||
| Wick | depart | 06:18 | a very long (and well deserved) rest |
| Inverness | arrive | 10:39 | |
| Inverness | depart | 10:50 | |
| Perth | arrive | 13:00 | |
| Perth | depart | 13:24 | |
| Kirkcaldy | arrive | 14:07 | |
| Kirkcaldy | depart | 14:53 | |
| Leven | arrive | 15:12 | |
| Leven | depart | 15:19 | |
| Edinburgh | arrive | 16:34 | |
| Edinburgh | depart | 16:42 | |
| North Berwick | arrive | 17:15 | |
| North Berwick | depart | 17:24 | |
| Edinburgh | arrive | 18:00 | |
| Edinburgh | depart | 18:07 | |
| Darlington | arrive | 20:10 | |
| Darlington | depart | 20:22 | |
| Saltburn | arrive | 21:18 | |
| Saltburn | depart | 21:22 | |
| Middlesbrough | arrive | 21:47 |
| Thursday | 17/09/2024 | ||
| Middlesbrough | depart | 06:54 | |
| Whitby | arrive | 08:38 | |
| Whitby | depart | 08:44 | |
| Middlesbrough | arrive | 10:15 | |
| Middlesbrough | depart | 10:21 | |
| York | arrive | 11:18 | |
| York | depart | 12:04 | |
| Scarborough | arrive | 12:53 | |
| Scarborough | depart | 13:02 | |
| Hull | arrive | 14:21 | |
| Hull | depart | 14:26 | same train |
| Doncaster | arrive | 15:21 | |
| Doncaster | depart | 15:37 | |
| Cleethorpes | arrive | 16:53 | |
| Cleethorpes | depart | 16:56 | |
| Barton-on-Humber | arrive | 17:49 | |
| Barton-on-Humber | depart | 17:54 | |
| Habrough | arrive | 18:20 | |
| Habrough | depart | 18:48 | |
| Lincoln Central | arrive | 19:31 | |
| Lincoln Central | depart | 19:37 | |
| Sleaford | arrive | 20:06 | |
| Sleaford | depart | 21:04 | |
| Boston | arrive | 21:29 |
| Friday | 18/09/2024 | ||
| Boston | depart | 06:20 | |
| Skegness | arrive | 06:55 | |
| Skegness | depart | 07:06 | |
| Grantham | arrive | 08:40 | |
| Grantham | depart | 09:12 | |
| Ely | arrive | 10:13 | |
| Ely | depart | 10:56 | |
| Kings lynn | arrive | 11:30 | |
| Kings lynn | depart | 11:42 | |
| Ely | arrive | 12:17 | |
| Ely | depart | 12:37 | |
| Norwich | arrive | 13:37 | |
| Norwich | depart | 13:45 | |
| Cromer | arrive | 14:30 | |
| Cromer | depart | 14:33 | same train |
| Sheringham | arrive | 14:43 | |
| Sheringham | depart | 14:46 | |
| Norwich | arrive | 15:40 | |
| Norwich | depart | 15:50 | |
| Lowestoft | arrive | 16:35 | |
| Lowestoft | depart | 16:48 | |
| Brundall | arrive | 17:21 | |
| Brundall | depart | 17:46 | |
| Great Yarmouth | arrive | 18:09 | |
| Great Yarmouth | depart | 18:17 | |
| Norwich | arrive | 18:50 | |
| Norwich | depart | 19:00 | |
| Ipswich | arrive | 19:39 | |
| Ipswich | depart | 19:58 | |
| Felixstowe | arrive | 20:24 | |
| Felixstowe | depart | 20:28 | |
| Ipswich | arrive | 20:54 | |
| Ipswich | depart | 21:03 | |
| Harwich International | arrive | 21:29 | |
| Harwich International | depart | 22:16 | |
| Harwich Town | arrive | 22:22 | |
| Harwich Town | depart | 22:26 | |
| Manningtree | arrive | 22:48 | |
| Manningtree | depart | 22:53 | |
| Colchester | arrive | 23:01 | |
| Colchester | depart | 23:15 | |
| Clacton-on-Sea | arrive | 23:44 |
| Friday | 18/09/2024 | ||
| Clacton-on-Sea | depart | 06:28 | |
| Walton-on-the-Naze | arrive | 06:53 | |
| Walton-on-the-Naze | depart | 06:58 | |
| Colchester Town | arrive | 07:40 | |
| Colchester Town | depart | 07:44 | same train |
| Chelmsford | arrive | 07:52 |
Your wife will divorce you after being taken for a nights stopover in Sheerness on Sea, trust me - normal people only go to Sheppy in the Group 4 Van from a court.Go for it!
Probably doable in 15-20 days sun-sat.
But would not suit my wife!