The Scottish Government recently announced £6.2m of funding awards for upgrading 379 vehicles.
The successful bidders are: -
The retrofitted buses and coaches will be used on routes within one of Scotland’s cities identified in the Scottish Government’s Programme for Government 2017 LEZ commitment (Aberdeen, Dundee, Edinburgh and Glasgow) and/or one of Scotland’s Air Quality Management Areas.
BEAR Phase 4 grants awarded in 2021/22:
== Doublepost prevention - post automatically merged: ==
Sorry should above -have put a link in to the Scottish Bear post: -
www.transport.gov.scot
The successful bidders are: -
The retrofitted buses and coaches will be used on routes within one of Scotland’s cities identified in the Scottish Government’s Programme for Government 2017 LEZ commitment (Aberdeen, Dundee, Edinburgh and Glasgow) and/or one of Scotland’s Air Quality Management Areas.
BEAR Phase 4 grants awarded in 2021/22:
| Operator | Buses / Coaches | Total Grant awarded |
| First Aberdeen | 129 | £2,144,012.25 |
| Stagecoach East | 74 | £1,108,479 |
| First Glasgow | 49 | £814,392.25 |
| Stagecoach West | 31 | £538,488.50 |
| First Scotland East | 28 | £473,235.45 |
| Stagecoach Bluebird | 20 | £283,670 |
| Stagecoach Highlands | 16 | £232,015.55 |
| Milligans Coach Travel | 6 | £114,000 |
| E & M Horsburgh Ltd | 4 | £76,000 |
| Temporal Travel | 3 | £57,000 |
| Prentice Westwood Coaches | 3 | £57,000 |
| LA Travel Edinburgh | 3 | £57,000 |
| AC Luxury Coaches | 3 | £57,000 |
| Prentice Coaches | 2 | £35,707 |
| AAA Coaches | 2 | £38,000 |
| Moffat & Williamson | 2 | £38,000 |
| Rockstar Party Bus | 1 | £19,000 |
| Hairy Haggis Tours Ltd | 1 | £19,000 |
| MacPhails Coaches | 1 | £19,000 |
| Wilsons of Rhu Ltd | 1 | £19,000 |
| Total | 379 | £6,200,000 |
== Doublepost prevention - post automatically merged: ==
Sorry should above -have put a link in to the Scottish Bear post: -