• Our new ticketing site is now live! Using either this or the original site (both powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

Rugby 0950-1826 [25/07]

Status
Not open for further replies.

Julian G

Established Member
Joined
9 Jun 2005
Messages
3,553
0952 | 90047 | 4L97 | S/B P4
0957 | 66043 | 6E11 | N/B P2
1018 | 66099 | 4M70 | N/B P2 ~Divert~
1021 | 57305 | 0??? | N/B P2
1050 | 66006 | 4O36 | S/B UF ~Divert~
1114 | 66542 | 4L93 | S/B UF
1143 | 66588 | 4O18 | S/B UG ~Divert~
1151 | 66592 | 4O35 | S/B UF
1155 | 66420 | 4L94 | S/B UG
1245 | 66502 | 4M94 | N/B P2
1304 | 66402 | 4S44 | N/B P2
1307 | 90046 | 4L75 | S/B UF
1313 | 92041 | 4H24 | N/B P2
1316 | 66541 | 4O54 | S/B UF ~Divert~
1345 | 66004 | 6A15 | S/B UG
1418 | 66410 | 4Z39 | S/B UF
1436 | 66579 | 4E44 | N/B P1(!) ~Divert~
1441 | 66574 | 4O27 | S/B UG ~Divert~
1455 | 90016 | 4M81 | N/B P2
1515 | 66580 | 4M58 | N/B P2 ~Divert~
1530 | 92019 | 4A10 | S/B UG
1537 | 66723 | 4M23 | N/B P2
1541 | 66708 | 4L22 | S/B UG
1547 | 66503 | 4L90 | S/B UG
1549 | 90049 | 4M88 | N/B P2
1601 | 66147 | 4M78 | N/B P2 ~Divert~
1623 | 66415 | 4M44 | S/B UG
1639 | 90048 | 4M87 | N/B P2
1648 | 66053 | 6X82 | N/B P2
1704 | 66533 | 4O17 | S/B UG ~Divert~
1704 | 66594 | 4M55 | N/B P2 ~Divert~
1715 | 92039 | 6A42 | S/B UF
1733 | 66572 | 4L92 | S/B UG {Vice 2x86s}
1737 | 66578 | 4M61 | N/B P2 ~Divert~
1741 | 66412 | 4Z94 | S/B UG
1747 | 90020 | 1G21 | N/B P1
1810 | 325s | 1S96 | N/B P2 (325006+008+013)
1811 | 90021 | 6L48 | S/B UG
--------------------------
Also seen was the Carillon Bubble Car-977968

London Euston @ 0900
90027+90018
----------
Rugby T'Birds
57309+57310
 
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

Status
Not open for further replies.

Top