Legolash2o
Member
- Joined
- 27 Sep 2018
- Messages
- 687
Previously, I posted about Loading Gauge upgrades associated with the Transpennine Route Upgrade (here), which came via an FOI request.
Within the FOI they mentioned a separate W12 upgrade project. The response from that FOI indicated the results below, but please take these with a pinch of salt as the routes are still in the design phase.
EDIT: An estimated timeline for these to be completed is December 2033.
Transpennine Route Upgrade
W12 Upgrade Project
Within the FOI they mentioned a separate W12 upgrade project. The response from that FOI indicated the results below, but please take these with a pinch of salt as the routes are still in the design phase.
EDIT: An estimated timeline for these to be completed is December 2033.
Transpennine Route Upgrade
| LOR | ELR | From | To |
|---|---|---|---|
| LN854 | NOC | Colton Jn | Church Fenton |
| LN902 | CFM | Church Fenton | Micklefield |
| LN898 | HUL3/4 | Micklefield | Leeds |
W12 Upgrade Project
| LOR | ELR | From | To |
|---|---|---|---|
| LN854 | NOC | Church Fenton | Altofts Jn |
| LN804 | MGW | Gasgoigne Wood | Milford Jn |
| LN874 | MEW2 | Whitwood Jn | Methley Jn |
| LN898 | HUL1 | Selby | Hull Port |
| NW6005 | MVE1 | Manchester Victoria | Deal Street Jn |
| NW5015 NW5021 | SAJ HAJ | Stalybridge | Ardwick Jn |
| LN842 LN846 | CJS | Adwick Jn | Applehurst Jn |
| LN804 LN854 | NOC SMJ2 | Pontefract East Jn | Sherburn Jn |
| NW2015 | DSE | Newton-le-Willows | Tuebrook Sidings |
| NW2027 | SCT1 | Tuebrook Sidings | Port of Liverpool |
| LN882 LN854 | MVN2 WAG1 | Thornhill LNW Jn | Calder Bridge Jn |
Last edited:

