700105Hi,
I'd appreciate a bit of help, please, with the unit numbers from some Thameslink services over the last few days:
5 October 9T40 1525 Brighton to Bedford
7 October 9T42 1555 Brighton to Bedford
7 October 9R49 1802 Bedford to Gatwick Airport
8 October 9G44 1748 St Pancras to Bedford
Thanks.
465 & 484Morning, any IDs for the pair of power cars on 1006 0Z43 Tyseley LMD to Burton Wetmore Sdgs this morning please
Thanks
Many thanks.700105
700134
700142
700035
390127Hello there,
Can anyone please help me with the unit numbers working these two Avanti services?
Thursday 6th October - 1S44 0810 London Euston to Glasgow Central
Friday 7th October - 1M16 1640 Glasgow Central to London Euston
Many thanks
That's brilliant. Thank you390127
390118
66060can anyone inform me what worked 0Z58 Angerstien to Hither Green
Thanks in advance
It was 377617.Afternoon
Could I possibly have the unit that formed
1P59 1940 London Bridge - Caterham on 06/10/22
Thanks in advance
153385Hello, does anybody know what unit this was please?
Realtime Trains | 2Q90 1250 Derby R.T.C.(Network Rail) to Eastleigh Marshalling Yard | 12/10/2022
Real-time train running information for 2Q90 1250 departure from Derby R.T.C.(Network Rail) to Eastleigh Marshalling Yard on 12/10/2022. From Realtime Trains, an independent source of train running info for Great Britain.www.realtimetrains.co.uk
66744One for a friend of mine.
Tuesday 11/10/2022 Neville Hill a freight train (stone ?) left Westbound presumably from sidings on South side of line at about 10:30 (am) with a 66 on the front. My guess is 6M31.
Any help with locomotive and consist (I think probably 371XXX s) would impress him !.
Morning,Morning
Any allocations for 387107, 387110, 387111, 321301, 321302, 321303, 321306, 321308, 321309 and 321329 today please?
Deciding what to chase today.
Thank you and appreciated
0Z40 was 57307.Hi, any details on the following:
12 Oct: 4Z53 Crewe Basford Hall SSM - Hunslet Yard (70xxx)
13 Oct: 0Z40 Crewe - Wilmslow Down Rev Siding (DRS something?)
Many thanks
70006 4Z53Hi, any details on the following:
12 Oct: 4Z53 Crewe Basford Hall SSM - Hunslet Yard (70xxx)
13 Oct: 0Z40 Crewe - Wilmslow Down Rev Siding (DRS something?)
Many thanks
Location Mileage Arr Dep WTT ID Diagram Position / othersIs 350232 out and about today please
Thankyou for the reply . I’m reading this off the phone and I can’t see 350232 listed so am I right in presuming it isn’t working todayLocation Mileage Arr Dep WTT ID Diagram Position / others
Northampton EMD 06:51 5R06 NN439 1 with 350406 350245
Northampton 06:55 06:58 1Y06 NN439 1 with 350406 350245
Milton Keynes 16 07:14 07:15 1Y06 NN439 1 with 350406 350245
Bletchley 19 07:18 07:18 1Y06 NN439 1 with 350406 350245
Watford Jn 48 07:42 07:42 1Y06 NN439 1 with 350406 350245
London Euston 66 07:58 09:15 1Y09 NN439 2 with 350105
Watford Jn 83 09:28 09:28 1Y09 NN439 2 with 350105
Bletchley 113 09:48 09:49 1Y09 NN439 2 with 350105
Milton Keynes 116 09:54 09:55 1Y09 NN439 2 with 350105
Northampton 132 10:12 10:25 1Y16 NN439 1 with 350105
Milton Keynes 148 10:41 10:43 1Y16 NN439 1 with 350105
Bletchley 151 10:47 10:48 1Y16 NN439 1 with 350105
Watford Jn 180 11:11 11:11 1Y16 NN439 1 with 350105
London Euston 198 11:26 11:46 1U33 NN439 2 with 350105
Watford Jn 215 11:59 11:59 1U33 NN439 2 with 350105
Bletchley 244 12:15 12:15 1U33 NN439 2 with 350105
Milton Keynes 247 12:18 12:19 1U33 NN439 2 with 350105
Rugby 280 12:42 12:42 1U33 NN439 2 with 350105
Nuneaton 295 12:53 12:55 1U33 NN439 2 with 350105
Rugeley 322 13:24 13:24 1U33 NN439 2 with 350105
Stafford 331 13:40 13:41 1U33 NN439 2 with 350105
Crewe 356 14:04 14:33 1U34 NN439 1 with 350105
Stafford 380 14:51 14:55 1U34 NN439 1 with 350105
Rugeley 389 15:04 15:05 1U34 NN439 1 with 350105
Nuneaton 416 15:34 15:35 1U34 NN439 1 with 350105
Rugby 431 15:50 15:53 1U34 NN439 1 with 350105
Milton Keynes 464 16:14 16:15 1U34 NN439 1 with 350105
Bletchley 467 16:18 16:18 1U34 NN439 1 with 350105
Watford Jn 496 16:35 16:35 1U34 NN439 1 with 350105
London Euston 514 16:50 18:16 1Y89 NN439 3 with 350401 350115
Watford Jn 531 18:29 18:29 1Y89 NN439 3 with 350401 350115
Bletchley 560 18:49 18:50 1Y89 NN439 3 with 350401 350115
Milton Keynes 563 18:55 18:57 1Y89 NN439 3 with 350401 350115
Northampton 579 19:14 19:25 1Y34 NN439 1 with 350115 350401
Milton Keynes 596 19:41 19:43 1Y34 NN439 1 with 350115 350401
Bletchley 599 19:47 19:48 1Y34 NN439 1 with 350115 350401
Watford Jn 628 20:12 20:12 1Y34 NN439 1 with 350115 350401
London Euston 645 20:27 21:03 2K45 NN439 3 with 350401 350115
Watford Jn 663 21:25 21:26 2K45 NN439 3 with 350401 350115
Bletchley 692 22:04 22:05 2K45 NN439 3 with 350401 350115
Milton Keynes 695 22:11 22:28 5B46 NN439 1 with 350115 350401
Bletchley CS 697 22:44