Any idea which 315s are on the evening Liverpool Street-Shenfield diagram please? Thanks in advance.
| Ilford EMUD | 05:45 | 5C90 | |
| Gidea Pk CS | 06:01 | 10:22 | 5W90 |
| Shenfield M Sdgs | 10:34 | 15:33 | 5W95 |
| Shenfield | 15:35 | 15:38 | 2W95 |
| London Lvpool St | 16:20 | 16:30 | 2W88 |
| Shenfield | 17:11 | 17:20 | 2W31 |
| London Lvpool St | 18:03 | 18:15 | 2W30 |
| Shenfield | 18:56 | 19:03 | 2W63 |
| London Lvpool St | 19:45 | 19:57 | 2W62 |
| Shenfield | 20:38 | 20:48 | 2W91 |
| London Lvpool St | 21:30 | 21:42 | 2W90 |
| Shenfield | 22:23 | 22:36 | 2W17 |
| London Lvpool St | 23:18 | 23:34 | 2W16 |
| Shenfield | 00:15 | 00:17 | 5W16 |
| Shenfield M Sdgs | 00:19 |
68034Can someone help with the loco number for 0B04 1546 Doncaster - Cleethorpes from Tuesday 13th Sept, please. Thanks.
That was quick! Thank you.68034
Can anybody help with workings for 350113 for today
Thanks in advance
| 350113 | |||
| Northampton | 09:24 | 1Y14 | |
| Milton Keynes | 09:40 | 09:41 | 1Y14 |
| Bletchley | 09:45 | 09:46 | 1Y14 |
| Watford Jn | 10:08 | 10:08 | 1Y14 |
| London Euston | 10:23 | 10:46 | 1U31 |
| Watford Jn | 10:59 | 10:59 | 1U31 |
| Bletchley | 11:15 | 11:15 | 1U31 |
| Milton Keynes | 11:18 | 11:19 | 1U31 |
| Rugby | 11:42 | 11:42 | 1U31 |
| Nuneaton | 11:54 | 11:55 | 1U31 |
| Rugeley | 12:24 | 12:24 | 1U31 |
| Stafford | 12:35 | 12:35 | 1U31 |
| Crewe | 12:53 | 13:33 | 1U32 |
| Stafford | 13:51 | 13:55 | 1U32 |
| Rugeley | 14:04 | 14:05 | 1U32 |
| Nuneaton | 14:34 | 14:35 | 1U32 |
| Rugby | 14:50 | 14:53 | 1U32 |
| Milton Keynes | 15:14 | 15:15 | 1U32 |
| Bletchley | 15:18 | 15:18 | 1U32 |
| Watford Jn | 15:35 | 15:35 | 1U32 |
| London Euston | 15:50 | 16:15 | 1Y23 |
| Watford Jn | 16:28 | 16:28 | 1Y23 |
| Bletchley | 16:49 | 16:50 | 1Y23 |
| Milton Keynes | 16:55 | 16:55 | 1Y23 |
| Northampton | 17:13 | 17:24 | 1Y30 |
| Milton Keynes | 17:41 | 17:42 | 1Y30 |
| Bletchley | 17:46 | 17:47 | 1Y30 |
| Watford Jn | 18:10 | 18:10 | 1Y30 |
| London Euston | 18:25 | 18:46 | 1U47 |
| Watford Jn | 18:59 | 18:59 | 1U47 |
| Bletchley | 19:15 | 19:15 | 1U47 |
| Milton Keynes | 19:18 | 19:19 | 1U47 |
| Rugby | 19:42 | 19:46 | 1U47 |
| Nuneaton | 20:00 | 20:02 | 1U47 |
| Rugeley | 20:30 | 20:30 | 1U47 |
| Stafford | 20:39 | 20:47 | 1U47 |
| Crewe | 21:08 | 21:31 | 1N90 |
| Stafford | 21:48 | 21:49 | 1N90 |
| Rugeley | 21:58 | 21:58 | 1N90 |
| Nuneaton | 22:27 | 22:28 | 1N90 |
| Rugby | 22:41 | 22:42 | 1N90 |
| Northampton | 23:04 |
66590Any idea which 66 was on this yesterday (13/09)?
4L86 1615 Trafford Park > Felixstowe
Many thanks in advance
Cheers
350113 Northampton 09:24 1Y14 Milton Keynes 09:40 09:41 1Y14 Bletchley 09:45 09:46 1Y14 Watford Jn 10:08 10:08 1Y14 London Euston 10:23 10:46 1U31 Watford Jn 10:59 10:59 1U31 Bletchley 11:15 11:15 1U31 Milton Keynes 11:18 11:19 1U31 Rugby 11:42 11:42 1U31 Nuneaton 11:54 11:55 1U31 Rugeley 12:24 12:24 1U31 Stafford 12:35 12:35 1U31 Crewe 12:53 13:33 1U32 Stafford 13:51 13:55 1U32 Rugeley 14:04 14:05 1U32 Nuneaton 14:34 14:35 1U32 Rugby 14:50 14:53 1U32 Milton Keynes 15:14 15:15 1U32 Bletchley 15:18 15:18 1U32 Watford Jn 15:35 15:35 1U32 London Euston 15:50 16:15 1Y23 Watford Jn 16:28 16:28 1Y23 Bletchley 16:49 16:50 1Y23 Milton Keynes 16:55 16:55 1Y23 Northampton 17:13 17:24 1Y30 Milton Keynes 17:41 17:42 1Y30 Bletchley 17:46 17:47 1Y30 Watford Jn 18:10 18:10 1Y30 London Euston 18:25 18:46 1U47 Watford Jn 18:59 18:59 1U47 Bletchley 19:15 19:15 1U47 Milton Keynes 19:18 19:19 1U47 Rugby 19:42 19:46 1U47 Nuneaton 20:00 20:02 1U47 Rugeley 20:30 20:30 1U47 Stafford 20:39 20:47 1U47 Crewe 21:08 21:31 1N90 Stafford 21:48 21:49 1N90 Rugeley 21:58 21:58 1N90 Nuneaton 22:27 22:28 1N90 Rugby 22:41 22:42 1N90 Northampton 23:04
Cheers
Also looking for 172331 172339 172342 172343 if you can help. If your too busy I understand
| 172331 | |||
| Dorridge | 10:04 | 10:09 | 2V14 |
| Birmingham SnwH | 10:33 | 10:39 | 2V14 |
| Stourbridge Jn | 11:04 | 11:05 | 2V14 |
| Kidderminster | 11:14 | 11:15 | 2V14 |
| Worcester F St | 11:37 | 11:42 | 2C32 |
| Kidderminster | 12:01 | 12:01 | 2C32 |
| Stourbridge Jn | 12:09 | 12:09 | 2C32 |
| Birmingham SnwH | 12:35 | 12:37 | 2C32 |
| Dorridge | 13:04 | 13:09 | 2V33 |
| Birmingham SnwH | 13:33 | 13:39 | 2V33 |
| Stourbridge Jn | 14:04 | 14:05 | 2V33 |
| Kidderminster | 14:14 | 14:15 | 2V33 |
| Worcester F St | 14:37 | 14:42 | 2C50 |
| Kidderminster | 15:01 | 15:01 | 2C50 |
| Stourbridge Jn | 15:09 | 15:09 | 2C50 |
| Birmingham SnwH | 15:35 | 15:37 | 2C50 |
| Dorridge | 16:04 | 16:09 | 2V51 |
| Birmingham SnwH | 16:34 | 16:39 | 2V51 |
| Stourbridge Jn | 17:04 | 17:05 | 2V51 |
| Kidderminster | 17:14 | 17:15 | 2V51 |
| Worcester F St | 17:37 | 17:42 | 2H28 |
| Kidderminster | 18:03 | 18:04 | 2H28 |
| Stourbridge Jn | 18:13 | 18:14 | 2H28 |
| Birmingham SnwH | 18:41 | 18:46 | 2H28 |
| Dorridge | 19:09 | 19:09 | 2H28 |
| Leamington Spa | 19:29 | ||
| 172339 | |||
| Stourbridge Jn | 10:03 | 10:04 | 2V08 |
| Kidderminster | 10:13 | 10:15 | 2V08 |
| Worcester F St | 10:37 | 10:42 | 2C26 |
| Kidderminster | 11:01 | 11:01 | 2C26 |
| Stourbridge Jn | 11:09 | 11:09 | 2C26 |
| Birmingham SnwH | 11:35 | 11:37 | 2C26 |
| Dorridge | 12:04 | 12:09 | 2V27 |
| Birmingham SnwH | 12:33 | 12:39 | 2V27 |
| Stourbridge Jn | 13:04 | 13:05 | 2V27 |
| Kidderminster | 13:14 | 13:15 | 2V27 |
| Worcester F St | 13:37 | 13:42 | 2C44 |
| Kidderminster | 14:01 | 14:01 | 2C44 |
| Stourbridge Jn | 14:09 | 14:09 | 2C44 |
| Birmingham SnwH | 14:35 | 14:37 | 2C44 |
| Dorridge | 15:04 | 15:09 | 2V45 |
| Birmingham SnwH | 15:33 | 15:39 | 2V45 |
| Stourbridge Jn | 16:04 | 16:05 | 2V45 |
| Kidderminster | 16:14 | 16:15 | 2V45 |
| Worcester F St | 16:37 | 16:42 | 2C24 |
| Kidderminster | 17:01 | 17:01 | 2C24 |
| Stourbridge Jn | 17:09 | 17:09 | 2C24 |
| Birmingham SnwH | 17:35 | 17:36 | 2C24 |
| Dorridge | 18:04 | 18:09 | 2V03 |
| Birmingham SnwH | 18:33 | 18:39 | 2V03 |
| Stourbridge Jn | 19:04 | 19:05 | 2V03 |
| Kidderminster | 19:14 | 19:15 | 2V03 |
| Worcester F St | 19:37 | 19:42 | 2C72 |
| Kidderminster | 20:01 | 20:02 | 2C72 |
| Stourbridge Jn | 20:09 | 20:10 | 2C72 |
| Birmingham SnwH | 20:37 | 20:39 | 2C72 |
| Dorridge | 21:03 | 21:10 | 2B20 |
| Birmingham SnwH | 21:33 | ||
| 172342 | |||
| Birmingham N St | 10:07 | 10:50 | 1V25 |
| Worcester F St | 11:30 | 11:31 | 1V25 |
| Hereford | 12:14 | 12:39 | 1M66 |
| Worcester F St | 13:23 | 13:24 | 1M66 |
| Birmingham N St | 14:07 | 14:50 | 1V29 |
| Worcester F St | 15:30 | 15:31 | 1V29 |
| Hereford | 16:14 | 16:39 | 1M92 |
| Worcester F St | 17:22 | 17:24 | 1M92 |
| Birmingham N St | 18:07 | 18:20 | 1V25 |
| Worcester F St | 19:00 | 19:01 | 1V25 |
| Hereford | 19:42 | 20:02 | 5B90 |
| Hereford DS | 20:06 | 20:45 | 5B90 |
| Hereford | 20:49 | 20:58 | 1M90 |
| Worcester F St | 21:37 | 21:38 | 1M90 |
| Worcester SH | 21:40 | 21:50 | 1M90 |
| Birmingham SnwH | 22:36 | 22:43 | 1V98 |
| Stourbridge Jn | 23:12 | 23:13 | 1V98 |
| Kidderminster | 23:24 | 23:24 | 1V98 |
| Worcester Tnl Jn | 23:42 | 23:42 | 1V98 |
| Worcester F St | 23:45 | ||
| 172343 | |||
| Birmingham SnwH | 09:56 | 09:58 | 2D16 |
| Dorridge | 10:20 | 10:21 | 2D16 |
| Stratford U Avon | 10:41 | 11:03 | 2W74 |
| Dorridge | 11:26 | 11:27 | 2W74 |
| Birmingham SnwH | 11:53 | 11:54 | 2W74 |
| Stourbridge Jn | 12:22 | 12:23 | 2W74 |
| Kidderminster | 12:34 | 12:35 | 5S42 |
| Kidderminster do | 12:37 | 12:42 | 5S42 |
| Kidderminster | 12:44 | 12:45 | 2S42 |
| Stourbridge Jn | 12:56 | 12:56 | 2S42 |
| Birmingham SnwH | 13:26 | 13:28 | 2S42 |
| Whitlocks End | 13:48 | 13:48 | 2S42 |
| Stratford U Avon | 14:21 | 14:26 | 2K55 |
| Whitlocks End | 14:59 | 15:00 | 2K55 |
| Birmingham SnwH | 15:23 | 15:24 | 2K55 |
| Stourbridge Jn | 15:52 | 15:53 | 2K55 |
| Kidderminster | 16:04 | 16:05 | 5D58 |
| Kidderminster do | 16:07 | 16:12 | 5D58 |
| Kidderminster | 16:14 | 16:15 | 2D58 |
| Stourbridge Jn | 16:26 | 16:26 | 2D58 |
| Birmingham SnwH | 16:56 | 16:58 | 2D58 |
| Dorridge | 17:20 | 17:21 | 2D58 |
| Stratford U Avon | 17:48 | 18:03 | 2W71 |
| Dorridge | 18:25 | 18:26 | 2W71 |
| Birmingham SnwH | 18:52 | 18:53 | 2W71 |
| Stourbridge Jn | 19:22 | 19:22 | 2W71 |
| Kidderminster | 19:33 | 19:35 | 5S82 |
| Kidderminster do | 19:37 | 19:41 | 5S82 |
| Kidderminster | 19:43 | 19:44 | 2S82 |
| Stourbridge Jn | 19:55 | 19:56 | 2S82 |
| Birmingham SnwH | 20:26 | 20:28 | 2S82 |
| Whitlocks End | 20:50 | 20:51 | 2S82 |
| Stratford U Avon | 21:22 | 21:27 | 2J81 |
| Whitlocks End | 22:02 | 22:02 | 2J81 |
| Birmingham SnwH | 22:27 | 22:28 | 2J81 |
| Stourbridge Jn | 22:56 | 23:01 | 2H87 |
| Birmingham SnwH | 23:19 | 23:22 | 2H87 |
| Dorridge | 23:47 | 23:47 | 2H87 |
| Leamington Spa | 00:06 |
Neither![]()
Train 5Z55 Lovers Walk T&R.S.M.D to Lovers Walk T&R.S.M.D | Rail Record
Live train times and live updates for Train 5Z55 Lovers Walk T&R.S.M.D to Lovers Walk T&R.S.M.D | Rail Recordold.rail-record.co.uk
== Doublepost prevention - post automatically merged: ==
Class 313 or 377
6M12 was 59205. Railcam have 59005 on C76Morning all, can anybody please just identify a couple from yesterday Tuesday 13th? 6C76 1409 Wembley to Whatley and 6M12 Chelmsford to Wembley. Saw both but couldn't get the numbers!!
Oh okay lolNeither
387207
Thanks for that.6M12 was 59205. Railcam have 59005 on C76
Many thanks66590
66590 is on 4L86Many thanks
Anyone able to confirm 66537 for the same movement again today please?
(4L86 1615 Trafford Park > Felixstowe)
Hi, sorry is this for today this time (14/09)? 590 has been spotted at Ipswich and Doncaster today so that is one hell of a detour! It was on yesterday though66590 is on 4L86

Hi, sorry is this for today this time (14/09)? 590 has been spotted at Ipswich and Doncaster today so that is one hell of a detour! It was on yesterday though![]()
No worriesApologies that was for yesterday
66537 was reported at Trafford Park this morning but I've got no other updates on it for today, sorry!
That was 700042Morning all, can anyone advise the 700/0 that worked 2C15 0757 Cambridge - KGX this morning Thursday 15 September 2022? Many thanks as always for any assistance...
Goodness me that was quick! Thank you very much LA50041...That was 700042
43465 & 43484Morning all, any ID's for the locos on this mornings 0935 0Z43 Kings Norton OTPD to Toton North Yard please, presumably a pair of 20s or the wild outside 43 option
Thanks
caught me on a tea breakGoodness me that was quick! Thank you very much LA50041...