PilningRich
Member
Please can anyone help with today's 6V74 01.58 Crewe Coal to Bridgwater Nuke. Can't see anyone else has requested this yet.
Muchos gracias in advancias.
Muchos gracias in advancias.
Morning
May I have the allocations for 507003, 507016, 507018, 507019, 507020, 507026 and 508120 today please?
Thank you
507003 | ||||
| Location | Mileage | Arr | Dep | WTT ID |
| Kirkdale CS | 05:32 | 5S00 | ||
| Liverpool Cen NL | 3 | 05:39 | 05:39 | 5S00 |
| Hunts Cross | 10 | 05:50 | 05:56 | 2S00 |
| Liverpool Cen NL | 17 | 06:13 | 06:14 | 2S00 |
| Southport | 36 | 07:01 | 07:27 | 2U06 |
| Liverpool Cen NL | 55 | 08:11 | 08:13 | 2U06 |
| Hunts Cross | 62 | 08:31 | 08:36 | 2S08 |
| Liverpool Cen NL | 69 | 08:53 | 08:54 | 2S08 |
| Southport | 88 | 09:41 | 10:07 | 2U14 |
| Liverpool Cen NL | 107 | 10:51 | 10:53 | 2U14 |
| Hunts Cross | 114 | 11:11 | 11:16 | 2S16 |
| Liverpool Cen NL | 121 | 11:33 | 11:34 | 2S16 |
| Southport | 140 | 12:21 | 12:47 | 2U22 |
| Liverpool Cen NL | 159 | 13:31 | 13:33 | 2U22 |
| Hunts Cross | 166 | 13:51 | 13:56 | 2S24 |
| Liverpool Cen NL | 173 | 14:13 | 14:14 | 2S24 |
| Southport | 192 | 15:01 | 15:27 | 2U30 |
| Liverpool Cen NL | 211 | 16:11 | 16:13 | 2U30 |
| Hunts Cross | 218 | 16:31 | 16:36 | 2S32 |
| Liverpool Cen NL | 225 | 16:53 | 16:54 | 2S32 |
| Southport | 244 | 17:41 | 18:07 | 2U38 |
| Liverpool Cen NL | 263 | 18:51 | 18:53 | 2U38 |
| Hunts Cross | 270 | 19:11 | 19:16 | 2S40 |
| Liverpool Cen NL | 277 | 19:33 | 19:34 | 2S40 |
| Southport | 296 | 20:21 | 20:47 | 2U46 |
| Liverpool Cen NL | 315 | 21:31 | 21:33 | 2U46 |
| Hunts Cross | 322 | 21:51 | 21:56 | 2S48 |
| Liverpool Cen NL | 330 | 22:13 | 22:14 | 2S48 |
| Southport | 349 | 23:01 | 23:17 | 2G00 |
| Liverpool Cen NL | 367 | 00:01 | 00:07 | 5D16 |
| Kirkdale CS | 370 | 00:14 | ||
507016 | ||||
| Location | Mileage | Arr | Dep | WTT ID |
| Kirkdale CS | 05:25 | 5G20 | ||
| Ormskirk | 11 | 05:42 | 05:48 | 2G20 |
| Liverpool Cen NL | 24 | 06:22 | 06:30 | 2K02 |
| Kirkby Mersysde | 32 | 06:48 | 06:58 | 2G64 |
| Liverpool Cen NL | 39 | 07:16 | 07:20 | 2O04 |
| Ormskirk | 53 | 07:54 | 08:08 | 2G27 |
| Liverpool Cen NL | 66 | 08:42 | 08:50 | 2K09 |
| Kirkby Mersysde | 74 | 09:08 | 09:18 | 2G71 |
| Liverpool Cen NL | 81 | 09:36 | 09:40 | 2O11 |
| Ormskirk | 94 | 10:14 | 10:20 | 5D11 |
| Kirkdale CS | 105 | 10:42 | ||
507018 | ||||
| Not allocated | ||||
507019 | ||||
| Location | Mileage | Arr | Dep | WTT ID |
| Kirkdale CS | 05:25 | 5G20 | ||
| Ormskirk | 12 | 05:42 | 05:48 | 2G20 |
| Liverpool Cen NL | 25 | 06:22 | 06:30 | 2K02 |
| Kirkby Mersysde | 33 | 06:48 | 06:58 | 2G64 |
| Liverpool Cen NL | 40 | 07:16 | 07:20 | 2O04 |
| Ormskirk | 53 | 07:54 | 08:08 | 2G27 |
| Liverpool Cen NL | 67 | 08:42 | 08:50 | 2K09 |
| Kirkby Mersysde | 74 | 09:08 | 09:18 | 2G71 |
| Liverpool Cen NL | 82 | 09:36 | 09:40 | 2O11 |
| Ormskirk | 95 | 10:14 | 10:28 | 2G34 |
| Liverpool Cen NL | 108 | 11:02 | 11:10 | 2K16 |
| Kirkby Mersysde | 116 | 11:28 | 11:38 | 2G78 |
| Liverpool Cen NL | 124 | 11:56 | 12:00 | 2O18 |
| Ormskirk | 137 | 12:34 | 12:48 | 2G41 |
| Liverpool Cen NL | 150 | 13:22 | 13:30 | 2K23 |
| Kirkby Mersysde | 158 | 13:48 | 13:58 | 2G85 |
| Liverpool Cen NL | 165 | 14:16 | 14:20 | 2O25 |
| Ormskirk | 179 | 14:54 | 15:08 | 2G48 |
| Liverpool Cen NL | 192 | 15:42 | 15:50 | 2K30 |
| Kirkby Mersysde | 199 | 16:08 | 16:18 | 2G92 |
| Liverpool Cen NL | 207 | 16:36 | 16:40 | 2O32 |
| Ormskirk | 220 | 17:14 | 17:28 | 2G55 |
| Liverpool Cen NL | 234 | 18:02 | 18:10 | 2K37 |
| Kirkby Mersysde | 241 | 18:28 | 18:38 | 2G60 |
| Liverpool Cen NL | 249 | 18:56 | 19:00 | 2O39 |
| Ormskirk | 262 | 19:35 | 19:48 | 2G22 |
| Liverpool Cen NL | 275 | 20:23 | 20:27 | 5D22 |
| Kirkdale CS | 278 | 20:34 | ||
507020 | ||||
| Location | Mileage | Arr | Dep | WTT ID |
| Birkenhead North | 06:16 | 5W05 | ||
| West Kirby | 7 | 06:30 | 06:36 | 2W05 |
| Liverpool Cen WL | 18 | 07:11 | 07:11 | 2W05 |
| West Kirby | 28 | 07:44 | 07:56 | 2W13 |
| Liverpool Cen WL | 39 | 08:30 | 08:30 | 2W13 |
| West Kirby | 50 | 09:04 | 09:16 | 2W21 |
| Liverpool Cen WL | 61 | 09:51 | 09:51 | 2W21 |
| West Kirby | 71 | 10:24 | 10:36 | 2W29 |
| Liverpool Cen WL | 82 | 11:11 | 11:11 | 2W29 |
| West Kirby | 93 | 11:44 | 11:56 | 2W37 |
| Liverpool Cen WL | 104 | 12:30 | 12:30 | 2W37 |
| West Kirby | 114 | 13:04 | 13:16 | 2W45 |
| Liverpool Cen WL | 125 | 13:51 | 13:51 | 2W45 |
| West Kirby | 135 | 14:24 | 14:36 | 2W53 |
| Liverpool Cen WL | 147 | 15:11 | 15:11 | 2W53 |
| West Kirby | 157 | 15:44 | 15:56 | 2W61 |
| Liverpool Cen WL | 168 | 16:30 | 16:30 | 2W61 |
| West Kirby | 178 | 17:04 | 17:16 | 2W69 |
| Liverpool Cen WL | 190 | 17:51 | 17:51 | 2W69 |
| West Kirby | 200 | 18:24 | 18:36 | 2W77 |
| Liverpool Cen WL | 211 | 19:11 | 19:11 | 2W77 |
| West Kirby | 221 | 19:44 | 20:01 | 2W85 |
| Liverpool Cen WL | 232 | 20:36 | 20:36 | 2W85 |
| West Kirby | 243 | 21:09 | 21:31 | 2W91 |
| Liverpool Cen WL | 254 | 22:06 | 22:06 | 2W91 |
| West Kirby | 264 | 22:39 | 23:01 | 2W97 |
| Liverpool Cen WL | 275 | 23:36 | 23:36 | 2W97 |
| West Kirby | 286 | 00:09 | ||
507026 | ||||
| Location | Mileage | Arr | Dep | WTT ID |
| Hooton | 05:59 | 5C04 | ||
| Hooton South Jun | 06:01 | 06:05 | 5C04 | |
| Hooton | 06:07 | 06:14 | 2C04 | |
| Liverpool Cen WL | 10 | 06:47 | 06:47 | 2C04 |
| Chester | 27 | 07:33 | 07:45 | 2C11 |
| Liverpool Cen WL | 45 | 08:33 | 08:33 | 2C11 |
| Chester | 62 | 09:18 | 09:30 | 2C18 |
| Liverpool Cen WL | 80 | 10:17 | 10:17 | 2C18 |
| Chester | 97 | 11:03 | 11:15 | 2C25 |
| Liverpool Cen WL | 115 | 12:03 | 12:03 | 2C25 |
| Chester | 132 | 12:48 | 13:00 | 2C32 |
| Liverpool Cen WL | 150 | 13:47 | 13:47 | 2C32 |
| Chester | 167 | 14:33 | 14:45 | 2C39 |
| Liverpool Cen WL | 185 | 15:33 | 15:33 | 2C39 |
| Chester | 202 | 16:18 | 16:30 | 2C46 |
| Liverpool Cen WL | 220 | 17:17 | 17:17 | 2C46 |
| Chester | 237 | 18:03 | 18:15 | 2C53 |
| Liverpool Cen WL | 255 | 19:03 | 19:03 | 2C53 |
| Chester | 272 | 19:48 | 20:00 | 2C58 |
| Liverpool Cen WL | 290 | 20:47 | 20:47 | 2C58 |
| Chester | 307 | 21:33 | 22:00 | 2C62 |
| Liverpool Cen WL | 325 | 22:47 | 22:47 | 2C62 |
| Chester | 342 | 23:33 | 23:38 | 5R62 |
| Birkenhead CenCS | 356 | 00:10 | ||
508120 | ||||
| Not allocated |
68001 68034Please can anyone help with today's 6V74 01.58 Crewe Coal to Bridgwater Nuke. Can't see anyone else has requested this yet.
Muchos gracias in advancias.
68001 68034
ta again.No sooner had I started making plans for today, a light engine move has popped up fromta again.
ta again.
== Doublepost prevention - post automatically merged: ==
No sooner had I started making plans for today, a light engine move has popped up from
Crewe Gresty Bridge DRS to Bridgwater on 0V67 08.15, suggesting a problem with whats gone down this morning.
hope to hear soon.... very excited.....
Cheers for that FJ.Railcam has it as a light engine 68, not sure which one though.
Cheers for that FJ.
Thankx again, hope its a triple header on return to photo.68018 apparently.
Westbury to Fareham 66604Can anyone assist with loco/s on the following please :
649F 0454 Westbury to Fareham.
0O41 1014 Westbury to Eastleigh East Yard.
Thanks in advance.
Thanks @topperco for your help.Westbury to Fareham 66604
Westbury to Eastleigh East Yard 66701
66172 4O21An hour late running
488B 0915 Trafford Park Euro Term to Soton W Docks Berth 109
just passed me at Deansgate
Anyone able to help?
Can anyone help with identifying which units were operating the following on Saturday? (04-12-2021);
SE 2O47
SE 2V39
Many thanks
SE 2O47 - https://www.realtimetrains.co.uk/service/gb-nr:L20573/2021-12-04/detailedWhere from and to as there can be multiple using those headcodes
Thank you!2O47 - 376004 + 376008
2V39 - 376009 + 376030
Much obliged.66172 4O21

37175 + 37254 on 1Q90Anyone know what’s on 1515 Derby RTC to Welwyn?
Thanks
Anyone know what’s on 1515 Derby RTC to Welwyn?
Thanks
== Doublepost prevention - post automatically merged: ==
Also anyone know what was on 0917 ex Aylesbury Sidings to Banbury Depot?
Thanks again
Aylesbury to Banbury was 66510 + 66522 3J04Anyone know what’s on 1515 Derby RTC to Welwyn?
Thanks
== Doublepost prevention - post automatically merged: ==
Also anyone know what was on 0917 ex Aylesbury Sidings to Banbury Depot?
Thanks again
Thanks37175 and 37254 on 1Q90 to Welwyn.
ThanksAylesbury to Banbury was 66510 + 66522 3J04
Seemingly 68001 / 68018 only. Looks like it was 68034 had a wheel problem at Ashchurch prompting a speed reduction for the train.Thankx again, hope its a triple header on return to photo.
700026Hi all,
Does anyone happen to know what was on this Saturday’s (4/12) 2C52 1928 London Kings Cross to Cambridge?
Thanks in advance![]()
Morning,Morning
May I have the allocations for 507001, 507007, 507010, 507011, 507018 and 508120 today please?
Thank you for your help yesterday.
Thank you
700119 9R11