Many thanks3J51
Many thanks3J51
5T97A head code for this Lumo ECS would be appreciated thanks, unit is 803003 at Kings Cross:
Realtime Trains - 545F 1436 London Kings Cross to Bounds Green T&R.S.M.D
Realtime Trains is an independent source of live realtime running information for the Great British railway network.www.realtimetrains.co.uk
Thanks for the code.5T97
5Q08 37510 Barrier 397005 Barrier Brake Force 3788437884+37510 with 6378+6379+11101+11099+11092 on 5N32 07:45 DERBY RTC to LGSIGHTCS 19/10/21
Could somebody check the two locos on the TfW Cardiff - Holyhead Diagrams Please
Diagram 1
1W91 06:45 Cardiff Central – Holyhead (a.11:20)
1V96 11:33 Holyhead – Cardiff Central (a.16:15)
1W96 17:16 Cardiff Central – Holyhead (a.21:42)
Diagram 2
1V91 05:33 Holyhead – Cardiff Central (a.09:58)
1W93 11:22 Cardiff Central – Holyhead (a.16:20)
1V98 16:36 Holyhead - Cardiff Central (a.21:28)
Thanks
Thanks Philipe - I will avoid them for a bitMost interesting !!!!
1W91 175104 (67014 Activated Hot Axle Box Detector last night)
1V96 67008
1W96 67008 to Shrewsbury and changed over trains with 1V98
1V91 Cancelled - Shunt driver at Holyhead no knowledge of 67s
1W93 158837
1V98 158837 to Shrewsbury and changed over trains with 1W96.
This to keep a 67 away from Holyhead as cannot shunt and fuel due driver issue.
Should be 67008 0n 1W91 tomorrow and unit on 1V91
Anyone know the reason for this running? Went past my house and thought it was quite bizarre!5Q08 37510 Barrier 397005 Barrier Brake Force 37884
Realtime Trains - 506F 1223 Longsight Car. M.D. to Kilmarnock Long Lyes T.C.
6V74 68032 88003Morning, please can anyone help with todays flask working:
622E 02.00 Crewe Coal Sdgs to Bridgwater (sorry no real headcode)
As an aside, does anyone know why the Berkeley workings seem to have stopped - last one I noted running was 3rd August 2021. These were not flasks but the low level waste, so is Oldbury empty of anything that glows? Is there any truth in rumours the waste was originating from Winfrith by the seaside?
Many TIA.
Thank you sir, gives me a darn good excuse to get out of the house.6V74 68032 88003
Anyone know the reason for this running? Went past my house and thought it was quite bizarre!
Would anyone know if 153311 is still in Whitland? Thanks.
Can anyone confirm if 37419 is still at Willesden Brent DRS. Many thanks
Looks to be hitching a lift to Crewe on 6M95 from Dungeness this evening37419 XHAC WLSDNBRNT WLSDNBRNT F T 6M95
Any ideas on 172221 diagram today please.. TIA
| Location | Mileage | Arr | Dep | WTT ID | Position / others |
| Worcester SH CS | 05:22 | 5C02 | 1 with 172214 | ||
| Worcester SH | 05:25 | 05:30 | 2C02 | 2 with 172214 | |
| Kidderminster | 15 | 05:50 | 05:51 | 2C02 | 2 with 172214 |
| Stourbridge Jn | 22 | 06:02 | 06:02 | 2C02 | 2 with 172214 |
| Birmingham SnwH | 34 | 06:33 | 06:35 | 2C02 | 2 with 172214 |
| Dorridge | 45 | 07:02 | 07:07 | 2V09 | 1 with 172214 |
| Birmingham SnwH | 55 | 07:31 | 07:33 | 2V09 | 1 with 172214 |
| Stourbridge Jn | 67 | 07:58 | 07:58 | 2V09 | 1 with 172214 |
| Kidderminster | 74 | 08:10 | 08:10 | 2V09 | 1 with 172214 |
| Worcester F St | 89 | 08:33 | 08:41 | 2C14 | 2 with 172214 |
| Kidderminster | 104 | 09:00 | 09:01 | 2C14 | 2 with 172214 |
| Stourbridge Jn | 111 | 09:08 | 09:09 | 2C14 | 2 with 172214 |
| Birmingham SnwH | 123 | 09:35 | 09:37 | 2C14 | 2 with 172214 |
| Dorridge | 134 | 10:04 | 10:09 | 2V14 | 1 with 172214 |
| Birmingham SnwH | 144 | 10:33 | 10:36 | 2V14 | 1 with 172214 |
| Stourbridge Jn | 156 | 11:01 | 11:02 | 2V14 | 1 with 172214 |
| Kidderminster | 163 | 11:11 | 11:13 | 2V14 | 1 with 172214 |
| Worcester F St | 178 | 11:36 | 11:41 | 2C32 | 2 with 172214 |
| Kidderminster | 193 | 12:00 | 12:00 | 2C32 | 2 with 172214 |
| Stourbridge Jn | 200 | 12:08 | 12:08 | 2C32 | 2 with 172214 |
| Birmingham SnwH | 212 | 12:35 | 12:37 | 2C32 | 2 with 172214 |
| Dorridge | 223 | 13:04 | 13:09 | 2V33 | 1 with 172214 |
| Birmingham SnwH | 233 | 13:33 | 13:36 | 2V33 | 1 with 172214 |
| Stourbridge Jn | 245 | 14:01 | 14:02 | 2V33 | 1 with 172214 |
| Kidderminster | 252 | 14:11 | 14:13 | 2V33 | 1 with 172214 |
| Worcester F St | 267 | 14:36 | 14:41 | 2C50 | 2 with 172214 |
| Kidderminster | 282 | 15:00 | 15:00 | 2C50 | 2 with 172214 |
| Stourbridge Jn | 289 | 15:08 | 15:08 | 2C50 | 2 with 172214 |
| Birmingham SnwH | 301 | 15:35 | 15:37 | 2C50 | 2 with 172214 |
| Dorridge | 312 | 16:04 | 16:09 | 2V51 | 1 with 172214 |
| Birmingham SnwH | 322 | 16:33 | 16:36 | 2V51 | 1 with 172214 |
| Stourbridge Jn | 334 | 17:01 | 17:02 | 2V51 | 1 with 172214 |
| Kidderminster | 341 | 17:11 | 17:13 | 2V51 | 1 with 172214 |
| Worcester F St | 356 | 17:36 | 17:41 | 2H28 | 2 with 172214 |
| Kidderminster | 372 | 18:02 | 18:03 | 2H28 | 2 with 172214 |
| Stourbridge Jn | 378 | 18:12 | 18:13 | 2H28 | 2 with 172214 |
| Birmingham SnwH | 390 | 18:40 | 18:44 | 2H28 | 2 with 172214 |
| Dorridge | 401 | 19:09 | 19:09 | 2H28 | 2 with 172214 |
| Leamington Spa | 414 | 19:30 | 19:40 | 5H28 | 1 with 172214 |
| Leamington Spa S | 414 | 19:42 | 19:47 | 5H28 | 2 with 172214 |
| Leamington Spa D | 414 | 19:50 |
Not to my knowledge it hasn't, was seen 4 days ago in the same Intercity livery so must of been something elseThank you. Has it had a recent repaint? Saw a 37 in the yard but not clearly and looked to be in blue. Its my last one!
Thanks Rhys, probably my eyesight!!Not to my knowledge it hasn't, was seen 4 days ago in the same Intercity livery so must of been something else
56091. Seen at berkswell at 1230 pm approximately whilst on may to get 57312 with 323211.Any ID for the loco on todays 0951 0Z56 Chaddesden to Willesden please
Thanks for any help
Any ID for the loco on todays 0951 0Z56 Chaddesden to Willesden please
Thanks for any help
Afternoon
Please can someone identify the locos on the below today?
0Z20 1430 Derby R.T.C.(Network Rail) to Immingham S.S. (West Recp)
Thanks
Afternoon
Please can someone identify the locos on the below today?
0Z20 1430 Derby R.T.C.(Network Rail) to Immingham S.S. (West Recp)
6E54 1104 Kingsbury Oil Sdgs to Humber Oil Refinery
6E08 1306 Wolverhampton Steel Term to Immingham Sorting Sidings
Thanks
thanks20205 and 20007 operating as DCR
thank you6E54 - 60062
6E08 - 60015