Class360/1
Member
Thanks!321309 + 322483
Thanks!321309 + 322483

59205 (real headcode 6V18)Help with these three from today (1/9) would be much appreciated please :
(RTT) 643S 11.20 Allington Hanson to Whatley Quarry
459S 11.13 Felixstowe North to Trafford Park
467S 09.52 Lawley Street to Felixstowe North
Many thanks![]()
88008 6L48Good evening.
689T 1615 Garston Car Terminal Gbrf to Dagenham Dock Recp Gbrf
Just shot through Nuneaton at 18:47.
Is anyone able to identify what looked like an 88?
37612Anyone know what is on 3Z39 18.10 Derby RTC to Reading Traincare Depot? Many thanks in advance!
Thank you.88008 6L48
Next working should be 1D44 22:20 London Paddington to Oxford then 5D44 23:23 Oxford to Oxford Up Carriage SdgsEvening all...been a few days so my current regular ask please...current location of 800002 if anyone can help
Many Thanks
Dudz
Many thanks Rhysdabeast...looks like my chances of seeing it down the SW area have diminished now....Next working should be 1D44 22:20 London Paddington to Oxford then 5D44 23:23 Oxford to Oxford Up Carriage Sdgs
235:Morning!
Can anyone assist with allocations for WMT's 350235 and 350251 for today (02/09/2021) please?
Thanks!
| Location | Mileage | Arr | Dep | WTT ID |
| Crewe CS | 08:40 | 5F34 | ||
| Crewe | 1 | 08:50 | 08:58 | 1F34 |
| Liverpool LimeSt | 37 | 09:40 | 10:05 | 1G09 |
| Crewe | 72 | 10:49 | 10:52 | 1G09 |
| Stafford | 97 | 11:10 | 11:11 | 1G09 |
| Wolverhampton | 112 | 11:27 | 11:31 | 1G09 |
| Birmingham N St | 125 | 11:51 | 12:04 | 1F42 |
| Wolverhampton | 138 | 12:21 | 12:22 | 1F42 |
| Stafford | 153 | 12:38 | 12:38 | 1F42 |
| Crewe | 177 | 12:56 | 12:59 | 1F42 |
| Liverpool LimeSt | 213 | 13:41 | 14:05 | 1G17 |
| Crewe | 249 | 14:49 | 14:50 | 1G17 |
| Stafford | 273 | 15:09 | 15:10 | 1G17 |
| Wolverhampton | 289 | 15:26 | 15:31 | 1G17 |
| Birmingham N St | 301 | 15:51 | 16:04 | 1F50 |
| Wolverhampton | 314 | 16:21 | 16:22 | 1F50 |
| Stafford | 330 | 16:38 | 16:39 | 1F50 |
| Crewe | 354 | 16:57 | 16:58 | 1F50 |
| Liverpool LimeSt | 390 | 17:43 | 18:05 | 1G23 |
| Crewe | 425 | 18:53 | 18:54 | 1G23 |
| Stafford | 450 | 19:12 | 19:14 | 1G23 |
| Wolverhampton | 465 | 19:30 | 19:31 | 1G23 |
| Birmingham N St | 478 | 19:51 | 20:30 | 5C13 |
| Coventry | 497 | 21:00 | 21:13 | 2C29 |
| Birmingham N St | 516 | 21:42 | 22:13 | 2Y20 |
| Coventry | 535 | 22:50 | 22:50 | 2Y20 |
| Rugby | 546 | 23:00 | 23:01 | 2Y20 |
| Northampton | 565 | 23:22 | 23:33 | 2Y20 |
| Milton Keynes | 581 | 23:49 | 23:50 | 2Y20 |
| Bletchley | 584 | 23:54 | 23:55 | 2Y20 |
| Watford Jn | 613 | 00:34 | 00:34 | 2Y20 |
| London Euston | 631 | 00:54 | 01:34 | 2K99 |
| Watford Jn | 648 | 01:56 | 01:57 | 2K99 |
| Bletchley | 677 | 02:28 | 02:29 | 2K99 |
| Milton Keynes | 681 | 02:37 |
| Location | Mileage | Arr | Dep | WTT ID |
| Bletchley | 00:08 | 2N33 | ||
| Milton Keynes | 4 | 00:16 | 00:17 | 2N33 |
| Northampton | 20 | 00:34 | 00:40 | 5N33 |
| Northampton EMD | 20 | 01:05 | 05:51 | 5K06 |
| Northampton | 21 | 05:55 | 06:02 | 5K06 |
| Milton Keynes | 37 | 06:23 | 06:48 | 2K06 |
| Bletchley | 40 | 06:52 | 06:53 | 2K06 |
| Watford Jn | 69 | 07:32 | 07:33 | 2K06 |
| London Euston | 86 | 07:55 | 08:22 | 2N57 |
| Watford Jn | 104 | 08:40 | 08:40 | 2N57 |
| Bletchley | 133 | 09:13 | 09:14 | 2N57 |
| Milton Keynes | 136 | 09:19 | 09:19 | 2N57 |
| Northampton | 152 | 09:37 | 10:05 | 2N02 |
| Milton Keynes | 168 | 10:21 | 10:22 | 2N02 |
| Bletchley | 171 | 10:26 | 10:27 | 2N02 |
| Watford Jn | 201 | 10:58 | 10:59 | 2N02 |
| London Euston | 218 | 11:18 | 11:54 | 2K17 |
| Watford Jn | 236 | 12:09 | 12:10 | 2K17 |
| Bletchley | 265 | 12:41 | 12:42 | 2K17 |
| Milton Keynes | 268 | 12:47 | 12:56 | 2K18 |
| Bletchley | 271 | 13:00 | 13:01 | 2K18 |
| Watford Jn | 300 | 13:35 | 13:36 | 2K18 |
| London Euston | 318 | 13:53 | 14:24 | 2N79 |
| Watford Jn | 335 | 14:39 | 14:40 | 2N79 |
| Bletchley | 364 | 15:13 | 15:14 | 2N79 |
| Milton Keynes | 368 | 15:19 | 15:19 | 2N79 |
| Northampton | 384 | 15:37 | 16:05 | 2N90 |
| Milton Keynes | 400 | 16:21 | 16:22 | 2N90 |
| Bletchley | 403 | 16:26 | 16:27 | 2N90 |
| Watford Jn | 432 | 16:58 | 16:59 | 2N90 |
| London Euston | 449 | 17:18 | 17:53 | 2K29 |
| Watford Jn | 467 | 18:08 | 18:09 | 2K29 |
| Bletchley | 496 | 18:40 | 18:41 | 2K29 |
| Milton Keynes | 499 | 18:46 | 18:55 | 2K30 |
| Bletchley | 502 | 18:59 | 19:00 | 2K30 |
| Watford Jn | 532 | 19:36 | 19:36 | 2K30 |
| London Euston | 549 | 19:56 | 20:23 | 5B30 |
| Watford Jn | 567 | 20:37 | 20:37 | 5B30 |
| Bletchley | 596 | 21:02 | 21:04 | 5B30 |
| Bletchley CS | 596 | 21:09 |
323209 + 323211 = 2O41I have a feeling that I've written down the wrong units.
Wednesday 1st Sept.
1603 off BHM to Bromsgrove (ex-1520 Lichfield Trent Valley)
I have 172211 and 172209, but I can't help feeling that they were 323s.
Can anyone please help my confusion?
Much appreciated Mark and sorry for my late response.59205 (real headcode 6V18)
90005+90048 (real headcode 4M87)
66536 (real headcode 4L99)
MARK
Thanks again and have a great day.
377612I'm weighed down with a million tonnes of shopping. Please could anyone tell me what is on the front of 377 616 on the 13.41 Victoria to Epsom today 2nd?
1M37 - 321311 + 321304Hello, what trains are on the following;
1N37 1205 Clacton-on-Sea - London Liverpool Street (LE)
![]()
OpenTrainTimes
www.opentraintimes.com
2F33 1135 Colchester Town - London Liverpool Street (LE)
![]()
OpenTrainTimes
www.opentraintimes.com
Many thanks
377612
Cheers!377612
== Doublepost prevention - post automatically merged: ==
1M37 - 321311 + 321304
2F33 - 321317 + 321327
Would anyone be able to advise what will be on the following
1Z25 0726 London Euston to Marchwood Mod Gbrf
Departing on 3rd September 2021
Many Thanks
Should be 59003 leading from Wembley with 73’s doing the drag out from EustonIt’s the GBRf charity tour so it’ll be 73s and a 59.
Thank U for the informationShould be 59003 leading from Wembley with 73’s doing the drag out from Euston
Subject to the usual disclaimers it looks like 73136 and 73201 being the other locosThank U for the information
You haven't said where you were (Willesden Junction, perhaps?), but 59001 workedMuch appreciated Mark and sorry for my late response.
I'm not sure on whether I quoted correctly for the first working since the Class 59 was an aggregates liveried one so what I saw wasn't 205?