Apedlar12
Member
- Joined
- 13 Apr 2017
- Messages
- 833
Deleted - Found Out
Last edited:
Hello, what was the headcode for 508W 1218 London Kings Cross to Edinburgh on Monday?
Thanks in advance.
720543:Hello, what units were coupled to the following yesterday;
321309
720543
Also what 387 was coupled to 387116 on the 25th?
Many thanks in advance
| Location | Mileage | Arr | Dep | WTT ID |
| Southend Vic | 01:00 | 5K22 | ||
| Southend Victori | 01:05 | 05:03 | 5K15 | |
| Southend Vic | 1 | 05:08 | 06:30 | 1K15 |
| London Lvpool St | 42 | 07:29 | 07:47 | 1F10 |
| Braintree | 87 | 08:50 | 09:00 | 1F31 |
| London Lvpool St | 132 | 10:01 | 10:33 | 1K32 |
| Southend Vic | 174 | 11:34 | 11:50 | 1K59 |
| London Lvpool St | 215 | 12:48 | 13:15 | 2K48 |
| Southend Vic | 257 | 14:14 | 14:30 | 1K75 |
| London Lvpool St | 298 | 15:29 | 15:55 | 1K64 |
| Southend Vic | 340 | 16:54 | 17:10 | 2K91 |
| London Lvpool St | 381 | 18:11 | 18:47 | 1F50 |
| Braintree | 426 | 19:50 | 20:00 | 1F73 |
| London Lvpool St | 471 | 21:01 | 21:08 | 5V74 |
| Ilford EMUD | 479 | 21:34 |
| Location | Mileage | Arr | Dep | WTT ID |
| Clacton CSD | 05:05 | 5N03 | ||
| Thorpe le Soken | 5 | 05:13 | 05:18 | 5N03 |
| Walton on Naze | 10 | 05:28 | 05:33 | 2N03 |
| Thorpe le Soken | 15 | 05:45 | 05:49 | 5F09 |
| Walton on Naze | 20 | 05:59 | 06:03 | 2F09 |
| Colchester Town | 38 | 06:45 | 06:49 | 2F09 |
| Colchester | 40 | 06:57 | 07:02 | 2F08 |
| Colchester Town | 42 | 07:09 | 07:13 | 2F08 |
| Walton on Naze | 60 | 07:56 | 08:00 | 2F17 |
| Colchester Town | 78 | 08:40 | 08:44 | 2F17 |
| Colchester | 80 | 08:52 | 08:56 | 2F18 |
| Colchester Town | 82 | 09:03 | 09:07 | 2F18 |
| Walton on Naze | 100 | 09:51 | 10:00 | 2F29 |
| Colchester Town | 117 | 10:40 | 10:44 | 2F29 |
| Colchester | 120 | 10:52 | 10:56 | 2F32 |
| Colchester Town | 122 | 11:03 | 11:09 | 2F32 |
| Clacton | 139 | 11:43 | 12:09 | 2F41 |
| Colchester Town | 156 | 12:41 | 12:45 | 2F41 |
| Colchester | 158 | 12:52 | 12:56 | 2F44 |
| Colchester Town | 161 | 13:03 | 13:07 | 2F44 |
| Walton on Naze | 178 | 13:49 | 14:00 | 2F53 |
| Colchester Town | 196 | 14:40 | 14:44 | 2F53 |
| Colchester | 198 | 14:52 | 14:56 | 2F56 |
| Colchester Town | 200 | 15:03 | 15:07 | 2F56 |
| Clacton | 217 | 15:40 | 17:09 | 2F73 |
| Colchester Town | 235 | 17:41 | 17:47 | 2F73 |
| Colchester | 237 | 17:54 | 18:56 | 2F82 |
| Colchester Town | 239 | 19:03 | 19:07 | 2F82 |
| Walton on Naze | 257 | 19:49 | 20:00 | 2F97 |
| Colchester Town | 274 | 20:40 | 20:44 | 2F97 |
| Colchester | 277 | 20:52 | 20:56 | 2F96 |
| Colchester Town | 279 | 21:03 | 21:07 | 2F96 |
| Walton on Naze | 296 | 21:49 | 22:00 | 2F07 |
| Colchester Town | 314 | 22:40 | 22:44 | 2F07 |
| Colchester | 316 | 22:52 | 22:56 | 2F08 |
| Colchester Town | 319 | 23:03 | 23:07 | 2F08 |
| Walton on Naze | 336 | 23:49 | 23:53 | 5N08 |
| Thorpe le Soken | 341 | 00:03 | 00:07 | 5N08 |
| Clacton CSD | 346 | 00:16 |
Could anyone help with the following, from today, please?
2O01 0620 Liverpool Central to Ormskirk 507018
2G68 0818 Kirkby to Liverpool Central 508140
The whereabouts of 507010 for today.
| Location | Mileage | Arr | Dep | WTT ID |
| Birkenhead North | 06:10 | 5W02 | ||
| West Kirby | 7 | 06:24 | 06:38 | 2W02 |
| Liverpool Cen WL | 18 | 07:12 | 07:12 | 2W02 |
| West Kirby | 28 | 07:44 | 07:59 | 2W06 |
| Liverpool Cen WL | 39 | 08:33 | 08:33 | 2W06 |
| West Kirby | 50 | 09:05 | 09:19 | 2W10 |
| Liverpool Cen WL | 61 | 09:53 | 09:53 | 2W10 |
| West Kirby | 71 | 10:25 | 10:38 | 2W14 |
| Liverpool Cen WL | 82 | 11:12 | 11:12 | 2W14 |
| West Kirby | 92 | 11:44 | 11:59 | 2W18 |
| Liverpool Cen WL | 104 | 12:33 | 12:33 | 2W18 |
| West Kirby | 114 | 13:05 | 13:19 | 2W22 |
| Liverpool Cen WL | 125 | 13:53 | 13:53 | 2W22 |
| West Kirby | 135 | 14:25 | 14:38 | 2W26 |
| Liverpool Cen WL | 147 | 15:12 | 15:12 | 2W26 |
| West Kirby | 157 | 15:44 | 15:59 | 2W30 |
| Liverpool Cen WL | 168 | 16:33 | 16:33 | 2W30 |
| West Kirby | 178 | 17:05 | 17:19 | 2W34 |
| Liverpool Cen WL | 189 | 17:53 | 17:53 | 2W34 |
| West Kirby | 200 | 18:25 | 18:38 | 2W38 |
| Liverpool Cen WL | 211 | 19:12 | 19:12 | 2W38 |
| West Kirby | 221 | 19:44 | 20:04 | 2W42 |
| Liverpool Cen WL | 232 | 20:38 | 20:38 | 2W42 |
| West Kirby | 243 | 21:10 | 21:34 | 2W45 |
| Liverpool Cen WL | 254 | 22:08 | 22:08 | 2W45 |
| West Kirby | 264 | 22:40 | 23:04 | 2W48 |
| Liverpool Cen WL | 275 | 23:38 | 23:38 | 2W48 |
| West Kirby | 286 | 00:10 |
Thank you!!
Location Mileage Arr Dep WTT ID Birkenhead North 06:10 5W02 West Kirby 7 06:24 06:38 2W02 Liverpool Cen WL 18 07:12 07:12 2W02 West Kirby 28 07:44 07:59 2W06 Liverpool Cen WL 39 08:33 08:33 2W06 West Kirby 50 09:05 09:19 2W10 Liverpool Cen WL 61 09:53 09:53 2W10 West Kirby 71 10:25 10:38 2W14 Liverpool Cen WL 82 11:12 11:12 2W14 West Kirby 92 11:44 11:59 2W18 Liverpool Cen WL 104 12:33 12:33 2W18 West Kirby 114 13:05 13:19 2W22 Liverpool Cen WL 125 13:53 13:53 2W22 West Kirby 135 14:25 14:38 2W26 Liverpool Cen WL 147 15:12 15:12 2W26 West Kirby 157 15:44 15:59 2W30 Liverpool Cen WL 168 16:33 16:33 2W30 West Kirby 178 17:05 17:19 2W34 Liverpool Cen WL 189 17:53 17:53 2W34 West Kirby 200 18:25 18:38 2W38 Liverpool Cen WL 211 19:12 19:12 2W38 West Kirby 221 19:44 20:04 2W42 Liverpool Cen WL 232 20:38 20:38 2W42 West Kirby 243 21:10 21:34 2W45 Liverpool Cen WL 254 22:08 22:08 2W45 West Kirby 264 22:40 23:04 2W48 Liverpool Cen WL 275 23:38 23:38 2W48 West Kirby 286 00:10
Not in serviceCan anyone advise if 801205 is out and about or still under repair due to cracking?
Thanks
Can anyone help please with these which both started off early, I got stuck in traffic on way to view, could only see from distance as they both went through Filton just before 12 noon:-
0O80 13.00 Stoke Gifford - Eastleigh
6C68 12.31 Avonmouth - Whatley Quarry
Thanks in advance.
0O80 66517 66525 66536Can anyone help please with these which both started off early, I got stuck in traffic on way to view, could only see from distance as they both went through Filton just before 12 noon:-
0O80 13.00 Stoke Gifford - Eastleigh
6C68 12.31 Avonmouth - Whatley Quarry
Thanks in advance.
Many thanks for info, much appreciated.0O80 66517 66525 66536
many thanks for info, much appreciated.6C68 - 66621
66130 92011 Dollands more . For exam/maintenanceHello, could anyone tell me which locos were at Dollands Moor yesterday?
1A99 377467/377141/377404Morning
could nayone be kind to help with today's allocation for
1A99 Brighton 05:18 to Victoria
1N02 Brighton 05:27 to Southampton Central
1N06 Brighton 07:32 to Southampton Central
1S10 Brighton 07:42 to Portsmouth & Southsea
2E16 Brightonj 08:14 to Littlehampton
2G10 Brighton 07:01 to Ore
2G14 Brighton 08:01 to Ore
1G16 Brighton 08:30 to Hastings
1H15 Littlehampton 08:13 to Victoria
1H17 Littlehampton 08:43/1F17 Ore 08:18 to Victoria
1C11 Bognor Regis 07:00/1J11 Southampton Central 06:08 to Victoria
1C13 Bognor Regis 07:27/1J13 Fareham 07:04 to Victoria
1J10/1B10 Victoria 07:36 to Southampton Central/Bognor Regis
Would be very appreciated
66001 (real headcode 6E14)674U 1618 Seaforth C.T. Mdhc (Ews) to Tinsley S.S.
A DB 66 just flew past me near Moston, on the above service.
Is anyone able to help?
Brillant! Thank you very much1A99 377467/377141/377404
1N02 377468
1N06 377135
1S10 377207
2E16 377472/377117
2G10 377108
2G14 377158
1G16 377103
1H15 377125/377161
1H17 377151/377403
1F17 377475
1C11 377428/377147
1J11 377119
1C13 377127/377148
1J13 377425
1J10 377421
1B10 377149
Cheers for that66001 (real headcode 6E14)
MARK
800320Does anyone know which unit was on the following service please (27.8.2021)?
1W04 1858 London Paddington to Hereford
Thanks!
-Peter
2O01 was 507018Could anyone help with the following, from today, please?
2O01 0620 Liverpool Central to Ormskirk
2G68 0818 Kirkby to Liverpool Central
The whereabouts of 507010 for today.
Thanks
Many thanks.2O01 was 507018
2G68 was 508140