Thank you 03_179 much appreciated.002
Location Mileage Arr Dep WTT ID Diagram Position / others
Rock Ferry S722 00:02h 5R37 MY016 1
Rock Ferry 1 00:04 05:20 5C01 MY010 1
Rock Ferry S722 1 05:21h 05:25h 5C01 MY010 1
Hooton 7 05:34 05:39 2C01 MY010 1
Liverpool Cen WL 17 06:09h 06:10 2C01 MY010 1
Chester 34 06:55h 07:00 2C04 MY010 1
Liverpool Cen WL 52 07:44h 07:45 2C04 MY010 1
Chester 69 08:28 08:31h 2C10 MY010 1
Liverpool Cen WL 87 09:14h 09:15 2C10 MY010 1
Chester 104 09:56h 10:01h 2C16 MY010 1
Liverpool Cen WL 122 10:44h 10:45 2C16 MY010 1
Chester 139 11:26h 11:31h 2C22 MY010 1
Liverpool Cen WL 157 12:14h 12:15 2C22 MY010 1
Chester 174 12:56h 13:01h 2C28 MY010 1
Liverpool Cen WL 192 13:44h 13:45 2C28 MY010 1
Chester 209 14:26h 14:31h 2C34 MY010 1
Liverpool Cen WL 227 15:14h 15:15 2C34 MY010 1
Chester 244 15:56h 16:01h 2C40 MY010 1
Liverpool Cen WL 262 16:44h 16:45 2C40 MY010 1
Chester 279 17:26h 17:31h 2C46 MY010 1
Liverpool Cen WL 297 18:14h 18:15 2C46 MY010 1
Chester 314 18:55h 19:00 2C51 MY010 1
Liverpool Cen WL 332 19:44h 19:45 2C51 MY010 1
Chester 349 20:25h 20:30 2C54 MY010 1
Liverpool Cen WL 367 21:14h 21:15 2C54 MY010 1
Chester 384 21:55h 22:00 2C57 MY010 1
Liverpool Cen WL 402 22:44h 22:45 2C57 MY010 1
Chester 419 23:25h 23:30 2H02 MY010 1
Hooton 427 23:44 23:45 5R40 MY010 1
Birkenhead CenCS 434 00:07
003 - No allox