• Our new ticketing site is now live! Using either this or the original site (both powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

Looking for feedback on my new split ticket finding program

Status
Not open for further replies.

dvboy

Established Member
Joined
6 Sep 2011
Messages
2,034
Location
Birmingham
Legalities aside, until it can do return tickets it's pretty useless for most people
 
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

DaveNewcastle

Established Member
Joined
21 Dec 2007
Messages
7,387
Location
Newcastle (unless I'm out)
Its pretty clear that you aren't allowed to do this.
. . . certainly not without that Licence (which I recall costs around £4k p.a.).

It was that cost which led to the removal of the search facility from this site 2 years ago: http://www.splitfare.co.uk/ after realising that all his hard work was attracting the attention of the true owners of the data and who IIRC offered a Licence.

Similarly, here is a site which doesn't attempt to perform an analysis of splits for every user request, but apparently just refers to its own small dataset of popular 'splits' : http://www.splityourticket.co.uk/
 

nedchester

Established Member
Joined
28 May 2008
Messages
2,093
. . . certainly not without that Licence (which I recall costs around £4k p.a.).

It was that cost which led to the removal of the search facility from this site 2 years ago: http://www.splitfare.co.uk/ after realising that all his hard work was attracting the attention of the true owners of the data and who IIRC offered a Licence.

Similarly, here is a site which doesn't attempt to perform an analysis of splits for every user request, but apparently just refers to its own small dataset of popular 'splits' : http://www.splityourticket.co.uk/

But seeing as the program is not web based then is it illegal for people to use it (or is this a grey area?)
 

Nym

Established Member
Joined
2 Mar 2007
Messages
9,782
Location
Somewhere, not in London
networkrailmediacentre.co.uk - Glide Technologies Ltd
networkrail.co.uk - Atos Origin
nationalrail.co.uk - ATOC Ltd
Unless there's something I'm missing here?

Just to put some relevant bits of the 3812 packets I captured doing ONE search...
Code:
"18","4.311801","192.168.1.5","192.168.1.1","DNS","82","Standard query A ojp.nationalrail.co.uk"
"22","4.384233","192.168.1.1","192.168.1.5","DNS","124","Standard query response CNAME ojp.dynamic.nationalrail.co.uk A 194.30.184.19"
"26","4.441336","192.168.1.5","194.30.184.19","HTTP","310","GET /service/timetable/details?return=false&callingPage=f&id=3 HTTP/1.1 "

Clearly means that ojb.nationalrail.co.uk is held at 194.30.184.19

Now, the whois data for 194.30.184.19 is as follows:

RIPE NCC Database said:
inetnum: 194.30.184.0 - 194.30.184.255
netname: EWS
descr: English Welsh and Scottish Railways
country: GB
org: ORG-EWS1-RIPE
admin-c: EH92-RIPE
admin-c: MB10274-RIPE
tech-c: NL653-RIPE
status: ASSIGNED PI
mnt-by: RIPE-NCC-END-MNT
mnt-lower: RIPE-NCC-END-MNT
mnt-by: AS5462-MNT
mnt-routes: AS5462-MNT
mnt-domains: AS5462-MNT
source: RIPE #Filtered

Hence... NR Enquires: Server handled by EWS...

Btw, a search for London Bridge to New Brighton generated 2783 relevant packets with a single split!

Formed up with 152 HTTP Requests!

And if anyone cares:

Code:
No.	Time----	Source	Destination	Protocol	Length	Info
26	4.441336	192.168.1.5	194.30.184.19	HTTP	310	GET /service/timetable/details?return=false&callingPage=f&id=3 HTTP/1.1 
220	5.568630	192.168.1.5	194.30.184.19	HTTP	616	POST /en/s/planjourney/plan HTTP/1.1  (application/x-www-form-urlencoded)
225	5.596581	192.168.1.5	194.30.184.19	HTTP	327	GET /service/timesandfares/plan HTTP/1.1 
254	6.058525	192.168.1.5	194.30.184.19	HTTP	346	GET /service/timesandfares/LBG/EUS/030112/1329/dep HTTP/1.1 
383	7.289773	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=1&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
385	7.322833	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=2&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
387	7.381657	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=3&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
389	7.417912	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=4&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
393	7.474327	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=5&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
405	7.609583	192.168.1.5	194.30.184.19	HTTP	614	POST /en/s/planjourney/plan HTTP/1.1  (application/x-www-form-urlencoded)
408	7.682063	192.168.1.5	194.30.184.19	HTTP	327	GET /service/timesandfares/plan HTTP/1.1 
417	8.690666	192.168.1.5	194.30.184.19	HTTP	346	GET /service/timesandfares/EUS/NBN/030112/1407/dep HTTP/1.1 
552	9.777500	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=1&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
563	9.840009	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=2&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
571	9.900120	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=3&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
580	9.980289	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=4&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
589	10.040851	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=5&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
597	10.120523	192.168.1.5	194.30.184.19	HTTP	616	POST /en/s/planjourney/plan HTTP/1.1  (application/x-www-form-urlencoded)
600	10.162212	192.168.1.5	194.30.184.19	HTTP	327	GET /service/timesandfares/plan HTTP/1.1 
620	11.921005	192.168.1.5	194.30.184.19	HTTP	346	GET /service/timesandfares/LBG/STA/030112/1329/dep HTTP/1.1 
749	13.24829	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=1&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
753	13.293978	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=2&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
759	13.651567	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=3&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
764	13.742544	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=4&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
769	13.825013	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=5&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
774	13.945168	192.168.1.5	194.30.184.19	HTTP	616	POST /en/s/planjourney/plan HTTP/1.1  (application/x-www-form-urlencoded)
777	14.008706	192.168.1.5	194.30.184.19	HTTP	327	GET /service/timesandfares/plan HTTP/1.1 
780	14.217176	192.168.1.5	194.30.184.19	HTTP	346	GET /service/timesandfares/STA/NBN/030112/1523/dep HTTP/1.1 
902	15.388821	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=1&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
906	15.43384	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=2&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
910	15.503373	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=3&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
914	15.561539	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=4&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
918	15.673693	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=5&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
923	15.73586	192.168.1.5	194.30.184.19	HTTP	616	POST /en/s/planjourney/plan HTTP/1.1  (application/x-www-form-urlencoded)
926	15.778072	192.168.1.5	194.30.184.19	HTTP	327	GET /service/timesandfares/plan HTTP/1.1 
929	17.122348	192.168.1.5	194.30.184.19	HTTP	346	GET /service/timesandfares/LBG/RUN/030112/1329/dep HTTP/1.1 
1051	18.168304	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=1&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1055	18.212081	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=2&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1060	18.270171	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=3&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1064	18.309333	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=4&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1068	18.377312	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=5&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1073	18.461183	192.168.1.5	194.30.184.19	HTTP	616	POST /en/s/planjourney/plan HTTP/1.1  (application/x-www-form-urlencoded)
1076	18.507926	192.168.1.5	194.30.184.19	HTTP	327	GET /service/timesandfares/plan HTTP/1.1 
1079	18.788869	192.168.1.5	194.30.184.19	HTTP	346	GET /service/timesandfares/RUN/NBN/030112/1555/dep HTTP/1.1 
1201	19.999161	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=1&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1203	20.06383	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=2&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1205	20.107155	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=3&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1207	20.152895	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=4&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1209	20.196193	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=5&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1212	20.253128	192.168.1.5	194.30.184.19	HTTP	616	POST /en/s/planjourney/plan HTTP/1.1  (application/x-www-form-urlencoded)
1216	20.299731	192.168.1.5	194.30.184.19	HTTP	327	GET /service/timesandfares/plan HTTP/1.1 
1222	21.61803	192.168.1.5	194.30.184.19	HTTP	346	GET /service/timesandfares/LBG/LIV/030112/1329/dep HTTP/1.1 
1346	22.707461	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=1&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1350	22.773324	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=2&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1354	22.842085	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=3&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1358	22.89556	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=4&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1362	22.938975	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=5&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1367	22.998318	192.168.1.5	194.30.184.19	HTTP	616	POST /en/s/planjourney/plan HTTP/1.1  (application/x-www-form-urlencoded)
1370	23.038732	192.168.1.5	194.30.184.19	HTTP	327	GET /service/timesandfares/plan HTTP/1.1 
1373	23.323623	192.168.1.5	194.30.184.19	HTTP	346	GET /service/timesandfares/LIV/NBN/030112/1633/dep HTTP/1.1 
1486	24.471195	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=1&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1488	24.564179	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=2&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1490	24.62593	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=3&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1492	24.659363	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=4&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1494	24.721758	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=5&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1497	24.783697	192.168.1.5	194.30.184.19	HTTP	616	POST /en/s/planjourney/plan HTTP/1.1  (application/x-www-form-urlencoded)
1500	24.842646	192.168.1.5	194.30.184.19	HTTP	327	GET /service/timesandfares/plan HTTP/1.1 
1503	26.531001	192.168.1.5	194.30.184.19	HTTP	346	GET /service/timesandfares/LBG/LVC/030112/1329/dep HTTP/1.1 
1633	27.693246	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=1&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1637	27.737806	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=2&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1641	27.855439	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=3&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1645	27.900025	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=4&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1649	27.987108	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=5&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1654	28.080954	192.168.1.5	194.30.184.19	HTTP	616	POST /en/s/planjourney/plan HTTP/1.1  (application/x-www-form-urlencoded)
1657	28.10677	192.168.1.5	194.30.184.19	HTTP	327	GET /service/timesandfares/plan HTTP/1.1 
1660	28.385958	192.168.1.5	194.30.184.19	HTTP	346	GET /service/timesandfares/LVC/NBN/030112/1635/dep HTTP/1.1 
1764	29.052431	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=1&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1766	29.124797	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=2&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1768	29.175486	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=3&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1770	29.25763	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=4&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1772	29.290542	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=5&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1775	29.35183	192.168.1.5	194.30.184.19	HTTP	616	POST /en/s/planjourney/plan HTTP/1.1  (application/x-www-form-urlencoded)
1778	29.419698	192.168.1.5	194.30.184.19	HTTP	327	GET /service/timesandfares/plan HTTP/1.1 
1782	31.102999	192.168.1.5	194.30.184.19	HTTP	346	GET /service/timesandfares/LBG/LVJ/030112/1329/dep HTTP/1.1 
1912	32.50039	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=1&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1916	32.570407	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=2&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1920	32.618182	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=3&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1924	32.684644	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=4&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1928	32.741455	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=5&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
1933	32.795966	192.168.1.5	194.30.184.19	HTTP	616	POST /en/s/planjourney/plan HTTP/1.1  (application/x-www-form-urlencoded)
1936	32.828444	192.168.1.5	194.30.184.19	HTTP	327	GET /service/timesandfares/plan HTTP/1.1 
1939	33.201795	192.168.1.5	194.30.184.19	HTTP	346	GET /service/timesandfares/LVJ/NBN/030112/1637/dep HTTP/1.1 
2044	33.871734	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=1&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2046	33.934759	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=2&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2048	33.992368	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=3&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2050	34.020233	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=4&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2052	34.078857	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=5&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2055	34.141704	192.168.1.5	194.30.184.19	HTTP	616	POST /en/s/planjourney/plan HTTP/1.1  (application/x-www-form-urlencoded)
2058	34.193664	192.168.1.5	194.30.184.19	HTTP	327	GET /service/timesandfares/plan HTTP/1.1 
2063	35.498217	192.168.1.5	194.30.184.19	HTTP	346	GET /service/timesandfares/LBG/BKQ/030112/1329/dep HTTP/1.1 
2194	36.848203	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=1&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2198	36.92271	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=2&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2202	36.981346	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=3&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2206	37.025201	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=4&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2210	37.080328	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=5&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2215	37.139514	192.168.1.5	194.30.184.19	HTTP	616	POST /en/s/planjourney/plan HTTP/1.1  (application/x-www-form-urlencoded)
2218	37.183668	192.168.1.5	194.30.184.19	HTTP	327	GET /service/timesandfares/plan HTTP/1.1 
2222	37.443372	192.168.1.5	194.30.184.19	HTTP	346	GET /service/timesandfares/BKQ/NBN/030112/1640/dep HTTP/1.1 
2328	38.071343	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=1&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2330	38.136683	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=2&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2332	38.176681	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=3&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2334	38.211892	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=4&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2336	38.264858	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=5&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2340	38.33454	192.168.1.5	194.30.184.19	HTTP	616	POST /en/s/planjourney/plan HTTP/1.1  (application/x-www-form-urlencoded)
2343	38.368243	192.168.1.5	194.30.184.19	HTTP	327	GET /service/timesandfares/plan HTTP/1.1 
2352	39.716794	192.168.1.5	194.30.184.19	HTTP	346	GET /service/timesandfares/LBG/CNP/030112/1329/dep HTTP/1.1 
2509	40.986533	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=1&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2513	41.025595	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=2&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2517	41.073589	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=3&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2521	41.131797	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=4&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2525	41.214282	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=5&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2530	41.268539	192.168.1.5	194.30.184.19	HTTP	616	POST /en/s/planjourney/plan HTTP/1.1  (application/x-www-form-urlencoded)
2533	41.299395	192.168.1.5	194.30.184.19	HTTP	327	GET /service/timesandfares/plan HTTP/1.1 
2536	41.491929	192.168.1.5	194.30.184.19	HTTP	346	GET /service/timesandfares/CNP/NBN/030112/1642/dep HTTP/1.1 
2640	42.27752	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=1&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2642	42.338064	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=2&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2644	42.420329	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=3&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2646	42.449189	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=4&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2648	42.516224	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=5&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2651	42.607501	192.168.1.5	194.30.184.19	HTTP	616	POST /en/s/planjourney/plan HTTP/1.1  (application/x-www-form-urlencoded)
2654	42.661204	192.168.1.5	194.30.184.19	HTTP	327	GET /service/timesandfares/plan HTTP/1.1 
2658	43.708503	192.168.1.5	194.30.184.19	HTTP	346	GET /service/timesandfares/LBG/BKP/030112/1329/dep HTTP/1.1 
2789	45.018075	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=1&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2793	45.073614	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=2&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2797	45.111214	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=3&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2801	45.165068	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=4&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
2805	45.266047	192.168.1.5	194.30.184.19	HTTP	353	GET /service/fares/ajaxMoreFares?direction=o&fareType=nsfo&id=%23fare&journeyId=5&journeyType=s&currentlySelectedFareId=5 HTTP/1.1 
