+-------------------------+--------+--------+----------+----------------+
| Station | Arr. | Dep. | Train No | Comments |
+-------------------------+--------+--------+----------+----------------+
|
Berlin Hbf | | 06:46 |
ICE 644 |1. CK BR |
|
Berlin-Spandau | 06:59 | 07:01 | | |
|
Wolfsburg Hbf | 07:52 | 07:53 | | |
|
Hannover Hbf | 08:28 | 08:31 | | |
|
Bielefeld Hbf | 09:20 | | | |
+-------------------------+--------+--------+----------+----------------+
| Duration: 2:34; |
| runs Mo - Sa, not 10. Apr, 1., 29. May |
| Flexpreis: 104,10 € - 1 adult, 2nd class |
| 1.: Düsseldorf Hbf |
| CK: Komfort Check-in possible (visit bahn.de/kci for more information)|
| BR: Bordrestaurant |
+-------------------------+--------+--------+----------+----------------+
|
Berlin Hbf | | 06:59 |
ICE 1152 |1. CK BR |
|
Berlin-Spandau | 07:13 | 07:15 | | |
|
Hannover Hbf | 08:53 | 08:56 | | |
|
Herford | 09:41 | 09:43 | | |
|
Bielefeld Hbf | 09:51 | | | |
+-------------------------+--------+--------+----------+----------------+
| Duration: 2:52; |
| runs daily |
| Flexpreis: 104,10 € - 1 adult, 2nd class |
| 1.: Düsseldorf Hbf |
| CK: Komfort Check-in possible (visit bahn.de/kci for more information)|
| BR: Bordrestaurant |
+-------------------------+--------+--------+----------+----------------+
|
Berlin Hbf | | 07:46 |
ICE 944 |1. CK BR |
|
Berlin-Spandau | 07:58 | 08:00 | | |
|
Wolfsburg Hbf | 08:52 | 08:53 | | |
|
Hannover Hbf | 09:28 | 09:31 | | |
|
Bielefeld Hbf | 10:20 | | | |
+-------------------------+--------+--------+----------+----------------+
| Duration: 2:34; |
| runs daily |
| Flexpreis: 104,10 € - 1 adult, 2nd class |
| 1.: Düsseldorf Hbf |
| CK: Komfort Check-in possible (visit bahn.de/kci for more information)|
| BR: Bordrestaurant |
+-------------------------+--------+--------+----------+----------------+
|
Berlin Hbf (tief | | 08:30 |
FLX 1230 |1. DU RP FN FX FG LS WV |
|
Berlin-Spandau | 08:38 | 08:40 | | |
|
Stendal Hbf | 09:14 | 09:16 | | |
|
Hannover Hbf | 10:20 | 10:23 | | |
|
Bielefeld Hbf | 11:14 | | | |
+-------------------------+--------+--------+----------+----------------+
| Duration: 2:44; |
| not every day, see train route for days of operation |
| Fares not available |
| 1.: Aachen Hbf |
| DU: normal (international) tickets not valid |
| RP: Subject to compulsory reservation |
| FN: No boarding without valid FlixTrain or FlixBus ticket |
| FX: Tickets available at
www.flixtrain.de |
| FG: Seat guaranteed |
| LS: power sockets for laptop |
| WV: Wifi available |
+-------------------------+--------+--------+----------+----------------+
|
Berlin Hbf | | 08:46 |
ICE 642 |1. CK BR |
|
Berlin-Spandau | 08:59 | 09:01 | | |
|
Hannover Hbf | 10:28 | 10:31 | | |
|
Bielefeld Hbf | 11:20 | | | |
+-------------------------+--------+--------+----------+----------------+
| Duration: 2:34; |
| runs daily |
| Flexpreis: 104,10 € - 1 adult, 2nd class |
| 1.: Düsseldorf Hbf |
| CK: Komfort Check-in possible (visit bahn.de/kci for more information)|
| BR: Bordrestaurant |
+-------------------------+--------+--------+----------+----------------+
|
Berlin Hbf | | 09:00 |
ICE 1058 |1. CK BR |
|
Berlin-Spandau | 09:13 | 09:15 | | |
|
Hannover Hbf | 10:53 | 10:56 | | |
|
Herford | 11:41 | 11:43 | | |
|
Bielefeld Hbf | 11:51 | | | |
+-------------------------+--------+--------+----------+----------------+
| Duration: 2:51; |
| runs daily |
| Flexpreis: 104,10 € - 1 adult, 2nd class |
| 1.: Düsseldorf Hbf |
| CK: Komfort Check-in possible (visit bahn.de/kci for more information)|
| BR: Bordrestaurant |
+-------------------------+--------+--------+----------+----------------+
|
Berlin Hbf | | 09:46 |
ICE 942 |1. CK BR |
|
Berlin-Spandau | 09:58 | 10:00 | | |
|
Wolfsburg Hbf | 10:52 | 10:53 | | |
|
Hannover Hbf | 11:28 | 11:31 | | |
|
Bielefeld Hbf | 12:20 | | | |
+-------------------------+--------+--------+----------+----------------+
| Duration: 2:34; |
| runs daily |
| Flexpreis: 104,10 € - 1 adult, 2nd class |
| 1.: Düsseldorf Hbf |
| CK: Komfort Check-in possible (visit bahn.de/kci for more information)|
| BR: Bordrestaurant |
+-------------------------+--------+--------+----------+----------------+
|
Berlin Hbf | | 10:46 |
ICE 640 |1. CK FR FB BR EH |
|
Berlin-Spandau | 10:59 | 11:01 | | |
|
Hannover Hbf | 12:28 | 12:31 | | |
|
Bielefeld Hbf | 13:20 | | | |
+-------------------------+--------+--------+----------+----------------+
| Duration: 2:34; |
| runs daily |
| Flexpreis: 104,10 € - 1 adult, 2nd class |
| 1.: Düsseldorf Hbf |
| CK: Komfort Check-in possible (visit bahn.de/kci for more information)|
| FR: Bicycles conveyed - subject to reservation |
| FB: Number of bicycles conveyed limited |
| BR: Bordrestaurant |
| EH: vehicle-mounted access aid |
+-------------------------+--------+--------+----------+----------------+
|
Berlin Hbf | | 11:46 |
ICE 940 |1. CK BR |
|
Berlin-Spandau | 11:58 | 12:00 | | |
|
Wolfsburg Hbf | 12:52 | 12:53 | | |
|
Hannover Hbf | 13:28 | 13:31 | | |
|
Bielefeld Hbf | 14:20 | | | |
+-------------------------+--------+--------+----------+----------------+
| Duration: 2:34; |
| runs daily |
| Flexpreis: 104,10 € - 1 adult, 2nd class |
| 1.: Düsseldorf Hbf |
| CK: Komfort Check-in possible (visit bahn.de/kci for more information)|
| BR: Bordrestaurant |
+-------------------------+--------+--------+----------+----------------+