• Our new ticketing site is now live! Using either this or the original site (both powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

[EMU SLAM DOOR] Friday 29/7 Diagrams

Status
Not open for further replies.

jonb

Established Member
Joined
8 Jun 2005
Messages
1,646
Location
Essex
1805
LITTLEHAMPTON 06.43 1H94 BI406
LONDON BRIDGE 08.26 08+34 5N68 BI406
STEWARTS LANE JN 08+52 09+02 5N68 BI406
STEWARTS LANE T&R.S.M.D 09+12 16+50 5H40 BI406
VICTORIA LONDON 17+11 17.24 1H40 BI406
WORTHING 18.40 18.47 1H42 BI406
LITTLEHAMPTON 19.07 BI406

1866
LITTLEHAMPTON 06.43 1H94 BI404
LONDON BRIDGE 08.26 08+34 5N68 BI404
STEWARTS LANE JN 08+52 09+02 5N68 BI404
STEWARTS LANE T&R.S.M.D 09+12 16+50 5H40 BI404
VICTORIA LONDON 17+11 17.24 1H40 BI404
WORTHING 18.40 18.44 1H40 BI404
SOUTHAMPTON CENTRAL 20.05 20.20 1H43 BI404
WORTHING 21.35 21.39 1H41 BI404
VICTORIA LONDON 22.56 23.17 1H64 BI404
WORTHING 00.39 00+45 5H64 BI404
PRESTON PARK 00+59 01+05 5H64 BI404
BRIGHTON 01+09 01+15 5H64 BI404
LOVERS WALK T&R.S.M.D 01+30 BI404

3486
LITTLEHAMPTON 06.43 1H94 BI405
LONDON BRIDGE 08.26 08+34 5N68 BI405
STEWARTS LANE JN 08+52 09+02 5N68 BI405
STEWARTS LANE T&R.S.M.D 09+12 16+50 5H40 BI405
VICTORIA LONDON 17+11 17.24 1H40 BI405
WORTHING 18.40 18.47 1H42 BI405
LITTLEHAMPTON 19.07 21.11 1H41 BI405
WORTHING 21.31 21.39 1H41 BI405
VICTORIA LONDON 22.56 23.17 1H64 BI405
WORTHING 00.39 00+45 5H64 BI405
PRESTON PARK 00+59 01+05 5H64 BI405
BRIGHTON 01+09 01+15 5H64 BI405
LOVERS WALK T&R.S.M.D 01+30 BI405

3490
LOVERS WALK T&R.S.M.D 05+16 5F00 BI308
BRIGHTON 05+31 06.00 2D99 BI308
LEWES 06.15 06.26 2D00 BI308
BRIGHTON 06.42 06.54 2F39 BI308
SEAFORD 07.29 07.33 2F40 BI308
BRIGHTON 08.06 08.12 2F45 BI308
SEAFORD 08.45 08.58 2F46 BI308
BRIGHTON 09.30 09+45 5Z69 UNKNWN
BOGNOR REGIS 10+30 10+31 5Z69 UNKNWN
LOVERS WALK T&R.S.M.D 11+30 UNKNWN

3505+3821+3901
EASTBOURNE 06.24 1F80 BI535
LONDON BRIDGE 08.01 08+13 5J67 BI535
SELHURST 08+42 08+42 5J67 BI535
SELHURST T&R.S.M.D 08+57 BI535

3514+3530
EASTBOURNE 06.10 2D01 BI402
HASTINGS 06.44 06.52 1F11 BI402
EASTBOURNE 07.24 07.32 1F11 BI402
VICTORIA LONDON 09.03 09.36 1A44 BI402
BRIGHTON 10.27 10+37 5A44 BI402
LOVERS WALK T&R.S.M.D 10+52 BI402

3822
BOGNOR REGIS 10+31 5Z69 UNKNWN
LOVERS WALK T&R.S.M.D 11+30 UNKNWN

3911
LOVERS WALK T&R.S.M.D 02+35 5F34 BI401
BRIGHTON 02+50 04+38 5F32 BI401
SEAFORD 05+03 05.09 2F32 BI401
BRIGHTON 05.47 06.15 2D07 BI401
EASTBOURNE 06.56 07.32 1F11 BI401
VICTORIA LONDON 09.03 09.36 1A44 BI401
BRIGHTON 10.27 10+37 5A44 BI401
LOVERS WALK T&R.S.M.D 10+52 BI401

3916
Selhurst

3919
Selhurst
 
Status
Not open for further replies.

Top