norbitonflyer
Established Member
Now that 701s have been in service for a whole year (well, one of them has.........) I thought it timely to transfer the record of which units have run, and when, to a new thread instead of having it hidden halfway down the 701 thread in the "traction" area. I little thought when I started recording them that there would still only be six diagrams a year later
To date (January 9th 2025) only seven units have been in passenger service. (EDIT - By the end of March it was still only nine)
37 by the end of 2025
Totals, first and most recent outings (if blank, was in service on the day of the latest update)
Number in parenthesis is the number of days in passenger service, regardless of whether it was a complete diagram or not.
701037 (537) 09/1/24,
701039 (554) 10/1/24,
701043 (554) 16/1/24,
701028 ( 3) 06/2/24,9/2/24
701036 (548) 07/3/24,
701031 (445) 28/10/24,
701017 (494) 25/11/24,
701046 (382) 17/3/25,
701034 (401) 18/3/25,
701042 (360) 21/5/25,
701035 (370) 28/5/25,
701044 (364) 09/6/25,
701041 (350) 17/6/25,
701025 (337) 24/6/25,
701018 (338) 06/7/25,
701051 (338) 14/7/25,
701012 (323) 21/7/25,
701013 (319) 28/7/25,
701058 (291) 11/8/25,
701057 (315) 13/8/25,
701053 (284) 26/8/25,
701005 (285) 27/8/25,
701056 (290) 08/9/25,
701021 (273) 15/9/25,
701020 (253) 08/10/25,13/8/26
701009 (231) 17/10/25,
701060 (240) 31/10/25,
701026 (245) 03/11/25,
701048 (239) 08/11/25,
701050 (230) 18/11/25,
701033 (221) 26/11/25,
701059 (223) 05/12/25,
701030 (223) 09/12/25,
701010 (156) 22/12/25,31/7/26
701052 (204) 23/12/25,
701047 (197) 31/12/25,
701054 (208) 02/1/26,
701038 (144) 05/2/26,7/8/26
701022 (168) 09/2/26,
701007 (143) 24/2/26,25/8/26
701011 (152) 26/2/26,
701001 (144) 02/3/26,
701006 (134) 06/3/26,
701049 (125) 20/3/26,
701008 (105) 31/3/26,
701023 (121) 07/4/26,
701045 (119) 10/4/26,
701019 (83) 18/4/26,
701055 (93) 06/5/26,
701032 (81) 15/5/26,
701002 (89) 18/5/26,22/8/26
701016 (67) 04/6/26,24/8/26
701014 (48) 09/6/26,
701040 (65) 15/6/26,
701027 (55) 29/6/26,
701004 (46) 10/7/26,
701003 (28) 27/7/26,
701024 (22) 29/7/26,
701015 (19) 07/8/26,
701029 (not yet in service)
Total number of outings - 13,708
Firsts
U- Windsor, 9/1/24 701037
Saturday 2/11/24 701043 (Rugby extra)
Sunday, 15/12/24 701036
D -Dorking, 24/3/25 701043
K, O - Kingston rbt, 1/1/25 701037
J*- Hampton Court,
M- Chessington,
& D - Guildford, 19/5/25 701034
DfT operation, 25/5/2025 701046
C- Bracknell: 17/6/2025 (am) 701044 (Ascot special)
C- Reading 17/6/2025 (pm) 701042 (Ascot special)
S- Addlestone, 28/7/2025 701051
F- Woking 25/8/25 701037
G- Cobham line, 26/8/25 701035
N- Farnham, 17/11/25 701057
*2Jxx also used for the Farnham- Guildford service, not currently 701 operated
I will endeavour to keep this updated.
EDIT - now re-ordered by date of entering service
To date (January 9th 2025) only seven units have been in passenger service. (EDIT - By the end of March it was still only nine)
37 by the end of 2025
Totals, first and most recent outings (if blank, was in service on the day of the latest update)
Number in parenthesis is the number of days in passenger service, regardless of whether it was a complete diagram or not.
701037 (537) 09/1/24,
701039 (554) 10/1/24,
701043 (554) 16/1/24,
701028 ( 3) 06/2/24,9/2/24
701036 (548) 07/3/24,
701031 (445) 28/10/24,
701017 (494) 25/11/24,
701046 (382) 17/3/25,
701034 (401) 18/3/25,
701042 (360) 21/5/25,
701035 (370) 28/5/25,
701044 (364) 09/6/25,
701041 (350) 17/6/25,
701025 (337) 24/6/25,
701018 (338) 06/7/25,
701051 (338) 14/7/25,
701012 (323) 21/7/25,
701013 (319) 28/7/25,
701058 (291) 11/8/25,
701057 (315) 13/8/25,
701053 (284) 26/8/25,
701005 (285) 27/8/25,
701056 (290) 08/9/25,
701021 (273) 15/9/25,
701020 (253) 08/10/25,13/8/26
701009 (231) 17/10/25,
701060 (240) 31/10/25,
701026 (245) 03/11/25,
701048 (239) 08/11/25,
701050 (230) 18/11/25,
701033 (221) 26/11/25,
701059 (223) 05/12/25,
701030 (223) 09/12/25,
701010 (156) 22/12/25,31/7/26
701052 (204) 23/12/25,
701047 (197) 31/12/25,
701054 (208) 02/1/26,
701038 (144) 05/2/26,7/8/26
701022 (168) 09/2/26,
701007 (143) 24/2/26,25/8/26
701011 (152) 26/2/26,
701001 (144) 02/3/26,
701006 (134) 06/3/26,
701049 (125) 20/3/26,
701008 (105) 31/3/26,
701023 (121) 07/4/26,
701045 (119) 10/4/26,
701019 (83) 18/4/26,
701055 (93) 06/5/26,
701032 (81) 15/5/26,
701002 (89) 18/5/26,22/8/26
701016 (67) 04/6/26,24/8/26
701014 (48) 09/6/26,
701040 (65) 15/6/26,
701027 (55) 29/6/26,
701004 (46) 10/7/26,
701003 (28) 27/7/26,
701024 (22) 29/7/26,
701015 (19) 07/8/26,
701029 (not yet in service)
Total number of outings - 13,708
Firsts
U- Windsor, 9/1/24 701037
Saturday 2/11/24 701043 (Rugby extra)
Sunday, 15/12/24 701036
D -Dorking, 24/3/25 701043
K, O - Kingston rbt, 1/1/25 701037
J*- Hampton Court,
M- Chessington,
& D - Guildford, 19/5/25 701034
DfT operation, 25/5/2025 701046
C- Bracknell: 17/6/2025 (am) 701044 (Ascot special)
C- Reading 17/6/2025 (pm) 701042 (Ascot special)
S- Addlestone, 28/7/2025 701051
F- Woking 25/8/25 701037
G- Cobham line, 26/8/25 701035
N- Farnham, 17/11/25 701057
*2Jxx also used for the Farnham- Guildford service, not currently 701 operated
I will endeavour to keep this updated.
EDIT - now re-ordered by date of entering service
Last edited:
