• Our new ticketing site is now live! Using either this or the original site (both powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

43123 and 43084 on WCML

Status
Not open for further replies.
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

IanPooleTrains

Established Member
Joined
21 Nov 2010
Messages
1,217
Location
Brereton, Rugeley, Staffordshire
As a matter of fact, I do :)

59006 LOUGBO HS 10:00
59002 LOUGHBORO 10:01 10:04 0 1
59019 SILEBY JN PASS 10:10 2 6
59022 SYSTONSJN PASS 10:13 2 9
59241 LEICESTER 10:20 10:27 0 13
59243 LESTERSJN PASS 10:29 2 14
59321 WIGSTNNJN PASS 10:33 2 17
59313 CROFT JN PASS 10:39 2 22
59318 HINCKLEY PASS 10:45 2 28
69021 NUNEATON PASS 10:50 2 32
69003 AMINGTONJ PASS 11:01 2 44
65309 LICHFLDNJ PASS 11:09 2 52
43333 RUGELYNJN PASS 11:16 2 59
43328 COLWICH PASS 11:20 2 62
43326 MILFORD&B PASS 11:22 2 64
43322 STAFF TVJ PASS 11:38 2 68
43314 STAFFORD PASS 11:39 2 68
42312 NORTONBGE PASS 11:47 2 74
42302 MADELEY PASS 11:59 2 84
42155 CREWEBHJN PASS 12:09 2 92
42140 CREWE 12:12 12:14 0 94
42128 CWECOALYD PASS 12:16 2 94
37011 WINSFORD PASS 12:23 2 101
37003 HARTFORDJ PASS 12:29 2 106
37001 ACTONBDGE PASS 12:31 2 108
35591 WEAVER JN PASS 12:33 2 110
35555 ACTNGNGJN PASS 12:38 2 116
35552 WARRTNWOJ PASS 12:43 2 117
35531 WARRTN BQ 12:47 12:49 0 118
35509 WARRDALLJ PASS 12:51 2 118
35505 WINWICK J PASS 12:53 2 121
35204 GOLBORNEJ PASS 12:57 2 123
35152 SPRINGSBJ PASS 13:03 2 129
35137 WIGAN SJN PASS 13:04 2 130
35136 WIGAN NW PASS 13:05 2 131
30165 BLSHAWLJN PASS 13:13 2 138
30164 EUXTON JN PASS 13:15 2 140
30150 FRNGTNCJN PASS 13:18 2 144
30120 PRESTON 13:21 14:10 0 146
11720 LANCASTER PASS 14:32 2 167
11718 MORCM SJN PASS 14:34 2 169
11526 CRNFTHNJN PASS 14:38 2 173
11012 OXENHOLME PASS 14:51 2 186
09330 TEBAY PASS 15:03 2 199
09312 PENRITH PASS 15:22 2 218
09161 CARLISLE 15:42 15:50 0 236
09095 GRETNA JN PASS 16:05 2 245
09085 GRETNA GN PASS 16:07 2 246
09033 ANNAN PASS 16:15 2 254
09022 DUMFRIES PASS 16:31 2 269
09017 HOLYWOOD PASS 16:34 2 273
09013 THORNHILL PASS 16:55 2 283
08841 KIRKCONEL PASS 17:14 2 298
08834 NEWCUMNCK PASS 17:22 2 306
08825 AUCHINLCK PASS 17:29 2 313
08813 MCHLNE JN PASS 17:37 2 318
08712 KILMARNCK 17:46 17:51 0 327
08710 KMARNCK72 17:53 17:58 0
08718 KILMBCY 18:00 327
 
Status
Not open for further replies.

Top