| 357207 | c2c | Upminster (UPM) | London Fenchurch Street (FST) |
| . | |||
| 378146 | London Overground | Rotherhithe (ROE) | Clapham Junction (CLJ) |
| Clapham Junction (CLJ) | Denmark Hill (DMK) | ||
| . | |||
| 700049 | Thameslink | Catford (CTF) | Elephant & Castle (EPH) |
Good to see you're back in the UK21/6
197004
231003
231004
231005
231006
231009
231011
Unfortunately.Good to see you're back in the UK![]()
A friend in Melbourne tells me it is 5 degrees and raining there, so perhaps you’re better off back in the UK on that score at least!Unfortunately.Landed on Monday.
| 345041 | Elizabeth Line | Chadwell Heath (CTH) | Farringdon (ZFD) |
| . | |||
| 350121 | London Northwestern Railway | London Euston (EUS) | Harrow & Wealdstone (HRW) |
| . | |||
| 378226 | London Overground | Willesden Junction (WIJ) | Clapham Junction (CLJ) |
| Clapham Junction (CLJ) | Shepherd's Bush (SPB) |
I actually flew home from Melbourne, and I got absolutely drenched there on Saturday night! The change in temperature from Sydney was most notable after arriving there by XPT. (Report coming soonA friend in Melbourne tells me it is 5 degrees and raining there, so perhaps you’re better off back in the UK on that score at least!