| 180109 | East Midlands Railway | St. Pancras International (STP) | Luton Airport Parkway (LTN) |
| 180113 | East Midlands Railway | Luton Airport Parkway (LTN) | Bedford (BDM) |
| . | |||
| 222007 | East Midlands Railway | Bedford (BDM) | St. Pancras International (STP) |
| . | |||
| 444020 | South Western Railway | Surbiton (SUR) | London Waterloo (WAT) |
| 444025 | South Western Railway | London Waterloo (WAT) | Surbiton (SUR) |
| 444026 | South Western Railway | London Waterloo (WAT) | Surbiton (SUR) |
| . | |||
| 450090 | South Western Railway | London Waterloo (WAT) | Surbiton (SUR) |
| 450099 | South Western Railway | London Waterloo (WAT) | Surbiton (SUR) |
| 450105 | South Western Railway | London Waterloo (WAT) | Surbiton (SUR) |
| 150107 | Northern | Bamber Bridge (BMB) | Preston (PRE) |
| 150115 | Northern | Preston (PRE) | Bamber Bridge (BMB) |
| . | |||
| 331001 | Northern | Chorley (CRL) | Adlington [Lancs] (ADL) |
| 331025 | Northern | Manchester Airport (MIA) | Chorley (CRL) |
| 150123 | Northern | Blackburn (BBN) | Clitheroe (CLH) |
| 150129 | Northern | Blackburn (BBN) | Church & Oswaldtwistle (CTW) |
| . | |||
| 156413 | Northern | Clitheroe (CLH) | Langho (LHO) |
| Entwistle (ENT) | Blackburn (BBN) | ||
| 156426 | Northern | Ramsgreave & Wilpshire (RGW) | Entwistle (ENT) |
| 156452 | Northern | Church & Oswaldtwistle (CTW) | Pleasington (PLS) |
| Rishton (RIS) | Hapton (HPN) |
| 331026 | Northern | Manchester Piccadilly (MAN) | Stockport (SPT) |
| 331031 | Northern | Blackpool North (BPN) | Lostock (LOT) |
I think that's all the TfW MK4 modified 67s now.I had 3 of those 5 yesterday as well. Non winners but always enjoyable. Iris especially.22/04/2023
37714
43285
222004
222104
M79900 "Iris the Railcar"
I saw that one at Gatwick earlier this afternoon.28APR2023
700111 ‘NHS’
I had it on 9J48.I saw that one at Gatwick earlier this afternoon.
So did you walk through the train on the move in order to score the entire rake of stock for "travelage""?15/04/23
720 103
720 119
29/04/23 - all at the Mid Hants Railway
4079
5239
53808
S653S
S765S
1456
3067
3070
3769
4224
4549
4823
4910
NB It's possible that some of the Mk1s I may in fact have ridden before on the main line, but it'll take too long for me to check back through all my combined volumes right now to confirm that.
So did you walk through the train on the move in order to score the entire rake of stock for "travelage""?