810013
Member
Does anyone know what the full Diagrams are for Class 222 and 810 services?
I've got the following so far (Timings are For Chesterfield)
Im looking for the diagrams layed out like in the quoted post below:
I've got the following so far (Timings are For Chesterfield)
| NOTES | ARR/P TIME | DIRECTION | DIAGRAM/S | HEADCODE |
| 03:55 | SHF | 5C05 | ||
| 05:09 | STP | 1C05 | ||
| 05:09 | SHF | AU127 | 5C11 | |
| 05:56 | SHF | AU512 | 5C14 | |
| 06:07 | STP | AU127 | 1C11 | |
| 06:14 | SHF | AU125 | 5C17 | |
| 06:41 | STP | AU512 | 1C14 | |
| 06:41 | SHF | AU101 | 1F00 | |
| 07:11 | STP | AU125 | 1C17 | |
| 07:27 | SHF | 1F01 | ||
| 07:45 | STP | AU101 | 1C20 | |
| 08:11 | STP | 1C23 | ||
| 08:32 | SHF | AU103 | 1F07 | |
| 08:50 | STP | 1F10 | ||
| 09:11 | STP | AU103 | 1C29 | |
| 09:28 | SHF | 1F12 | ||
| 09:46 | STP | 1C32 | ||
| 09:48 | SHF | AU126 | 1F15 | |
| 10:11 | STP | 1C35 | ||
| 10:29 | SHF | AU127 | 1F17 | |
| 10:46 | STP | AU126 | 1C38 | |
| 10:49 | SHF | AU512 | 1F20 | |
| 11:11 | STP | AU127 | 1C41 | |
| 11:46 | STP | AU512 | 1C44 | |
| 11:47 | SHF | 1F25 | ||
| 12:27 | SHF | 1F27 | ||
| 12:46 | STP | 1C50 | ||
| 13:11 | STP | 1C53 | ||
| 13:26 | SHF | AU125 | 1F32 | |
| 13:46 | SHF | 1F35 | ||
| 14:11 | STP | AU125 | 1C59 | |
| 14:46 | STP | 1C62 | ||
| 14:47 | SHF | AU126 | 1F40 | |
| 15:46 | STP | AU126 | 1C68 | |
| 15:46 | SHF | AU512 | 1F45 | |
| 16:46 | STP | AU512 | 1C74 | |
| 16:46 | SHF | AU101 | 1F50 | |
| 17:29 | SHF | 1F52 | ||
| 17:43 | STP | AU101 | 1C80 | |
| 17:46 | SHF | 1F55 | ||
| 18:11 | STP | 1C83 | ||
| 18:36 | SHF | 1F56 | ||
| 18:46 | STP | 1C86 | ||
| 18:52 | SHF | 1F60 | ||
| 19:32 | SHF | 1F62 | ||
| 19:46 | STP | 1C92 | ||
| 19:49 | SHF | AU127 | 1F65 | |
| 20:11 | STP | 1C95 | ||
| 20:39 | DBY | 1C90 | ||
| 10 Car | 20:50 | SHF | 1F70 | |
| 21:11 | STP | AU127 | 1C98 | |
| 10 Car | 21:47 | XEP | 5C70 | |
| 21:49 | SHF | AU101 | 1F75 | |
| 22:28 | SHF | 1F77 | ||
| 22:43 | DBY | AU101 | 1C10 | |
| 22:46 | SHF | 1F80 | ||
| 23:27 | SHF | AU125 | 1F82 | |
| 10 Car | 23:52 | DBY | 1C13 | |
| 00:15 | XEP | AU125 | 5F82 | |
| 00:34 | SHF | AU126 | 1F85 | |
| 01:09 | XEP | AU126 | 5F85 |
It's a good idea and I'm always happy to provide them, I'll share the 810 diagrams here for the meantime as I have the Sat/Sun ones which I haven't shared yet
AU101
5F00 0454 XEP LEI 0540
1F00 0548 LEI SHF 0708
1C20 0734 SHF STP 0939
1D26 1005 STP NOT 1149
1B46 1212 NOT STP 1354
1F50 1502 STP SHF 1700
1C80 1732 SHF STP 1938
1F75 2002 STP SHF 2203
1C10 2229 SHF DBY 2306
5C95 2316 DBY XEP 2329
AU103
5F07 0600 XEP LEI 0726
1F07 0743 LEI SHF 0845
1C29 0900 SHF STP 1108
1D33 1135 STP NOT 1308
1B55 1350 NOT STP 1526
1D90 1605 STP NOT 1751
1B82 1810 NOT STP 1955
1D94 2035 STP NOT 2214
5D94 2242 NOT XEP 2332
AU125
5C17 0522 XEP SHF 0631
1C17 0700 SHF STP 0909
5C17 0923 STP CRI 0943
5F32 1103 CRI STP 1120
1F32 1132 STP SHF 1342
1C59 1400 SHF STP 1609
5D61 1620 STP STP 1650
1D61 1705 STP NOT 1855
1B88 1913 NOT STP 2054
1F82 2132 STP SHF 2341
5F82 2356 SHF XEP 0114
AU126
5B07 0445 XEP NOT 0520
1B07 0549 NOT STP 0735
1F15 0803 STP SHF 1001
1C38 1035 SHF STP 1238
1F40 1302 STP SHF 1505
1C68 1535 SHF STP 1740
1D66 1805 STP NOT 1956
1B94 2012 NOT STP 2156
1F85 2232 STP SHF 0039
5F85 0055 SHF XEP 0127
AU127
5C11 0444 XEP SHF 0536
1C11 0556 SHF STP 0808
1F17 0832 STP SHF 1043
1C41 1100 SHF STP 1308
1D43 1335 STP NOT 1507
1B67 1550 NOT STP 1728
1F65 1802 STP SHF 2002
1C98 2101 SHF STP 2316
1D88 2335 STP NOT 0219
5D88 0233 NOT XEP 0305
AU512
5C14 0530 XEP SHF 0619
1C14 0630 SHF STP 0838
1F20 0902 STP SHF 1104
1C44 1135 SHF STP 1339
1F45 1402 STP SHF 1604
1C74 1635 SHF STP 1841
1D71 1905 STP NOT 2055
5D71 2104 NOT XEP 2146
DY701
5B25 0800 XEP NOT 0839
1B25 0850 NOT STP 1027
1D31 1105 STP NOT 1251
1B52 1312 NOT STP 1454
1D53 1535 STP NOT 1709
1B79 1750 NOT STP 1927
1D96 2005 STP NOT 2148
5D96 2211 NOT XEP 2250
DY702
5B10 0449 XEP NOT 0549
1B10 0612 NOT STP 0754
1D18 0835 STP NOT 1009
1B37 1050 NOT STP 1224
1F40 1302 STP SHF 1459
1C68 1535 SHF STP 1739
1D66 1805 STP NOT 1949
1B94 2012 NOT STP 2154
1F85 2215 STP DBY 2355
5F85 0008 DBY XEP 0022
DY703
5C32 0834 XEP SHF 0922
1C32 0935 SHF STP 1139
1F35 1202 STP SHF 1404
1C62 1435 SHF STP 1636
1F60 1702 STP SHF 1904
1C92 1935 SHF STP 2138
5C92 2156 STP CRI 2213
DY516
5C23 0700 XEP SHF 0739
1C23 0800 SHF STP 1008
1D28 1035 STP NOT 1208
1B49 1250 NOT STP 1427
1D51 1505 STP NOT 1650
1B76 1712 NOT STP 1855
1F72 1932 STP SHF 2141
5F72 2150 SHF XEP 2221
DY518
5F00 0506 XEP LEI 0544
1F00 0551 LEI SHF 0708
1C20 0731 SHF STP 0936
1F25 1002 STP SHF 1205
1C50 1235 SHF STP 1436
1F50 1502 STP SHF 1704
1C80 1731 SHF STP 1936
1F75 2002 STP SHF 2202
5F75 2216 SHF XEP 2246
DY520
5C17 0549 XEP SHF 0626
1C17 0700 SHF STP 0907
1F22 0932 STP SHF 1142
1C47 1200 SHF STP 1408
1F47 1432 STP SHF 1642
1C77 1700 SHF STP 1908
1F80 2102 STP SHF 2258
1C99 2320 SHF DBY 0006
5C90 0020 DBY XEP 0035
DY701
5D03 0640 CRI STP 0653
1D03 0900 STP NOT 1056
1B15 1209 NOT STP 1353
1D22 1434 STP NOT 1617
1B38 1647 NOT STP 1827
1F47 1902 STP SHF 2103
5F47 2119 SHF XEP 2149
DY702
5A56 1008 XEP DBY 1021
2A56 1026 DBY NOT 1050
1B12 1110 NOT STP 1254
1F24 1502 STP SHF 1724
1C48 1751 SHF STP 2009
1D56 2035 STP NOT 2212
5D56 2227 NOT XEP 2301
DY703
5F01 0918 XEP LEI 0959
1F01 1015 LEI SHF 1125
1C16 1152 SHF STP 1407
1F29 1602 STP SHF 1803
5F26 1829 SHF XEP 1858
DY507
5C39 1510 XEP SHF 1550
1C39 1628 SHF STP 1839
1D48 1905 STP NOT 2051
5D48 2105 NOT XEP 2140
DY512
5C13 1002 XEP SHF 1042
1C13 1052 SHF STP 1308
1F20 1402 STP SHF 1619
1C45 1728 SHF STP 1939
1F53 2002 STP SHF 2208
1C61 2236 SHF DBY 2322
5C61 2334 DBY XEP 2348