| Station | Direction | Time | Train |
| New St | To Lichfield TV | 06:07 | Diagram6 2P03 from New St |
| Kings Norton | To Bromsgrove | 08:09 | Diagram6 2O10 |
| Kings Norton | From Bromsgrove | 08:47 | Diagram6 2P15 |
| Kings Norton | To Bromsgrove | 11:09 | Diagram6 2O22 |
| Kings Norton | From Bromsgrove | 11:47 | Diagram6 2P27 |
| Kings Norton | To Bromsgrove | 14:09 | Diagram6 2O34 |
| Kings Norton | From Bromsgrove | 14:47 | Diagram6 2P39 |
| Kings Norton | To Bromsgrove | 17:09 | Diagram6 2O46 |
| Kings Norton | From Bromsgrove | 17:47 | Diagram6 2P51 |
| Kings Norton | To Bromsgrove | 20:09 | Diagram6 2O58 |
| Kings Norton | From Bromsgrove | 20:47 | Diagram6 2P63 |
| Kings Norton | To Bromsgrove | 23:09 | Diagram6 2O70 |
| Kings Norton | From Bromsgrove | 23:47 | Diagram6 2G75 to New St only |
Great photo there.Thought I'd share this photo of the last time 323's passed one another on the Crosscity line.
![]()
Sat 21Sep2024 20:54. Wylde Green. BR Class 323 EMU 323221 323215 323222. [P1200386] by Ray Honke, on Flickr
Yes.Did 323217 come back out of Wolverton and head north?
Thank you kind sir! Any date of when 217 resurfaced from Wolverton please?Yes.
323s at Wolverton
Off lease
201
204
211
214
215
216
Northern repaints
205
220
My list has it down for 13th June for the move to Allerton, Where it's been ever sinceThank you kind sir! Any date of when 217 resurfaced from Wolverton please?
That's good to know. So same units and diagram as yesterday.221 & 240 on 2P03 0607 BHM-LTV and diagram 221 at Lichfield end.
Here is my 323 'ready reckoner' for New St today (Fri 27Sep), the last day of public service. (Note: times are approximate).What is the plan for tomorrow/today's diagram? Need to ride them early because I have plans for most of Friday.
| Station | Direction | Time | Train |
| New St | To Lichfield | 06:03 | Diagram6 2P03 from New St |
| New St | To Bromsgrove | 07:53 | Diagram6 2O10 |
| New St | To Lichfield | 09:03 | Diagram6 2P15 |
| New St | To Bromsgrove | 10:53 | Diagram6 2O22 |
| New St | To Lichfield | 12:03 | Diagram6 2P27 |
| New St | To Bromsgrove | 13:53 | Diagram6 2O34 |
| New St | To Lichfield | 15:03 | Diagram6 2P39 |
| New St | To Bromsgrove | 16:53 | Diagram6 2O46 |
| New St | To Lichfield | 18:03 | Diagram6 2P51 |
| New St | To Bromsgrove | 19:53 | Diagram6 2O58 |
| New St | To Lichfield | 21:03 | Diagram6 2P63 |
| New St | To Bromsgrove | 22:53 | Diagram6 2O70 |
| New St | From Bromsgrove | 00:03 | Diagram6 2G75 terminates |
It is, I just had my last ride down from New Street to Longbridge.Should be 323222+323240 as part time spotter says that 323221 is unallocated.
323221 and 323222 leave on Monday which will leave 323240 at Soho for the farewell event planned for staff on Friday 4th.Is that truly the end now or will some remain in standby in case of 730 shortages?
Is it usual to have such an event when a final unit leaves for pastures new?323221 and 323222 leave on Monday which will leave 323240 at Soho for the farewell event planned for staff on Friday 4th.
LNER did a similar event for Craigentinny staff with the last HST set.Is it usual to have such an event when a final unit leaves for pastures new?
I thought there was a Sunday a few weeks back where none were running?So for the first time since 1994 no 323s are in operation around Birmingham today subject potentially to any breakdowns of 730s