Morning all - could some let me know if 377615 and 377703 have an allocation today please. Many thanks
615:
Location Mileage Arr Dep WTT ID Diagram Position / others
Redhill Up Tonbr 05:13 5K55 SL611 1 with 377610
London Bridge 21 06:10 06:25 1K05 SL611 2 with 377610
Epsom 41 07:08 07:15 1K08 SL611 1 with 377610
London Bridge 61 07:58 08:12 1P13 SL611 2 with 377610
Purley 74 08:37 08:44 2P13 SL611 1
Tattenham Corner 82 09:08 09:15 2P18 SL611 1
Purley 90 09:41 09:45 1P18 SL611 2 with 377610
London Bridge 103 10:14 10:25 1K21 SL611 1 with 377610
Epsom 123 11:08 11:15 1K24 SL611 2 with 377610
London Bridge 143 11:58 12:10 1P29 SL611 1 with 377610
Purley 156 12:37 12:41 1P29 SL611 1
Caterham 161 12:54 13:25 1P34 SL611 1
Purley 166 13:38 13:45 1P34 SL611 1 with 377610
London Bridge 179 14:13 14:25 1K37 SL611 2 with 377610
Epsom 199 15:08 15:15 1K40 SL611 1 with 377610
London Bridge 219 15:58 16:10 1P45 SL611 2 with 377610
Purley 232 16:37 16:44 2P45 SL611 1
Tattenham Corner 240 17:08 17:15 2P50 SL611 1
Purley 248 17:41 17:45 1P50 SL611 2 with 377610
London Bridge 261 18:15 18:25 1K53 SL611 1 with 377610
Epsom 281 19:10 19:16 1K56 SL611 2 with 377610
London Bridge 301 19:58 20:10 1P61 SL611 1 with 377610
Purley 314 20:37 20:41 1P61 SL611 1
Caterham 319 20:54 21:25 1P66 SL611 1
Purley 324 21:38 21:45 1P66 SL611 1 with 377610
London Bridge 337 22:13 22:25 1K69 SL611 2 with 377610
Epsom 357 23:08 23:20 5S69 SL611 1 with 377610
Tulse Hill Signa 370 23:57 00:03 5S69 SL611 2 with 377610
Selhurst DD 377 00:36h
703:
Location Mileage Arr Dep WTT ID Diagram Position / others
Epsom Up Sdg 05:41 5K00 SL604 2 with 377602
Epsom 05:43 05:45 1K02 SL604 2 with 377602
London Bridge 20 06:28 06:40 1P07 SL604 1 with 377602
Purley 33 07:07 07:11 1P07 SL604 1
Caterham 38 07:24 07:55 1P12 SL604 1
Purley 43 08:08 08:18 1P12 SL604 1 with 377602
London Bridge 56 08:42 08:55 1K15 SL604 2 with 377602
Epsom 76 09:38 09:45 1K18 SL604 1 with 377602
London Bridge 96 10:28 10:40 1P23 SL604 2 with 377602
Purley 109 11:07 11:14 2P23 SL604 1
Tattenham Corner 117 11:38 11:45 2P28 SL604 1
Purley 125 12:11 12:15 1P28 SL604 2 with 377602
London Bridge 138 12:43 12:55 1K31 SL604 1 with 377602
Epsom 158 13:38 13:45 1K34 SL604 2 with 377602
London Bridge 178 14:28 14:40 1P39 SL604 1 with 377602
Purley 191 15:07 15:11 1P39 SL604 1
Caterham 196 15:24 15:55 1P44 SL604 1
Purley 201 16:08 16:15 1P44 SL604 1 with 377602
London Bridge 214 16:43 16:55 1K47 SL604 2 with 377602
Epsom 234 17:40 17:46 1K50 SL604 1 with 377602
London Bridge 254 18:28 18:40 1P55 SL604 2 with 377602
Purley 267 19:07 19:14 2P55 SL604 1
Tattenham Corner 275 19:38 19:45 2P60 SL604 1
Purley 283 20:11 20:15 1P60 SL604 2 with 377602
London Bridge 296 20:43 20:55 1K63 SL604 1 with 377602
Epsom 316 21:38 21:45 1K66 SL604 2 with 377602
London Bridge 336 22:28 22:40 1P71 SL604 1 with 377602
Purley 349 23:07 23:11 1P71 SL604 1
Caterham 354 23:24 23:39 5P71 SL604 1
Purley 359 23:55 00:06 5P71 SL604 1 with 377707
Selhurst F.Arrl 363 00:20 00:26 5P71 SL604 2 with 377707
Selhurst Depot F 364 00:41