37078xotTE
Established Member
- Joined
- 29 Feb 2012
- Messages
- 2,840
Thanks again385001
Edinburgh
DEP 10:25 2Y49
Bellshill 11:35 11:37 2Y49
Larkfield Jn 11:51 11:51 2Y49
Glasgow Central 11:57 12:03 1Y82
Larkfield Jn 12:07 12:07 1Y82
Bellshill 12:18 12:18 1Y82
Edinburgh 13:09 13:25 2Y63
Bellshill 14:36 14:37 2Y63
Larkfield Jn 14:51 14:51 2Y63
Glasgow Central 14:56 15:03 1Y88
Larkfield Jn 15:08 15:08 1Y88
Bellshill 15:17 15:18 1Y88
Edinburgh 16:10 16:25 2Y49
Bellshill 17:35 17:35 2Y49
Larkfield Jn 17:50 17:50 2Y49
Glasgow Central 17:55 18:03 1Y94
Larkfield Jn 18:08 18:08 1Y94
Bellshill 18:18 18:18 1Y94
Edinburgh 19:18 19:26 2Y83
Bellshill 20:37 20:38 2Y83
Larkfield Jn 20:51 20:51 2Y83
Glasgow Central 20:56
385002 No allocation
Can anyone help with what worked this yesterday 25/11 please.
14.00 2H57 inverness-wick
Many thanks in advance.
Can anyone help with what worked this yesterday 25/11 please.
14.00 2H57 inverness-wick
Many thanks in advance.
158711
Thanks very much.158711.
Great! Thank you very much!377408 377413 377474
377418 377451
377141
377135
377162
Brilliant thank you very much321438
Southend Vic
DEP 14:30 1K75
London Lvpool St 15:29 15:48 1F30
Braintree 16:51 17:00 1F57
London Lvpool St 18:01 18:17 1K90
Southend Vic 19:19
321440
London Lvpool St
DEP 11:35 1K38
Southend Vic 12:34 13:30 1K69
London Lvpool St 14:28 14:48 1F28
Braintree 15:51 16:00 1F51
London Lvpool St 17:03 17:15 1K76
Southend Vic 18:15 18:30 1K15
London Lvpool St 19:28 19:48 1F56
Braintree 20:50 21:00 1F77
London Lvpool St 22:01 22:13 2K18
Southend Vic 23:14
379024
London Lvpool St
DEP 17:37 1H84
Cambridge 18:47
700030Hi guys I am looking for yesterdays unit number on this service please - https://www.realtimetrains.co.uk/train/G49679/2019-11-25/detailed
also, is 66783 around today?
700030
66783 currently @ PBOROSDGB
Yeah, what time and where are you looking to pick it up?is 700030 around today? I meant to add. cheers
Yeah, what time and where are you looking to pick it up?
18:38 SAC - SuttonSt Albans may be ideal, but I do have some 66's to see also today, all dependant on its times.
18:38 SAC - Sutton

700031
London Bridge
DEP 09:28 9P14
London Blackfr's 09:34 09:34 9P14
Farringdon 09:38 09:39 9P14
St Pancras Int P 09:43 09:43 9P14
Luton 10:36 10:48 9P25
St Pancras Int P 11:32 11:32 9P25
Farringdon 11:36 11:37 9P25
London Blackfr's 11:41 11:41 9P25
London Bridge 11:47 11:48 9P25
Rainham Kent 13:11 13:28 9P36
London Bridge 14:57 14:58 9P36
London Blackfr's 15:04 15:04 9P36
Farringdon 15:08 15:09 9P36
St Pancras Int P 15:13 15:13 9P36
Luton 16:01 16:18 9P47
St Pancras Int P 17:02 17:02 9P47
Farringdon 17:06 17:07 9P47
London Blackfr's 17:11 17:11 9P47
London Bridge 17:17 17:18 9P47
Rainham Kent 18:42 18:58 9P58
London Bridge 20:27 20:28 9P58
London Blackfr's 20:34 20:34 9P58
Farringdon 20:38 20:39 9P58
St Pancras Int P 20:43 20:43 9P58
Luton 21:31 21:48 9P69
St Pancras Int P 22:32 22:32 9P69
Farringdon 22:36 22:37 9P69
London Blackfr's 22:41 22:41 9P69
London Bridge 22:47 22:48 9P69
Gillingham Kent 00:06
700046
London Kings X
DEP 10:21 2R16
Letchworth 11:24 11:35 5R16
Letchworth ADLn 11:37 12:53 5R33
Letchworth 12:55 12:56 2R33
London Kings X 13:50 14:21 2C32
Cambridge 15:54 16:27 2C49
London Kings X 17:50 18:07 2Y46
Welwyn Garden C 18:42

802303 802302 as per Hull Trains 802 thread.Hi could anyone help was at twyford 8-20 double headed 802-2 or 802 -3 went through on the 04-48 dollands moor to eastleigh went through very quick could anyone tell me the unit numbers please
Hi could anyone help was at twyford 8-20 double headed 802-2 or 802 -3 went through on the 04-48 dollands moor to eastleigh went through very quick could anyone tell me the unit numbers please
Thank you so much your a star802303 802302 as per Hull Trains 802 thread.
Anyone able to advise what 171721 is working today. Thanks in advance