ElectroSoldier
Member
Cheers Mark
Any idea why it went into the CS and then back out into the station?
56087.
320401Travel problems yesterday—workings for 320401 for today again anyone?
Thanks
142034Morning all.
Can anyone please advise allocations for the following Northern Pacers for today, Friday 15/11/2019?
Many thanks.
142034
142046
142048
142061
700025Good morning
Would it be possible to obtain the allocations for 700025 + 700058
today (Friday 15th November)?
As always any info provided will be very much appreciated, thank you in advance!![]()
91105Could anyone advise what services 91105 and 91125 are diagrammed for today please? (I'm not expecting 105 to be out!) Many thanks in advance.
43033Good morning. I’d be grateful if someone could confirm the Scotrail power cars on yesterday’s (14 Nov) 1T32 1442 Aberdeen to Glasgow Queen Street service. I think one was 43169 but I missed the other one. Thanks in advance for any help.
At Warrington Central?Cheers Mark
Any idea why it went into the CS and then back out into the station?
Anyone got any idea what's on the 5x53 eastleigh to Doncaster please. Cheers.
Stopped on North PoleBit of a long shot (in case it is back after suffering damage), but what services if any is 802010 working today?
Thanks in advance
Too many, what time / location are you looking at?Hi can someone provide me with a list of services these units will work/have worked today:
318257
318259
318265
320303
320307
320310
320319
320415
320418
Excellent. Thank you very much.43033
142034
Romiley
DEP 10:39 2S10
New Mills Centrl 10:48 11:27 2S15
Romiley 11:35 11:36 2S15
Manchester Picc 11:58 12:19 2S14
Romiley 12:39 12:39 2S14
New Mills Centrl 12:48 13:27 2S19
Romiley 13:35 13:36 2S19
Manchester Picc 13:58 14:19 2S18
Romiley 14:39 14:39 2S18
New Mills Centrl 14:48 15:27 2S23
Romiley 15:35 15:36 2S23
Manchester Picc 15:58 16:19 2S22
Romiley 16:39 16:39 2S22
New Mills Centrl 16:50 16:55 5S52
Romiley 17:03 17:03 5S52
Manchester Picc 17:24 17:32 2S28
Romiley 17:50 17:50 2S28
New Mills Centrl 18:02 18:30 2S29
Romiley 18:40 18:40 2S29
Manchester Picc 18:58 19:19 2S34
Romiley 19:39 19:39 2S34
New Mills Centrl 19:48 20:32 2S33
Romiley 20:42 20:42 2S33
Manchester Picc 21:03 21:19 2S38
Romiley 21:40 21:40 2S38
New Mills Centrl 21:51 21:52 2S38
Sheffield 22:52 23:27 2S91
Stockport 00:26 00:26 2S91
Manchester Picc 00:35
142046
Stalybridge
DEP 11:00 2J95
Manchester Vic 11:15 11:23 2Y95
Stalybridge 11:37 12:00 2J96
Manchester Vic 12:15 12:23 2Y96
Stalybridge 12:37 13:00 2J97
Manchester Vic 13:15 13:22 2Y97
Stalybridge 13:36 14:00 2J98
Manchester Vic 14:16 14:23 2Y98
Stalybridge 14:37 15:02 2J99
Manchester Vic 15:17 15:23 2Y99
Stalybridge 15:37 16:00 2J90
Manchester Vic 16:15 16:23 2Y90
Stalybridge 16:37 17:00 2J91
Manchester Vic 17:15 17:23 2Y91
Stalybridge 17:37 18:00 2J92
Manchester Vic 18:15 18:22 2Y92
Stalybridge 18:36 19:00 2J93
Manchester Vic 19:15 19:24 2Y93
Stalybridge 19:39 20:00 2J94
Manchester Vic 20:15 20:19 2Y94
Stalybridge 20:35 21:00 2J95
Manchester Vic 21:15 21:23 2Y95
Stalybridge 21:37 22:02 2W33
Manchester Vic 22:18 22:21 2W33
Bolton 22:40 22:41 2W33
Wigan NW 23:00
142048
Leeds
DEP 11:20 1J13
Hebden Bridge 12:15 12:15 1J13
Todmorden 12:22 12:23 1J13
Rochdale 12:39 12:39 1J13
Manchester Vic 12:54 12:55 1J13
Wigan Wallgate 13:28 13:30 1J13
Southport 14:03 14:24 1J16
Wigan Wallgate 14:55 14:57 1J16
Manchester Vic 15:34 15:36 1J16
Rochdale 15:49 15:49 1J16
Todmorden 16:05 16:06 1J16
Hebden Bridge 16:13 16:14 1J16
Leeds 17:04 17:20 1J25
Hebden Bridge 18:14 18:15 1J25
Todmorden 18:22 18:22 1J25
Rochdale 18:39 18:39 1J25
Manchester Vic 18:54 18:55 1J25
Wigan Wallgate 19:28 19:30 1J25
Southport 20:03 21:08 2J71
Wigan Wallgate 21:39 21:40 2J71
Manchester Vic 22:24 22:42 2J29
Rochdale 23:04
142061 Stopped At Allerton DD

Thanks mateReported as 802301
Hi
Can somebody please look up this one and tell what what the motive power on it is pleaseee77https://www.realtimetrains.co.uk/train/H00352/2019-11-15/detailed
4M45 - 70005
Can you tell when the next pair of Class 86s will be running out of Garston The_Train?
Thanks mate
91105
Newcastle
DEP 10:42 1S06
Edinburgh 12:08 13:00 1.00E+16
Newcastle 14:22 14:25 1.00E+16
Darlington 14:55 14:57 1.00E+16
York 15:27 15:31 1.00E+16
Doncaster 15:53 15:56 1.00E+16
Peterborough 16:47 16:49 1.00E+16
London Kings X 17:38 18:33 1D28
Doncaster 20:20 20:22 1D28
Leeds 20:53 21:07 1D28
Bradford F Sq 21:26
91125
York
DEP 10:54 1S09
Darlington 11:21 11:23 1S09
Newcastle 11:49 11:52 1S09
Berwick on Tweed 12:34 12:36 1S09
Edinburgh 13:18 14:00 1.00E+18
Newcastle 15:29 15:33 1.00E+18
Darlington 16:03 16:05 1.00E+18
York 16:32 16:35 1.00E+18
Doncaster 16:56 16:58 1.00E+18
Peterborough 17:48 17:50 1.00E+18
London Kings X 18:37 19:00 1S31
York 20:54 20:57 1S31
Darlington 21:24 21:26 1S31
Newcastle 21:52 21:55 1S31
Berwick on Tweed 22:37 22:39 1S31
Edinburgh 23:29
70815 and 816.Can anyone tell me the two Colas 70's that did 646D Grangemouth to Dalston overnight? Thanks.