• Our new ticketing site is now live! Using either this or the original site (both powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

TOPS Requests (including headcodes, allocations, traction, etc) [Instructions in Post 2]

Status
Not open for further replies.
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

nicolaboo

Member
Joined
19 Jun 2018
Messages
303
Sunday 13th.
What appeared to be five 66s, heading north through Stockport at 1803. Barely made them out through the window of the 390114 we were aboard.
My grandson thinks he saw 601 and 652. 66502 was definitely on the rear as they headed light engine (according to RTT towards Earles sidings).
Any help would be appreciated.
 

Far north 37

Established Member
Joined
13 Apr 2011
Messages
1,951
Sunday 13th.
What appeared to be five 66s, heading north through Stockport at 1803. Barely made them out through the window of the 390114 we were aboard.
My grandson thinks he saw 601 and 652. 66502 was definitely on the rear as they headed light engine (according to RTT towards Earles sidings).
Any help would be appreciated.
66502 601 604 605 and 615 working 0H95 basford hall to earls sidings.
 

Peter Mugridge

Veteran Member
Joined
8 Apr 2010
Messages
17,839
Location
Epsom
Please could anyone tell me if 350 401 will be available for haulage between Manchester Piccadilly and Oxford Road between about 12.00 and 16.00 on today* Monday ( 14th )?

Thank you.


*Well, it will be Monday in 12 minutes from now...
 
Last edited:

Peter0124

Established Member
Joined
20 Nov 2016
Messages
2,751
Location
Glasgow
Hello can someone tell me the workings of 318255, 320305 and 320420 for today Monday 14th January please thank you
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Please could anyone tell me if 350 401 will be available for haulage between Manchester Piccadilly and Oxford Road between about 12.00 and 16.00 on today* Monday ( 14th )?

Thank you.


*Well, it will be Monday in 12 minutes from now...
The gods are smiling again!!
350401 in Piccadilly @ 12:26 working 1S56 to EDB
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Hello can someone tell me the workings of 318255, 320305 and 320420 for today Monday 14th January please thank you
318255
Dalmuir
DEP 10:03 2R22
Yoker 10:07 10:07 2R22
Garscadden 10:09 10:10 2R22
Hyndland 10:16 10:17 2R22
Partick 10:18 10:19 2R22
Anderston 10:24 10:24 2R22
Glasgow Ctl LL 10:25 10:27 2R22
Motherwell 11:04 11:16 2F23
Hamilton Central 11:23 11:24 2F23
Newton 11:33 11:34 2F23
Glasgow Ctl LL 11:50 11:51 2F23
Anderston 11:52 11:53 2F23
Partick 11:58 11:58 2F23
Hyndland 12:00 12:01 2F23
Garscadden 12:07 12:07 2F23
Yoker 12:09 12:10 2F23
Dalmuir 12:16 12:33 2R32
Yoker 12:37 12:37 2R32
Garscadden 12:39 12:40 2R32
Hyndland 12:47 12:47 2R32
Partick 12:49 12:50 2R32
Anderston 12:54 12:55 2R32
Glasgow Ctl LL 12:56 12:57 2R32
Whifflet 13:27 13:28 5S35
Mossend Up Yard 13:32 13:52 5S35
Whifflet 13:56 13:58 2S35
Glasgow Ctl LL 14:27 14:29 2S35
Anderston 14:30 14:30 2S35
Partick 14:36 14:36 2S35
Hyndland 14:38 14:39 2S35
Singer 14:52 14:53 2S35
Dalmuir 14:55 15:04 5L16
Dalmuir Dn CHS 15:06 15:14 5L16
Dalmuir 15:16 15:18 2L16
Singer 15:19 15:20 2L16
Hyndland 15:34 15:34 2L16
Partick 15:36 15:37 2L16
Anderston 15:41 15:42 2L16
Glasgow Ctl LL 15:43 15:45 2L16
Newton 16:00 16:01 2L16
Hamilton Central 16:10 16:13 2L16
Larkhall 16:24 16:33 2L19
Hamilton Central 16:42 16:42 2L19
Newton 16:52 16:52 2L19
Glasgow Ctl LL 17:08 17:09 2L19
Anderston 17:10 17:11 2L19
Partick 17:16 17:16 2L19
Hyndland 17:18 17:19 2L19
Milngavie 17:33 18:09 2C16
Hyndland 18:22 18:23 2C16
Partick 18:24 18:25 2C16
Anderston 18:30 18:31 2C16
Glasgow Ctl LL 18:32 18:36 2C16
Newton 18:53 18:54 2C16
Hamilton Central 19:03 19:04 2C16
Motherwell 19:12 19:21 2S17
Glasgow Ctl LL 19:56 19:57 2S17
Anderston 19:58 19:59 2S17
Partick 20:04 20:05 2S17
Hyndland 20:06 20:07 2S17
Singer 20:20 20:21 2S17
Dalmuir 20:23 20:34 5L14
Dalmuir Dn CHS 20:36 20:42 5L14
Dalmuir 20:44 20:48 2L14
Singer 20:49 20:50 2L14
Hyndland 21:05 21:06 2L14
Partick 21:07 21:08 2L14
Anderston 21:13 21:13 2L14
Glasgow Ctl LL 21:14 21:15 2L14
Newton 21:31 21:32 2L14
Hamilton Central 21:41 21:43 2L14
Larkhall 21:54 22:03 2L17
Hamilton Central 22:12 22:12 2L17
Newton 22:22 22:22 2L17
Glasgow Ctl LL 22:38 22:39 2L17
Anderston 22:40 22:41 2L17
Partick 22:46 22:46 2L17
Hyndland 22:48 22:49 2L17
Milngavie 23:03
320305 currently sat at Shields
320420
Milngavie
DEP 09:39 2C22
Hyndland 09:52 09:53 2C22
Partick 09:54 09:55 2C22
Anderston 10:00 10:01 2C22
Glasgow Ctl LL 10:02 10:06 2C22
Newton 10:23 10:24 2C22
Hamilton Central 10:33 10:34 2C22
Motherwell 10:42 10:45 2C22
Cumbernauld 11:07 11:11 5F25
Cumbernauld Sdg 11:12 11:17 5F25
Cumbernauld 11:18 11:19 2F25
Motherwell 11:40 11:46 2F25
Hamilton Central 11:53 11:54 2F25
Newton 12:03 12:05 2F25
Glasgow Ctl LL 12:21 12:22 2F25
Anderston 12:23 12:23 2F25
Partick 12:28 12:29 2F25
Hyndland 12:30 12:31 2F25
Garscadden 12:37 12:38 2F25
Yoker 12:40 12:40 2F25
Dalmuir 12:46 13:03 2R34
Yoker 13:07 13:07 2R34
Garscadden 13:09 13:10 2R34
Hyndland 13:16 13:17 2R34
Partick 13:18 13:19 2R34
Anderston 13:24 13:24 2R34
Glasgow Ctl LL 13:25 13:27 2R34
Motherwell 14:04 14:16 2F35
Hamilton Central 14:23 14:24 2F35
Newton 14:33 14:34 2F35
Glasgow Ctl LL 14:50 14:51 2F35
Anderston 14:52 14:53 2F35
Partick 14:58 14:58 2F35
Hyndland 15:00 15:01 2F35
Garscadden 15:07 15:07 2F35
Yoker 15:09 15:10 2F35
Dalmuir 15:16 15:33 2R04
Yoker 15:37 15:37 2R04
Garscadden 15:39 15:40 2R04
Hyndland 15:46 15:47 2R04
Partick 15:48 15:49 2R04
Anderston 15:54 15:54 2R04
Glasgow Ctl LL 15:55 15:57 2R04
Whifflet 16:27 16:28 5S07
Mossend Up Yard 16:32 16:52 5S07
Whifflet 16:56 16:58 2S07
Glasgow Ctl LL 17:25 17:26 2S07
Anderston 17:27 17:28 2S07
Partick 17:35 17:35 2S07
Hyndland 17:37 17:38 2S07
Singer 17:50 17:51 2S07
Dalmuir 17:53 18:04 5L04
Dalmuir Dn CHS 18:06 18:12 5L04
Dalmuir 18:14 18:18 2L04
Singer 18:19 18:20 2L04
Hyndland 18:34 18:34 2L04
Partick 18:36 18:37 2L04
Anderston 18:41 18:42 2L04
Glasgow Ctl LL 18:43 18:44 2L04
Newton 19:00 19:01 2L04
Hamilton Central 19:10 19:13 2L04
Larkhall 19:24 19:33 2L07
Hamilton Central 19:42 19:42 2L07
Newton 19:52 19:53 2L07
Glasgow Ctl LL 20:09 20:10 2L07
Anderston 20:11 20:11 2L07
Partick 20:16 20:17 2L07
Hyndland 20:18 20:19 2L07
Milngavie 20:33 20:38 2C26
Hyndland 20:52 20:53 2C26
Partick 20:54 20:55 2C26
Anderston 21:00 21:01 2C26
Glasgow Ctl LL 21:02 21:06 2C26
Newton 21:23 21:24 2C26
Hamilton Central 21:33 21:34 2C26
Motherwell 21:42 21:46 2C26
Cumbernauld 22:07 22:09 5F29
Cumbernauld Sdg 22:10 22:19 5F29
Cumbernauld 22:20 22:21 2F29
Motherwell 22:40 22:46 2F29
Hamilton Central 22:54 22:54 2F29
Newton 23:04 23:07 2F29
Glasgow Ctl LL 23:23 23:24 2F29
Anderston 23:25 23:25 2F29
Partick 23:30 23:31 2F29
Hyndland 23:32 23:33 2F29
Garscadden 23:39
 

Peter Mugridge

Veteran Member
Joined
8 Apr 2010
Messages
17,839
Location
Epsom
The gods are smiling again!!
350401 in Piccadilly @ 12:26 working 1S56 to EDB
Thank you; I'm reliant on getting a ticket at Euston in time for the 10.00; I've had to go via London Bridge on a peak Travelcard - signal failure between CJ and Waterloo... I'm due at London Bridge at 09.28... Tight!!!

Edited: Made the 10.00 with 3 minutes to spare...
 
Last edited:

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Any idea of the working today for 700030?
700030
Sutton Surrey
DEP 10:49 9O30
London Blackfr's 11:39 11:39 9O30
Farringdon 11:43 11:44 9O30
St Pancras Int P 11:48 11:48 9O30
St Albans 12:22 12:24 5V43
St Albans Centre 12:26 12:34 5V43
St Albans 12:36 12:37 9V43
St Pancras Int P 13:12 13:12 9V43
Farringdon 13:16 13:17 9V43
London Blackfr's 13:21 13:21 9V43
Sutton Surrey 14:14 14:16 9V44
London Blackfr's 14:54 14:54 9V44
Farringdon 14:58 14:59 9V44
St Pancras Int P 15:03 15:03 9V44
St Albans 15:37 15:39 5O55
St Albans Centre 15:41 15:49 5O55
St Albans 15:51 15:52 9O55
St Pancras Int P 16:27 16:27 9O55
Farringdon 16:31 16:32 9O55
London Blackfr's 16:36 16:36 9O55
Sutton Surrey 17:17 17:19 9O56
London Blackfr's 18:09 18:09 9O56
Farringdon 18:13 18:14 9O56
St Pancras Int P 18:18 18:18 9O56
St Albans 18:52 18:54 5V69
St Albans Centre 18:56 19:04 5V69
St Albans 19:06 19:07 9V69
St Pancras Int P 19:42 19:42 9V69
Farringdon 19:46 19:47 9V69
London Blackfr's 19:51 19:51 9V69
Sutton Surrey 20:44 20:46 9V70
London Blackfr's 21:24 21:24 9V70
Farringdon 21:28 21:29 9V70
St Pancras Int P 21:33 21:33 9V70
St Albans 22:07 22:09 5O81
St Albans Centre 22:11 22:19 5O81
St Albans 22:21 22:22 9O81
St Pancras Int P 22:57 22:57 9O81
Farringdon 23:01 23:02 9O81
London Blackfr's 23:06 23:06 9O81
Sutton Surrey 23:47
 

Ladder23

Established Member
Joined
29 Oct 2015
Messages
1,880
700030
Sutton Surrey
DEP 10:49 9O30
London Blackfr's 11:39 11:39 9O30
Farringdon 11:43 11:44 9O30
St Pancras Int P 11:48 11:48 9O30
St Albans 12:22 12:24 5V43
St Albans Centre 12:26 12:34 5V43
St Albans 12:36 12:37 9V43
St Pancras Int P 13:12 13:12 9V43
Farringdon 13:16 13:17 9V43
London Blackfr's 13:21 13:21 9V43
Sutton Surrey 14:14 14:16 9V44
London Blackfr's 14:54 14:54 9V44
Farringdon 14:58 14:59 9V44
St Pancras Int P 15:03 15:03 9V44
St Albans 15:37 15:39 5O55
St Albans Centre 15:41 15:49 5O55
St Albans 15:51 15:52 9O55
St Pancras Int P 16:27 16:27 9O55
Farringdon 16:31 16:32 9O55
London Blackfr's 16:36 16:36 9O55
Sutton Surrey 17:17 17:19 9O56
London Blackfr's 18:09 18:09 9O56
Farringdon 18:13 18:14 9O56
St Pancras Int P 18:18 18:18 9O56
St Albans 18:52 18:54 5V69
St Albans Centre 18:56 19:04 5V69
St Albans 19:06 19:07 9V69
St Pancras Int P 19:42 19:42 9V69
Farringdon 19:46 19:47 9V69
London Blackfr's 19:51 19:51 9V69
Sutton Surrey 20:44 20:46 9V70
London Blackfr's 21:24 21:24 9V70
Farringdon 21:28 21:29 9V70
St Pancras Int P 21:33 21:33 9V70
St Albans 22:07 22:09 5O81
St Albans Centre 22:11 22:19 5O81
St Albans 22:21 22:22 9O81
St Pancras Int P 22:57 22:57 9O81
Farringdon 23:01 23:02 9O81
London Blackfr's 23:06 23:06 9O81
Sutton Surrey 23:47

Fantastic thanks, I really appreciate that response!
 

Peter Mugridge

Veteran Member
Joined
8 Apr 2010
Messages
17,839
Location
Epsom
Assuming nothing goes wrong and I get that 350 haulage, would I have any chance of getting for photo 158 784, 158 816 and158 853 while I am in Manchester please?
 

Wolves

Member
Joined
22 Nov 2018
Messages
1,165
66783 is currently working 6o75 to Tonbridge—can anyone advise its next working?
Many thanks
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Assuming nothing goes wrong and I get that 350 haulage, would I have any chance of getting for photo 158 784, 158 816 and158 853 while I am in Manchester please?
None of those units in Manchester at all today!!
The gods have stopped smiling :'(
 

rog21

Member
Joined
15 Nov 2017
Messages
182
Hello everyone, can anyone help please with the 2x5 car units on 1C76 10.03 Padd-Penz today?
 

Peter Mugridge

Veteran Member
Joined
8 Apr 2010
Messages
17,839
Location
Epsom
None of those units in Manchester at all today!!
The gods have stopped smiling :'(
Drat! Never mind, I'll just head back south earlier but I'll probably get the Ordsal chord in first...


Edited to add that the chord now depends on how much time my enormous timetable blunder will cost me... I didn't realise they'd removed the Oxford Road stops...

Second edit: Would you believe it - I landed next to 158 853 as a result of my blunder...!!!
 
Last edited:

Oscar46016

Member
Joined
15 Jan 2018
Messages
545
Location
Cardiff
Question regarding the Arriva Train Depot @ Barton Hill
Went past there today and there is an 08 ( gray livery ) and what looked like a loco in the shed itself
Any ideas what they could be the loco didn't look like a 66 but I only caught a glimpse.
O
 

Ladder23

Established Member
Joined
29 Oct 2015
Messages
1,880
Long shot, I’m looking for the route for the 465 with coach numbers 72107
 
Status
Not open for further replies.

Top