• Our new ticketing site is now live! Using either this or the original site (both powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

TOPS Requests (including headcodes, allocations, traction, etc) [Instructions in Post 2]

Status
Not open for further replies.
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

Robin Edwards

Member
Joined
1 Dec 2013
Messages
687
Same train - anyone able to confirm haulage for today's 1354 Colnbrook Colas Rail to Lindsey Oil Refinery Colas please?
 

Peter0124

Established Member
Joined
20 Nov 2016
Messages
2,750
Location
Glasgow
More requests for today (31/01/18)
1M08 0737 Glasgow Central to London Euston
1M10 0940 Glasgow Central to London Euston
9M55 1200 Glasgow Central to London Euston
1M14 1340 Glasgow Central to London Euston
9M84 1400 Glasgow Central to London Euston
 

Toad2017

Member
Joined
10 Oct 2017
Messages
485
Location
Isleworth
i saw this at Stratford today:
145R 1040 Ferme Park Recp. to Cambridge T.&R.S.M.D.

i wrote down 37425 but missed the 2nd i think it was 625 can someone confirm please
 

TimboM

Established Member
Joined
12 Apr 2016
Messages
3,734
i saw this at Stratford today:
145R 1040 Ferme Park Recp. to Cambridge T.&R.S.M.D.

i wrote down 37425 but missed the 2nd i think it was 625 can someone confirm please

37219 + 37254 were on the working you've quoted (real headcode: 1Q97)...

However, I think what you saw were the two DRS 37s + the Anglia DVT (82136)...? They were 37425 and 37605 (very close to what you've noted). Went through Stratford at 11:06 - 37605 leading, then 37425, then the DVT.

The working was: 5Z56 08:30 Norwich Crown Point Traction & Rolling Stock Maintenance Depot to Canton Carriage Servicing Depot http://www.realtimetrains.co.uk/train/K10999/2018/01/31/advanced
 
Last edited:

Toad2017

Member
Joined
10 Oct 2017
Messages
485
Location
Isleworth
37219 + 37254 were on the working you've quoted (real headcode: 1Q97)...

However, I think what you saw were the two DRS 37s + the Anglia DVT (82136)...? They were 37425 and 37605 (very close to what you've noted). Went through Stratford at 11:06 - 37605 leading, then 37425, then the DVT.

The working was: 5Z56 08:30 Norwich Crown Point Traction & Rolling Stock Maintenance Depot to Canton Carriage Servicing Depot http://www.realtimetrains.co.uk/train/K10999/2018/01/31/advanced
Thank you for this I saw both class 37 trains. The colas came back threw again, so twice they went threw. The 2 others were pulling a 82
 

TimboM

Established Member
Joined
12 Apr 2016
Messages
3,734
Thank you for this I saw both class 37 trains. The colas came back threw again, so twice they went threw. The 2 others were pulling a 82
Good stuff, so looks like you've got all numbers for the 2x Colas 37s, 2x DRS 37s and the 82 (DVT)... :)
 

class387

Established Member
Joined
9 Oct 2015
Messages
1,580
Hi, could anyone find out what worked today (30/01/2018):

2T43 0947 Cambridge North - Kings Cross
2H28 1200 Charing Cross - Tunbridge Wells
1H60 1531 Hastings - Charing Cross
2V88 1728 Kings Cross - Welwyn GC

Thanks in advance.
Could I bump this please. :)
 

palmersears

Established Member
Joined
20 Sep 2011
Messages
1,487
Devon and Wales for me today! Help with allocations for these, particularly from lunchtime onwards, would be appreciated:

43005
43176
43195

142072

143614
143603
143611
143620
143621

150978

153327
 

hurri67

Member
Joined
25 Sep 2015
Messages
132
Morning,

Could someone tell me what the following units are working today please?

707017

700052
700053
700117
700124

Thanks..
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Devon and Wales for me today! Help with allocations for these, particularly from lunchtime onwards, would be appreciated:

43005
43176
43195

142072

143614
143603
143611
143620
143621

150978

153327
43005
Bristol T Meads
DEP 12:16 1C10
Weston SM 12:37 13:01 1A19
Bristol T Meads 13:19h 13:30 1A19
Swindon 14:09 14:11 1A19
Reading 14:43 14:45 1A19
London Paddingtn 15:14 15:52 1W32
Reading 16:21h 16:23h 1W32
Oxford 16:47 16:50h 1W32
Moreton in Marsh 17:26 17:38 1P40
Oxford 18:04 18:06 1P40
Reading 18:29h 18:31h 1P40
London Paddingtn 19:02 19:22 1W04
Reading 19:51h 19:53h 1W04
Oxford 20:21 20:23 1W04
Worcester SH 21:49 21:58h 1W04
Hereford 22:50 22:59 5W04
Hereford DS 23:02
43176 - No allocation
43195 - Still on repair
142072
Cardiff Central
DEP 12:21 2C23
Cardiff Queen St 12:24 12:25 2C23
Coryton 12:41 12:45 2V25
Cardiff Queen St 12:59 13:01 2V25
Cardiff Central 13:04 13:06 2V25
Radyr 13:22 13:34 2C29
Cardiff Central 13:50 13:51 2C29
Cardiff Queen St 13:54 13:55 2C29
Coryton 14:11 14:15 2V31
Cardiff Queen St 14:29 14:31 2V31
Cardiff Central 14:34 14:36 2V31
Radyr 14:52 15:04 2C35
Cardiff Central 15:20 15:21 2C35
Cardiff Queen St 15:24 15:25 2C35
Coryton 15:41 15:45 2V37
Cardiff Queen St 15:59 16:01 2V37
Cardiff Central 16:05 16:06 2V37
Radyr 16:23 16:34 2C41
Cardiff Central 16:50 16:51 2C41
Cardiff Queen St 16:54 16:55 2C41
Coryton 17:11 17:15 2V43
Cardiff Queen St 17:29 17:31 2V43
Cardiff Central 17:34 17:36 2V43
Radyr 17:52 18:04 2C47
Cardiff Central 18:20 18:21 2C47
Cardiff Queen St 18:24 18:25 2C47
Coryton 18:41 18:45 2F72
Cardiff Queen St 18:59 19:01 2F72
Cardiff Central
143614
Cardiff Central DEP 12:56 2Y43
Barry Island 13:23 13:26 2M34
Cardiff Central 13:54 13:56 2M34
Cardiff Queen St 13:59 14:00 2M34
Pontypridd 14:26 14:27 2M34
Merthyr Tydfil 14:58 15:08 2Y63
Pontypridd 15:37 15:38 2Y63
Cardiff Queen St 16:04 16:06 2Y63
Cardiff Central 16:09 16:10 2Y63
Barry Island 16:38 16:41 2A46
Cardiff Central 17:09 17:11 2A46
Cardiff Queen St 17:14 17:15 2A46
Pontypridd 17:40 17:42 2A46
Aberdare 18:13 18:22 2Y81
Cardiff Queen St 19:19 19:20 2Y81
Cardiff Central 19:23 19:25 2Y81
Barry Island 19:53 19:56 2M64
Cardiff Central 20:26 20:27 2M64
Cardiff Queen St 20:30 20:31 2M64
Pontypridd 20:57 20:58 2M64
Merthyr Tydfil 21:28 21:38 2.00E+68
Pontypridd 22:07 22:08 2.00E+68
Cardiff Queen St 22:34 22:36 2.00E+68
Cardiff Central 22:41 22:43 2.00E+68
Barry 23:06 23:06 2.00E+68
Bridgend 23:38
143603 - On repair at Laira
143611 - Showing on repair at Exeter
143620
Exeter St Davids
DEP 11:58 2T13
Paignton 12:59 13:08 2F33
Exeter St Davids 14:07h 14:16 2F33
Exmouth 14:48 14:53 2B79
Exeter St Davids 15:25h 15:27h 2B79
Barnstaple 16:33 17:13 2R93
Exeter St Davids 18:31 18:33 2R93
Exeter Central 18:36 18:39 5.00E+47
Exmouth Jn 18:42 18:55 5.00E+47
Exeter Central 18:59 19:03 2.00E+47
Exeter St Davids 19:06
143621
Exeter St Davids
DEP 12:16 2F25
Exmouth 12:48 12:53 2B77
Exeter St Davids 13:22 13:28 2B77
Barnstaple 14:35 14:43 2F39
Exeter St Davids 15:47h 15:49h 2F39
Exmouth 16:16 16:23 2B80
Exeter St Davids 16:55 16:58 2B80
Barnstaple 18:09 18:14 2F53
Exeter St Davids 19:31 19:33 2F53
Exmouth 20:06 20:15 2.00E+54
Exeter St Davids 20:48
150978 - On Canton sidings restricted non-multi
153327
Shrewsbury
DEP 14:05 2V10
LlandrindodWells 15:36 15:43 2V10
Llanwrtyd 16:11 16:25 2V10
Llanelli 17:49 17:52 2V10
Swansea 18:13 18:21 2M12
Llanelli 18:39 18:42 2M12
LlandrindodWells 21:04 21:19 2M12
Shrewsbury 22:50
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Morning,

Could someone tell me what the following units are working today please?

707017

700052
700053
700117
700124

Thanks..
707017
London Waterloo
DEP 11:37 2V27
London Waterloo 13:02 13:15 2R33
London Waterloo 14:41 14:52 2S43
Weybridge 16:07 16:33 2S52
London Waterloo 17:57 18:07 2V53
London Waterloo 19:32 19:45 2R59
London Waterloo 21:11 21:22 2S69
Weybridge 22:37 23:03 2S78
Staines 23:32
700052
St Pancras Int P
DEP 11:40 2O34
Cricklewood 11:53 11:53 2O34
Luton 12:29 12:44 2V63
Cricklewood 13:20 13:20 2V63
St Pancras Int P 13:35 13:36 2V63
Farringdon 13:40 13:40 2V63
London Blackfr's 13:45 13:46 2V63
Wimbledon 14:16 14:17 2V63
Sutton Surrey 14:35 14:38 2V64
Mitcham Jn 14:46 14:46 2V64
London Blackfr's 15:12 15:14 2V64
Farringdon 15:19 15:19 2V64
St Pancras Int P 15:23 15:24 2V64
Cricklewood 15:35 15:35 2V64
St Albans 15:57 15:59 5K89
St Albans Centre 16:01 16:11 5K89
St Albans 16:13 16:14 2O89
Cricklewood 16:35 16:35 2O89
St Pancras Int P 16:50 16:52 2O89
Farringdon 16:56 16:56 2O89
London Blackfr's 17:01 17:02 2O89
Mitcham Jn 17:31 17:31 2O89
Sutton Surrey 17:40 17:41 2O90
Wimbledon 17:58 18:00 2O90
London Blackfr's 18:31 18:32 2O90
Farringdon 18:37 18:37 2O90
St Pancras Int P 18:41 18:42 2O90
Cricklewood 18:54 18:54 2O90
Luton 19:31 19:54 2V37
St Pancras Int P 20:35 20:36 2V37
Farringdon 20:40 20:40 2V37
London Blackfr's 20:45 20:46 2V37
Wimbledon 21:16 21:19 2V37
Sutton Surrey 21:39 21:42 5O44
Streatham 21:55 22:00 5O44
Sutton Surrey 22:11 22:17 2O44
Wimbledon 22:34 22:35 2O44
London Blackfr's 23:09 23:10 2O44
Farringdon 23:15 23:16 2O44
St Pancras Int P 23:20 23:20 2O44
Cricklewood 23:31 23:31 2O44
Bedford Midland 00:32
700053 - Nothing on the system for that number?
700117
St Pancras Int P
DEP 11:18 2W26
Bedford Midland 12:19 12:40 1W33
St Pancras Int P 13:41 13:42 1W33
Farringdon 13:46 13:46 1W33
London Blackfr's 13:51 13:52 1W33
Brighton 15:09 15:35 1W90
London Blackfr's 16:50 16:52 1W90
Farringdon 16:57 16:57 1W90
St Pancras Int P 17:01 17:02 1W90
Bedford Midland 17:53 18:10 1W55
St Pancras Int P 19:11 19:12 1W55
Farringdon 19:16 19:16 1W55
London Blackfr's 19:21 19:22 1W55
Brighton 20:41 21:05 1W66
London Blackfr's 22:21 22:22 1W66
Farringdon 22:27 22:27 1W66
St Pancras Int P 22:31 22:32 1W66
Bedford Midland 23:40
700124 - No allocation at Three Bridges
 

palmersears

Established Member
Joined
20 Sep 2011
Messages
1,487
43005
Bristol T Meads
DEP 12:16 1C10
Weston SM 12:37 13:01 1A19
Bristol T Meads 13:19h 13:30 1A19
Swindon 14:09 14:11 1A19
Reading 14:43 14:45 1A19
London Paddingtn 15:14 15:52 1W32
Reading 16:21h 16:23h 1W32
Oxford 16:47 16:50h 1W32
Moreton in Marsh 17:26 17:38 1P40
Oxford 18:04 18:06 1P40
Reading 18:29h 18:31h 1P40
London Paddingtn 19:02 19:22 1W04
Reading 19:51h 19:53h 1W04
Oxford 20:21 20:23 1W04
Worcester SH 21:49 21:58h 1W04
Hereford 22:50 22:59 5W04
Hereford DS 23:02
43176 - No allocation
43195 - Still on repair
142072
Cardiff Central
DEP 12:21 2C23
Cardiff Queen St 12:24 12:25 2C23
Coryton 12:41 12:45 2V25
Cardiff Queen St 12:59 13:01 2V25
Cardiff Central 13:04 13:06 2V25
Radyr 13:22 13:34 2C29
Cardiff Central 13:50 13:51 2C29
Cardiff Queen St 13:54 13:55 2C29
Coryton 14:11 14:15 2V31
Cardiff Queen St 14:29 14:31 2V31
Cardiff Central 14:34 14:36 2V31
Radyr 14:52 15:04 2C35
Cardiff Central 15:20 15:21 2C35
Cardiff Queen St 15:24 15:25 2C35
Coryton 15:41 15:45 2V37
Cardiff Queen St 15:59 16:01 2V37
Cardiff Central 16:05 16:06 2V37
Radyr 16:23 16:34 2C41
Cardiff Central 16:50 16:51 2C41
Cardiff Queen St 16:54 16:55 2C41
Coryton 17:11 17:15 2V43
Cardiff Queen St 17:29 17:31 2V43
Cardiff Central 17:34 17:36 2V43
Radyr 17:52 18:04 2C47
Cardiff Central 18:20 18:21 2C47
Cardiff Queen St 18:24 18:25 2C47
Coryton 18:41 18:45 2F72
Cardiff Queen St 18:59 19:01 2F72
Cardiff Central
143614
Cardiff Central DEP 12:56 2Y43
Barry Island 13:23 13:26 2M34
Cardiff Central 13:54 13:56 2M34
Cardiff Queen St 13:59 14:00 2M34
Pontypridd 14:26 14:27 2M34
Merthyr Tydfil 14:58 15:08 2Y63
Pontypridd 15:37 15:38 2Y63
Cardiff Queen St 16:04 16:06 2Y63
Cardiff Central 16:09 16:10 2Y63
Barry Island 16:38 16:41 2A46
Cardiff Central 17:09 17:11 2A46
Cardiff Queen St 17:14 17:15 2A46
Pontypridd 17:40 17:42 2A46
Aberdare 18:13 18:22 2Y81
Cardiff Queen St 19:19 19:20 2Y81
Cardiff Central 19:23 19:25 2Y81
Barry Island 19:53 19:56 2M64
Cardiff Central 20:26 20:27 2M64
Cardiff Queen St 20:30 20:31 2M64
Pontypridd 20:57 20:58 2M64
Merthyr Tydfil 21:28 21:38 2.00E+68
Pontypridd 22:07 22:08 2.00E+68
Cardiff Queen St 22:34 22:36 2.00E+68
Cardiff Central 22:41 22:43 2.00E+68
Barry 23:06 23:06 2.00E+68
Bridgend 23:38
143603 - On repair at Laira
143611 - Showing on repair at Exeter
143620
Exeter St Davids
DEP 11:58 2T13
Paignton 12:59 13:08 2F33
Exeter St Davids 14:07h 14:16 2F33
Exmouth 14:48 14:53 2B79
Exeter St Davids 15:25h 15:27h 2B79
Barnstaple 16:33 17:13 2R93
Exeter St Davids 18:31 18:33 2R93
Exeter Central 18:36 18:39 5.00E+47
Exmouth Jn 18:42 18:55 5.00E+47
Exeter Central 18:59 19:03 2.00E+47
Exeter St Davids 19:06
143621
Exeter St Davids
DEP 12:16 2F25
Exmouth 12:48 12:53 2B77
Exeter St Davids 13:22 13:28 2B77
Barnstaple 14:35 14:43 2F39
Exeter St Davids 15:47h 15:49h 2F39
Exmouth 16:16 16:23 2B80
Exeter St Davids 16:55 16:58 2B80
Barnstaple 18:09 18:14 2F53
Exeter St Davids 19:31 19:33 2F53
Exmouth 20:06 20:15 2.00E+54
Exeter St Davids 20:48
150978 - On Canton sidings restricted non-multi
153327
Shrewsbury
DEP 14:05 2V10
LlandrindodWells 15:36 15:43 2V10
Llanwrtyd 16:11 16:25 2V10
Llanelli 17:49 17:52 2V10
Swansea 18:13 18:21 2M12
Llanelli 18:39 18:42 2M12
LlandrindodWells 21:04 21:19 2M12
Shrewsbury 22:50

Bah, that 143 at Laira is disappointing, but I can grab most of them, thanks!

Back tomorrow with some London requests
 

Far north 37

Established Member
Joined
13 Apr 2011
Messages
1,951
Can anyone help with what was on this today please

12.05 park royal marcon - hither green down recep
 

Far north 37

Established Member
Joined
13 Apr 2011
Messages
1,951
66009 on 6O98
Thaks once again tim the loco i seen was in db red though has 66009 been repainted recently then this was the only working that matched the time i passed.
Also there was two ews 66s at acton i couldnt id due to wagons blocking them im sure one was 66194 but not sure the ones i could id there were 66004 037 154 and db red 230.
Also any idea what the db red 67 with the new railfreight brandings coupled to 92019 in wembley yard might be any help on these would be appreciated please.
 
Status
Not open for further replies.

Top