• Our new ticketing site is now live! Using either this or the original site (both powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

TOPS Requests (including headcodes, allocations, traction, etc) [Instructions in Post 2]

Status
Not open for further replies.

palmersears

Established Member
Joined
20 Sep 2011
Messages
1,487
319381
Wigan NW
DEP 13:03 2C17
Liverpool LimeSt 13:50 14:01 2F64
Wigan NW 14:46 15:03 2C35
Liverpool LimeSt 15:49 16:01 2F52
Wigan NW 16:46 17:03 2C07
Liverpool LimeSt 17:49 18:01 1N82
Wigan NW 18:46 18:51 1N82
Preston 19:15 19:26 1F07
Wigan NW 19:49 19:50 1F07
Liverpool LimeSt 20:26

Eludes me yet again :(

Much obliged for the assistance as always sir, I'll be back on Friday with some London requests!
 
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

FQ

Established Member
Associate Staff
Quizmaster
Joined
4 Oct 2013
Messages
6,645
Location
-
Hi all,

Could someone let me know what 1V50 06:06 Edinburgh-Plymouth is today?

Cheers!
 

iknowyeah

Member
Joined
11 Aug 2016
Messages
185
Hello, can anyone help out with what 1v64 1930 Man Picc to Cardiff Central on Saturday nights is diagrammed as? And how likely this booked traction is to turn up
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Hello, can anyone help out with what 1v64 1930 Man Picc to Cardiff Central on Saturday nights is diagrammed as? And how likely this booked traction is to turn up
Not sure what the booked traction is but last week it ran with a 158 and the previous week (30th) it was a 150
 

6Gman

Established Member
Joined
1 May 2012
Messages
9,204
Can anyone id the unit working the 1520 Crewe - Shrewsbury stopper today?

Tuesday 9th
 

capital12

Member
Joined
20 Aug 2012
Messages
525
Morning, any help with these today would be greatly appreciated...

156431
156474
156477
156503
156508
156513

Cheers.
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Morning, any help with these today would be greatly appreciated...

156431
156474
156477
156503
156508
156513

Cheers.
156431 No allocation
156474
Glasgow Central
DEP 10:13 1L53
Kilmarnock 10:50 10:51 1L53
Dumfries 11:56 11:58 1L53
Carlisle 12:35 13:13 1L56
Dumfries 13:49 13:51 1L56
Kilmarnock 14:57 14:59 1L56
Glasgow Central 15:38 16:17 2J16
East Kilbride 16:50 16:57 2J09
Glasgow Central 17:29 17:42 1L57
Kilmarnock 18:21 18:29 1A01
Glasgow Central 19:07 19:17 2J24
East Kilbride 19:49 19:57 2J03
Glasgow Central 20:29 21:17 2J28
East Kilbride 21:49 21:57 2J07
Glasgow Central 22:29 23:17 2J12
East Kilbride 23:50 23:58 2J11
Glasgow Central 00:30
156477
Oban
DEP 12:11 1Y24
Crianlarich 13:31 13:37 1Y44
Ardlui 13:52 13:55 1Y44
Dumbarton Cen 15:00 15:02 1Y44
Dalmuir 15:12 15:14 1Y44
Glasgow Queen St 15:29 15:37 5N65
Cowlairs D.P.L. 15:41 15:50 5N65
Glasgow Queen St 15:55 16:18 2N65
Croy 16:36 16:37 2N65
Stirling 17:00 17:23 2N22
Croy 17:44 17:45 2N22
Glasgow Queen St 18:04 18:21 1Y27
Dalmuir 18:40 18:41 1Y27
Dumbarton Cen 18:50 18:50 1Y27
Ardlui 19:49 19:51 1Y27
Crianlarich 20:07 20:20 1Y47
Bridge of Orchy 20:44 20:45 1Y47
Rannoch 21:05 21:08 1Y47
Fort William 22:06 22:14 1Y47
Mallaig 23:35
156503
Glasgow Central
DEP 09:13 1A14
Kilmarnock 09:49 09:50 1A14
New Cumnock 10:16 10:25 5A19
Auchinleck 10:33 10:41 1A19
Kilmarnock 10:58 11:00 1A19
Glasgow Central 11:37 11:47 2J12
East Kilbride 12:20 12:28 2J21
Glasgow Central 12:59 13:13 1L55
Kilmarnock 13:49 13:50 1L55
Dumfries 14:55 14:57 1L55
Carlisle 15:34 16:17 2L10
Dumfries 16:54 17:07 2L11
Carlisle 17:44 17:57 1L58
Dumfries 18:34 18:35 1L58
Kilmarnock 19:40 19:57 1L58
Glasgow Central 20:37 20:47 2J06
East Kilbride 21:20 21:28 2J27
Glasgow Central 21:59 22:17 2J30
East Kilbride 22:49 22:57 2J09
Glasgow Central 23:29
156508
Ayr
DEP 09:23 1A10
Stranraer Hbr 10:49 11:06 1A63
Ayr 12:28 12:29 1A63
Kilmarnock 12:54 13:03 1A68
Ayr 13:28 13:29 1A68
Stranraer Hbr 14:54 15:00 1A71
Ayr 16:26 16:27 1A71
Kilmarnock 16:53 17:00 1A76
Ayr 17:22 17:23 1A76
Stranraer Hbr 18:49 19:03 1A79
Ayr 20:26 20:27 1A79
Kilmarnock 20:55 21:04 1A84
Ayr 21:27 21:28 1A84
Girvan 21:53 22:00 5A87
Girvan Signal GV 22:01 22:06 5A87
Girvan 22:08 22:30 1A87
Ayr 23:09
156513
Carlisle
DEP 09:43 1.00E+95
Newcastle 11:06 13:23 1S74
Carlisle 14:46 15:12 1S74
Dumfries 15:48 15:50 1S74
Kilmarnock 16:56 16:57 1S74
Glasgow Central 17:37 17:48 2J36
East Kilbride 18:22 18:29 2J21
Glasgow Central 19:04 19:33 2A08
Kilmarnock 20:20 20:27 2A09
Glasgow Central 21:13 21:33 2A16
Kilmarnock 22:20 22:27 2A17
Glasgow Central 23:13 23:38
 

capital12

Member
Joined
20 Aug 2012
Messages
525
156431 No allocation
156474
Glasgow Central
DEP 10:13 1L53
Kilmarnock 10:50 10:51 1L53
Dumfries 11:56 11:58 1L53
Carlisle 12:35 13:13 1L56
Dumfries 13:49 13:51 1L56
Kilmarnock 14:57 14:59 1L56
Glasgow Central 15:38 16:17 2J16
East Kilbride 16:50 16:57 2J09
Glasgow Central 17:29 17:42 1L57
Kilmarnock 18:21 18:29 1A01
Glasgow Central 19:07 19:17 2J24
East Kilbride 19:49 19:57 2J03
Glasgow Central 20:29 21:17 2J28
East Kilbride 21:49 21:57 2J07
Glasgow Central 22:29 23:17 2J12
East Kilbride 23:50 23:58 2J11
Glasgow Central 00:30
156477
Oban
DEP 12:11 1Y24
Crianlarich 13:31 13:37 1Y44
Ardlui 13:52 13:55 1Y44
Dumbarton Cen 15:00 15:02 1Y44
Dalmuir 15:12 15:14 1Y44
Glasgow Queen St 15:29 15:37 5N65
Cowlairs D.P.L. 15:41 15:50 5N65
Glasgow Queen St 15:55 16:18 2N65
Croy 16:36 16:37 2N65
Stirling 17:00 17:23 2N22
Croy 17:44 17:45 2N22
Glasgow Queen St 18:04 18:21 1Y27
Dalmuir 18:40 18:41 1Y27
Dumbarton Cen 18:50 18:50 1Y27
Ardlui 19:49 19:51 1Y27
Crianlarich 20:07 20:20 1Y47
Bridge of Orchy 20:44 20:45 1Y47
Rannoch 21:05 21:08 1Y47
Fort William 22:06 22:14 1Y47
Mallaig 23:35
156503
Glasgow Central
DEP 09:13 1A14
Kilmarnock 09:49 09:50 1A14
New Cumnock 10:16 10:25 5A19
Auchinleck 10:33 10:41 1A19
Kilmarnock 10:58 11:00 1A19
Glasgow Central 11:37 11:47 2J12
East Kilbride 12:20 12:28 2J21
Glasgow Central 12:59 13:13 1L55
Kilmarnock 13:49 13:50 1L55
Dumfries 14:55 14:57 1L55
Carlisle 15:34 16:17 2L10
Dumfries 16:54 17:07 2L11
Carlisle 17:44 17:57 1L58
Dumfries 18:34 18:35 1L58
Kilmarnock 19:40 19:57 1L58
Glasgow Central 20:37 20:47 2J06
East Kilbride 21:20 21:28 2J27
Glasgow Central 21:59 22:17 2J30
East Kilbride 22:49 22:57 2J09
Glasgow Central 23:29
156508
Ayr
DEP 09:23 1A10
Stranraer Hbr 10:49 11:06 1A63
Ayr 12:28 12:29 1A63
Kilmarnock 12:54 13:03 1A68
Ayr 13:28 13:29 1A68
Stranraer Hbr 14:54 15:00 1A71
Ayr 16:26 16:27 1A71
Kilmarnock 16:53 17:00 1A76
Ayr 17:22 17:23 1A76
Stranraer Hbr 18:49 19:03 1A79
Ayr 20:26 20:27 1A79
Kilmarnock 20:55 21:04 1A84
Ayr 21:27 21:28 1A84
Girvan 21:53 22:00 5A87
Girvan Signal GV 22:01 22:06 5A87
Girvan 22:08 22:30 1A87
Ayr 23:09
156513
Carlisle
DEP 09:43 1.00E+95
Newcastle 11:06 13:23 1S74
Carlisle 14:46 15:12 1S74
Dumfries 15:48 15:50 1S74
Kilmarnock 16:56 16:57 1S74
Glasgow Central 17:37 17:48 2J36
East Kilbride 18:22 18:29 2J21
Glasgow Central 19:04 19:33 2A08
Kilmarnock 20:20 20:27 2A09
Glasgow Central 21:13 21:33 2A16
Kilmarnock 22:20 22:27 2A17
Glasgow Central 23:13 23:38

As always, many thanks for your help!
 

marko

Member
Joined
28 Oct 2014
Messages
110
Can anybody help with the diagrams for the following today
156458
156465
156478
156504
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Not sure on diagrams but 156465 was on 0943 GLC-KMK and 156478 0957 GLC-BRR (which I think repeats each hour all day).
156458
Fort William
DEP 12:12 1Y41
Mallaig 13:34 16:05 1Y48
Fort William 17:27 17:37 1Y48
Rannoch 18:35 18:38 1Y48
Bridge of Orchy 18:56 18:58 1Y48
Crianlarich 19:22 19:32 1Y48
Ardlui 19:47 19:52 1Y48
Dumbarton Cen 20:50 20:51 1Y48
Dalmuir 21:03 21:06 1Y48
Glasgow Queen St 21:21
156465
Glasgow Central
DEP 11:17 2J32
East Kilbride 11:49 11:57 2J11
Glasgow Central 12:29 12:43 1A04
Kilmarnock 13:21 13:58 1A07
Glasgow Central 14:34 14:47 2J06
East Kilbride 15:20 15:28 2J27
Glasgow Central 15:59 16:13 1.00E+97
Kilmarnock 16:51 16:52 1.00E+97
Dumfries 17:57 17:59 1.00E+97
Carlisle 18:36 18:38 1.00E+97
Newcastle 20:17
156478
Glasgow Central
DEP 10:57 2A50
Barrhead 11:19 11:27 2A51
Glasgow Central 11:47 11:57 2A54
Barrhead 12:18 12:27 2A31
Glasgow Central 12:47 12:57 2A34
Barrhead 13:19 13:27 2A35
Glasgow Central 13:47 13:58 2A38
Barrhead 14:19 14:27 2A39
Glasgow Central 14:47 14:57 2A42
Barrhead 15:18 15:27 2A43
Glasgow Central 15:47 15:57 2A46
Barrhead 16:18 16:28 2A47
Glasgow Central 16:48 16:57 2A50
Barrhead 17:18 17:27 2A51
Glasgow Central 17:47 17:58 2A54
Barrhead 18:20 18:28 2A31
Glasgow Central 18:48 18:57 2A34
Barrhead 19:19 19:27 2A35
Glasgow Central 19:48
156504 Had an early morning allocation but currently sat on Corkerhill
 

ValleyLines142

Established Member
Joined
25 Jul 2011
Messages
7,035
Location
Gloucester
Does anybody know the leading power car on the 2157 Paddington to Cardiff on Saturday 6th January? 43139 was leading. Many thanks.
 

Triumph

Member
Joined
5 Dec 2011
Messages
481
Good Morning
Could someone confirm that it was 390016 on 9S55 0943 EUS-GLC today please.
Many thanks
 

capital12

Member
Joined
20 Aug 2012
Messages
525
156431 No allocation
156474
Glasgow Central
DEP 10:13 1L53
Kilmarnock 10:50 10:51 1L53
Dumfries 11:56 11:58 1L53
Carlisle 12:35 13:13 1L56
Dumfries 13:49 13:51 1L56
Kilmarnock 14:57 14:59 1L56
Glasgow Central 15:38 16:17 2J16
East Kilbride 16:50 16:57 2J09
Glasgow Central 17:29 17:42 1L57
Kilmarnock 18:21 18:29 1A01
Glasgow Central 19:07 19:17 2J24
East Kilbride 19:49 19:57 2J03
Glasgow Central 20:29 21:17 2J28
East Kilbride 21:49 21:57 2J07
Glasgow Central 22:29 23:17 2J12
East Kilbride 23:50 23:58 2J11
Glasgow Central 00:30
156477
Oban
DEP 12:11 1Y24
Crianlarich 13:31 13:37 1Y44
Ardlui 13:52 13:55 1Y44
Dumbarton Cen 15:00 15:02 1Y44
Dalmuir 15:12 15:14 1Y44
Glasgow Queen St 15:29 15:37 5N65
Cowlairs D.P.L. 15:41 15:50 5N65
Glasgow Queen St 15:55 16:18 2N65
Croy 16:36 16:37 2N65
Stirling 17:00 17:23 2N22
Croy 17:44 17:45 2N22
Glasgow Queen St 18:04 18:21 1Y27
Dalmuir 18:40 18:41 1Y27
Dumbarton Cen 18:50 18:50 1Y27
Ardlui 19:49 19:51 1Y27
Crianlarich 20:07 20:20 1Y47
Bridge of Orchy 20:44 20:45 1Y47
Rannoch 21:05 21:08 1Y47
Fort William 22:06 22:14 1Y47
Mallaig 23:35
156503
Glasgow Central
DEP 09:13 1A14
Kilmarnock 09:49 09:50 1A14
New Cumnock 10:16 10:25 5A19
Auchinleck 10:33 10:41 1A19
Kilmarnock 10:58 11:00 1A19
Glasgow Central 11:37 11:47 2J12
East Kilbride 12:20 12:28 2J21
Glasgow Central 12:59 13:13 1L55
Kilmarnock 13:49 13:50 1L55
Dumfries 14:55 14:57 1L55
Carlisle 15:34 16:17 2L10
Dumfries 16:54 17:07 2L11
Carlisle 17:44 17:57 1L58
Dumfries 18:34 18:35 1L58
Kilmarnock 19:40 19:57 1L58
Glasgow Central 20:37 20:47 2J06
East Kilbride 21:20 21:28 2J27
Glasgow Central 21:59 22:17 2J30
East Kilbride 22:49 22:57 2J09
Glasgow Central 23:29
156508
Ayr
DEP 09:23 1A10
Stranraer Hbr 10:49 11:06 1A63
Ayr 12:28 12:29 1A63
Kilmarnock 12:54 13:03 1A68
Ayr 13:28 13:29 1A68
Stranraer Hbr 14:54 15:00 1A71
Ayr 16:26 16:27 1A71
Kilmarnock 16:53 17:00 1A76
Ayr 17:22 17:23 1A76
Stranraer Hbr 18:49 19:03 1A79
Ayr 20:26 20:27 1A79
Kilmarnock 20:55 21:04 1A84
Ayr 21:27 21:28 1A84
Girvan 21:53 22:00 5A87
Girvan Signal GV 22:01 22:06 5A87
Girvan 22:08 22:30 1A87
Ayr 23:09
156513
Carlisle
DEP 09:43 1.00E+95
Newcastle 11:06 13:23 1S74
Carlisle 14:46 15:12 1S74
Dumfries 15:48 15:50 1S74
Kilmarnock 16:56 16:57 1S74
Glasgow Central 17:37 17:48 2J36
East Kilbride 18:22 18:29 2J21
Glasgow Central 19:04 19:33 2A08
Kilmarnock 20:20 20:27 2A09
Glasgow Central 21:13 21:33 2A16
Kilmarnock 22:20 22:27 2A17
Glasgow Central 23:13 23:38

I don’t suppose 156431 has an allocation for this afternoon at all does it?

Also got a few low mileage ones if possible too..
156432
156434
156485
156506
156510

Thanks for help as ever, hoping to clear up the SR 156s today and tomorrow, but I’m sure some will avoid me!
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
I don’t suppose 156431 has an allocation for this afternoon at all does it?

Also got a few low mileage ones if possible too..
156432
156434
156485
156506
156510

Thanks for help as ever, hoping to clear up the SR 156s today and tomorrow, but I’m sure some will avoid me!
156431 No allocation
156432 Had a morning allocation but currently sat on Corkerhill
156434
Kilmarnock
DEP 16:00 1A15
Glasgow Central 16:36 16:47 2J10
East Kilbride 17:20 17:25 2J31
Glasgow Central 17:58 18:04 2J14
East Kilbride 18:37
156485
Oban
DEP 16:11 2Y40
Dalmally 16:54 17:05 2Y39
Oban 17:47 18:11 1Y28
Crianlarich 19:26 19:32 1Y48
Ardlui 19:47 19:52 1Y48
Dumbarton Cen 20:50 20:51 1Y48
Dalmuir 21:03 21:06 1Y48
Glasgow Queen St 21:21
156506
Glasgow Central
DEP 15:43 1A16
Kilmarnock 16:22 16:28 1A17
Glasgow Central 17:07 17:33 2J12
East Kilbride 18:06
156510 Had a morning allocation but currently sat on Corkerhill
 

capital12

Member
Joined
20 Aug 2012
Messages
525
156431 No allocation
156432 Had a morning allocation but currently sat on Corkerhill
156434
Kilmarnock
DEP 16:00 1A15
Glasgow Central 16:36 16:47 2J10
East Kilbride 17:20 17:25 2J31
Glasgow Central 17:58 18:04 2J14
East Kilbride 18:37
156485
Oban
DEP 16:11 2Y40
Dalmally 16:54 17:05 2Y39
Oban 17:47 18:11 1Y28
Crianlarich 19:26 19:32 1Y48
Ardlui 19:47 19:52 1Y48
Dumbarton Cen 20:50 20:51 1Y48
Dalmuir 21:03 21:06 1Y48
Glasgow Queen St 21:21
156506
Glasgow Central
DEP 15:43 1A16
Kilmarnock 16:22 16:28 1A17
Glasgow Central 17:07 17:33 2J12
East Kilbride 18:06
156510 Had a morning allocation but currently sat on Corkerhill

Cheers :)
 

45135

Member
Joined
15 Dec 2014
Messages
107
A couple of requests from a murky Doncaster yesterday afternoon (9/1/18):
66 on 0914 Ipswich S.S. to Lindsey Oil Refinery (1350 ish)
66 on 1333 Drax Aes (Gbrf) to Doncaster Down Decoy (1445 ish)
Sticky numbers appreciated.
 

MichaelWells

Member
Joined
20 Apr 2013
Messages
223
Could anyone please tell me what was on
2H20 21:09 London Bridge to Tunbridge Wells last night. 09/01/18 10 car 465/466 I got the front two but missed the last one
front two were 465932 and 934

And for today 10/01/18
2R74 15:52 Tonbridge to Ramsgate. With colleagues and can’t go look at rear unit. 375612 on front.

Many Thanks
 
Last edited:

LazyGuy222

Member
Joined
7 Jan 2018
Messages
36
Location
Leicester
Hello. I know this was a while ago, but does anybody know the Loco which ran the 14:19 GWR service from Reading To Paddington on the 18/10/17? It was a HST.
 

Freightmaster

Verified Rep
Joined
7 Jul 2009
Messages
4,463
A couple of requests from a murky Doncaster yesterday afternoon (9/1/18):
66 on 6E50 0914 Ipswich S.S. to Lindsey Oil Refinery (1350 ish)
66 on 4D09 1333 Drax Aes (Gbrf) to Doncaster Down Decoy (1445 ish)
Sticky numbers appreciated.
Not sure what a 'sticky number' is, but the trains in question were hauled by 66415 and 66741 respectively.


MARK
 

capital12

Member
Joined
20 Aug 2012
Messages
525
Any help with these today would be greatly appreciated...

156431
156485

170403
170408
170428

Many thanks in advance.
 
Last edited:

59CosG95

Established Member
Joined
18 Aug 2013
Messages
6,861
Location
Beeston (Notts)
This may seem like a hopeless query, but does anyone on here know which classmate 332008 was paired with on Friday (5th Jan)? Think it may have been 002 but I never noted it down.
Also, on the same date, were 43159 & 43003 booked to work 1P39 (1514 HFD-PAD)? I had them down as working 1D37 (1852 PAD-OXF) but I couldn't trace the train they arrived on. 1P39 got cancelled between WOS and PAD due to a train fault; did the stock then run as a VSTP back to PAD?
Thanks in advance!

Just wanting to bump this again; does anyone know which classmate 332008 was paired with last Friday, and does anyone know what 43159 & 43003 were on before working 1D37 that same evening?
Thanks all!
 
Status
Not open for further replies.

Top