Evening,
Would be massively gratfeul if someone was able to post what these are up to tomorrow please?
153325
319218
321413
Many thanks
Hi, would it be possible to have the working of the following please for tomorrow (Saturday 30th). Thanks and much appreciated, Alastair.
43045
43052
43060
43076
153303
Please see previous post re time known. #6421
Hi, would it be possible to have the working of the following please for tomorrow (Saturday 30th). Thanks and much appreciated, Alastair.
43045
43052
43060
43076
153303
43045 = NL11
Nottingham 07:30 1B18 NL083 2
St Pancras International 09:13 10:15 1D22 NL083 2
Nottingham 11:53 12:32 1B43 NL083 2
St Pancras International 14:13 15:15 1D47 NL083 2
Nottingham 16:53 17:32 1B68 NL083 2
St Pancras International 19:13 19:58 1F70 NL083 2
Leeds 23:00 23:12 5F70 NL083 2
Neville Hill T&R.S.M.D 23:22
43052 = NL06
Cricklewood Depot 07:17 5D12 NL081 2
St Pancras International 6 07:37 08:15 1D12 NL081 2
Nottingham 133 09:53 10:32 1B33 NL081 2
St Pancras International 260 12:13 13:15 1D37 NL081 2
Nottingham 387 14:53 15:32 1B58 NL081 2
St Pancras International 514 17:13 18:15 1D62 NL081 2
Nottingham 641 19:53 20:16 1D62 NL081 2
Leeds 730 22:17 22:29 5D62 NL081 2
Neville Hill T&R.S.M.D 732 22:39
43060 = NL07
Neville Hill T&R.S.M.D 07:07 5B28 NL085 2
Leeds 2 07:20 07:38 1B28 NL085 2
Nottingham 84 09:19 09:32 1B28 NL085 2
St Pancras International 211 11:13 12:15 1D32 NL085 2
Nottingham 338 13:53 14:32 1B53 NL085 2
St Pancras International 465 16:13 17:15 1D57 NL085 2
Nottingham 592 18:53 19:32 1B78 NL085 2
St Pancras International 719 21:13 22:00 1D81 NL085 2
Nottingham 846 00:09 00:17 5D81 NL085 2
Chaddesden Curve 862 01:08 01:15 5D81 NL085 2
Etches Park Sdgs 862 01:20
--- old post above --- --- new post below ---
153303
Crewe C.S. 04:15 5V36 CF506 2 with 150236
Crewe 1 04:20 04:30 5V36 CF506 1 with 150236
Shrewsbury 33 05:03 05:16 2V36 CF506 1
Llandrindod 86 06:48 06:56 2V36 CF506 1
Llanwrtyd 102 07:22 07:25 2V36 CF506 1
Llanelli 144 08:47 08:56 2V36 CF506 1
Swansea 155 09:22 09:35 2V36 CF506 1
Cardiff Central 201 10:33 10:40 5B61 CF506 1
Cardiff West 201 10:42 11:07 5B61 CF506 1
Cardiff Central 202 11:09 11:14 2B61 CF506 1
Swansea 247 12:17 13:12 2M57 CF506 1
Llanelli 259 13:30 13:34 2M57 CF506 1
Llanwrtyd 301 15:00 15:03 2M57 CF506 1
Llandrindod 317 15:33 15:42 2M57 CF506 1
Shrewsbury 369 17:11 18:01 2V41 CF506 1
Llandrindod 421 19:34 19:36 2V41 CF506 1
Llanwrtyd 438 20:05 20:10 2V41 CF506 1
Llanelli 480 21:35 21:39 2V41 CF506 1
Swansea 491 22:01 22:20 2B70 CF506 1
Cardiff Central 537 23:23 23:27 5B70 CF506 1
Cardiff Canton Sidings 537 23:39
153325
Exeter Tmd 05:10 5F01 PM157 1 with 150127
Exeter St Davids Sig. E35 1 05:12 05:23 5F01 PM157 2 with 150127
Exeter St Davids 1 05:24 05:44 2F01 PM157 1 with 150127
Exmouth 13 06:10 06:14 2B71 PM157 2 with 150127
Exeter St Davids 24 06:45 06:55 2B71 PM157 2 with 150127
Barnstaple 63 08:04 08:43 2F15 PM157 1 with 150127
Exeter St Davids 102 09:46 09:48 2F15 PM157 1 with 150127
Exmouth 113 10:20 10:25 2T14 PM157 2 with 150127
Exeter St Davids 124 10:56 10:59 2T14 PM157 1 with 150127
Paignton 153 11:55 12:13 2F29 PM157 2 with 150127
Exeter St Davids 181 13:12 13:16 2F29 PM157 1 with 150127
Exmouth 192 13:48 13:53 2B78 PM157 2 with 150127
Exeter St Davids 203 14:25 14:27 2B78 PM157 2 with 150127
Barnstaple 242 15:33 15:43 2F43 PM157 1 with 150127
Exeter St Davids 281 16:44 16:46 2F43 PM157 1 with 150127
Exmouth 292 17:18 17:23 2B82 PM157 2 with 150127
Exeter St Davids 304 17:56 17:58 2B82 PM157 2 with 150127
Barnstaple 343 19:11 19:16 2R96 PM157 1 with 150127
Exeter St Davids 382 20:18 20:20 2R96 PM157 1 with 150127
Exeter Central 382 20:23 20:25 5B86 PM157 1 with 150127
Exmouth Jn 383 20:28 20:43 5B86 PM157 2 with 150127
Exeter Central 385 20:46 20:52 2B86 PM157 2 with 150127
Exeter St Davids 385 20:54 21:07 5B87 PM157 1
Exeter Sig 679 386 21:08 21:11 5B87 PM157 1
Exeter Tmd 386 21:13
43076, 319218, 321413 all not allocated.
43045 = NL11
Nottingham 07:30 1B18 NL083 2
St Pancras International 09:13 10:15 1D22 NL083 2
Nottingham 11:53 12:32 1B43 NL083 2
St Pancras International 14:13 15:15 1D47 NL083 2
Nottingham 16:53 17:32 1B68 NL083 2
St Pancras International 19:13 19:58 1F70 NL083 2
Leeds 23:00 23:12 5F70 NL083 2
Neville Hill T&R.S.M.D 23:22
43052 = NL06
Cricklewood Depot 07:17 5D12 NL081 2
St Pancras International 6 07:37 08:15 1D12 NL081 2
Nottingham 133 09:53 10:32 1B33 NL081 2
St Pancras International 260 12:13 13:15 1D37 NL081 2
Nottingham 387 14:53 15:32 1B58 NL081 2
St Pancras International 514 17:13 18:15 1D62 NL081 2
Nottingham 641 19:53 20:16 1D62 NL081 2
Leeds 730 22:17 22:29 5D62 NL081 2
Neville Hill T&R.S.M.D 732 22:39
43060 = NL07
Neville Hill T&R.S.M.D 07:07 5B28 NL085 2
Leeds 2 07:20 07:38 1B28 NL085 2
Nottingham 84 09:19 09:32 1B28 NL085 2
St Pancras International 211 11:13 12:15 1D32 NL085 2
Nottingham 338 13:53 14:32 1B53 NL085 2
St Pancras International 465 16:13 17:15 1D57 NL085 2
Nottingham 592 18:53 19:32 1B78 NL085 2
St Pancras International 719 21:13 22:00 1D81 NL085 2
Nottingham 846 00:09 00:17 5D81 NL085 2
Chaddesden Curve 862 01:08 01:15 5D81 NL085 2
Etches Park Sdgs 862 01:20
--- old post above --- --- new post below ---
153303
Crewe C.S. 04:15 5V36 CF506 2 with 150236
Crewe 1 04:20 04:30 5V36 CF506 1 with 150236
Shrewsbury 33 05:03 05:16 2V36 CF506 1
Llandrindod 86 06:48 06:56 2V36 CF506 1
Llanwrtyd 102 07:22 07:25 2V36 CF506 1
Llanelli 144 08:47 08:56 2V36 CF506 1
Swansea 155 09:22 09:35 2V36 CF506 1
Cardiff Central 201 10:33 10:40 5B61 CF506 1
Cardiff West 201 10:42 11:07 5B61 CF506 1
Cardiff Central 202 11:09 11:14 2B61 CF506 1
Swansea 247 12:17 13:12 2M57 CF506 1
Llanelli 259 13:30 13:34 2M57 CF506 1
Llanwrtyd 301 15:00 15:03 2M57 CF506 1
Llandrindod 317 15:33 15:42 2M57 CF506 1
Shrewsbury 369 17:11 18:01 2V41 CF506 1
Llandrindod 421 19:34 19:36 2V41 CF506 1
Llanwrtyd 438 20:05 20:10 2V41 CF506 1
Llanelli 480 21:35 21:39 2V41 CF506 1
Swansea 491 22:01 22:20 2B70 CF506 1
Cardiff Central 537 23:23 23:27 5B70 CF506 1
Cardiff Canton Sidings 537 23:39
153325
Exeter Tmd 05:10 5F01 PM157 1 with 150127
Exeter St Davids Sig. E35 1 05:12 05:23 5F01 PM157 2 with 150127
Exeter St Davids 1 05:24 05:44 2F01 PM157 1 with 150127
Exmouth 13 06:10 06:14 2B71 PM157 2 with 150127
Exeter St Davids 24 06:45 06:55 2B71 PM157 2 with 150127
Barnstaple 63 08:04 08:43 2F15 PM157 1 with 150127
Exeter St Davids 102 09:46 09:48 2F15 PM157 1 with 150127
Exmouth 113 10:20 10:25 2T14 PM157 2 with 150127
Exeter St Davids 124 10:56 10:59 2T14 PM157 1 with 150127
Paignton 153 11:55 12:13 2F29 PM157 2 with 150127
Exeter St Davids 181 13:12 13:16 2F29 PM157 1 with 150127
Exmouth 192 13:48 13:53 2B78 PM157 2 with 150127
Exeter St Davids 203 14:25 14:27 2B78 PM157 2 with 150127
Barnstaple 242 15:33 15:43 2F43 PM157 1 with 150127
Exeter St Davids 281 16:44 16:46 2F43 PM157 1 with 150127
Exmouth 292 17:18 17:23 2B82 PM157 2 with 150127
Exeter St Davids 304 17:56 17:58 2B82 PM157 2 with 150127
Barnstaple 343 19:11 19:16 2R96 PM157 1 with 150127
Exeter St Davids 382 20:18 20:20 2R96 PM157 1 with 150127
Exeter Central 382 20:23 20:25 5B86 PM157 1 with 150127
Exmouth Jn 383 20:28 20:43 5B86 PM157 2 with 150127
Exeter Central 385 20:46 20:52 2B86 PM157 2 with 150127
Exeter St Davids 385 20:54 21:07 5B87 PM157 1
Exeter Sig 679 386 21:08 21:11 5B87 PM157 1
Exeter Tmd 386 21:13
43076, 319218, 321413 all not allocated.
Only posted now as it saves posting in the early hours that's all.
can anyone help with what 66 was hauling the 1218 614a ( number off real time trains) willesden euro terminal to tunstead sidings.
Thanks
Thanks, man.66016.
Hope this helps!
Much appreciated. Bagged it at Carmyle...Any ideas what 158's have been in South Wales today? 30 January
Which 377 was paired with 377517 on the 15:09 Three Bridges to Brighton service?
And could someone confirm that 375627 was paired with 375903 on the 17:50 Tonbridge to Charing Cross service? Both of these for 30th Jan please.
Hi can anyone give me the following workings today?
1) 66.099, wagons, 66.204 Cricklewood Yard to ???? at around 12.40 today
2) Stoneblower heading south through Cricklewood at around 13.23
Many thanks
What is 150232's allocations for 31/1/16?
Odd request this, but can anybody tell me what might have been sat on the approach road for Botanic Gardens depot this evening around 2108? I could see it was a pacer, but too dark to make out which one
Hey Kite, no it was 0850 to Wemyss Bay returns on the 0950 from there arriving back 1039.Did I just see 314207 sitting at Glasgow about to work a service to Ayr? (09:00 departure)
Hey Kite, no it was 0850 to Wemyss Bay returns on the 0950 from there arriving back 1039.
1) 6O62 11.32 St Pancras Church Yard Sidings - Angerstein Wharf.
2) sorry I cannot help with that.
Anyone got the stock no's for 5S56 (56301 & 098 leading)? Copped it at Shrewsbury at 1807 this evening.
6338, 42513, 44043, 42126, 42074, 42066, 42081 and 41056.